12TH ANNUAL NELSON BAY CHALLENGE
                          MALE AGE-GROUP RESULTS



                                                FIRST MALE FINISHER OVERALL


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  51 JOHN R. DILL         NORFOLK            VA  37    4 10:54    2   31:25    2   42:19    1   19:25 1:01:44


                                                        MALE: 1 - 16


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  75 MATTHEW HIPPS        NEW BERN           NC  14    3 11:50    3   44:44    3   56:34    1   21:38 1:18:12
    2 104 JOSEPH MCLOUGHLIN    MOREHEAD CITY      NC  15    2  9:56    4   45:15    2   55:11    3   27:06 1:22:17
    3  18 ROBBIE BITTNER       BEAUFORT           NC  14    1  9:17    1   41:39    1   50:56    4   32:42 1:23:38
    4 173 DAVID WALKER         MOREHEAD CITY      NC  15    4 15:43    2   43:00    4   58:43    2   26:54 1:25:37


                                                       MALE: 17 - 19


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 156 CHAD WATHER          CHERRY POINT       NC  19    1 12:42    1   38:27    1   51:09    1   23:14 1:14:23
    2 175 AARON HALL           RALEIGH            NC  18    3 15:07    2   44:17    3   59:24    2   24:11 1:23:35
    3  64 BRET GREENE          ELON COLLEGE       NC  18    2 14:30    3   44:40    2   59:10    3   24:29 1:23:39

                                                       MALE: 20 - 24


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  68 JASON HALL           CANTON             NC  21    1 11:46    2   36:25    2   48:11    1   21:13 1:09:24
    2  11 JUSTIN ANDREWS       WINSTON-SALEM      NC  23    2 11:56    1   35:24    1   47:20    2   22:08 1:09:28
    3 124 GARRETT RITZ         ELON COLLEGE       NC  20    4 14:10    3   43:52    3   58:02    4   22:54 1:20:56
    4  82 VANN IVEY            KINSTON            NC  23    5 22:02    4   44:14    5 1:06:16    3   22:46 1:29:02
    5 144 MATT SYNO            ELON COLLEGE       NC  22    3 13:57    5   44:34    4   58:31    5   32:25 1:30:56


                                                       MALE: 25 - 29


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  66 JAMIE R. GRIGGS      GREENVILLE         NC  27    9 24:41    1   27:31    3   52:12    1   21:00 1:13:12
    2 133 TREVOR SHAND         RUCKERSVILLE       VA  25    1 12:10    3   37:21    1   49:31    6   25:23 1:14:54
    3 120 EDUARDO PIQUERAS     GREENVILLE         NC  26    2 13:37    6   38:37    4   52:14    2   22:41 1:14:55
    4 111 DUNCAN MORGAN        CHAPEL HILL        NC  29    3 13:47    4   38:18    2   52:05    3   22:51 1:14:56
    5 161 DANIEL L. WILLIS III MOREHEAD CITY      NC  27    4 14:17    5   38:29    5   52:46    7   27:22 1:20:08
    6 166 BOB LUFKIN           SEABOARD           NC  28    8 21:15    2   36:51    6   58:06    4   22:57 1:21:03
    7 132 JAMES O. SHAMMAN     RALEIGH            NC  27    5 16:57    9   48:03    9 1:05:00    5   24:27 1:29:27
    8 117 BRYAN ALAN PEACHEY   RALEIGH            NC  27    6 18:08    7   43:33    7 1:01:41    8   28:30 1:30:11
    9 164 GREG BUTCHER         CAMP LEJEUNE       NC  25    7 19:39    8   45:18    8 1:04:57    9   29:07 1:34:04


                                                       MALE: 30 - 34


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 157 ROBERT WEBSTER       HAVELOCK           NC  34    1 11:06    1   31:58    1   43:04    2   21:47 1:04:51
    2  29 MICHAEL D. BROWN     GIBSONVILLE        NC  34    2 12:52    2   34:01    2   46:53    1   21:34 1:08:27
    3  25 ERIK BRINKER         VIRGINIA BEACH     VA  31    3 13:20    3   35:55    3   49:15    4   22:10 1:11:25
    4 100 DARREN J. MASIER     CARY               NC  33    6 14:33    4   37:59    4   52:32    5   24:38 1:17:10
    5  63 JOHN GRANT           NORFOLK            VA  30    8 14:45    9   43:52   10   58:37    3   22:03 1:20:40
    6 167 STEVEN JOHNSON       DURHAM             NC  30   10 15:28    5   39:35    5   55:03    7   25:50 1:20:53
    7 151 JAMES VAUGHN         NEW BERN           NC  30   11 16:20    7   41:18    8   57:38    6   24:40 1:22:18
    8  40 BRYAN CRISP          GREENVILLE         NC  30    4 13:32    8   41:47    6   55:19    8   27:24 1:22:43
    9  30 JOSEPH BUNGORI       SWANSBORO          NC  33    9 15:21    6   40:39    7   56:00   11   31:46 1:27:46
   10  49 DAN DETER            RALEIGH            NC  31    7 14:40   10   43:55    9   58:35   13   32:51 1:31:26
   11  96 JOHN R. LYNCH        DURHAM             NC  32    5 14:21   11   45:01   11   59:22   12   32:29 1:31:51
   12  20 BRIAN BLEDSOE        RALEIGH            NC  31   12 17:27   12   46:38   12 1:04:05   10   31:22 1:35:27
   13 149 JOHN TURNER          WINTERVILLE        NC  30   13 17:45   13   49:03   13 1:06:48   14   34:20 1:41:08
   14  88 EDDIE KIRBY          DURHAM             NC  30   14 20:37   14   51:39   14 1:12:16    9   30:37 1:42:53


                                                       MALE: 35 - 39


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  95 TROY G. LEWIS        NORFOLK            VA  39    1  9:50    1   32:16    1   42:06    3   21:23 1:03:29
    2  22 CARL F. BONNER       GREENVILLE         NC  37    2 11:30    2   33:09    2   44:39    1   20:03 1:04:42
    3  57 PIERRE GARANT        HAVELOCK           NC  39    8 12:51    3   34:17    3   47:08    2   20:32 1:07:40
    4  78 MICHAEL HODGES       NORFOLK            VA  39    4 12:23    5   35:51    5   48:14    5   22:07 1:10:21
    5 137 RICHARD F. SMILEY    WINSTON-SALEM      NC  37    3 12:19    6   36:02    6   48:21    7   23:38 1:11:59
    6 163 CHRIS ZADEL          HUNTERSVILLE       NC  35    5 12:31    4   34:38    4   47:09   14   25:48 1:12:57
    7  55 CHIC W. FERRELL      RALEIGH            NC  35   12 14:35   10   37:14   10   51:49    4   21:51 1:13:40
    8  23 JAMES BRANT          DOYLESTOWN         PA  37   11 14:01    8   36:49    7   50:50    6   22:51 1:13:41
    9  69 JAMES F. HARRIS      CHESAPEAKE         VA  39    9 13:24   11   37:28    8   50:52    8   23:44 1:14:36
   10  70 ROY T. HARWELL, JR   RALEIGH            NC  36    6 12:38   13   38:23    9   51:01    9   24:27 1:15:28
   11 160 C.C. WILKINS         GOLDSBORO          NC  36   15 15:22    7   36:41   11   52:03   10   24:47 1:16:50
   12 131 PAUL SEROPIAN        SALISBURY          NC  36   10 13:59   15   39:07   12   53:06   13   25:19 1:18:25
   13  60 MATTHEW A. GODO      MEDIA              PA  38   18 16:33    9   36:57   14   53:30   12   25:16 1:18:46
   14  52 MICHAEL DOYLE        RALEIGH            NC  35   13 14:56   14   38:29   13   53:25   17   28:40 1:22:05
   15 109 MARK MONTAGUE        PORTSMOUTH         VA  39   14 15:15   12   38:20   15   53:35   16   28:37 1:22:12
   16 134 JOEY SHEALEY         NEWPORT            NC  35   16 16:12   16   41:26   18   57:38   11   24:57 1:22:35
   17  83 DANNY JESSUP         SANFORD            NC  37                           16   55:42   18   29:31 1:25:13
   18 136 STEVE SIPPLE         RALEIGH            NC  39    7 12:43   18   43:07   17   55:50   19   32:05 1:27:55
   19  48 JAMES DEAN           BEAUFORT           NC  39   17 16:31   19   46:28   19 1:02:59   15   27:06 1:30:05
   20 174 RAYMOND ALESSANDRINI SALISBURY          NC  38              17   42:46                20   37:06


                                                       MALE: 40 - 44


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 152 DAVE VENABLE         HAMPTON            VA  43    4 13:09    1   33:04    1   46:13    2   22:26 1:08:39
    2 150 KEVIN VIC TURNER     CARY               NC  40    1 12:01    2   34:36    2   46:37    3   23:27 1:10:04
    3  19 SAM BLAND            EMERALD ISLAND     NC  42    5 13:33    4   37:04    5   50:37    1   21:32 1:12:09
    4 116 TERRY O'NEILL        HAMPTON            VA  42                            4   50:02    4   23:40 1:13:42
    5  59 ROBERT M. GIBBONS    WILMINGTON         NC  40    2 12:14    5   37:06    3   49:20   10   27:20 1:16:40
    6  38 CARLTON B. COOPER    RALEIGH            NC  44    6 13:49    7   38:12    6   52:01    5   24:55 1:16:56
    7 148 JIM TROY             CHARLOTTE          NC  43    8 15:24    3   37:00    7   52:24    6   25:32 1:17:56
    8 176 RICHARD W. SMITH     MOREHEAD CITY      NC  43    3 12:46    8   41:52    8   54:38   11   27:35 1:22:13
    9  54 JOE FAULCONER        NEW BERN           NC  41    7 14:48    9   41:58   10   56:46    8   26:18 1:23:04
   10  73 PATRICK HENDERSON    LAKE WYLIE         SC  42    9 15:39   10   42:17   11   57:56    7   25:39 1:23:35
   11  76 GEORGE HIRASAWA      MOREHEAD CITY      NC  44   11 17:31    6   38:04    9   55:35   12   28:28 1:24:03
   12  53 HOWARD J. FARRELL    HAVELOCK           NC  42   10 16:42   11   47:12   12 1:03:54    9   26:40 1:30:34


                                                       MALE: 45 - 49


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1 105 JOHN MCQUAID         APEX               NC  45    1 12:27    2   35:53    1   48:20    1   23:28 1:11:48
    2  12 TOM ARCARO           BURLINGTON         NC  47    3 13:43    1   35:39    2   49:22    3   24:32 1:13:54
    3  90 STEVE KNOTT          VIRGINIA BEACH     VA  45    2 13:35    3   36:25    3   50:00    2   24:01 1:14:01
    4  41 MARK A. CRISSMAN     BURLINGTON         NC  48    4 14:21    4   40:00    4   54:21    4   24:51 1:19:12
    5 171 MARK HAUSER          BURLINGTON         NC  47    5 15:29    5   40:13    5   55:42    5   27:12 1:22:54
    6 138 CHARLES SMITH        NEW BERN           NC  47    6 20:42    6   44:58    6 1:05:40    6   31:42 1:37:22


                                                       MALE: 50 - 54


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  98 RON MAGEE            MIDLOTHIAN         VA  53    2 12:24    2   34:40    1   47:04    1   22:34 1:09:38
    2 145 JOHN F. TANSEY       WILLIAMSBURG       VA  51    3 13:13    1   34:34    2   47:47    3   25:25 1:13:12
    3  36 MIKE COLOMBO         GREENVILLE         NC  51    7 15:34    3   37:01    3   52:35    2   23:04 1:15:39
    4  35 BOBBY CHRISTOPHER    BEAUFORT           NC  52    4 13:18    5   41:32    4   54:50    4   27:31 1:22:21
    5  34 DAVID CASTLE         NEWPORT            NC  52    1 12:10    6   43:01    6   55:11    6   30:54 1:26:05
    6  37 RORY CONOLLY         CHAPEL HILL        NC  52    6 15:32    4   39:34    5   55:06    7   31:18 1:26:24
    7 102 NICK MAY             VIRGINIA BEACH     VA  51    5 14:12    7   44:13    7   58:25    8   31:59 1:30:24
    8  80 JOHN HOOVER          MOREHEAD CITY      NC  51    8 20:12    8   57:59    8 1:18:11    5   27:44 1:45:55


                                                       MALE: 55 - 59


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  87 VIRGIL R. KING       SEAFORD            VA  57    1 13:59    1   37:53    1   51:52    2   28:06 1:19:58
    2 162 TONY WORRELL         GOLDSBORO          NC  55    3 16:50    2   38:47    2   55:37    1   27:03 1:22:40
    3  74 ALTON HILL           BEAUFORT           NC  55    5 20:25    3   42:31    3 1:02:56    3   34:12 1:37:08
    4 112 KEVIN T. MORGAN      RALEIGH            NC  56    2 14:35    4   49:35    4 1:04:10    4   35:39 1:39:49
    5  71 ROLAND B. HAWKINS    ATLANTIC BEACH     NC  57    4 18:13    5   51:57    5 1:10:10    5   41:04 1:51:14


                                                       MALE: 60 - 64


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  62 JOSEPH GOULD         PORTSMOUTH         VA  60    1 13:21    1   32:48    1   46:09    1   23:25 1:09:34
    2  16 JOHN BEAMAN          AHOSKIE            NC  64    3 16:34    3   41:38    2   58:12    3   30:02 1:28:14
    3  33 GORDON CARBERRY      ORIENTAL           NC  64    2 16:13    4   43:02    4   59:15    2   29:42 1:28:57
    4 118 PETER PEACOCK        STATESVILLE        NC  63    4 16:55    2   41:26    3   58:21    4   32:09 1:30:30


                                                       MALE: 65 - 99


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  43 PARKER CROSS         NORFOLK            VA  68    1 15:29    1   46:56    1 1:02:25    1   50:05 1:52:30


                                                        CLYDESDALES


                                                                    Bike   Bike   Bike  Bike   Run   Run
                                                         Swim Swim Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  99 JAMES P. MAHONEY     OAK RIDGE          NC  40    2 13:17    1   34:43    1   48:00    2   24:46 1:12:46
    2 142 CURTIS STRUYK        PINE KNOLL SHORES  NC  36    3 13:51    2   35:43    2   49:34    4   27:02 1:16:36
    3  13 JAMES BAILEY         VIRGINIA BEACH     VA  25    6 15:00    4   39:11    4   54:11    1   23:55 1:18:06
    4 119 JONATHAN PIERCE      SANFORD            NC  36    5 14:51    5   39:40    5   54:31    3   26:10 1:20:41
    5 127 CHARLES S. ROYAL     GOLDSBORO          NC  39    4 14:03    3   38:54    3   52:57    5   28:56 1:21:53
    6  45 JAMES M. DAVIS, JR.  MOREHEAD CITY      NC  54    1 12:17    7   42:20    6   54:37    7   33:20 1:27:57
    7  58 JOHN GAYLE           BURLINGTON         NC  26   10 17:45   10   46:50   10 1:04:35    6   29:00 1:33:35
    8  44 THOMAS DALE          MOREHEAD CITY      NC  42    7 16:37    6   39:46    7   56:23    9   38:03 1:34:26
    9  84 BENNY JOYNER, JR.    CHAPEL HILL        NC  28    9 17:18    9   45:12    9 1:02:30    8   33:45 1:36:15
   10 146 GLENN TERRY          SALISBURY          NC  42    8 17:08    8   44:56    8 1:02:04   10   38:20 1:40:24