20TH ANNUAL OUTER BANKS TRIATHLON
MANTEO, NC SEPTEMBER 11, 2004
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
OVERALL AND AGE-GROUP RESULTS
20TH ANNUAL OUTER BANKS TRIATHLON
OVERALL RESULTS
Place Bib Firstname Lastname City St S Ag Rank Swim Rank Bike Rank Start5k Rank Run Final
===== ===== ========= ============= ============== == = == ==== ===== ==== ======= ==== ======= ==== ======= =======
1 272 TEAM RICKS CHESAPEAKE VA Z 99 1 4:28 1 36:41 1 41:08 73 24:31 1:05:39
2 99 MICHAEL HARLOW RICHMOND VA M 20 3 13:30 7 39:52 2 53:21 10 20:32 1:13:53
3 64 JOHN DILL NORFOLK VA M 41 18 15:03 2 38:52 3 53:54 5 20:00 1:13:54
4 157 RAY MCDANIELS VIRGINIA BEACH VA M 45 26 15:20 5 39:18 5 54:38 20 21:13 1:15:50
5 103 GREG HARTMAN VIRGINIA BEACH VA M 45 30 15:25 4 39:12 4 54:37 25 21:35 1:16:11
6 104 DIANE HAUGHT VIRGINIA BEACH VA F 35 8 14:22 17 42:01 7 56:22 11 20:35 1:16:56
7 169 THOMAS MORDICA RICHMOND VA M 30 51 16:49 6 39:48 9 56:36 14 20:50 1:17:26
8 8 CHRIS HAAS HAMPTON VA M 35 38 16:05 8 40:30 8 56:34 16 20:56 1:17:30
9 26 HAYDEN BAYER NORFOLK VA M 40 23 15:14 10 40:49 6 56:03 29 21:57 1:17:59
10 227 MARK STAVER MECHANICSVILLE VA M 45 28 15:21 12 41:21 12 56:41 24 21:29 1:18:10
11 242 ROBERT VANCE WILLIAMSBURG VA M 35 107 19:02 3 39:07 20 58:09 9 20:27 1:18:35
12 49 KEVIN CLOE VIRGINIA BEACH VA M 35 19 15:05 24 42:54 19 57:59 12 20:41 1:18:40
13 283 THOMAS FUGATE WILLIAMSBURG VA M 38 43 16:16 13 41:37 18 57:52 17 20:58 1:18:50
14 243 MICHAEL VILLANI VIRGINIA BEACH VA M 35 10 14:24 56 45:07 27 59:30 4 19:48 1:19:17
15 241 GARY VAN DERVEER VIRGINIA BEACH VA M 45 25 15:18 23 42:51 21 58:09 21 21:13 1:19:21
16 98 DAVID HARLOW MANAKIN VA M 35 15 14:56 32 43:18 22 58:14 22 21:19 1:19:33
17 192 AMY QUINN PINE KNOLL SHO NC F 26 9 14:22 19 42:16 11 56:38 46 22:56 1:19:34
18 245 DUDLEY WARE VIRGINIA BEACH VA M 40 24 15:17 18 42:06 14 57:23 33 22:17 1:19:39
19 193 PAUL QUINN PINE KNOLL SHO NC M 39 7 14:21 33 43:25 16 57:46 28 21:56 1:19:42
20 114 RYAN HYSLOP VIRGINIA BEACH VA M 39 39 16:05 20 42:33 24 58:38 23 21:24 1:20:01
21 202 BETHANY RUCH KILL DEVIL HIL NC F 25 4 14:02 21 42:35 10 56:36 51 23:26 1:20:02
22 199 ROBERT RIEK CHESAPEAKE VA M 35 49 16:35 9 40:42 13 57:16 50 23:09 1:20:25
23 134 BRIAN LARGE VIRGINIA BEACH VA M 40 34 15:54 16 41:53 17 57:46 42 22:50 1:20:36
24 252 DAVID WITTE YORKTOWN VA M 35 31 15:42 22 42:46 23 58:27 34 22:21 1:20:48
25 205 COREY RYNDERS VIRGINIA BEACH VA M 20 70 17:43 31 43:13 36 1:00:56 8 20:23 1:21:18
26 16 CHRISTINE ALLGEIER NORFOLK VA F 30 29 15:22 34 43:30 25 58:52 44 22:53 1:21:45
27 275 ROLAND KENT SUFFOLK VA M 30 80 18:01 14 41:40 28 59:41 32 22:05 1:21:46
28 248 THOMAS WHITAKER PORTSMOUTH VA M 40 40 16:06 29 43:09 26 59:14 45 22:53 1:22:07
29 17 BILL ALTO NEWPORT NEWS VA M 53 61 17:22 41 43:52 41 1:01:14 18 20:58 1:22:11
30 118 DEWEY JONES VIRGINIA BEACH VA M 30 96 18:30 11 41:16 29 59:45 49 23:04 1:22:49
31 294 MARK STUFFLEBEEM VIRGINIA BEACH VA M 31 120 19:38 25 42:55 55 1:02:33 7 20:19 1:22:52
32 178 JOHN PACE RICHMOND VA M 34 2 13:26 44 44:01 15 57:27 98 25:37 1:23:04
33 77 CHIC FERRELL RALEIGH NC M 39 68 17:39 52 44:55 56 1:02:34 13 20:46 1:23:19
34 175 VINCENT ORTIZ CHESAPEAKE VA M 40 93 18:24 46 44:07 53 1:02:30 15 20:51 1:23:21
35 288 PAUL MICHELS VIRGINIA BEACH VA M 50 119 19:34 15 41:49 42 1:01:23 30 22:03 1:23:26
36 60 ANTHONY DESMET VIRGINIA BEACH VA M 35 12 14:32 58 45:25 30 59:57 57 23:55 1:23:51
37 120 NICHOLAS JONES POQUOSON VA M 15 11 14:29 82 47:41 50 1:02:10 27 21:43 1:23:53
38 289 SHANNON BRUGH ELIZABETH CITY NC M 26 32 1:00:14 59 24:00 1:24:14
39 255 JEFFREY WYATT ST. STEPHENS C VA M 35 82 18:05 35 43:36 44 1:01:41 37 22:44 1:24:24
40 127 MICHAEL KENNEDY CHESAPEAKE VA M 35 97 18:34 30 43:12 45 1:01:46 39 22:49 1:24:35
41 22 GENE BACHMAN VIRGINIA BEACH VA M 51 81 18:03 36 43:38 43 1:01:41 48 23:04 1:24:44
42 244 WALT WARD COROLLA NC M 35 106 18:54 26 42:58 46 1:01:51 47 23:01 1:24:52
43 14 ANDREW ADAMSON ALEXANDRIA VA M 25 33 15:53 49 44:45 34 1:00:38 71 24:28 1:25:05
44 156 JUNE MCDANIELS VIRGINIA BEACH VA F 45 42 16:14 39 43:45 31 59:59 94 25:19 1:25:18
45 292 TIM KESSELL SUFFOLK VA M 25 66 17:33 28 43:09 35 1:00:41 83 25:00 1:25:40
46 33 SAM BROWN VIRGINIA BEACH VA M 50 50 16:44 42 43:53 33 1:00:37 89 25:15 1:25:52
47 198 ALVIN RICHARDSON NEWPORT NEWS VA M 53 5 14:06 84 47:53 48 1:01:59 61 24:02 1:26:00
48 131 TOM LAIDLAW VIRGINIA BEACH VA M 50 105 18:53 40 43:47 58 1:02:40 53 23:38 1:26:18
49 105 JARVIS HEAD CHESAPEAKE VA M 30 101 18:46 51 44:51 62 1:03:37 38 22:46 1:26:23
50 34 DALE BROWNING VIRGINIA BEACH VA F 42 35 15:54 70 46:36 54 1:02:30 65 24:08 1:26:38
51 40 DAN CANTLEY NORFOLK VA M 55 129 20:04 43 43:57 66 1:04:00 41 22:49 1:26:49
52 225 STEVE SPEIRS VIRGINIA BEACH VA M 35 146 21:00 63 46:06 92 1:07:05 6 20:07 1:27:12
53 173 HOLLY NORTHUP NEWPORT NEWS VA F 35 14 14:49 64 46:13 39 1:01:01 108 26:14 1:27:15
54 231 JOHN TANSEY WILLIAMSBURG VA M 55 59 17:20 37 43:38 37 1:00:58 112 26:19 1:27:17
55 148 BARBARA MATHEWSON VIRGINIA BEACH VA F 55 71 17:44 77 47:14 74 1:04:58 35 22:35 1:27:32
56 269 TEAM LAWSON CHARLOTTESVILL VA Z 99 94 18:28 57 45:25 65 1:03:53 54 23:40 1:27:32
57 59 RICHARD DEMASI VIRGINIA BEACH VA M 40 64 17:29 50 44:46 51 1:02:14 97 25:25 1:27:39
58 141 JEFF LUTTON MCLEAN VA M 35 74 17:51 48 44:44 57 1:02:34 95 25:22 1:27:56
59 101 JAMES HARRIS CHESAPEAKE VA M 43 67 17:34 1:27:58
60 291 PHILLIP ORNOT VIRGINIA BEACH VA M 36 65 17:29 68 46:31 67 1:04:00 58 23:59 1:27:59
61 106 ERIK HECHT DURHAM NC M 30 13 14:36 83 47:52 52 1:02:27 101 25:47 1:28:13
62 195 TOM RANDOLPH VIRGINIA BEACH VA M 49 76 17:55 69 46:33 69 1:04:28 55 23:47 1:28:15
63 133 STEVEN LANNING VIRGINIA BEACH VA M 40 52 16:49 55 45:06 47 1:01:55 115 26:32 1:28:26
64 295 MEGHAN RAFFO VIRGINIA BEACH VA F 28 115 19:25 53 44:56 68 1:04:21 70 24:20 1:28:40
65 139 DANIEL LOALBO VIRGINIA BEACH VA M 35 136 20:29 71 46:40 93 1:07:08 26 21:36 1:28:44
66 19 MARY AMABILE CHEASPEAKE VA F 40 54 16:56 45 44:05 38 1:01:01 132 27:45 1:28:45
67 212 EMILY SEWARD NEWPORT NEWS VA F 20 44 16:20 60 45:44 49 1:02:04 124 27:04 1:29:07
68 163 CHUCK MIFFLETON RICHMOND VA M 50 88 18:14 47 44:34 59 1:02:47 114 26:28 1:29:15
69 124 TIMOTHY KEHOE RICHMOND VA M 30 109 19:03 65 46:16 77 1:05:19 64 24:08 1:29:26
70 55 CHIP CUNNINGHAM CHESAPEAKE VA M 40 36 15:59 81 47:39 63 1:03:37 103 25:51 1:29:28
71 32 DONALD BROWN WILLIAMSBURG VA M 42 87 18:11 79 47:21 81 1:05:32 63 24:05 1:29:37
72 135 CLAIRE LAU CHESTERFIELD VA F 45 91 18:17 66 46:25 71 1:04:42 80 24:57 1:29:38
73 281 MICHAEL MONTIEL KITTY HAWK NC M 30 103 18:52 80 47:29 87 1:06:21 52 23:26 1:29:46
74 12 KENNETH ABRAMS RICHMOND VA M 30 100 18:43 54 45:03 64 1:03:45 105 26:04 1:29:48
75 188 JOHN POST CHARLOTTESVILL VA M 55 17 14:59 104 49:47 72 1:04:45 85 25:06 1:29:51
76 142 ROSS MACKINNON WASHINGTON DC M 39 22 15:14 110 50:08 78 1:05:21 75 24:33 1:29:53
77 152 CONSTANCE MAXWELL HAMPTON VA F 45 63 17:23 38 43:40 40 1:01:03 151 28:52 1:29:54
78 290 GABRIEL CHAVATOS VIRGINIA BEACH VA M 28 128 20:04 27 43:08 61 1:03:11 120 26:45 1:29:56
79 155 KEITH MCCAFFREY YORKTOWN VA M 49 37 15:59 93 48:47 73 1:04:46 86 25:10 1:29:56
80 107 MARK HEEDE GLEN ALLEN VA M 45 48 16:35 99 49:20 83 1:05:54 76 24:34 1:30:28
81 279 JAMES DENNISTON ELIZABETH CITY NC M 28 86 18:11 85 48:00 85 1:06:11 77 24:37 1:30:47
82 297 ELIZABETH WARE VIRGINIA BEACH VA F 40 124 19:52 72 46:42 88 1:06:33 67 24:18 1:30:50
83 274 VIRGIL KING SEAFORD VA M 62 58 17:08 61 45:50 60 1:02:58 134 27:54 1:30:51
84 296 THOR WENTZ ELIZABETH CITY NC M 43 105 1:08:32 36 22:36 1:31:08
85 251 KRISTINE WILSON NEWPORT NEWS VA F 30 137 20:38 102 49:39 117 1:10:16 19 21:00 1:31:16
86 181 WAYNE PHELPS CHESAPEAKE VA M 45 69 17:42 89 48:38 86 1:06:19 91 25:18 1:31:36
87 96 TIMOTHY GRYGOTIS NEW BERN NC M 25 116 19:27 78 47:19 90 1:06:45 81 24:58 1:31:42
88 74 LARA FAWELL MANAKIN-SABOT VA F 33 90 18:14 95 48:56 94 1:07:10 74 24:33 1:31:42
89 234 FRED THERON RALEIGH NC M 35 78 17:59 92 48:47 91 1:06:46 96 25:22 1:32:08
90 86 RICHARD GARGANO SUFFOLK VA M 25 176 23:05 67 46:25 113 1:09:29 43 22:52 1:32:21
91 194 AMY RANDOLPH VIRGINIA BEACH VA F 35 55 16:59 90 48:42 82 1:05:40 121 26:55 1:32:35
92 153 NICK MAY VIRGINIA BEACH VA M 55 72 17:46 73 46:45 70 1:04:30 144 28:24 1:32:53
93 190 LANDALL PROCTOR FAIRFAX VA M 20 95 18:29 118 50:37 112 1:09:05 56 23:55 1:33:00
94 216 LESLIE SHROYER NORFOLK VA F 40 113 19:20 94 48:52 102 1:08:11 82 24:58 1:33:09
95 47 BOBBY CHRISTOPHER BEAUFORT NC M 56 108 19:03 62 46:01 75 1:05:04 148 28:29 1:33:32
96 62 RAY DETWILER FAIRFAX VA M 25 46 16:27 123 51:04 96 1:07:31 110 26:18 1:33:49
97 170 GARY MORRIS NORFOLK VA M 30 60 17:20 86 48:12 80 1:05:32 145 28:24 1:33:55
98 48 TERESA CLEMENS GLEN ALLEN VA F 30 139 20:42 75 46:58 97 1:07:39 119 26:45 1:34:23
99 220 SUZANNE SKAER THEWOODLANDS TX F 25 134 20:27 105 49:57 120 1:10:24 68 24:19 1:34:42
100 249 PERRY WILLETTE JACKSONVILLE NC M 40 41 16:07 140 52:52 110 1:08:59 100 25:45 1:34:43
101 121 RICK KAISER VIRGINIA BEACH VA M 40 166 22:00 112 50:15 129 1:12:15 40 22:49 1:35:03
102 46 JULIE CHOLISH PORTSMOUTH VA F 40 6 14:13 124 51:16 79 1:05:28 162 29:38 1:35:06
103 247 MIKE WEIRICH VIRGINIA BEACH VA M 50 171 22:11 74 46:54 111 1:09:05 113 26:24 1:35:28
104 260 TEAM BRIDGERS ARLINGTON VA Z 99 62 17:23 114 50:18 98 1:07:40 140 28:08 1:35:47
105 84 DIEGO FUENTES DURHAM NC M 20 102 18:47 106 50:00 107 1:08:46 128 27:13 1:35:59
106 180 ANNE PETERSON NORFOLK VA F 40 73 17:47 121 51:03 108 1:08:50 127 27:10 1:36:00
107 73 BILLY EPP NAGS HEAD NC M 35 130 20:04 76 47:08 95 1:07:12 152 28:54 1:36:06
108 278 WILLIAM RIED RALEIGH NC M 36 77 17:56 87 48:14 84 1:06:10 167 30:02 1:36:12
109 102 TOBY HARRIS VIRGINIA BEACH VA M 55 163 21:49 88 48:23 115 1:10:11 104 26:03 1:36:14
110 179 TERRY PELTIER VIRGINIA BEACH VA F 35 20 15:07 107 50:00 76 1:05:07 182 31:21 1:36:27
111 164 TERRY MIFFLETON RICHMOND VA F 50 92 18:19 109 50:07 104 1:08:26 141 28:10 1:36:35
112 239 JAY UPCHURCH CHAPEL HILL NC M 25 110 19:09 128 51:44 123 1:10:53 102 25:47 1:36:39
113 31 ROBERT BOYCE VIRGINIA BEACH VA M 50 112 19:18 96 49:00 103 1:08:18 146 28:27 1:36:44
114 196 ROBERT RANTANEN VIRGINIA BEACH VA M 50 150 21:11 132 51:49 133 1:13:00 62 24:04 1:37:04
115 293 JASON BJORNBERG VIRGINIA BEACH VA M 28 53 16:54 145 53:12 114 1:10:06 126 27:06 1:37:12
116 63 SYLVIA DEVENNISH COROLLA NC F 25 45 16:24 130 51:45 100 1:08:08 154 29:05 1:37:13
117 165 GREG MILSTEAD NORFOLK VA M 25 118 19:34 129 51:44 125 1:11:17 107 26:12 1:37:29
118 136 ADA LESTER NORFOLK VA F 41 27 15:21 125 51:21 89 1:06:41 177 30:51 1:37:31
119 18 MATTHEW ALVAREZ RALEIGH NC M 30 83 18:08 101 49:36 99 1:07:43 168 30:10 1:37:53
120 30 TOM BLANCHARD CHARLOTTE NC M 26 111 19:15 148 53:55 135 1:13:10 106 26:09 1:39:18
121 126 BRIDGIT KEN-CHARLTON WILLIAMSBURG VA F 25 182 23:27 119 51:01 145 1:14:27 78 24:55 1:39:21
122 41 JAMIE CARON VIRGINIA BEACH VA M 45 79 18:00 150 54:08 127 1:12:07 130 27:27 1:39:34
123 219 DAVID SIVARD KILL DEVIL HIL NC M 45 208 25:29 97 49:00 146 1:14:29 90 25:16 1:39:45
124 214 THERESA SHANK WAYNESBORO PA F 40 172 22:20 144 53:11 153 1:15:30 69 24:19 1:39:49
125 83 BILL FROHLICH PORTSMOUTH VA M 55 140 20:42 100 49:31 116 1:10:12 164 29:44 1:39:56
126 206 EDWARD SCHIAVONI VIRGINIA BEACH VA M 45 104 18:52 108 50:05 109 1:08:57 181 31:06 1:40:02
127 285 DAVID HILDMAN VIRGINIA BEACH VA M 31 177 23:14 59 45:28 106 1:08:42 183 31:23 1:40:04
128 257 KEVIN YUNGK BERRYVILLE VA M 45 32 15:45 180 57:42 137 1:13:27 116 26:38 1:40:05
129 268 TEAM MEREDITH HERNDON VA Z 99 173 22:23 147 53:47 159 1:16:10 60 24:01 1:40:10
130 37 RICHARD BUSH SUFFOLK VA M 55 133 20:17 163 55:25 155 1:15:42 72 24:31 1:40:12
131 38 NICOLE BUSSCHAERT HAMPTON VA F 25 157 21:37 131 51:49 136 1:13:25 123 26:58 1:40:23
132 88 ANNE GASSETT VIRGINIA BEACH VA F 35 125 19:55 116 50:21 118 1:10:16 169 30:12 1:40:28
133 267 THE VIRGINIANS LEESBURG VA Y 99 57 17:07 122 51:04 101 1:08:11 193 32:30 1:40:40
134 286 CINDY HINKLE VIRGINIA BEACH VA F 40 167 22:03 98 49:09 124 1:11:11 161 29:37 1:40:48
135 228 SARAH STEDFAST NORFOLK VA F 40 127 20:02 127 51:37 126 1:11:38 157 29:18 1:40:56
136 204 ROBERT RYLAND RICHMOND VA M 65 156 21:34 139 52:48 143 1:14:22 117 26:41 1:41:02
137 233 SARAH TAYLOR VIRGINIA BEACH VA F 45 84 18:08 137 52:22 122 1:10:30 176 30:37 1:41:06
138 280 POWER TEAM NC Y 99 21 15:11 178 57:03 128 1:12:13 153 28:59 1:41:11
139 29 COLLEEN BLANCHARD CHARLOTTE NC F 25 98 18:40 176 56:48 152 1:15:27 109 26:16 1:41:43
140 123 MICHAEL KEHOE YORKTOWN VA M 40 135 20:28 152 54:12 149 1:14:40 125 27:05 1:41:45
141 93 FRED GROSS NORFOLK VA M 40 162 21:47 135 52:14 139 1:14:01 142 28:14 1:42:15
142 185 JOSEPH POLINSKI SMITHFIELD VA M 65 159 21:44 149 53:58 154 1:15:41 122 26:56 1:42:36
143 109 STEVEN HERRON CHESAPEAKE VA M 40 164 21:54 117 50:33 130 1:12:26 173 30:24 1:42:50
144 108 DEDE HERRON CHESAPEAKE VA F 35 114 19:22 120 51:02 119 1:10:23 195 32:33 1:42:56
145 11 KRISTIN ABERNATHY COLORADO SPRIN CO F 30 179 23:17 153 54:22 166 1:17:39 93 25:19 1:42:57
146 100 CHUCK HARPER RESTON VA M 55 126 19:59 151 54:10 141 1:14:08 155 29:05 1:43:13
147 303 TEAM BROEKING NC Z 99 16 14:59 213 1:04:15 174 1:19:13 66 24:10 1:43:22
148 90 DAVID GIROUX ARLINGTON VA M 30 99 18:42 162 55:24 140 1:14:05 158 29:23 1:43:27
149 284 STEVE GARDOSIK FAYETTEVILLE NC M 24 206 25:21 142 52:59 167 1:18:20 88 25:14 1:43:33
150 189 KEVIN PRENDERGAST CHESEPEAKE VA M 55 210 25:33 115 50:18 157 1:15:51 135 27:58 1:43:48
151 238 KARI TYNE RICHMOND VA F 35 169 22:08 168 56:13 168 1:18:21 99 25:43 1:44:03
152 266 TEAM REAGAN VIRGINIA BEACH VA Z 99 56 17:00 165 55:52 131 1:12:52 186 31:30 1:44:22
153 213 GINA SHAND RICHMOND VA F 25 75 17:54 174 56:46 148 1:14:40 165 29:46 1:44:25
154 218 CHAD SIMPSON VIRGINIA BEACH VA M 35 174 22:33 192 59:51 189 1:22:24 31 22:05 1:44:28
155 236 JACKIE TUGMAN KILL DEVIL HIL NC F 20 222 26:48 143 53:02 177 1:19:49 79 24:56 1:44:44
156 226 ANTHONY STARACE CHESAPEAKE VA M 39 198 24:42 111 50:15 151 1:14:56 166 29:52 1:44:48
157 117 CHRIS JONES VIRGINIA BEACH VA M 30 85 18:10 161 55:19 138 1:13:29 188 31:45 1:45:13
158 35 JAMIE BUNTING VIRGINIA BEACH VA F 37 191 23:49 134 52:10 158 1:15:58 160 29:32 1:45:30
159 159 PETER MCGRATH WASHINGTON DC M 30 1:45:43
160 27 BARRON BENESKI ASHBURN VA M 45 149 21:06 179 57:19 169 1:18:24 129 27:23 1:45:46
161 176 KEITH OVERSTREET ELIZABETH CITY NC M 30 199 24:45 154 54:23 172 1:19:08 118 26:44 1:45:51
162 61 JONI DESMET VIRGINIA BEACH VA F 48 196 24:32 113 50:17 150 1:14:49 184 31:25 1:46:13
163 95 ROBERT GROVERG DURHAM NC M 20 152 21:20 186 58:05 175 1:19:25 131 27:30 1:46:55
164 51 ROBERT COLEMAN WILLIAMSBURG VA M 55 213 25:42 91 48:44 144 1:14:25 197 32:41 1:47:05
165 224 ALLISON SPEIRS VIRGINIA BEACH VA F 35 188 23:42 159 55:06 171 1:18:47 147 28:28 1:47:14
166 144 PATRICIA MALONEY CHESAPEAKE VA F 30 131 20:11 175 56:47 162 1:16:58 174 30:26 1:47:24
167 45 RALPH CHARLTON WILLIAMSBURG VA M 40 190 23:48 133 52:00 156 1:15:48 187 31:37 1:47:24
168 304 MATT HOLMAN NORFOLK VA M 30 238 31:28 173 56:45 211 1:28:13 3 19:17 1:47:29
169 138 CHRIS LILLY CARROLTON VA M 40 142 20:44 146 53:33 142 1:14:16 204 33:30 1:47:45
170 125 LINDA KELLY RICHMOND VA F 35 153 21:22 187 58:21 176 1:19:43 138 28:05 1:47:48
171 229 AMY STEPHENS VIRGINIA BEACH VA F 35 138 20:40 138 52:27 134 1:13:06 212 35:02 1:48:07
172 78 JAMES FERRY STATE COLLEGE PA M 60 204 25:12 157 55:04 179 1:20:16 136 27:59 1:48:15
173 168 AVA MORDICA CHESAPEAKE VA F 50 180 23:19 166 55:55 173 1:19:13 156 29:08 1:48:20
174 215 KENNETH SHOAF CHESAPEAKE VA M 55 144 20:47 172 56:41 164 1:17:27 179 30:55 1:48:22
175 39 KRISTIN CAMERON FANWOOD NJ F 29 47 16:34 184 57:57 147 1:14:30 206 34:08 1:48:38
176 223 SUSAN SORLIE POQUOSON VA F 40 181 23:20 141 52:52 160 1:16:12 198 32:44 1:48:55
177 116 EMMY JOHNSON CORROLA NC F 20 121 19:46 198 1:01:09 183 1:20:54 149 28:36 1:49:30
178 258 MARK ZIMMERMAN CARY NC M 40 155 21:30 126 51:28 132 1:12:57 216 36:36 1:49:33
179 166 TRACY MOE RICHMOND VA F 35 122 19:48 197 1:01:02 182 1:20:49 150 28:52 1:49:41
180 36 ROGET BURNETTE NORFOLK VA M 30 225 26:56 156 54:49 188 1:21:45 143 28:17 1:50:02
181 240 JAMES VAN BUSKIRK FAYETTEVILLE NC M 55 194 23:52 171 56:39 180 1:20:31 163 29:40 1:50:11
182 71 JAMES EBERT MANTEO NC M 55 147 21:00 170 56:36 165 1:17:36 196 32:39 1:50:15
183 287 HENRI THOMPSON NORFOLK VA M 32 151 21:14 1:50:39
184 174 STEPHANIE OLSEN FALLS CHURCH VA F 30 145 20:50 196 1:00:48 187 1:21:38 159 29:27 1:51:05
185 129 JAY KLEBANOFF NORFOLK VA M 45 189 23:46 177 56:52 181 1:20:37 175 30:31 1:51:08
186 171 ALEX MURRAY FREDERICK MD M 30 229 28:15 182 57:46 203 1:26:00 87 25:13 1:51:13
187 44 ARTHUR CHADWICK POWHATAN VA M 40 161 21:46 208 1:03:42 202 1:25:27 111 26:19 1:51:46
188 94 LAURA GROSS NORFOLK VA F 40 175 22:45 167 55:55 170 1:18:40 201 33:18 1:51:58
189 65 WHITNEY DIXON VIRGINIA BEACH VA F 40 170 22:11 155 54:30 161 1:16:40 215 36:21 1:53:01
190 24 MARY BALSEY VIRGINIA BEACH VA F 50 165 21:58 190 59:16 185 1:21:13 189 31:50 1:53:03
191 79 BRANDI FOREMAN WANCHESE NC F 25 219 26:16 203 1:01:41 209 1:27:57 92 25:18 1:53:14
192 81 DAVID FOX WASHINGTON DC M 30 232 30:12 158 55:05 201 1:25:16 137 28:01 1:53:16
193 261 TEAM RAMSEY CHESEPEAKE VA Z 99 141 20:42 103 49:46 121 1:10:28 234 43:29 1:53:57
194 149 BEN MATTHEIS CHESHIRE CT M 50 233 30:18 189 59:15 214 1:29:32 84 25:01 1:54:32
195 209 SHERI SEGAL VIRGINIA BEACH VA F 45 228 27:27 181 57:43 200 1:25:10 171 30:22 1:55:32
196 92 CHARLES GOODWIN VIRGINIA BEACH VA M 40 200 24:46 136 52:14 163 1:17:00 228 38:34 1:55:34
197 162 STEVEN MEINCKE ARLINGTON VA M 35 218 26:16 160 55:11 186 1:21:26 207 34:11 1:55:37
198 276 MARCI KENT SUFFOLK VA F 30 227 27:11 164 55:27 190 1:22:37 202 33:24 1:56:00
199 208 SALLY SEDLAR CHESAPEAKE VA F 28 220 26:22 169 56:22 192 1:22:43 203 33:25 1:56:08
200 50 DAWN COLANDREA YORKTOWN VA F 40 183 23:31 202 1:01:28 199 1:24:58 185 31:28 1:56:26
201 150 KERRI MATTSON CHESEPEAKE VA F 33 117 19:27 219 1:05:09 196 1:24:36 191 32:25 1:57:00
202 42 HUGH CARTER FREDERICKSBURG VA M 60 212 25:39 200 1:01:18 204 1:26:56 170 30:14 1:57:10
203 128 CLARE-ELL KERR VIRGINIA BEACH VA F 40 178 23:14 191 59:38 193 1:22:52 210 34:21 1:57:12
204 111 PAUL HIRSCHBIEL VIRGINIA BEACH VA M 50 187 23:41 195 1:00:47 195 1:24:27 200 33:12 1:57:39
205 277 YASMIN MAY VIRGINIA BEACH VA F 48 202 25:01 204 1:02:16 206 1:27:17 178 30:52 1:58:09
206 130 PAUL KOZICH ARLINGTON VA M 45 209 25:31 216 1:04:42 216 1:30:13 139 28:07 1:58:19
207 265 STROKE'N, & SMOKE'N VIRGINIA BEACH VA Z 99 185 23:38 214 1:04:26 210 1:28:04 190 32:21 2:00:24
208 115 SHANNON ICE FALLS CHURCH VA F 25 89 18:14 206 1:02:49 184 1:21:02 229 39:42 2:00:44
209 85 PATTIE FULFORD HUNTERSVILLE NC F 55 186 23:40 188 59:03 191 1:22:43 224 38:07 2:00:49
210 253 CATHY WORST VIRGINIA BEACH VA F 35 143 20:46 205 1:02:19 194 1:23:04 225 38:15 2:01:18
211 187 KATHLEEN POSILLICO HUNTINGTON NY F 35 205 25:15 237 1:22:00 238 1:47:14 1 14:24 2:01:38
212 177 LAURA OVERSTREET ELIZABETH CITY NC F 35 160 21:45 222 1:06:52 212 1:28:36 199 33:09 2:01:44
213 172 BECKY NICHOLAS KITTY HAWK NC F 45 123 19:49 193 1:00:14 178 1:20:03 232 41:57 2:02:00
214 235 RYAN TORRANCE WANCHESE NC M 25 203 25:02 209 1:03:48 213 1:28:50 205 33:52 2:02:41
215 97 TERRIE GWYN NEWPORT NEWS VA F 45 184 23:37 201 1:01:20 198 1:24:57 222 37:52 2:02:49
216 222 JIM SNYDER KILL DEVIL HIL NC M 39 239 34:25 185 58:04 222 1:32:29 172 30:22 2:02:50
217 230 SUSAN SUMMERS WILLIAMSBURG VA F 35 201 25:00 220 1:05:28 218 1:30:27 192 32:26 2:02:53
218 145 JOSEPH MANSFIELD VIRGINIA BEACH VA M 65 226 27:09 183 57:48 197 1:24:56 227 38:28 2:03:24
219 259 TEAM MCLAUGHLIN WASHINGTON DC Y 99 168 22:07 227 1:10:42 223 1:32:48 180 30:56 2:03:44
220 299 WYNDY WOODS NC F 30 221 26:27 236 1:20:48 239 1:47:15 2 17:10 2:04:24
221 191 JAMES PRYOR CORNELIUS NC M 45 214 25:47 199 1:01:11 205 1:26:58 221 37:36 2:04:33
222 147 RYAN MASSEY VIRGINIA BEACH VA F 17 158 21:38 221 1:05:58 208 1:27:35 220 37:25 2:05:00
223 263 TEAM BENNETT VIRGINIA BEACH VA Y 99 223 26:52 215 1:04:27 219 1:31:19 211 34:23 2:05:42
224 183 JOANNA PLEETER NEW BERN NC F 25 195 24:04 225 1:07:56 221 1:32:00 208 34:15 2:06:14
225 54 NAOMI CROUSE LAUREL MD F 35 207 25:28 217 1:04:49 217 1:30:16 218 36:54 2:07:09
226 270 TEAM JONES STEVENSVILLE VA Z 99 193 23:51 207 1:03:42 207 1:27:32 231 40:04 2:07:36
