THE 6TH ANNUAL LINCOLN BANK 5-MILE RUN FOR PEACE
MALE RESULTS
TOP MALE FINISHER OVERALL
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 1 JAKE JOHNSON 22 DECATUR GA 25:32 5:06
2 2 WILLIAM C. BALDWIN 27 ARDEN NC 26:02 5:12
3 3 STEVE CROWDER 26 FINCASTLE VA 26:12 5:14
MALE AGE GROUP: 1 - 14
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 119 BEN JONES 10 CHARLOTTE NC 41:28 8:18
MALE AGE GROUP: 15 - 19
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 15 CHRISTOPHER LAMPERSKI 17 CHARLOTTE NC 31:55 6:23
2 27 JASON COOK 17 GASTONIA NC 34:13 6:51
3 30 JACOB MCCLURE 15 LUMBERTON NC 34:18 6:52
MALE AGE GROUP: 20 - 24
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 42 J. J. SOUTHERLAND 24 CHARLOTTE NC 36:09 7:14
2 52 PETER COYNE 24 CHARLOTTE NC 36:56 7:23
3 61 JOSEPH DELONG 20 NC 38:00 7:36
4 68 RICHARD E. LOWE 23 CHARLOTTE NC 38:17 7:39
5 123 JAMES BRADY 23 CHARLOTTE NC 41:37 8:19
6 171 EDWARD CHAPMAN 24 CHARLOTTE NC 45:05 9:01
7 216 CRAIG HOLLAR 24 NC 48:06 9:37
8 217 JOEL EARLY, JR. 22 NC 48:07 9:37
9 222 SETH GREENE 22 NC 48:07 9:37
10 226 GENE LIM 24 NC 48:08 9:38
11 227 BO MCSWAIN 23 NC 48:08 9:38
12 229 GREGORY ALTIZER 24 NC 48:09 9:38
13 234 TODD ZIELINSLE 23 NC 48:09 9:38
14 239 JOEL WING 24 NC 48:10 9:38
15 240 DOUGLAS STRAUB 22 NC 48:10 9:38
16 245 JASON HOOVEN 23 NC 48:11 9:38
17 252 SEAN DONEGAN 24 NC 48:12 9:38
18 253 LONDELL YOUNG 23 NC 48:12 9:38
19 257 SEARS YOUNG 24 CHARLOTTE NC 48:28 9:42
20 258 ANTHONY FERACI 22 NC 48:28 9:42
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 6 KYLE ROGALSKI 28 CHARLOTTE NC 29:13 5:51
2 10 RAYVIS J. KEY 26 REIDSVILLE NC 30:52 6:10
3 11 THERREL S. CHILDERS 27 CHARLESTON SC 31:14 6:15
4 18 BRYAN HAZELWOOD 29 NC 32:10 6:26
5 24 DAVID CUTCHINS 26 WILKESBORO NC 34:00 6:48
6 46 GRAHAM A. KIMAK 28 GREENVILLE SC 36:33 7:19
7 53 MATT BREWER 26 CHARLOTTE NC 36:58 7:24
8 64 W. TAYLOR SULLIVAN 29 CHARLOTTE NC 38:07 7:37
9 67 GARLAND HUGHES 29 NC 38:16 7:39
10 78 ROBERT JONES 28 NC 38:35 7:43
11 85 JEFF ROGERS 29 CHARLOTTE NC 39:12 7:50
12 127 CHARLIE MARQUARDT 27 CHARLOTTE NC 42:24 8:29
13 134 WEST RIGGS 29 NC 42:32 8:30
14 168 ROBERT ZSCHOCHER 29 CHARLOTTE NC 44:47 8:57
15 173 JEFF D. BLACK 25 CHARLOTTE NC 45:13 9:03
16 179 ED DOUGHTY 29 CHARLOTTE NC 45:31 9:06
17 218 VAUGHN PAULS 25 NC 48:07 9:37
18 220 REGIS SANNER 29 NC 48:07 9:37
19 221 SCOTT MILLER 25 NC 48:07 9:37
20 224 JUSTIN GODFREY 26 NC 48:08 9:38
21 231 ANTHONY GERMANO, JR. 27 NC 48:09 9:38
22 232 CHARLES ARTIS 26 NC 48:09 9:38
23 237 JAMILYN BOOTS 27 NC 48:10 9:38
24 241 DAN FRASER 26 NC 48:10 9:38
25 243 RICK WELLS 26 NC 48:11 9:38
26 244 ANTHONY FINOCCHIO 25 NC 48:11 9:38
27 247 MICHAEL SOARES 25 NC 48:11 9:38
28 249 SEAN MITCHELL 28 NC 48:12 9:38
29 260 JEFF BRYANT 26 CHARLOTTE NC 48:31 9:42
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 4 SEAN KILLEEN 34 COLUMBIA MD 28:15 5:39
2 5 PHIL NOYES 32 CHAPEL HILL NC 28:41 5:44
3 12 TODD SICZEK 33 CHARLOTTE NC 31:28 6:18
4 22 PETER JAREO 30 CONCORD NC 33:31 6:42
5 58 BEN BEASLEY III 33 GASTONIA NC 37:26 7:29
6 73 GARY CHESSON 34 CHARLOTTE NC 38:31 7:42
7 75 JOHN SHURLEY 34 CHARLOTTE NC 38:32 7:42
8 84 BRENT LAMBERT 33 CORNELIUS NC 39:10 7:50
9 87 ROGER COBB 33 CHARLOTTE NC 39:18 7:52
10 115 MICHAEL APPLEGATE 33 CHARLOTTE NC 41:10 8:14
11 142 JOHN W. FIELDS 31 HUNTERSVILLE NC 42:51 8:34
12 144 KEVIN M. SHEPARD 33 CHARLOTTE NC 43:01 8:36
13 189 FREDERICK T. SCHOFIELD 34 CHARLOTTE NC 46:23 9:17
14 215 RODD PICKLER 30 NC 48:06 9:37
15 223 FRAN REITANO 30 NC 48:07 9:37
16 228 TERRENCE WILLIAMS 31 NC 48:08 9:38
17 235 SHANE MCLAUGHLIN 32 NC 48:09 9:38
18 236 LARRY GAY 31 NC 48:09 9:38
19 254 CANTIUS BAPTIST 34 NC 48:13 9:39
20 259 SEAN MARVIN 32 CHARLOTTE NC 48:29 9:42
21 273 GEORGEO PULIKKATHARA 31 NC 49:23 9:53
22 289 RIC HOBBY 30 CHARLOTTE NC 50:55 10:11
23 290 STEVE REYNOLDS 30 CHARLOTTE NC 51:03 10:13
24 299 KEITH ALAN FITCH 31 CONCORD NC 52:41 10:32
25 313 BRENT SKIDMORE 34 CHARLOTTE NC 54:30 10:54
26 325 TRIPP PARKS 32 SALISBURY NC 56:16 11:15
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 9 BOBBY ASWELL 37 CORNELIUS NC 30:10 6:02
2 20 ANDREW WILMARTH 37 GASTONIA NC 32:40 6:32
3 21 JEFFERSON L. PRICE 35 HIGH POINT NC 33:29 6:42
4 25 PHIL WELLS 39 CHARLOTTE NC 34:05 6:49
5 33 TIM YATES 39 NC 34:51 6:58
6 36 BOBBY COUSAR 36 CHARLOTTE NC 35:36 7:07
7 41 DENNIS KINGSLEY 36 NC 36:06 7:13
8 48 LARRY WILSON 37 CHARLOTTE NC 36:45 7:21
9 49 JOHN A. WIERSCH 37 MOORESVILLE NC 36:52 7:22
10 51 JAY PULLIAM 37 NC 36:55 7:23
11 65 JOHN K. SKIDMORE 36 CHARLOTTE NC 38:09 7:38
12 71 TIMOTHY A. BROUILLETTE 35 CONCORD NC 38:23 7:41
13 86 TRAVIS EDWARDS 36 NC 39:15 7:51
14 100 CARL STRASSER 37 CHARLOTTE NC 40:20 8:04
15 102 GARRY G. WASHBURN 39 CHARLOTTE NC 40:24 8:05
16 111 DENNIS D. KOKENES 38 CHARLOTTE NC 40:59 8:12
17 117 TODD D. BEDDARD 35 CHARLOTTE NC 41:12 8:14
18 122 GARY VANCE 36 CHARLOTTE NC 41:36 8:19
19 124 ALAN BATES 35 CHARLOTTE NC 42:08 8:26
20 126 JOHN GABLE 37 CHARLOTTE NC 42:16 8:27
21 128 ANDY RANDOLPH 39 CHARLOTTE NC 42:24 8:29
22 156 ROBERT PROPST 39 CORNELIUS NC 43:47 8:45
23 157 KEN WRIGHT 39 NC 43:47 8:45
24 162 DUANE VAN DEVENTER 39 CHARLOTTE NC 44:33 8:55
25 230 MARVIN STARNES 37 NC 48:09 9:38
26 238 DAVID THAW 39 NC 48:10 9:38
27 242 MICHAEL GOAD 38 NC 48:10 9:38
28 255 CHRIS EDWARDS 38 CHARLOTTE NC 48:23 9:41
29 262 ROB BRISLEY 39 CHARLOTTE NC 48:42 9:44
30 296 DEON ANDRA CROOM 35 RALEIGH NC 52:20 10:28
31 311 CHRIS HEATON 36 KERSHAW SC 54:11 10:50
TOP MALE MASTER OVERALL
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 7 NASH JIMENEZ, JR. 50 JACKSON MS 29:40 5:56
2 8 SAM LEWIS 46 CHARLOTTE NC 29:58 6:00
3 13 BOB WILSON 40 MATTHEWS NC 31:40 6:20
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 16 GREGORY KIZIAH 44 HICKORY NC 31:56 6:23
2 17 MICHAEL MITCHELL 41 NC 31:59 6:24
3 37 BRENNEMAN THOMPSON 41 CHARLOTTE NC 35:38 7:08
4 38 ROBERT SIPES 40 NC 35:39 7:08
5 44 ANDREW J. LACZKO 44 MOORESVILLE NC 36:17 7:15
6 47 GARRY WALLACE 41 CHARLOTTE NC 36:38 7:20
7 55 MARK S. BROOKS 42 CHARLOTTE NC 37:03 7:25
8 59 JAMESON P. WELLS 43 CHARLOTTE NC 37:54 7:35
9 79 JOE PEARLMAN 42 CHARLOTTE NC 38:37 7:43
10 80 STEPHEN POPOVICH 44 LAKE WYLIE SC 38:39 7:44
11 83 JIM RUSS 43 MOORESVILLE NC 38:53 7:47
12 92 BOB DELUCA 41 CHARLOTTE NC 39:29 7:54
13 104 JIM UZIEL 43 REIDSVILLE NC 40:25 8:05
14 116 TOM THOMAS 41 CHARLOTTE NC 41:12 8:14
15 139 JACK CRAFT 42 HUNTERSVILLE NC 42:46 8:33
16 143 JOHN GREEN 42 CHARLOTTE NC 42:52 8:34
17 151 THOMAS BOOKMAN 44 LANCASTER CA 43:16 8:39
18 152 SCOTT CAMPBELL 43 CHARLOTTE NC 43:29 8:42
19 159 GEORGE T. HAZLETT, JR 44 MATTHEWS NC 43:56 8:47
20 185 MICHAEL WELLS 43 CORNELIUS NC 46:18 9:16
21 211 KENNETH HOFFMAN 43 MOUNT HOLLY NC 47:42 9:32
22 219 JOHNNY KEESLER 44 NC 48:07 9:37
23 246 DAVE GEHRKE 40 NC 48:11 9:38
24 250 BOBBY BUENING 40 CHARLOTTE NC 48:12 9:38
25 274 MIKE NUMA 42 NC 49:23 9:53
26 281 CHARLES F. HENNESSY 44 CHARLOTTE NC 50:08 10:02
27 285 GLENN GULLEY 42 CHARLOTTE NC 50:34 10:07
28 291 STUART WATSON 40 CHARLOTTE NC 51:05 10:13
29 305 MORRIS WARINO 42 CHARLOTTE NC 53:36 10:43
30 307 SCOTT WALKER 41 MATTHEWS NC 53:42 10:44
31 308 FRANK MACMILLAN 44 NC 53:46 10:45
32 340 CHRIS ASHCROFT 43 CHARLOTTE NC 59:28 11:54
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 28 J.B. TILLAY 49 CHARLOTTE NC 34:14 6:51
2 34 DANNY SENN 46 NEWBERRY SC 34:55 6:59
3 40 WAYNE L. ECKERT 48 CHARLOTTE NC 35:56 7:11
4 54 BOB SCOTT 48 HARRISONBURG VA 37:02 7:24
5 72 BILL GIDUZ 47 DAVIDSON NC 38:28 7:42
6 76 TOM RUSH 46 NC 38:33 7:43
7 77 SAMUEL GOLDEN 46 SALISBURY NC 38:34 7:43
8 89 BOB BAKER 45 CHARLOTTE NC 39:26 7:53
9 94 STEPHAN R. LAWLESS 45 CONCORD NC 39:42 7:56
10 107 R. MIKE WALTEMYER 46 CHARLOTTE NC 40:37 8:07
11 108 PETE ROBERTSON 46 MOORESVILLE NC 40:42 8:08
12 113 TOM SCHMITT 48 CONCORD NC 41:05 8:13
13 130 KEITHEN TUCKER 48 LINCOLNTON NC 42:26 8:29
14 141 JIM COCKE 46 CONCORD NC 42:49 8:34
15 160 JOHN KEANE 46 CHARLOTTE NC 44:29 8:54
16 191 TOM ELLIS 48 CHARLOTTE NC 46:39 9:20
17 192 TOM COYNE 45 CHARLOTTE NC 46:39 9:20
18 268 RICHARD WERNER 47 CHARLOTTE NC 48:49 9:46
19 284 MARK ELLIS 47 CHARLOTTE NC 50:20 10:04
20 306 BARRY A. PERLMUTTER 45 MATTHEWS NC 53:38 10:44
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 14 GEORGE ROLLING 52 NC 31:52 6:22
2 26 JERRY SOFLEY 53 GASTONIA NC 34:11 6:50
3 39 RALPH THOMPSON 52 AKRON OH 35:43 7:09
4 43 LARRY P. WOOD 53 CONCORD NC 36:10 7:14
5 45 STEVE AUSTIN 53 CHARLOTTE NC 36:25 7:17
6 50 JOSEPH BRANT 50 CHARLOTTE NC 36:55 7:23
7 56 DEAN HENDERSON 51 CHARLOTTE NC 37:05 7:25
8 62 TONEY A. MATHEWS 53 CHARLOTTE NC 38:01 7:36
9 66 ROBERT J. GREENAWALT 53 ASHEBORO NC 38:10 7:38
10 88 GEORGE R. BRADLEY 51 LINCOLNTON NC 39:20 7:52
11 93 FRED GARGES 53 NC 39:41 7:56
12 95 CABE SPIL 50 MATTHEWS NC 39:44 7:57
13 96 BILL ALLEN 50 CHARLOTTE NC 39:48 7:58
14 101 FRANK BECTON 51 KINGS MOUNTAIN NC 40:22 8:04
15 109 WILLIAM C. ROBINSON 52 CHARLOTTE NC 40:56 8:11
16 120 SAM SCHLAGETER 51 MOORESVILLE NC 41:29 8:18
17 135 MELVIN WATT 54 CHARLOTTE NC 42:36 8:31
18 163 ROGER STAFFORD 50 MOUNT HOLLY NC 44:38 8:56
19 298 BARRY HUNT 53 CHARLOTTE NC 52:23 10:29
20 332 RICK KLEINMAN 52 NC 57:50 11:34
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 35 JIM STROWD 58 DAVIDSON NC 35:33 7:07
2 97 JOHN GILLIS 57 CHARLOTTE NC 39:50 7:58
3 105 JIM HUNT 55 CHARLOTTE NC 40:33 8:07
4 112 BOB STEIN 56 CHARLOTTE NC 41:04 8:13
5 118 EDWARD KLINE 58 NC 41:16 8:15
6 146 GORDON MAGEE 55 CHARLOTTE NC 43:06 8:37
7 155 JOHN GIOFFRE 56 NC 43:44 8:45
8 176 JIM DEVINE 58 CHARLOTTE NC 45:23 9:05
9 198 WAYNE BEISSERT 59 NC 47:12 9:26
10 200 DAVID A. LAYTON 56 GASTONIA NC 47:21 9:28
11 214 STEVE HOFFMAN 57 CHARLOTTE NC 48:01 9:36
12 265 JIM PUGH 58 CHARLOTTE NC 48:43 9:45
MALE AGE GROUP: 60 - 64
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 57 JOHN P. ANSELL 64 WAXHAW NC 37:19 7:28
2 149 MYRON GOODMAN 60 SALISBURY NC 43:11 8:38
3 164 PETE EARNEY 64 DALLAS NC 44:39 8:56
4 263 CECIL HALL 60 MATTHEWS NC 48:42 9:44
5 297 JIM COTTON 61 CHARLOTTE NC 52:22 10:28
6 324 IKE BALDREE 60 BATH NC 56:16 11:15
7 335 JACK SHIMELL 61 CHARLOTTE NC 58:05 11:37
MALE AGE GROUP: 65 - 69
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 91 DUNCAN DAVID 66 NC 39:27 7:53
2 153 BOB MASON 65 CHARLOTTE NC 43:43 8:45
3 329 TED SHONTS 68 CHARLOTTE NC 56:56 11:23
MALE AGE GROUP: 70 - 99
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
MALE WHEELCHAIRS
PLACE NO. NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====