MALE AGE-GROUP RESULTS
READY, SET...POE
RALEIGH, NC AUGUST 11, 2001
COURSE CERTIFICATE NO. NC-01036-PH
RESULTS BY YOUNG & ASSOCIATES RALEIGH, NC
5,000-METER RUN
FIRST THREE MEN OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 1 247 DAVID HONEA 32 RALEIGH NC 16:20 5:15
2 2 261 STEVE WESTER 35 APEX NC 16:54 5:26
3 3 244 IZZY JAIMES 18 WILSON NC 17:00 5:28
MALE AGE GROUP: 1 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 31 104 VANYA ALMEKINDERS 12 CHAPEL HILL NC 20:14 6:31
2 111 172 DANIEL BUCHENBERGER 9 RALEIGH NC 24:42 7:57
3 180 111 JOSEPH CAVAN 8 CARY NC 28:11 9:04
MALE AGE GROUP: 13 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 12 17 RONNIE HEWITT 17 CARY NC 18:37 6:00
2 19 189 BILL BRANCH 16 RALEIGH NC 19:16 6:12
3 25 18 RUSSELL NICHOLS 16 RALEIGH NC 19:42 6:20
4 33 128 KENT ANDERSON 19 RALEIGH NC 20:22 6:33
5 50 11 ANDY BLINDER 18 DURHAM NC 21:27 6:54
6 51 263 DOMINIC RICOTTA 14 WAKE FOREST NC 21:29 6:55
7 63 10 VINCENT EISENSON 18 DURHAM NC 22:06 7:07
8 67 208 JOHN WOOTEN IV 16 RALEIGH NC 22:27 7:14
9 87 197 RAFAEL SAN JUAN 14 CARRBORO NC 23:26 7:33
10 104 114 DANIEL MCGRAW 15 WAKE FOREST NC 24:04 7:45
11 119 210 DAVID GUERDAN 15 RALEIGH NC 25:11 8:06
12 120 201 CLARK LETTERMAN 15 RALEIGH NC 25:15 8:08
13 136 97 JACOB WEAVER 14 RALEIGH NC 26:00 8:22
14 157 105 ALEX FURINI 16 CARY NC 26:57 8:40
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 5 232 ANDY MITCHELTREE 23 GREENSBORO NC 17:13 5:32
2 23 238 ANDREW GARRISON 23 DURHAM NC 19:33 6:18
3 40 191 JAMIE WILLIAMS 21 RALEIGH NC 20:54 6:44
4 79 246 SERGIO GUZMAN 24 WILSON NC 23:10 7:27
5 179 199 MICHAEL MINEIRO 20 CARY NC 28:11 9:04
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 6 173 STEVE WRIGHT 27 MORRISVILLE NC 17:27 5:37
2 7 243 JOSE GUADOLUPE MARTINEZ 27 CARY NC 17:38 5:41
3 8 30 TIM KUHNER 25 DURHAM NC 17:49 5:44
4 9 209 MARK ZUCKER 26 GOLDSBORO NC 17:52 5:45
5 24 245 SIMON SOLIS 26 RALEIGH NC 19:40 6:20
6 32 190 DOUGLAS ESTOK 28 GARNER NC 20:21 6:33
7 45 242 ANTONIO VAZQUEZ 27 CARY NC 21:12 6:49
8 48 260 RICHARD L. STEWART 26 RALEIGH NC 21:25 6:54
9 56 268 ANTHONY ANGELINI 27 RALEIGH NC 21:40 6:58
10 73 203 ANDREW SNYDER 25 RALEIGH NC 22:54 7:22
11 80 196 CARL CURIEL 28 CHAPEL HILL NC 23:13 7:28
12 100 127 DREW EDWARDS 27 RALEIGH NC 23:52 7:41
13 124 47 DILEEP TICKU 29 RALEIGH NC 25:24 8:11
14 127 125 MICHAEL BUSICK 26 DURHAM NC 25:41 8:16
15 142 25 BOBBY MODARESS 27 MORRISVILLE NC 26:07 8:24
16 146 257 NELSON FIGUEROA 27 RALEIGH NC 26:15 8:27
17 147 228 BRIAN RISK 26 CHAPEL HILL NC 26:22 8:29
18 151 40 MATT WOJCIECHOWSKI 26 RALEIGH NC 26:40 8:35
19 160 184 JEFF CAMDEN 29 RALEIGH NC 27:09 8:44
20 161 122 CHIP BURGER 26 FAYETTEVILLE NC 27:13 8:46
21 170 12 TIMOTHY YOUNG 25 CARRBORO NC 27:49 8:57
22 195 138 JERAMY MICHIAELS 28 RALEIGH NC 29:30 9:30
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 11 121 KYLE W. SULLIVAN 30 CARY NC 18:24 5:55
2 16 14 SCOTT ANDREW COOK 32 GARNER NC 19:04 6:08
3 21 112 SEAN KURDYS 34 RALEIGH NC 19:31 6:17
4 22 241 JOSE J. MARTINEZ 32 GARNER NC 19:32 6:17
5 29 211 MICHAEL J. WNEK 31 RALEIGH NC 20:00 6:26
6 35 234 GLENN VEASEY 31 RALEIGH NC 20:27 6:35
7 44 56 JOEL DOOD 31 RALEIGH NC 21:06 6:47
8 47 249 JON WILKINSON 32 WAKE FOREST NC 21:21 6:52
9 52 52 DEAN O. RODENBERGER 32 CARY NC 21:29 6:55
10 53 230 WAYNE DEESE 32 CARY NC 21:31 6:56
11 64 218 BURKE C. HUTCHESON 34 CHAPEL HILL NC 22:07 7:07
12 78 22 OTIS CRAIG KEMPSON 33 RALEIGH NC 23:04 7:25
13 81 49 DAVID HANCOCK 30 RALEIGH NC 23:17 7:30
14 93 35 DOUG KOWALCZYK 34 RALEIGH NC 23:32 7:34
15 102 113 TODD A. STIFFLER 33 DURHAM NC 23:53 7:41
16 117 118 ULRICH DROTSCHMANN 33 RALEIGH NC 25:10 8:06
17 128 144 DUNCAN MURRELL 32 CHAPEL HILL NC 25:42 8:16
18 130 37 LEE J. VAN DECARR, JR. 32 RALEIGH NC 25:47 8:18
19 140 236 STEPHEN QUINCEY 34 CARY NC 26:07 8:24
20 143 143 RANSOM MURPHY 33 CARY NC 26:10 8:25
21 144 192 TYRONE M. HICKS 31 RALEIGH NC 26:13 8:26
22 149 183 SCOTT MISNER 30 RALEIGH NC 26:30 8:32
23 162 141 GARY SIMS 32 CLAYTON NC 27:15 8:46
24 164 175 LEWIS F. WILSON 32 CARY NC 27:18 8:47
25 168 48 CHRIS BACCHI 30 RALEIGH NC 27:33 8:52
26 177 109 RICK ROGERS 33 CARY NC 28:05 9:02
27 182 31 LOGAN KENDALL 31 DURHAM NC 28:14 9:05
28 187 222 JACK SCHADE 34 SANFORD NC 28:42 9:14
29 209 54 BRIAN RICKER 30 APEX NC 31:13 10:03
30 218 253 C STANCEL 31 RALEIGH NC 32:24 10:26
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 4 116 PAUL ARCENEAUX 36 RALEIGH NC 17:08 5:31
2 17 214 JACK UNRUH 38 CARY NC 19:04 6:08
3 26 45 JAMES UTTER 38 DUNN NC 19:46 6:22
4 27 265 BRIAN DUSCHA 35 DURHAM NC 19:59 6:26
5 37 110 JAMES R. EASTHOM 37 DURHAM NC 20:33 6:37
6 38 21 MITCHELL WELLS 35 WAKE FOREST NC 20:39 6:39
7 39 27 TRAVIS STROUD 36 FAYETTEVILLE NC 20:42 6:40
8 49 134 DOUGLAS ANSPAUGH 35 APEX NC 21:26 6:54
9 55 131 VINCENT T. MORGUS 36 RALEIGH NC 21:40 6:58
10 74 252 DONNIE COOK 35 APEX NC 22:57 7:23
11 83 258 DONNIE COOK 35 APEX NC 23:22 7:31
12 89 124 JIM KUNZ 38 WAKE FOREST NC 23:27 7:33
13 91 42 JOSEPH GALLENSTEIN 35 DURHAM NC 23:29 7:34
14 92 38 JAMES CHRISTOPHER MOORE 38 RALEIGH NC 23:32 7:34
15 101 256 ALAIN BORTHAURS 37 RALEIGH NC 23:52 7:41
16 105 119 JULIAN BRUCE BARNES 39 RALEIGH NC 24:15 7:48
17 109 20 RAY C. FOX 36 DURHAM NC 24:36 7:55
18 138 55 KIP HARTZELL 36 RALEIGH NC 26:02 8:23
19 145 133 SAL CARTUSCIELLO 35 APEX NC 26:14 8:27
20 154 176 WARD REED 35 DURHAM NC 26:51 8:39
21 165 251 JOHNNY JONES 36 RALEIGH NC 27:20 8:48
22 222 136 CHRIS SNOW 35 RALEIGH NC 32:46 10:33
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 14 23 BRITT KIMEL 40 ASHEBORO NC 19:00 6:07
2 18 44 DAVID CRISTEAL 43 RALEIGH NC 19:11 6:10
3 34 212 WALT DAVIS 42 RALEIGH NC 20:26 6:35
4 42 123 DAVID PALMER 41 MORRISVILLE NC 20:56 6:44
5 43 129 ELTON SMITH 42 WAKE FOREST NC 20:57 6:45
6 57 174 PHILIP NIFONG 44 HIGH POINT NC 21:41 6:59
7 71 223 MIKE CONDREY 44 RALEIGH NC 22:47 7:20
8 82 137 JOHN R. JACKSON 40 DURHAM NC 23:18 7:30
9 97 205 TOM JACKSON 42 WAKE FOREST NC 23:42 7:38
10 103 50 WILLIAM STOCKS 40 HOOKERTON NC 23:58 7:43
11 113 34 JOHN FATHEREE 43 ROCKY MOUNT NC 24:47 7:59
12 121 120 GARY KEITH 40 RALEIGH NC 25:18 8:09
13 122 115 STEVEN LESLIE JACKSON 43 YOUNGSVILLE NC 25:20 8:09
14 135 227 JAMES T. HUSK 43 DURHAM NC 25:58 8:21
15 159 267 ERIC GILCHRIST 42 CHAPEL HILL NC 27:02 8:42
16 171 19 JIMMY GOODNIGHT 41 RALEIGH NC 27:53 8:58
17 183 39 ROBERT S. WILLIAMS 42 GARNER NC 28:15 9:06
18 194 86 GREGG THORN 42 RALEIGH NC 29:21 9:27
19 214 220 MIKE L. WAGNER 43 CARY NC 32:00 10:18
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 13 117 GEORGE H. HOWE 45 RALEIGH NC 18:53 6:05
2 15 233 ZEPH PUTNAM 48 FUQUAY-VARINA NC 19:01 6:07
3 30 225 BILL W. SUTTON 48 GREENSBORO NC 20:12 6:30
4 36 13 JACK ARNOLD 47 RALEIGH NC 20:31 6:36
5 46 221 JIM GUMMOW 46 CAROLINA BEACH NC 21:13 6:50
6 68 217 PHIL RAHN 47 RALEIGH NC 22:34 7:16
7 72 132 LAYNE K. SNELLING 47 CARY NC 22:51 7:21
8 76 224 ROBBIE DRIVER 47 RALEIGH NC 22:58 7:24
9 77 216 CHARLES KING 47 RALEIGH NC 23:02 7:25
10 84 26 JON MCCUBBIN 47 FUQUAY-VARINA NC 23:23 7:32
11 94 204 MARK ADAMS 49 RALEIGH NC 23:36 7:36
12 132 126 EDWARD COLLUPY, JR. 46 APEX NC 25:54 8:20
13 208 194 TYSON E. DUBLIN 48 RALEIGH NC 30:57 9:58
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 59 239 JAY PAGE 54 RALEIGH NC 21:44 7:00
2 66 264 IVA C. ANDERSON 54 RALEIGH NC 22:23 7:12
3 70 107 MEL LEVIN 53 RALEIGH NC 22:41 7:18
4 126 140 GREGORY FARRINGTON 50 DURHAM NC 25:39 8:15
5 207 43 MICHAEL WALDVOGEL 50 WAKE FOREST NC 30:48 9:55
6 215 182 DON FEATHER 54 RALEIGH NC 32:07 10:20
7 217 200 HENRY LETTERMAN 52 RALEIGH NC 32:11 10:22
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 163 130 KERMIT KEETER 55 CARY NC 27:17 8:47
2 167 101 JEFF WARD 59 SANFORD NC 27:28 8:50
3 181 100 JOSEPH W. CAMERON 59 SANFORD NC 28:11 9:04
4 200 215 DICK MCCOY 55 DURHAM NC 30:04 9:41
MALE AGE GROUP: 60 - 64
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 110 29 DAN SELIGA 63 WEST DIAMONDHEAD MS 24:40 7:56
MALE AGE GROUP: 65 - 69
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 198 41 WILLIAM F. POWERS 67 CHAPEL HILL NC 29:56 9:38
MALE AGE GROUP: 70 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 224 198 LUIZ MINEIRO 70 CARY NC 34:00 10:57
2 228 103 JOE M. HARTER 72 ROLESVILLE NC 34:24 11:04