AGE-GROUP RESULTS
CARY FAMILY YMCA 14TH ANNUAL RITNY 5K
CARY, NC JANUARY 4, 2003
RESULTS BY YOUNG & ASSOCIATES. RALEIGH, NC
FIRST MALE FINISHER OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 1 155 PHILLIP CARTER 22 MORRISVILLE NC 16:23 5:16
FIRST FEMALE FINISHER OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 15 154 CINDY JOUBERT 23 MEBANE NC 18:40 6:00
MALE AGE GROUP: 1 - 8
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 138 53 MCCARTHY SHELTON 7 MORRISVILLE NC 38:30 12:24
2 142 59 BRENDAN STROBEL-MCLEAN 8 CARY NC 44:32 14:20
FEMALE AGE GROUP: 1 - 8
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 117 74 FAITH BAUER 8 DURHAM NC 32:34 10:29
2 124 7 ALISON CLAUSING 8 CARY NC 33:57 10:56
3 148 83 BETH HARPER 7 APEX NC 47:50 15:24
MALE AGE GROUP: 9 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 69 76 ANDREW BAUER, JR. 11 DURHAM NC 24:29 7:53
2 97 157 SETH BISHOP 10 HOLLY SPRINGS NC 28:03 9:02
3 121 101 JACK O'BRIEN 9 CARY NC 33:20 10:44
4 126 122 ALEC JOHNSON 10 CARY NC 34:09 10:59
5 141 58 RYAN STROBEL-MCLEAN 10 CARY NC 43:39 14:03
FEMALE AGE GROUP: 9 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 64 3 ANNA ALMEKINDERS 12 CHAPEL HILL NC 24:06 7:45
2 92 100 LINDSEY O'BRIEN 11 CARY NC 27:35 8:53
3 127 139 MARY ALEX ENGLAND 9 CARY NC 34:43 11:10
4 132 97 CHLOE MUTZ 12 CARY NC 36:39 11:48
5 144 47 SHERRI DILL 11 CARY NC 46:13 14:53
MALE AGE GROUP: 13 - 15
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 5 21 ROBERT HOWINGTON 15 APEX NC 17:09 5:31
2 19 4 IVAN ALMEKINDERS 13 CHAPEL HILL NC 18:51 6:04
3 29 130 GLEN WRIGHT-COLOPY 14 CARY NC 20:19 6:32
4 80 8 BRYAN CLAUSING 13 CARY NC 26:17 8:28
5 112 64 MATTHEW GARDNER 13 CARY NC 29:58 9:39
6 116 102 RORY O'BRIEN 13 CARY NC 30:50 9:55
FEMALE AGE GROUP: 13 - 15
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 30 67 MARY ANNE RUTZ 15 CARY NC 20:28 6:35
2 85 95 BETSY MUTZ 15 CARY NC 26:44 8:36
3 114 148 KATIE FLOWERS 15 HICKORY NC 30:14 9:44
4 118 37 SERENA VONKCHALEE 13 RALEIGH NC 32:38 10:30
5 119 38 BRITTANY SHAW 14 RALEIGH NC 32:38 10:30
6 145 48 TAMMY DILL 15 CARY NC 46:35 15:00
MALE AGE GROUP: 16 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 4 65 RUSSELL WARRINER 17 CARY NC 16:52 5:26
2 6 66 BRIAN BUNCE 17 CARY NC 17:16 5:33
3 50 151 JASON LONG 19 CARY NC 22:49 7:21
FEMALE AGE GROUP: 16 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 17 105 ROBIN TIERNEY 17 CARY NC 18:42 6:01
2 48 124 LAUREN TIERNEY 17 CARY NC 22:18 7:11
3 79 136 HOLLY EBERHART 18 RALEIGH NC 26:16 8:27
4 99 12 ALEXANDRA COLLINS 17 CARY NC 28:20 9:07
5 146 45 CHELSEA SEARCY 16 CARY NC 46:35 15:00
MALE AGE GROUP: 20 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 2 19 HASAN HOBBS 29 PENSACOLA FL 16:31 5:19
2 3 164 AARON KIEFER 22 RALEIGH NC 16:42 5:23
3 7 121 LOUIS PELSANG 28 MOREHEAD CITY NC 17:21 5:35
4 9 152 ANDREW STROHOFER 25 RALEIGH NC 18:18 5:53
5 10 24 JASON JENKINS 26 CHAPEL HILL NC 18:20 5:54
6 13 117 ARTURO PRAT PUJOL 29 MORRISVILLE NC 18:35 5:59
7 47 127 RICHARD FROOM 27 APEX NC 22:13 7:09
8 49 23 WAYNE HUGGINS 29 CARY NC 22:18 7:11
9 53 168 MICHAEL WALLACE 27 HOLLY SPRINGS NC 23:09 7:27
10 57 149 ASAF BATELMAN 25 CHAPEL HILL NC 23:40 7:37
11 58 150 DAVID FLOWERS 26 RALEIGH NC 23:44 7:38
12 90 43 TODD ARMSTRONG 29 CARY NC 27:28 8:50
13 134 41 RICHARD PONTELLO 28 APEX NC 36:49 11:51
FEMALE AGE GROUP: 20 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 20 133 KIMBERLIE FOWLER 22 RALEIGH NC 18:52 6:04
2 51 113 ANN WHEELAN 25 QUANTICO VA 22:50 7:21
3 56 107 PAMELA SINEL 24 CHAPEL HILL NC 23:22 7:31
4 78 22 LISA HUGGINS 26 CARY NC 26:05 8:24
5 98 119 TARA DAWSON 27 FUQUAY-VARINA NC 28:15 9:06
6 110 167 ZOLA MARTIN 27 CARY NC 29:28 9:29
7 113 60 SHELLEY CANNON 29 CARY NC 30:08 9:42
8 120 6 CHINA CHIEN 26 RALEIGH NC 33:04 10:39
9 133 40 JENIFER PONTELLO 28 APEX NC 36:48 11:51
10 135 92 JEN MAYGAR 26 CARY NC 36:59 11:54
11 137 89 SUSAN KEEN 26 CARY NC 36:59 11:54
MALE AGE GROUP: 30 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 14 103 JAMES PELSANG 37 MOREHEAD CITY NC 18:39 6:00
2 18 153 DARREN OVERFIELD 30 RALEIGH NC 18:44 6:02
3 21 39 RANDY BERNARD 38 CARY NC 19:13 6:11
4 22 166 DUNCAN JENNINGS 31 RALEIGH NC 19:14 6:11
5 25 42 JIM BAKER 39 CARY NC 19:55 6:25
6 28 116 BOB WHITE 31 WAKE FOREST NC 20:15 6:31
7 32 143 TONY ROSE 33 BURLINGTON NC 20:56 6:44
8 34 110 SCOTT TUCK 30 WAKE FOREST NC 21:03 6:47
9 39 163 JOSEPH GALLENSTEIN 37 DURHAM NC 21:24 6:53
10 41 159 MARK RHOADES 34 HILLSBOROUGH NC 21:28 6:55
11 44 30 HUNTER REAP 37 DURHAM NC 21:54 7:03
12 55 80 HUNTER CREDLE 31 DURHAM NC 23:14 7:29
13 66 20 JAMES HOSKINS III 37 GREENSBORO NC 24:14 7:48
14 75 104 REAGAN PHILLIP 30 CARY NC 25:26 8:11
15 87 77 DAVID CHETWYND 36 CARY NC 27:02 8:42
FEMALE AGE GROUP: 30 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 38 109 DALE A. TISKA 39 RALEIGH NC 21:20 6:52
2 61 128 GINA BISAHA 32 CARY NC 23:50 7:40
3 70 28 AMY MURRAY 37 CARY NC 24:37 7:55
4 71 56 TRACY SMITH 34 CARY NC 24:56 8:02
5 72 145 MICHELLE SHAUF 30 MORRISVILLE NC 25:06 8:05
6 74 73 DONNA ANTLE 39 APEX NC 25:16 8:08
7 77 146 AMY HAMPTON 33 CARY NC 26:04 8:23
8 91 99 LORI NEAL 39 CARY NC 27:32 8:52
9 93 34 MEREDITH FURTH 33 CARY NC 27:38 8:54
10 103 68 SHEILA MORIN 35 APEX NC 28:30 9:10
11 106 14 BRENDA FLETCHER 34 CARY NC 28:41 9:14
12 109 138 REBEKAH WEBER 36 RALEIGH NC 28:56 9:19
13 111 31 ROBIN REAP 37 DURHAM NC 29:38 9:32
14 122 75 DONNA BAUER 35 DURHAM NC 33:21 10:44
15 123 25 KATHRYN KING 33 CARY NC 33:56 10:55
MALE AGE GROUP: 40 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 11 63 TODD TALARICO 41 MORRISVILLE NC 18:21 5:54
2 12 158 HENDRIK JOUBERT 46 MEBANE NC 18:33 5:58
3 26 120 JOHN MCQUAID 47 APEX NC 19:55 6:25
4 33 108 LAYNE K. SNELLING 49 CARY NC 20:56 6:44
5 36 165 JON D. SASSER 46 RALEIGH NC 21:10 6:49
6 37 46 MARK DILL 48 CARY NC 21:14 6:50
7 40 36 JOHN MCCORMICK 40 CARY NC 21:26 6:54
8 45 2 GREG ATCHISON 47 CHAPEL HILL NC 22:02 7:06
9 54 93 BRIAN METCALF 40 MORRISVILLE NC 23:14 7:29
10 62 106 THOMAS SAILE 48 CARY NC 24:01 7:44
11 63 125 BOB PAYMENT 43 CARY NC 24:01 7:44
12 65 118 RICHARD BONDRANKO 41 HOLLY SPRINGS NC 24:11 7:47
13 81 135 PAUL EBERHART 44 RALEIGH NC 26:18 8:28
14 84 96 BRIAN MUTZ 44 CARY NC 26:41 8:35
15 107 1 JOHNNY ALBRITTON 41 CARY NC 28:42 9:14
16 125 10 GLENN CLAUSING 47 CARY NC 33:57 10:56
17 130 52 JIM MCGANN 45 RALEIGH NC 35:20 11:22
18 136 169 JAMES O'BRIEN 49 CARY NC 36:59 11:54
19 140 55 STEVE SHELTON 42 MORRISVILLE NC 38:32 12:24
20 147 32 MICHAEL WOLCOTT 44 RALEIGH NC 47:06 15:10
21 153 15 CHRIS FOLEY 46 CARY NC 48:34 15:38
FEMALE AGE GROUP: 40 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 31 90 MICHELE KENION 40 FUQUAY-VARINA NC 20:48 6:42
2 42 142 SHELLY BLOOM 49 DURHAM NC 21:41 6:59
3 52 160 GAILE RENEGAR 43 CARY NC 22:52 7:22
4 59 5 SALLY ALMEKINDERS 48 CHAPEL HILL NC 23:48 7:40
5 68 91 CAROLYN MADDOX 49 RALEIGH NC 24:20 7:50
6 83 162 LYNN LOFTIN 45 HOLLY SPRINGS NC 26:40 8:35
7 88 78 SANDRA CHRISTINE 40 WAKE FOREST NC 27:14 8:46
8 89 33 NORMA WOLCOTT 42 RALEIGH NC 27:15 8:46
9 94 87 LESLIE HOMES 49 RALEIGH NC 27:40 8:54
10 95 86 PEGGY HOFFERT 45 CARY NC 27:48 8:57
11 96 132 MARIAN MACCORMICK 43 RALEIGH NC 27:59 9:00
12 100 111 BRENDA VAN LUNEN 46 CARY NC 28:24 9:08
13 101 112 ELLEN WEBER 42 RALEIGH NC 28:25 9:09
14 105 81 SUSIE GILBERT 40 DURHAM NC 28:36 9:12
15 128 140 JUDY ENGLAND 42 CARY NC 34:43 11:10
16 131 123 DOTSY TIERNEY 45 CARY NC 35:49 11:32
17 139 54 PAMELA SHELTON 42 MORRISVILLE NC 38:31 12:24
18 143 57 JONI STROBEL-MCLEAN 43 CARY NC 44:36 14:21
MALE AGE GROUP: 50 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 8 126 RICK EDWARDS 50 RALEIGH NC 17:26 5:37
2 24 141 PAUL N. BLOOM 55 DURHAM NC 19:48 6:22
3 27 131 DAVID SHINN 50 CARY NC 19:58 6:26
4 35 26 MEL LEVIN 54 RALEIGH NC 21:06 6:47
5 43 71 DICK REAVES 53 CARY NC 21:52 7:02
6 46 129 BEN DILLON 53 RALEIGH NC 22:12 7:09
7 60 161 BILL TUCKER 56 CARY NC 23:49 7:40
8 67 147 CHARLES FLOWERS 56 HICKORY NC 24:16 7:49
9 73 114 JOE WHEELAN 51 CARY NC 25:16 8:08
10 102 13 RICK COLLINS 51 CARY NC 28:30 9:10
FEMALE AGE GROUP: 50 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 76 69 JACKIE WEAVER 59 CARY NC 25:39 8:15
2 86 44 ESTHER DILL 51 CARY NC 26:56 8:40
3 149 84 PEGGY HARPER 50 APEX NC 47:54 15:25
4 150 62 SALLY HARRIS 53 CARY NC 48:25 15:35
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 23 134 MAXWELL C. HAMLYN 61 FUQUAY-VARINA NC 19:24 6:15
2 151 72 TOM HARRIS 62 CARY NC 48:26 15:35
FEMALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 82 137 SHARON ROGGENBUCK 64 HILLSBOROUGH NC 26:23 8:30
2 115 17 LOUISE GUARDINO 62 CARY NC 30:15 9:44
RACE WALKERS
PLACE O'All NO. NAME AG S CITY ST TIME PACE
===== ===== === ======================== == = ================= == ======= =====
1 104 98 GRACE MUTZ 43 F CARY NC 28:32 9:11
2 108 70 MARCIA SORENSEN 39 F CARY NC 28:54 9:18
3 129 115 RAY WOODY 68 M CARY NC 35:10 11:19