MALE AGE-GROUP RESULTS
AUTISM RIBBON RUN
RALEIGH, NC OCTOBER 14, 2000
COURSE CERTIFICATION #NC-99031-PH
5,000-METERS RUN
FIRST THREE MALES OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 1 JOHN G. HINTON 38 CHAPEL HILL NC 15:29 4:59
2 2 JEFFERY BOYD 21 RALEIGH NC 15:40 5:03
3 3 TODD HERTLING 20 WINSTON-SALEM NC 15:56 5:08
MALE AGE GROUP: 1 - 10
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 72 TAYLOR GILLAND 9 CHAPEL HILL NC 21:20 6:52
2 117 KEVIN MCDONNELL 8 CHAPEL HILL NC 23:07 7:26
3 139 PAUL KASAL 10 APEX NC 23:59 7:43
4 140 SAM KEEL 8 RALEIGH NC 24:04 7:45
5 152 OTIS REID 9 CARRBORO NC 24:47 7:59
6 161 ADAM KEEL 10 RALEIGH NC 25:11 8:06
7 183 MACKENZIE TURVEY 10 CHAPEL HILL NC 25:40 8:16
8 188 CRAIG GAFFNEY 10 CHAPEL HILL NC 25:43 8:17
9 242 RICH LEEPER 10 CARRBORO NC 27:14 8:46
10 285 BRIAN REKUC 9 RALEIGH NC 29:04 9:21
11 352 ROBERT THORSTAD 10 CARY NC 32:10 10:21
12 364 EVAN PARKER 6 RALEIGH NC 32:39 10:31
13 377 RUSSELL LAWSON 10 RALEIGH NC 33:32 10:48
14 405 DENNIS LAWSON 10 RALEIGH NC 35:38 11:28
15 408 EMILE TOSCANO 9 CHAPEL HILL NC 36:04 11:37
16 411 DAVID THORSTAD 10 CARY NC 36:05 11:37
17 448 VINNIE IRELAND 10 CHAPEL HILL NC 40:02 12:53
18 456 ANDREW WOODARD 10 RALEIGH NC 41:43 13:26
19 467 KOREY FERGUSON 10 ASHEBORO NC 43:57 14:09
20 501 DONOVAN COLLINS 6 RALEIGH NC 47:56 15:26
21 509 PHILIP PALMER 10 DURHAM NC 48:26 15:35
22 539 MATTHEW FLICKER 8 RALEIGH NC 50:51 16:22
23 544 ROBERT DALLARA 8 CHAPEL HILL NC 51:20 16:31
24 569 BEN CARL 10 CARY NC 54:52 17:40
25 583 IAN JOHNSON 10 ASHEBORO NC 56:20 18:08
26 598 NICK KALNING 5 APEX NC 57:49 18:37
27 603 ROBBIE COOK 5 FAYETTEVILLE NC 57:52 18:38
28 609 JACOB MCGREW 4 FUQUAY-VARINA NC 58:25 18:48
29 616 ADAM RICCI 10 CHAPEL HILL NC 58:52 18:57
MALE AGE GROUP: 11 - 14
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 14 JACK BOLAS 12 CHAPEL HILL NC 17:51 5:45
2 17 MITCHELL SHEA GRAW 12 RALEIGH NC 17:59 5:47
3 24 VANYA ALMEKINDERS 11 CHAPEL HILL NC 18:33 5:58
4 35 STEVEN COUPER 13 CHAPEL HILL NC 19:16 6:12
5 46 NICHOLAS SUNSERI 14 RALEIGH NC 19:48 6:22
6 53 ANDY SUMNER 14 GASTONIA NC 20:19 6:32
7 58 HANS ALMEKINDERS 14 CHAPEL HILL NC 20:30 6:36
8 74 OWEN MCDONNELL 13 CHAPEL HILL NC 21:23 6:53
9 78 PETR KASAL 14 APEX NC 21:35 6:57
10 80 BEN PIVER 14 CHAPEL HILL NC 21:38 6:58
11 125 KYLE GAFFNEY 12 CHAPEL HILL NC 23:33 7:35
12 141 MICHAEL DIDOW 12 CHAPEL HILL NC 24:05 7:45
13 143 KYLE ROMEO 12 CARRBORO NC 24:06 7:45
14 190 STEVEN DENNING 14 CLAYTON NC 25:46 8:18
15 262 NATE MILIAN 13 CLAYTON NC 28:05 9:02
16 301 SCOTT FYE 14 RALEIGH NC 29:44 9:34
17 313 WILL HALL 11 RALEIGH NC 30:06 9:41
18 443 TERY SLOPEK 13 APEX NC 39:10 12:36
19 444 KEEDAN SLOPEK 11 APEX NC 39:26 12:42
20 453 JEREMY RAY 14 RALEIGH NC 41:03 13:13
21 465 DAVID MACK 11 MORRISVILLE NC 43:50 14:07
22 471 CHRIS FERRERI 13 RALEIGH NC 44:13 14:14
23 484 JOSEPH IRELAND 13 CHAPEL HILL NC 45:47 14:44
24 510 ADAM KELLOGG 11 CARY NC 48:35 15:38
25 517 DAVID WERTHEIMER 14 CHAPEL HILL NC 49:14 15:51
26 568 ALEX CARL 13 CARY NC 54:52 17:40
27 593 EWAN TOSCANO 11 CHAPEL HILL NC 57:00 18:21
28 622 ED DEROSIER 11 CARY NC 59:58 19:18
MALE AGE GROUP: 15 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 9 JEFF DONCHESS 19 RALEIGH NC 17:35 5:40
2 29 D.J. CONRAD 19 RALEIGH NC 18:53 6:05
3 37 MATTHEW D. JOHNSON 19 RALEIGH NC 19:23 6:14
4 48 MATTHEW SCHULTZ 15 RALEIGH NC 20:01 6:27
5 49 SAVRABH DESAI 19 RALEIGH NC 20:09 6:29
6 55 HUGO SILVA GARCIA 18 SELMA NC 20:26 6:35
7 61 DENES ARTHUR KOVACS 18 RALEIGH NC 20:49 6:42
8 62 JEFF DENNING 17 CLAYTON NC 20:52 6:43
9 99 PATRICK RIDER 18 GREENVILLE NC 22:13 7:09
10 144 SEAN FLAHERTY 16 RALEIGH NC 24:07 7:46
11 204 ANDREW CHADDERTON 15 CARY NC 26:17 8:28
12 393 HANK SUMNER 15 GASTONIA NC 34:54 11:14
13 426 DAVID CHADDERTON 17 CARY NC 37:17 12:00
14 452 ERIC PALMER 17 DURHAM NC 40:35 13:04
15 470 AARON DROPKIN 19 RALEIGH NC 44:02 14:10
16 535 JASON A. CORY 16 CHAPEL HILL NC 50:33 16:16
MALE AGE GROUP: 19 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 5 TOMMY BOLES 22 WALNUT COVE NC 16:24 5:17
2 9 JEFF DONCHESS 19 RALEIGH NC 17:35 5:40
3 16 PAUL BRINICH 20 RALEIGH NC 17:57 5:47
4 20 RICHARD ROBINSON 24 DURHAM NC 18:15 5:52
5 29 D.J. CONRAD 19 RALEIGH NC 18:53 6:05
6 37 MATTHEW D. JOHNSON 19 RALEIGH NC 19:23 6:14
7 42 ANDY JOHNSON 22 RALEIGH NC 19:33 6:18
8 43 KEVIN TICE 22 RALEIGH NC 19:40 6:20
9 49 SAVRABH DESAI 19 RALEIGH NC 20:09 6:29
10 52 AL GUSTAFSON 24 RALEIGH NC 20:14 6:31
11 59 MICHAEL BANNERMAN 23 RALEIGH NC 20:36 6:38
12 87 KENNETH KERR 24 RALEIGH NC 21:52 7:02
13 181 STEVE BROWN 23 CHAPEL HILL NC 25:39 8:15
14 194 MICHAEL SCOTT 23 RALEIGH NC 25:58 8:21
15 211 LEE HARTSELL 24 CARRBORO NC 26:27 8:31
16 302 JONCE FYE, JR. 20 RALEIGH NC 29:48 9:35
17 304 JAMES ALSTRUM-ACEVEDO 24 CARRBORO NC 29:49 9:36
18 322 BRYAN SMITH 24 RALEIGH NC 30:31 9:49
19 328 AARON CUCKIAN 23 RALEIGH NC 30:56 9:57
20 329 TRAVIS EVERLY 21 DURHAM NC 30:57 9:58
21 360 ANDRE DUMOUCHELLE 23 AUSTIN TX 32:31 10:28
22 470 AARON DROPKIN 19 RALEIGH NC 44:02 14:10
23 536 WILLIAM T. HOLMES 20 YOUNGSVILLE NC 50:43 16:19
24 585 TENG MONA 22 CHAPEL HILL NC 56:33 18:12
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 4 CLINTON BELL 29 MORRISVILLE NC 16:03 5:10
2 11 GUADALUPE MARTINEZ 26 FUQUAY-VARINA NC 17:45 5:43
3 22 DAVID WARD 29 CLAYTON NC 18:27 5:56
4 23 SIMON SOLIS 25 RALEIGH NC 18:30 5:57
5 34 TOMMY LEE 25 MOUNT PLEASANT SC 19:15 6:12
6 36 MATTHEW GROVE 29 GREENSBORO NC 19:20 6:13
7 51 RYAN STRONG 27 HILDEBRAN NC 20:13 6:30
8 54 GARY MOORE 29 SAN ANTONIO TX 20:22 6:33
9 65 CHAD HOUSER 27 LAWNDALE NC 20:59 6:45
10 67 KEN HUNT 27 RALEIGH NC 21:03 6:47
11 75 JEFF MONEY 29 CHAPEL HILL NC 21:33 6:56
12 76 DAVID WILKERSON 28 WAKE FOREST NC 21:33 6:56
13 77 GRADY ELROD 27 RALEIGH NC 21:34 6:56
14 83 JOERG GABLONSKY 29 RALEIGH NC 21:40 6:58
15 93 KELLY G. JOHNSON 29 RALEIGH NC 22:02 7:06
16 95 WILL COWARD IV 26 CHAPEL HILL NC 22:06 7:07
17 105 TOM GALPERIN 27 CHAPEL HILL NC 22:27 7:14
18 113 MARK W. PEARSON 28 GARNER NC 22:48 7:20
19 136 DAN FARRELL 27 CHAPEL HILL NC 23:50 7:40
20 148 STEPHEN HOLLZMAN 29 RALEIGH NC 24:36 7:55
21 151 PHILLIP HUTCHINS 27 CARY NC 24:47 7:59
22 157 BEN WATERS 25 FAYETTEVILLE NC 25:06 8:05
23 167 JEFFREY A. POHEY 29 RALEIGH NC 25:20 8:09
24 197 JASON FORD 28 RALEIGH NC 26:02 8:23
25 200 STEVE HOFFMAN 25 WAKE FOREST NC 26:05 8:24
26 207 ANDY MARTIN 29 WAKE FOREST NC 26:17 8:28
27 209 PAUL GOSZKI 26 MORRISVILLE NC 26:25 8:30
28 229 SCOTT SIMMONS 26 MORRISVILLE NC 26:50 8:38
29 235 JERAMY MICHIAELS 27 RALEIGH NC 27:01 8:42
30 241 JOHN R. DUCALTT 25 WAKE FOREST NC 27:13 8:46
31 245 ANDREW SLAVINSKY 25 DURHAM NC 27:22 8:49
32 258 DAVID YANG 26 CARY NC 27:54 8:59
33 278 KEITH RICHESON 25 CARY NC 28:50 9:17
34 382 DAVID NASOTNY 29 DURHAM NC 34:13 11:01
35 429 PATRICK LAHIFF 27 RALEIGH NC 37:36 12:06
36 469 LEVINCENT CLARK 25 ANGIER NC 43:59 14:09
37 520 JOHN OWENS 29 RALEIGH NC 49:28 15:55
38 522 MATTHEW B. THOMPSON 27 RALEIGH NC 49:57 16:05
39 524 STEVEN BENKO 26 RALEIGH NC 50:08 16:08
40 525 JAMES CUOMO 25 RALEIGH NC 50:09 16:08
41 577 BYRON TRIMMER 26 RALEIGH NC 56:17 18:07
42 628 CHRIS MARTIN 28 MEBANE NC 1:00:31 19:29
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 18 YUSEF FAHMY 34 RALEIGH NC 18:01 5:48
2 19 JOSE MARTINEZ 31 GARNER NC 18:07 5:50
3 21 MARVIN HEMBRICK 32 DURHAM NC 18:16 5:53
4 40 GABRIEL CANO 32 CHAPEL HILL NC 19:29 6:16
5 57 KEVIN T. GODWIN 32 MORRISVILLE NC 20:30 6:36
6 63 JOHN GLENN 31 MEBANE NC 20:53 6:43
7 66 BLAIR COLLETT 32 RALEIGH NC 21:02 6:46
8 81 DORIAN PUERTA 30 RALEIGH NC 21:39 6:58
9 97 SHAN TEEL 32 RALEIGH NC 22:08 7:07
10 106 MARK PARRIS 34 CHAPEL HILL NC 22:28 7:14
11 109 MICHAEL MYERS 32 APEX NC 22:33 7:15
12 120 RICHARD AVERITT 30 RALEIGH NC 23:16 7:29
13 134 THOMAS FAULSTICH 34 DURHAM NC 23:45 7:39
14 160 ULRICH DROTSCHMANN 32 CARY NC 25:09 8:06
15 182 B.J. WITKIN 32 DURHAM NC 25:40 8:16
16 187 MARK FRIEDRICH 31 RALEIGH NC 25:43 8:17
17 192 FRED CULBRETH 34 RALEIGH NC 25:49 8:19
18 193 GILES SHIH 32 CARY NC 25:57 8:21
19 210 LANCE P. WILLIAMS 30 DURHAM NC 26:27 8:31
20 219 JEFF MAHL 33 RALEIGH NC 26:40 8:35
21 221 GARY M. VACEK 34 RALEIGH NC 26:44 8:36
22 225 SHELTON ENNIS 30 CLAYTON NC 26:46 8:37
23 257 MARK JONES 30 DURHAM NC 27:53 8:58
24 263 BRETT SAGO 30 DURHAM NC 28:10 9:04
25 271 STEPHEN C. PRETZER 30 RALEIGH NC 28:28 9:10
26 276 BRIEN BARBOUR 34 RALEIGH NC 28:46 9:16
27 277 BEN DAVIS 32 CHAPEL HILL NC 28:49 9:17
28 295 DAVID CARTER 31 RALEIGH NC 29:36 9:32
29 308 CHARLES ARMSTRONG 30 RALEIGH NC 29:58 9:39
30 311 ANTHONY CAPORALE 32 DURHAM NC 30:03 9:40
31 333 CHRIS MCCOLLUM 33 STOKESDALE NC 31:15 10:03
32 334 KELLY HOBGOOD 34 CHARLOTTE NC 31:16 10:04
33 356 MICHAEL BURKHART 34 RALEIGH NC 32:17 10:23
34 379 DAVID REDDEN 31 CHAPEL HILL NC 33:51 10:54
35 518 BRAD BANNISTER 31 HILLSBOROUGH NC 49:15 15:51
36 540 SCOTT FLICKER 33 RALEIGH NC 50:53 16:23
37 547 JOHN JAMEYSON 30 DURHAM NC 51:22 16:32
38 579 DALLAS L. BRITT 33 YOUNGSVILLE NC 56:18 18:07
39 599 DOUG KALNING 34 APEX NC 57:50 18:37
40 602 R. JAMES COOK 32 FAYETTEVILLE NC 57:51 18:37
41 615 DANIEL STANFORD 30 RALEIGH NC 58:51 18:57
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 6 BERNARD PRABUCKI 38 CARRBORO NC 16:31 5:19
2 7 DENIS MARCELLIN 36 WAKE FOREST NC 16:56 5:27
3 8 DEREK HYDE 39 CARY NC 17:21 5:35
4 10 MARK SHEA 36 CHESAPEAKE VA 17:37 5:40
5 69 STEPHEN W. SHEA 37 WILMINGTON NC 21:09 6:48
6 73 DAVID CARROLL 37 APEX NC 21:21 6:52
7 91 MIKE CINOMAN 38 CARY NC 21:57 7:04
8 92 TOM ARMSTRONG 37 APEX NC 22:01 7:05
9 103 JON PISHNEY 36 CHAPEL HILL NC 22:24 7:13
10 116 GOEFF HARPER 38 GARNER NC 23:06 7:26
11 123 LEE MCDOWELL 38 GARNER NC 23:26 7:33
12 124 JIM WILLMAN 35 APEX NC 23:27 7:33
13 133 JACK L. SLEDGE 38 GREENSBORO NC 23:44 7:38
14 168 TOM HUGHES 35 CARY NC 25:21 8:10
15 169 GARY MCGUIRE 39 APEX NC 25:22 8:10
16 170 DERON JOHNSON 37 RALEIGH NC 25:23 8:10
17 185 JACK F. MACMILLAN 36 APEX NC 25:42 8:16
18 198 PHILIP FREEMAN 35 RALEIGH NC 26:04 8:23
19 322 BRAD LOPP 35 GARNER NC 26:08 8:24
20 208 RICHARD D. DIDOMENICO 36 CARY NC 26:23 8:30
21 215 FRANK SMITH 36 RALEIGH NC 26:29 8:31
22 222 PAUL H. BILLOW 36 RALEIGH NC 26:44 8:36
23 264 TAGGART REID 36 RALEIGH NC 28:11 9:04
24 307 BILLY BOOTH 39 APEX NC 29:57 9:38
25 309 DANIEL BRENNAN 39 MORRISVILLE NC 29:58 9:39
26 317 SAL DIMAURO 36 KENSINGTON CT 30:21 9:46
27 335 CHUCK LAMOTHE 36 RALEIGH NC 31:17 10:04
28 338 KEN BENEDICT 37 CHAPEL HILL NC 31:19 10:05
29 374 KIP SMITH 38 FAYETTEVILLE NC 33:16 10:42
30 415 DALE PATRICK 38 WAKE FOREST NC 36:24 11:43
31 417 DAVID MONCOL 35 RALEIGH NC 36:25 11:43
32 454 MYRON L. SMOOT 39 DURHAM NC 41:03 13:13
33 455 JOE TARICK 39 CARY NC 41:03 13:13
34 500 CRAIG COLLINS 35 RALEIGH NC 47:55 15:25
35 552 JOHN GRAY 37 RALEIGH NC 52:32 16:55
36 575 BRIAN THORSTAD 38 CARY NC 55:45 17:57
37 608 GREG MCGREW 36 FUQUAY-VARINA NC 58:15 18:45
38 632 MARK TESENIAR 39 NC 1:00:34 19:30
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 12 CHRIS BLASER 40 RALEIGH NC 17:47 5:43
2 15 LOUIS ALMEKINDERS 43 CHAPEL HILL NC 17:53 5:45
3 27 JIM MITCHELL 44 RALEIGH NC 18:40 6:00
4 28 PATRICK BRUER 42 CHAPEL HILL NC 18:50 6:04
5 32 DAVID A. STEAL 42 RALEIGH NC 19:10 6:10
6 33 BILL HOLTZHAUSER 40 CLAYTON NC 19:12 6:11
7 47 TOM FLAHERTY 44 RALEIGH NC 19:54 6:24
8 68 ZSOLT NAGY 41 CARY NC 21:07 6:48
9 85 MIKE MCLAUGHLIN 44 RALEIGH NC 21:49 7:01
10 102 STEPHEN B. AUSTIN 42 RALEIGH NC 22:16 7:10
11 104 ROB TAYLOR 42 MORRISVILLE NC 22:26 7:13
12 108 BO KASAL 44 APEX NC 22:33 7:15
13 114 TIM MONROE 41 APEX NC 22:50 7:21
14 115 JOSE SANTOS 43 GIBSONVILLE NC 22:51 7:21
15 128 PAUL FRELLICK 40 CHAPEL HILL NC 23:36 7:36
16 142 RANDY J. KEEL 42 RALEIGH NC 24:06 7:45
17 159 SCOTTIE D. CARPENTER 40 RALEIGH NC 25:09 8:06
18 196 DAVID CUSTACK 42 RALEIGH NC 26:01 8:22
19 199 TOM HOLDER, JR. 41 RALEIGH NC 26:05 8:24
20 236 TOM WENTLEY 40 MEBANE NC 27:02 8:42
21 260 DOLPH SUMNER 42 GASTONIA NC 27:57 9:00
22 261 GREG JOYNER 42 RALEIGH NC 28:05 9:02
23 306 JAMES W. BLAKE 42 RALEIGH NC 29:54 9:37
24 312 JONCE FYE 42 RALEIGH NC 30:03 9:40
25 314 KENNY VAUGHN 40 FRANKLINTON NC 30:12 9:43
26 341 STAN COX 44 CARY NC 31:28 10:08
27 394 CHARLIE STEWART 41 RALEIGH NC 34:59 11:16
28 422 MARK STEPHENS 41 RALEIGH NC 36:48 11:51
29 445 STEVE SLOPEK 41 APEX NC 39:27 12:42
30 527 SHELTON JONES 41 FUQUAY-VARINA NC 50:13 16:10
31 534 STEVEN A. CORY 41 CHAPEL HILL NC 50:31 16:16
32 567 PAPPU VEDAIYAN 41 RALEIGH NC 53:53 17:21
33 574 JOHN DALLARA 40 CHAPEL HILL NC 55:44 17:56
34 594 JAMES TOSCANO, JR. 44 CHAPEL HILL NC 57:01 18:21
35 595 WILFRED MIZELL 44 RALEIGH NC 57:41 18:34
36 626 DAVID TURSCHMANN 43 APEX NC 1:00:03 19:20
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 38 ABRAHAM JONES 48 RALEIGH NC 19:23 6:14
2 60 STEVE GRATHWOHL 48 CHAPEL HILL NC 20:46 6:41
3 71 TRACY ARMSTRONG 46 YOUNGSVILLE NC 21:11 6:49
4 86 WAYNE DUBNANCKY 47 DURHAM NC 21:51 7:02
5 89 LAYNE K. SNELLING 47 CARY NC 21:54 7:03
6 90 MIKE WILLIAMS 48 CARY NC 21:55 7:03
7 98 TIES BOERMA 45 CHAPEL HILL NC 22:10 7:08
8 107 LEE SMITH 49 RALEIGH NC 22:32 7:15
9 110 MILAN M. JOVANOVIC 48 CARY NC 22:36 7:16
10 111 BOB DIVITORIO 45 RALEIGH NC 22:39 7:17
11 131 ERIC WEIL 47 RALEIGH NC 23:42 7:38
12 145 DAVID J. HICKMAN 48 CARY NC 24:15 7:48
13 165 MICHAEL S. ACQUESTA 49 RALEIGH NC 25:18 8:09
14 175 ROB MORRELL 49 RALEIGH NC 25:31 8:13
15 176 RICHARD O. TROTTIER 49 RALEIGH NC 25:33 8:13
16 212 MITCH ANSCHER 45 CHAPEL HILL NC 26:28 8:31
17 224 JOHN SHORT 45 RALEIGH NC 26:45 8:37
18 231 MICHAEL WALDVOGEL 49 WAKE FOREST NC 26:56 8:40
19 239 RONNIE BULLARD 46 RALEIGH NC 27:10 8:45
20 246 JOSEPH J. MIGNOGNA 49 CARY NC 27:24 8:49
21 248 DON MERRITT 47 CARY NC 27:29 8:51
22 259 ROB SUMNER 47 GASTONIA NC 27:55 8:59
23 272 DON AMSHAY 47 DURHAM NC 28:41 9:14
24 275 JOSEPH SHOUSE 45 RALEIGH NC 28:45 9:15
25 330 RODNEY MILLER 48 RALEIGH NC 31:05 10:00
26 332 JOE DROZD 47 HAUGHTON LA 31:13 10:03
27 406 HARVEY HALL 49 RALEIGH NC 35:47 11:31
28 461 DON BARNHART 45 APEX NC 42:52 13:48
29 493 STEVEN C. VAVRA 49 CARY NC 47:17 15:13
30 502 GENE FERRERI 49 RALEIGH NC 47:57 15:26
31 507 MONTY PARKER 45 RALEIGH NC 48:23 15:34
32 570 CLYDE CARL 46 CARY NC 54:53 17:40
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 44 STEVE COTANCH 53 RALEIGH NC 19:42 6:20
2 56 DON BEARDSLEY 50 RALEIGH NC 20:28 6:35
3 64 BILL TUCKER 53 CARY NC 20:54 6:44
4 88 IVA C. ANDERSON 53 RALEIGH NC 21:53 7:03
5 147 ROBERT G. DAVIDSON 53 RALEIGH NC 24:36 7:55
6 150 KAZUMI TAKENOYA 52 JAMESTOWN NC 24:46 7:58
7 155 DAVID CROMARTIE 52 RALEIGH NC 24:54 8:01
8 217 JEFF ALTSCHUL 54 RALEIGH NC 26:37 8:34
9 298 BUCK YELVERTON 54 WILSON NC 29:39 9:33
10 381 ALAN B. TEASLEY 52 DURHAM NC 34:12 11:00
11 474 BILL WHITE 52 RALEIGH NC 44:47 14:25
12 487 GREGG IRELAND 50 CHAPEL HILL NC 45:49 14:45
13 521 DON B. THOMPSON 53 RALEIGH NC 49:53 16:03
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 25 JOHN O. MITCHELL 58 RALEIGH NC 18:35 5:59
2 31 RICHARD MOWAT 57 RALEIGH NC 18:58 6:06
3 41 MIKE BENSON 55 RALEIGH NC 19:29 6:16
4 121 KENDRICK L. BROWN 56 RALEIGH NC 23:21 7:31
5 126 GARY WALLACH 58 CHAPEL HILL NC 23:34 7:35
6 163 JOSEPH W. CAMERON 58 SANFORD NC 25:16 8:08
7 253 BILL HAMILTON 59 RALEIGH NC 27:37 8:53
8 421 DAVID DROPKIN 55 RALEIGH NC 36:38 11:47
9 436 JOHN MACKETHAN 57 RALEIGH NC 38:00 12:14
10 513 RONALD KIMBALL 55 RALEIGH NC 48:46 15:42
MALE AGE GROUP: 60 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 132 RANDY SWANN 61 RALEIGH NC 23:44 7:38
2 177 TOMMY ELLIOT 60 RALEIGH NC 25:33 8:13
3 282 ALAN SALISBURY 63 OAKTON VA 28:59 9:20
4 296 ROGER G. HANSON 68 APEX NC 29:36 9:32
5 323 ROBERT H. PROBERT 68 GARNER NC 30:40 9:52
6 624 FRANCIS QUINN 68 APEX NC 59:59 19:18