MAY DAY BIATHLON
MORGANTON, NC MAY 6, 2001
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
MALE AGE-GROUP RESULTS
FIRST MALE FINISHERS OVERALL
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 120 SONNI W. DYER CARY NC 33 1 16:26 1 49:08 1:05:34
2 76 SHANE L. AUSTIN BOONE NC 24 2 16:26 3 51:35 1:08:01
3 136 DAN E. MILLER ASHEVILLE NC 23 4 17:16 5 51:45 1:09:01
4 133 BRIAN DERUSE BLACK MOUNTIAN NC 27 5 17:17 4 51:44 1:09:01
5 134 CHRIS K. THOMAS HUDSON NC 32 13 19:26 2 51:02 1:10:28
MALE: 1 - 19
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 155 ABRAM S. HOFF MORGANTON NC 15 1 22:02 1 1:03:20 1:25:22
2 147 JUSTIN L. CRUMP HUDSON NC 14 3 24:51 2 1:18:10 1:43:01
3 153 ANDREW M. DAVIS MORGANTON NC 15 2 24:25 3 1:31:23 1:55:48
MALE: 20 - 24
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 85 BRAD EDWARDS LEICESTER NC 21 1 23:25 1 1:19:37 1:43:02
MALE: 25 - 29
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 97 CECILIO C. CASTILLO LENOIR NC 28 1 17:36 2 56:18 1:13:54
2 69 MARK J. STINSON MORGANTON NC 28 3 19:48 3 57:19 1:17:07
3 62 CHARLIE GOSS ARDEN NC 25 5 22:47 1 56:08 1:18:55
4 124 GREG A TRONE BLOWING ROCK NC 25 2 19:29 4 1:00:43 1:20:12
5 81 CHRIS COLEY NEWTON NC 29 4 21:49 5 1:05:09 1:26:58
6 77 MARC W. STOWE POLKVILLE NC 25 7 28:10 6 1:11:47 1:39:57
7 163 DAVID G. GOSHAW CARY NC 29 6 22:47 7 1:23:29 1:46:16
MALE: 30 - 34
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 70 JOHN N. ROYAL RALEIGH NC 31 3 18:24 1 52:50 1:11:14
2 126 ART S. ODELL FERRUM VA 32 2 17:30 2 54:58 1:12:28
3 99 GARY A. CURRAN HORSE SHOE NC 33 1 16:59 3 55:32 1:12:31
4 63 STEVE MCEWEN ELIZABETHTON TN 34 4 19:34 4 59:56 1:19:30
5 127 ROBERT M. BROWNING ENKA NC 32 5 20:34 5 1:00:50 1:21:24
6 96 DANIEL R. BOLES ASHEVILLE NC 33 7 21:39 7 1:03:51 1:25:30
7 142 LARRY G. SUITER MARION NC 32 10 22:10 6 1:03:23 1:25:33
8 119 SCOTT C. SCOGGINS MORGANTON NC 32 9 22:01 8 1:04:29 1:26:30
9 114 LARRY MULL YORK SC 33 8 21:47 10 1:05:47 1:27:34
10 55 CHRISTOPHER YANKEE DURHAN NC 30 6 21:12 12 1:07:59 1:29:11
11 121 LEE CARROLL GREENVILLE SC 32 13 24:27 9 1:04:58 1:29:25
12 95 DAVID B. FINNAN MORGANTON NC 34 12 24:11 11 1:06:13 1:30:24
13 111 WILLIAM D. JOHNSON MORGANTON NC 30 14 25:26 13 1:08:48 1:34:14
14 80 JOHN C. POWELL HICKORY NC 33 11 23:18 14 1:17:19 1:40:37
MALE: 35 - 39
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 145 KEITH SCOTT MORGANTON NC 37 2 19:38 1 57:20 1:16:58
2 130 TED R HUBBARD LENOIR NC 39 1 19:09 2 57:49 1:16:58
3 131 TODD B. GAINES GOLDSTON NC 36 5 20:43 4 58:47 1:19:30
4 132 JIM MCFALLS SANFORD NC 38 6 21:27 5 58:57 1:20:24
5 93 JOHN J. SHERMAN ASHEVILLE NC 38 4 20:35 6 1:01:12 1:21:47
6 138 SCOTT N. ANNAS HICKORY NC 38 10 23:31 3 58:27 1:21:58
7 123 KURT R. VOORHIES MATTHEWS NC 39 3 19:48 8 1:04:47 1:24:35
8 117 FRANK J. PIETRAS CHARLOTTE NC 39 11 24:54 7 1:01:36 1:26:30
9 84 THOMAS E. DICK CANDLER NC 37 7 21:35 10 1:05:20 1:26:55
10 157 TREVOR CANNON CHARLOTTE NC 35 8 22:37 9 1:05:10 1:27:47
11 162 SCOTT KEESLER HUNTERSVILLE NC 37 9 23:29 11 1:05:34 1:29:03
12 159 RICHARD L. MOORE CHARLOTTE NC 38 12 25:27 12 1:08:50 1:34:17
13 57 DEXTER P. YOUNG HICKORY NC 39 13 27:09 13 1:11:02 1:38:11
MALE: 40 - 44
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 109 CLARK HOLLINS ASHEVILLE NC 42 3 19:23 1 56:07 1:15:30
2 52 RICK L. CORNWELL GASTONIA NC 42 2 19:11 3 1:07:37 1:26:48
3 102 W. LEE KISER MORGANTON NC 40 4 23:59 2 1:04:40 1:28:39
4 156 DON G. SMITH MATTHEWS NC 40 1:30:21
5 94 ERIC E. THOMPSON BURLINGTON NC 44 7 25:15 4 1:09:15 1:34:30
6 59 SKIP SULLIVAN DAVIDSON NC 44 5 24:38 5 1:14:20 1:38:58
7 106 R. KEITH CLONTZ NEBO NC 44 6 25:12 6 1:16:22 1:41:34
8 150 MARVIN K. FRITTS MOUNTAIN CITY TN 40 8 26:51 7 1:17:07 1:43:58
9 90 STEPHEN M SCHOEBERLE MORGANTON NC 44 1:45:18
10 82 ANDY MYERS ELKIN NC 41 1 18:54
MALE: 45 - 49
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 64 GREGORY A. KIZIAH HICKORY NC 46 1 20:14 1 56:35 1:16:49
2 66 BILL RATCLIFF STATESVILLE NC 46 3 22:37 2 58:27 1:21:04
3 125 BRUCE FLYE GREENVILLE NC 47 5 22:51 3 1:00:04 1:22:55
4 137 PHILIP J. SCHMITT HICKORY NC 46 4 22:38 4 1:02:40 1:25:18
5 83 ANDREW C. DAVIS MORGANTON NC 47 6 23:00 5 1:07:07 1:30:07
6 129 RUFFIN JOHNSON MORGANTON NC 47 8 25:34 6 1:07:59 1:33:33
7 113 ROBIN A. MABE MORGANTON NC 45 2 21:13 9 1:13:08 1:34:21
8 146 RICHARD CARLTON HICKORY NC 48 7 24:45 7 1:12:29 1:37:14
9 151 TIM A. RUSSOM MOUNTAIN CITY TN 45 9 25:38 8 1:12:30 1:38:08
10 143 MARTIN D. JONES MORGANTON NC 46 13 27:52 10 1:14:05 1:41:57
11 86 LARRY EDWARDS LEICESTER NC 48 10 26:19 11 1:18:06 1:44:25
12 154 NATHAN E. WILLIAMS LECIESTER NC 47 11 26:42 12 1:18:24 1:45:06
13 89 DAVID T. KNIGHT MORGANTON NC 47 12 27:38 13 1:19:32 1:47:10
MALE: 50 - 54
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 56 RICHARD J. KUHN CHARLOTTE NC 53 1 20:34 1 56:25 1:16:59
2 73 MIKE SCIPIONE HICKORY NC 52 7 24:08 2 58:55 1:23:03
3 103 RICHARD N. SNIDER LINWOOD NC 51 3 21:25 4 1:06:02 1:27:27
4 79 DAVID P. BEATTY STATESVILLE NC 53 2 21:24 5 1:07:18 1:28:42
5 74 PETER G. LINK BOSTIC NC 53 8 25:33 3 1:03:30 1:29:03
6 87 JIM M. JONES ASHEBORO NC 50 6 23:26 6 1:09:13 1:32:39
7 78 DAVID L. BROWN ASHEVILLE NC 52 4 22:46 7 1:10:01 1:32:47
8 100 BOYD HAILE ROCK HILL SC 54 5 23:02 8 1:10:21 1:33:23
MALE: 55 - 59
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 122 JOE M. CARR DANVILLE VA 57 1 19:32 1 55:39 1:15:11
2 110 BOBBY R. JAMES HICKORY NC 55 2 20:38 2 56:26 1:17:04
3 104 JOHN V. KENDRICK III MORGANTON NC 55 3 23:10 3 1:04:49 1:27:59
4 144 BOB HODGES NEBO NC 57 5 25:27 4 1:07:01 1:32:28
5 71 WILLIAM J. KELCH KNOXVILLE TN 55 4 24:59 5 1:10:28 1:35:27
MALE: 60 - 99
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 65 EDGAR R. GWALTNEY MORGANTON NC 61 1 26:49 1 1:03:32 1:30:21
2 58 AVERY G. GOODE, SR. CLOVER SC 70 2 27:36 2 1:15:54 1:43:30
3 88 HERB KELLER LENOIR NC 82 3 42:44 3 1:45:23 2:28:07