5,000 METERS AGE-GROUP RESULTS
THE 25TH ANNUAL CARY ROAD RACE
CARY, NC APRIL 12, 2003
COURSE CERTIFICATION #NC-99006-PH
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
DATE ENTRY BY CARY PARKS AND RECREATION
FIRST MALE OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 733 PETER ELLIS 19 CARY NC 16:32 5:19
FIRST FEMALE OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 747 Debra Warner 38 Cary NC 19:45 6:21
MALE AGE GROUP: 1 - 13
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 977 STUART SMITH 13 CLAYTON NC 20:55 6:44
2 714 CHRISTIAN JOHNSON 11 CHAPEL HILL NC 22:11 7:08
3 637 RYAN BUDNIK 11 CARY NC 23:23 7:32
4 699 ANAND KANNAN 10 APEX NC 23:43 7:38
5 716 TANNER SHEPARDSON 9 CARY NC 24:15 7:48
6 933 KURT ZEHNDER 12 CARY NC 24:24 7:51
7 373 MICHELLE O'NEIL 12 CARY NC 24:49 7:59
8 658 George Dove 8 Cary NC 24:50 8:00
9 374 JOE CAVAN 10 CARY NC 25:10 8:06
10 624 MATT WILKIE 11 CARY NC 25:10 8:06
11 720 ETHAN JOHNSON 12 RALEIGH NC 25:10 8:06
12 793 SAMUEL OGDEN 13 CARY NC 25:14 8:07
13 962 ANTHONY PAYNE 11 CARY NC 25:24 8:11
14 617 AUSTIN DANCER 13 CARY NC 25:30 8:12
15 619 STEVEN CARROLL 12 CARY NC 25:30 8:12
16 707 JOHN HUGHEY 09 CARY NC 25:34 8:14
17 633 BRYAN NOREEN 10 APEX NC 25:49 8:19
18 605 RYAN WALLING 10 CARY NC 25:57 8:21
19 751 MICHAEL TREMPUS 13 FUQUAY-VARINA NC 26:00 8:22
20 710 EVAN RENN 11 CHAPEL HILL NC 26:04 8:23
21 361 DALLAS PARKER 11 CARY NC 26:27 8:31
22 708 DANIEL HUGHEY 09 CARY NC 26:29 8:31
23 717 RILEY SHEPARDSON 9 CARY NC 26:44 8:36
24 822 LENNY HUME 10 APEX NC 26:47 8:37
25 804 JACOB SEARS 8 CARY NC 27:16 8:47
26 916 KYLE HALLAM 11 CARY NC 27:20 8:48
27 906 LUKE BEACH 11 RALEIGH NC 27:21 8:48
28 362 ROBERT TRAYLOR 13 CARY NC 27:29 8:51
29 789 WILL HULBERT 10 MORRISVILLE NC 27:30 8:51
30 711 WILL ARMSTRONG 10 CHAPEL HILL NC 27:31 8:51
31 961 WESLEY VERNE 12 APEX NC 28:05 9:02
32 748 CAMERON DAVIS 9 RALEIGH NC 28:24 9:08
33 608 BRYANT WOOTEN 12 CARY NC 29:10 9:23
34 960 JOE BEAM 09 CARY NC 31:05 10:00
35 688 Owen Zidar 9 Morrisville NC 31:28 10:08
36 724 Brandon Allen 11 Cary NC 31:34 10:10
37 645 Mason Allen 8 Cary NC 31:35 10:10
38 784 JOHN-PAUL BOEHLING 9 CARY NC 31:35 10:10
39 678 Jacob Sipple 7 Raleigh NC 32:05 10:20
40 788 CEDRIC STAPLETON 12 APEX NC 32:32 10:28
41 662 Nick Gallogly 6 Garner NC 32:59 10:37
42 679 Benjamin Sipple 7 Raleigh NC 34:25 11:05
43 680 Andrew Sipple 11 Raleigh NC 35:34 11:27
44 632 JOSHUA BROWNING 8 FOUR OAKS NC 35:40 11:29
45 381 LEONEL ZAMORA 11 RALEIGH NC 40:44 13:07
FEMALE AGE GROUP: 1 - 13
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 930 SHANNON COX 13 CARY NC 20:35 6:38
2 713 BECKY JOHNSON 13 CHAPEL HILL NC 22:06 7:07
3 739 Caitlin Kelly 10 Apex NC 24:24 7:51
4 861 MEGAN KUNKEL 9 CARY NC 25:41 8:16
5 898 GLORIA DOUGLAS 10 FAYETTEVILLE NC 25:55 8:20
6 352 SARAH HENKE 10 HOLLY SPRINGS NC 26:01 8:22
7 828 VICTORIA MITCHELL 10 CARY NC 26:14 8:27
8 987 KIRSTEN ESPLIN 11 CARY NC 26:58 8:41
9 986 NICOLE ESPLIN 11 CARY NC 27:00 8:41
10 950 MICHELLE DETTLOFF 13 CARY NC 27:20 8:48
11 951 MAURA BEARDEN 13 MORRISVILLE NC 27:20 8:48
12 790 AYLA KOC 13 CARY NC 28:05 9:02
13 829 CAROLINE MITCHELL 8 CARY NC 29:34 9:31
14 971 LARA PANTLIN 10 CARY NC 30:41 9:53
15 797 LAUREN GROSSE 10 HOLLY SPRINGS NC 30:45 9:54
16 818 ERIN SANDS 9 CARY NC 30:54 9:57
17 787 CHLOE STAPLETON 11 APEX NC 32:08 10:21
18 647 Katie Bok 11 Morrisville NC 32:09 10:21
19 687 Melissa Zidar 12 Morrisville NC 32:52 10:35
20 618 COURTNEY CARROLL 12 CARY NC 32:53 10:35
21 775 MARY JACKSON 11 MORRISVILLE NC 33:01 10:38
22 655 Alina Dawson 12 Morrisville NC 33:06 10:39
23 712 SHERRI DILL 11 CARY NC 33:13 10:41
24 786 CECILIA STAPLETON 9 APEX NC 34:33 11:07
25 813 SKYE MASSEY 7 CARY NC 34:34 11:08
26 812 MADISON MASSEY 7 CARY NC 34:35 11:08
27 648 Megan Bok 9 Morrisville NC 36:53 11:52
28 814 KATELYN WIGGENHORN 10 CARY NC 36:54 11:53
29 819 CAITLIN SANDS 11 CARY NC 37:08 11:57
30 782 CAROLINE CAMPBELL 9 CARY NC 38:31 12:24
31 629 JESSICA CUSIMANO 6 CARY NC 39:02 12:34
32 815 AMANDA WIGGENHORN 6 CARY NC 49:25 15:54
MALE AGE GROUP: 14 - 19
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 905 SCOTT STEINMETZ 19 CARY NC 17:30 5:38
2 659 William Dove 15 CAry NC 19:06 6:09
3 972 JUSTIN STRABORNY 15 RALEIGH NC 20:42 6:40
4 973 JOSH LOPEZ 15 RALEIGH NC 20:56 6:44
5 778 MICHAEL WALL 14 ZEBULON NC 21:11 6:49
6 999 BEN BOOKER 14 CARY NC 21:21 6:52
7 943 EUGENE JOHNSTON 16 CARY NC 21:24 6:53
8 750 JAMES DOVE 16 CARY NC 21:25 6:54
9 979 MATTHEW DAVIS 14 CARY NC 22:18 7:11
10 946 ROBBY CALLIS 14 MORRISVILLE NC 22:20 7:11
11 780 Nate Youd 14 Morrisville NC 22:49 7:21
12 693 LEE WAKEFIELD 19 CARY NC 23:03 7:25
13 620 D. ALEXANDER CARROLL 15 CARY NC 23:11 7:28
14 903 CRAIG YERDEN 16 FUQUAY-VARINA NC 24:38 7:56
15 827 PATRICK POWELL 14 CARY NC 24:39 7:56
16 817 MARK NOWELL 17 RALEIGH NC 24:46 7:58
17 902 Erik Minges 17 Raleigh NC 25:11 8:06
18 978 FORREST MACCONNELL 15 CARY NC 25:11 8:06
19 939 BRYAN O'CONNOR 14 CARY NC 25:24 8:11
20 380 JOEL ZAMORA 17 RALEIGH NC 32:01 10:18
21 654 Brenden Dawson 14 Morrisville NC 38:45 12:28
FEMALE AGE GROUP: 14 - 19
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 900 BRITTANY CHRISTIAN 15 CARY NC 24:44 7:58
2 638 KAITLIN BUDNIK 14 CARY NC 24:51 8:00
3 941 LAURA BROWN 17 RALEIGH NC 25:02 8:03
4 826 KASSIA SHISHKOFF 14 RALEIGH NC 25:25 8:11
5 926 REBECCA GARDNER 15 RALEIGH NC 26:30 8:32
6 816 SARAH NOWELL 15 RALEIGH NC 27:30 8:51
7 862 KIMMY DAVIS 15 CARY NC 28:10 9:04
8 691 AMBER VOLK 15 CARY NC 30:40 9:52
9 954 CAROLINE ACKLEY 17 RALEIGH NC 33:08 10:40
MALE AGE GROUP: 20 - 24
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 627 LAWRENCE VEEDOCK 20 CARY NC 21:26 6:54
2 974 DAN SARISKY 23 MORRISVILLE NC 21:55 7:03
3 722 MICHAEL SMITH 20 CARY NC 23:41 7:37
4 702 BRIAN GOFF 24 RALEIGH NC 23:48 7:40
5 364 ROB POWELL 21 SPRING LAKE NC 24:20 7:50
6 616 JAY HUFFMAN 22 CARY NC 25:06 8:05
7 685 Campbell Tims 24 Cary NC 25:36 8:14
8 674 David Newton 22 Cary NC 27:12 8:45
9 996 THOMAS ODOM 24 HOLLY SPRINGS NC 28:24 9:08
FEMALE AGE GROUP: 20 - 24
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 932 ELIZABETH SMITH 22 FRANKLINTON NC 20:06 6:28
2 994 MELANIE STATON 20 POPE AFB NC 23:19 7:30
3 958 KAREN DONAGHY 21 RALEIGH NC 23:34 7:35
4 701 MEGHAN WUTKOWSKI 23 RALEIGH NC 24:19 7:50
5 359 ERIN WHITE 24 CARY NC 24:25 7:52
6 992 JESSICA WEARNE 22 CARY NC 26:37 8:34
7 611 TRACIE ST. JOHN 23 RALEIGH NC 27:21 8:48
8 995 WHITNEY ODOM 24 HOLLY SPRINGS NC 27:57 9:00
9 737 Rebecca Hipp 23 Cary NC 30:25 9:47
10 692 JOY RORRER 20 RALEIGH NC 30:34 9:50
11 738 Tammy Hipp 23 Cary NC 32:35 10:29
MALE AGE GROUP: 25 - 29
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 988 STEVE WRIGHT 29 CARY NC 17:08 5:31
2 966 SEAN TIMNEY 25 RALEIGH NC 18:26 5:56
3 990 JONATHAN LAYNE 28 CARY NC 20:35 6:38
4 661 Bryan Ellington 29 Cary NC 21:37 6:57
5 945 TRAVIS WILLS 27 CARY NC 22:11 7:08
6 354 ZACH SLOANE 29 RALEIGH NC 22:55 7:23
7 806 MICHAEL AYCOCK 29 CARY NC 23:01 7:24
8 965 DAVID M. FLOWERS 26 RALEIGH NC 23:26 7:33
9 794 WAYNE HUGGINS 29 CARY NC 23:49 7:40
10 656 Michael Decker 28 Cary NC 24:10 7:47
11 799 KEVIN CARTER 28 CARY NC 25:31 8:13
12 968 DAVID BILL 25 RALEIGH NC 27:10 8:45
13 660 Andrew Dudley 25 Cary NC 27:39 8:54
14 976 MICHAEL MILLER 26 CLAYTON NC 27:53 8:58
15 641 RYAN RASMUSSEN 28 RALEIGH NC 28:30 9:10
16 367 ANTHONY PARRISH 27 GARNER NC 33:06 10:39
FEMALE AGE GROUP: 25 - 29
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 684 Julie Thomas 25 Cary NC 25:04 8:04
2 365 KATHLEEN HARDING 29 HOLLY SPRINGS NC 25:47 8:18
3 353 JODI VEDELLI 29 RALEIGH NC 28:38 9:13
4 795 LISA HUGGINS 26 CARY NC 29:18 9:26
5 652 Tara Dawson 27 Fuquay-Varina NC 29:49 9:36
6 356 DANA LEE 29 WILSON NC 29:58 9:39
7 809 NANCY GROTSTEIN 28 CARY NC 31:05 10:00
8 615 DANIELLE FOX 26 GREENVILLE NC 34:03 10:58
MALE AGE GROUP: 30 - 34
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 920 VINCE HOWARD 33 RALEIGH NC 16:48 5:24
2 610 MIKE ORSEGA 30 FUQUAY-VARINA NC 18:09 5:51
3 857 MARTY TOMASI 34 CARY NC 18:44 6:02
4 970 JOHN BERG 32 MORRISVILLE NC 19:07 6:09
5 923 JOHN KEENAN 32 FORT BRAGG NC 19:16 6:12
6 726 Rob Barry 31 Durham NC 21:12 6:49
7 745 Joe Tarlton 33 Raleigh NC 21:22 6:53
8 357 HUGH LEE 30 WILSON NC 21:58 7:04
9 640 CHRISTOPHER FILLARD 34 HOLLY SPRINGS NC 21:59 7:05
10 967 MICHAEL WYANT 33 HOLLY SPRINGS NC 22:04 7:06
11 725 Alan Baldwin 32 Cary NC 22:08 7:07
12 668 John Jernigan III 33 Burlington NC 23:24 7:32
13 963 MICHAEL TREXLER 30 RALEIGH NC 24:28 7:52
14 928 LAWRENCE KAHN 32 DURHAM NC 24:31 7:53
15 681 ROBERT SNYDER 31 raleigh NC 24:37 7:55
16 911 ROB PADGETT 34 RALEIGH NC 25:16 8:08
17 940 HIKARU WAJIMA 30 CARY NC 25:21 8:10
18 375 RICK ROGERS 34 CARY NC 25:38 8:15
19 727 Terry Byron 34 Raleigh NC 26:01 8:22
20 798 JEFF HALADA 30 CARY NC 26:22 8:29
21 372 TIM BERTRAND 32 APEX NC 26:32 8:32
22 730 Christian Dysart 32 Raleigh NC 29:22 9:27
23 634 WILLIAM KING 32 CARY NC 29:54 9:37
24 625 JOHNNY HERNANDEZ 30 CARY NC 31:48 10:14
25 663 Chad Gallogly 30 Garner NC 33:00 10:37
26 731 Keith Edgerton 32 Durham NC 34:20 11:03
27 631 DAVID BROWNING 30 FOUR OAKS NC 35:40 11:29
FEMALE AGE GROUP: 30 - 34
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 360 CHANTELLE HAYES 31 DURHAM NC 21:51 7:02
2 803 JENNIFER NIXON 30 CARY NC 24:41 7:57
3 703 CARI SOLEO 34 CARY NC 24:41 7:57
4 805 STEPHANI AYCOCK 30 CARY NC 25:21 8:10
5 852 CANDICE DEVITO 33 CARY NC 25:52 8:20
6 743 Jodie Spencer 31 Cary NC 27:09 8:44
7 791 KRISTEN MALDANADO 31 CARY NC 28:00 9:01
8 746 Holly Walthers 34 Raleigh NC 28:40 9:14
9 734 Stephanie Fluhrer 30 Raleigh NC 29:23 9:27
10 378 Cathie Ostrowski 32 Apex NC 29:52 9:37
11 980 CORINNE THIELE 33 APEX NC 30:10 9:43
12 855 MEREDITH FURTH 33 CARY NC 30:17 9:45
13 935 SHANNON PARSONS 32 CARY NC 33:05 10:39
14 683 Kari Summers 31 Cary NC 36:28 11:44
15 742 Maura Rinehart 31 Raleigh NC 37:17 12:00
MALE AGE GROUP: 35 - 39
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 379 GREG RICHARDSON 39 DURHAM NC 18:36 5:59
2 856 GREGORY GOODWIN 38 MORRISVILLE NC 18:41 6:01
3 924 DAVID WOOD 37 APEX NC 19:31 6:17
4 944 MARSHALL MARTIN 39 CARY NC 19:59 6:26
5 807 SUNGJIN KIM 36 RALEIGH NC 20:01 6:27
6 937 BRIAN DUSEHA 37 DURHAM NC 20:08 6:29
7 363 SEAN MURPHY 38 CARY NC 20:18 6:32
8 985 KEN HANEY 37 RALEIGH NC 20:21 6:33
9 749 JOE MOORE 37 CARY NC 21:07 6:48
10 612 SHREVANCE RAI 37 MORRISVILLE NC 21:27 6:54
11 728 David Chetwynd 37 Cary NC 21:59 7:05
12 602 HUNTER REAP 37 DURHAM NC 22:18 7:11
13 729 darrell crutcher 36 clayton NC 23:14 7:29
14 783 ROBERT MCMAHON 37 MORRISVILLE NC 23:33 7:35
15 997 DONNIE COOK 37 APEX NC 23:47 7:39
16 909 SCOTT MESSENGER 37 RALEIGH NC 23:49 7:40
17 694 JOHN PARSONS 38 PITTSBORO NC 23:50 7:40
18 740 Duncan Moore 37 Morrisville NC 24:42 7:57
19 925 JIMMY CULLIPHER 38 CREEDMOOR NC 25:13 8:07
20 921 MICHAEL BOJARA 39 CARY NC 26:17 8:28
21 998 DAVID ROTSTEIN 36 RALEIGH NC 27:18 8:47
22 621 DAVID CARROLL 39 CARY NC 32:54 10:35
23 860 ISAAC KUNKEL 39 CARY NC 33:23 10:45
24 682 Ed Stiver 39 Cary NC 34:34 11:08
25 776 SCOTT DEUEL 36 RALEIGH NC 38:33 12:24
FEMALE AGE GROUP: 35 - 39
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 377 JULIE ROEPNACK 39 CARY NC 22:53 7:22
2 832 ELLEN ELLIOTT 36 CARY NC 24:30 7:53
3 858 CAROLE TOMASI 36 CARY NC 26:21 8:29
4 709 DANIELLE LABROZZI 35 CARY NC 26:28 8:31
5 859 JENNIFER TAMBURRO 37 CARY NC 26:33 8:33
6 665 Marita Gonsalves 39 Cary NC 26:42 8:36
7 741 Amy Murray 37 Cary NC 27:10 8:45
8 936 JULIE HENRY 39 CARY NC 27:38 8:54
9 601 ROBIN REAP 37 DURHAM NC 27:47 8:57
10 851 VIVIAN COLBERT 39 RALEIGH NC 27:57 9:00
11 854 BETH OBENSHAIN 36 CHAPEL HILL NC 28:08 9:03
12 715 KIM BARNES 36 MORRISVILLE NC 28:34 9:12
13 677 Jean Ruffner 39 Raleigh NC 29:11 9:24
14 821 PAM WILSON 36 RALEIGH NC 29:25 9:28
15 796 MARCIA GROSSE 38 HOLLY SPRINGS NC 30:45 9:54
16 853 MARYANN HISCOCK 38 RALEIGH NC 31:19 10:05
17 850 CYNTHIA DUKE 39 RALEIGH NC 31:56 10:17
MALE AGE GROUP: 40 - 44
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 913 MICHAEL MANTINI 42 RALEIGH NC 16:52 5:26
2 948 JACK UNRUH 40 CARY NC 19:17 6:12
3 959 ALAN BABCOCK 44 CHAPEL HILL NC 19:36 6:19
4 993 BRAD KENNEY 40 CAMERON NC 20:12 6:30
5 649 Brian Caskey 41 Cary NC 21:15 6:50
6 698 KOICHIRO TAKAMIZAWA 40 CARY NC 23:31 7:34
7 792 KEITH OGDEN 42 CARY NC 23:49 7:40
8 983 CHARLES MOORE 41 CARY NC 23:57 7:43
9 626 JOHN FRAZIER 41 RALEIGH NC 24:20 7:50
10 952 WAYNE DETTLOFF 44 CARY NC 24:22 7:51
11 931 DOUGLAS DURNBAUGH 42 CARY NC 24:50 8:00
12 919 SEAN SPEARS 43 MORRISVILLE NC 25:11 8:06
13 721 DANNY JOHNSON 44 RALEIGH NC 25:19 8:09
14 667 James Hughett 42 Wake Forest NC 25:23 8:10
15 991 DON SHUPE 43 MORRISVILLE NC 25:24 8:11
16 676 Christopher Rauh 40 Cary NC 25:59 8:22
17 351 ROGER HENKE 42 HOLLY SPRINGS NC 26:05 8:24
18 947 GREG CALLIS 40 MORRISVILLE NC 27:28 8:50
19 628 MICHAEL CUSIMANO 42 CARY NC 39:01 12:33
20 653 Wallace Dawson 43 Morrisville NC 50:48 16:21
FEMALE AGE GROUP: 40 - 44
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 369 MARY SZYMKOWSKI 40 CARY NC 22:43 7:19
2 607 DEE GLASER 41 CARY NC 22:48 7:20
3 642 JUDITH GRENKO 43 RALEIGH NC 24:00 7:43
4 777 LEANNE RICHBOURG 42 CARY NC 24:53 8:01
5 957 MYRA LINDSAY 40 CARY NC 26:46 8:37
6 752 PEGGY JACKSON 42 MORRISVILLE NC 27:36 8:53
7 942 LISA LAW 42 MORRISVILLE NC 28:13 9:05
8 376 SUZANNE HIXSON 42 CARY NC 29:17 9:26
9 918 KATHLEEN A. ELLIOTT 40 MORRISVILLE NC 29:41 9:33
10 603 JACQUELINE KALBERG 42 CARY NC 30:52 9:56
11 820 SHARON SANDS 41 CARY NC 30:56 9:57
12 831 KIMBERLY SCHLINK 41 CARY NC 31:30 10:08
13 824 JEANNIE HUTTON 41 RALEIGH NC 34:36 11:08
14 908 ANNETTE HOMILLER 40 CARY NC 35:33 11:27
MALE AGE GROUP: 45 - 49
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 922 MIKE BARNES 45 APEX NC 18:32 5:58
2 956 DAVID HARDMAN 49 CHAPEL HILL NC 19:03 6:08
3 606 JIM WALLING 45 CARY NC 20:42 6:40
4 907 JOHN HALBUR 48 RALEIGH NC 21:45 7:00
5 657 George Dove 45 Cary NC 22:07 7:07
6 705 GREGORY HILL 48 CARY NC 22:15 7:10
7 371 JON D. SASSER 47 RALEIGH NC 22:30 7:15
8 370 ERIC SCHOLZ 46 APEX NC 24:06 7:45
9 706 TIM JOHNSON 45 APEX NC 24:30 7:53
10 718 TOM C. RUEDY 49 RALEIGH NC 24:46 7:58
11 358 JIM FLETCHER 48 APEX NC 26:54 8:39
12 899 DANNY DOUGLAS 46 FAYETTEVILLE NC 27:02 8:42
13 671 Greg Martin 46 Raleigh NC 28:00 9:01
14 723 ARTHUR BROWN 46 CARY NC 28:34 9:12
15 901 MIKE KAUFMAN 48 APEX NC 29:56 9:38
16 736 Neil Harper 48 Morrisville NC 31:25 10:07
17 811 NELSON WETMORE 46 CARY NC 31:47 10:14
FEMALE AGE GROUP: 45 - 49
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 917 TINA SPEARS 45 MORRISVILLE NC 25:09 8:06
2 366 MIRJANA JOVANOVIC 49 CARY NC 26:27 8:31
3 672 Joanne McCall 45 Wake Forest NC 28:00 9:01
4 639 JUDITH ANDERSON 46 CARY NC 28:59 9:20
5 808 DOROTHY GRANNISS 48 CARY NC 29:03 9:21
6 704 CHERYL HANNAH 47 APEX NC 30:04 9:41
7 833 LORI CROSSLAND 46 CARY NC 31:38 10:11
8 949 CYNTHIA HARRELL 46 DURHAM NC 32:45 10:32
9 975 SUSAN MIKKELSEN 45 CARY NC 34:45 11:11
10 915 SANDY POTTER 48 RALEIGH NC 37:34 12:05
MALE AGE GROUP: 50 - 54
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 823 DAVID SHINN 51 CARY NC 20:27 6:35
2 955 HENRY S. BALDWIN 50 DURHAM NC 20:44 6:40
3 938 STEVE THOMAS 50 APEX NC 22:24 7:13
4 368 MILAN M. JOVANOVIC 50 CARY NC 22:37 7:17
5 622 MICHAEL BARNACK 50 RALEIGH NC 22:38 7:17
6 644 LEW REYNOLDS 54 RALEIGH NC 22:58 7:24
7 800 JIM TOTTY 51 CARY NC 24:34 7:54
8 810 REID MINER 52 CARY NC 25:10 8:06
9 696 DICK REAVES 53 CARY NC 25:15 8:08
10 802 DAVID J. HICKMAN 51 CARY NC 25:23 8:10
11 969 GENE JOHNSTON 51 CARY NC 25:48 8:18
12 700 PAT WALSH 52 CARY NC 26:38 8:34
13 964 WILLIAM STATON 53 SANFORD NC 27:27 8:50
14 614 DAN HARKINS 53 CARY NC 31:16 10:04
FEMALE AGE GROUP: 50 - 54
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 689 LENA HOLLMANN 51 MORRISVILLE NC 22:18 7:11
2 670 Maryann Makow 51 Cary NC 28:17 9:06
3 982 PAT KORPIK 52 CARY NC 32:30 10:28
MALE AGE GROUP: 55 - 59
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 989 THOMAS JONES 55 MORRISVILLE NC 20:50 6:42
2 904 LARRY F. COSTELLO 59 RALEIGH NC 21:11 6:49
3 613 REY G. RAMIREZ 58 DURHAM NC 24:37 7:55
4 927 MICHAEL SARISKY 56 RALEIGH NC 34:26 11:05
5 646 James Allen 59 Cary NC 35:10 11:19
FEMALE AGE GROUP: 55 - 59
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 825 CHARLOTTE A. SWEENEY 57 RALEIGH NC 35:51 11:32
2 929 JILL SARISKY 56 RALEIGH NC 50:38 16:18
MALE AGE GROUP: 60 - 99
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 953 RANDY SWANN 63 RALEIGH NC 22:23 7:12
2 934 ERNEST STITZINGER 62 RALEIGH NC 24:58 8:02
3 781 JERRY MARPLES 65 RALEIGH NC 27:04 8:43
4 695 WALTER NICHOLS 61 CARY NC 27:13 8:46
5 355 JIM BALTZEGAR 60 HOLLY SPRINGS NC 31:15 10:03
6 984 CHARLES KILBUR 76 CARY NC 35:00 11:16
7 635 ROGER G. HANSON 71 APEX NC 35:09 11:19
8 981 EUGENE COTEY 75 MURFREESBORO TN 42:32 13:41
9 830 JOHN STANCIL 64 RALEIGH NC 54:34 17:34
FEMALE AGE GROUP: 60 - 99
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 697 JACKIE WEAVER 60 CARY NC 26:36 8:34
2 719 JANET PECCI 62 RALEIGH NC 29:11 9:24
3 785 LOUISE GUARDINO 62 CARY NC 32:21 10:25
4 675 Janet Patterson 60 Cary NC 36:57 11:54
5 643 SUZANNE BLAKE 62 CARY NC 51:04 16:26
6 604 MARIE REAVES 78 GREENSBORO NC 58:30 18:50
INFORMATION FOR USAT&F
This is the 25th year for this race. The race director was Linda Smith of the
Cary Parks and Recreation Department - lsmith@ci.cary.nc.us. The race was scored by
Young and Associates (919/873-1207) who are submitting these results.
There were 643 entries in the 5K of which 357 entered as competitive. Of those
357 entrnats, there were were 337 finishers - 208 male and 129 female. This is an increase
over last year's attendance due to a good reputation, a low entry fee, and good weather.
No money or valuable orizes were awarded.
The temperature was in the 60's, sunny with no wind.
The course was run as certified and the difference between the start and finish lines
is less than 5 meters. The distance between the start and finish line is less than 305
of the race distance.
A photograph of the finish line was taken.