MALE AGE-GROUP RESULTS
THE CARY ROAD RACE
5,000-METERS RUN
FIRST MALE OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 1 JEFFREY BOYD 20 RALEIGH NC 15:50 5:06
MALE AGE GROUP: 1 - 13
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 49 ADAM BURK 11 CARY NC 20:10 6:29
2 53 WILL COLLINS 13 GOLDSBORO NC 20:16 6:31
3 76 ANDREW BROWDER 11 CARY NC 20:59 6:45
4 80 BRANDON FINCH 11 APEX NC 21:09 6:48
5 136 PETR KASAL 13 NC 22:38 7:17
6 163 RANDY BURKES 13 CARY NC 23:20 7:31
7 201 ROSS KIMBALL 11 SMITHFIELD NC 24:18 7:49
8 224 MARK TRAWICK 12 NC 24:45 7:58
9 283 ERWANN DOMALAIN 11 RALEIGH NC 25:45 8:17
10 329 CHRISTIAN CHRISTOPOULOS 8 NC 26:27 8:31
11 335 SAMUEL GEORGE 9 CARY NC 26:31 8:32
12 337 TIMOTHY HURST 9 CARY NC 26:32 8:32
13 346 PAUL KASAL 9 NC 26:38 8:34
14 395 JOHN GREGORY 13 NC 27:39 8:54
15 406 JEFFREY LEDBETTER 13 CARY NC 27:48 8:57
16 424 DUSTIN HARRIS 11 CARY NC 27:58 9:00
17 427 MATT PATE 12 NC 28:00 9:01
18 457 COLBY COOPER 12 COPENHAGEN NY 28:28 9:10
19 478 NICK CHRISTOPOULOS 10 NC 28:47 9:16
20 485 DAVID ONUSCHECK 12 RALEIGH NC 28:53 9:18
21 504 GLEN WRIGHT COLOPY 12 CARY NC 29:13 9:24
22 509 MICHAEL SCOTT 9 MORRISVILLE NC 29:16 9:25
23 534 JASON HUBER 11 DURHAM NC 29:40 9:33
24 572 MATTHEW HUBER 9 DURHAM NC 30:22 9:46
25 625 RYAN WATTS 13 CHAPEL HILL NC 31:33 10:09
26 658 DAVID KELCHNER 13 NC 32:17 10:23
27 705 DAVID HITCH 11 NC 33:58 10:56
28 727 LEE WARNEKE 13 NC 35:37 11:28
29 763 ARTIMUS WIMBERLEY 9 RALEIGH NC 37:12 11:58
MALE AGE GROUP: 14 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 4 ISRAEL JAIMES 17 NC 17:00 5:28
2 11 TIMOTHY INSLEY 16 GOLDSBORO NC 17:47 5:43
3 12 MIKE FINNERAN 18 NC 17:54 5:46
4 14 BRANDON CASTOR 14 CARY NC 18:03 5:49
5 18 JONATHAN MONROE 15 CARY NC 18:19 5:54
6 20 BRIAN SCHENK 14 APEX NC 18:28 5:57
7 38 SAM WONG 14 APEX NC 19:35 6:18
8 42 ERIC MONTGOMERY 18 CARY NC 19:51 6:23
9 45 CHARLES PAINTER 18 FUQUAY VARINA NC 19:58 6:26
10 65 PAUL RUGANI 19 DURHAM NC 20:43 6:40
11 74 KEVIN ACREE 15 GOLDSBORO NC 20:58 6:45
12 85 STEPHEN TOWNSEND 14 APEX NC 21:24 6:53
13 95 MATTHEW SCHULTZ 14 RALEIGH NC 21:54 7:03
14 107 DAVID PALMQUIST 15 CARY NC 22:11 7:08
15 109 MICHAEL JACKYRA 16 CARY NC 22:12 7:09
16 110 NICK STUMP 14 CARY NC 22:13 7:09
17 114 BEN LIPFORD 14 APEX NC 22:17 7:10
18 150 KYLE MURRAY 15 CARY NC 23:06 7:26
19 154 YANN DOMALAIN 14 RALEIGH NC 23:13 7:28
20 156 JON HYDE 15 NC 23:14 7:29
21 185 RYAN BURKES 16 CARY NC 23:54 7:42
22 194 GLENN EPLEY 16 NC 24:03 7:44
23 227 ALEC DURRELL 16 CARY NC 24:50 8:00
24 229 WILL FERGUSON 15 SANFORD NC 24:51 8:00
25 236 NATHAN BLACK 19 RALEIGH NC 24:57 8:02
26 261 RYAN SCOFIELD 15 RALEIGH NC 25:19 8:09
27 282 ERIC RICHTER 14 CARY NC 25:44 8:17
28 295 STEPHEN THOMAS 19 CARY NC 25:59 8:22
29 304 BRIAN WALSH 16 CARY NC 26:05 8:24
30 308 TORY BOREK 14 RALEIGH NC 26:11 8:26
31 354 ERIC HUTCHINSON 14 ERWIN NC 26:50 8:38
32 418 CLARK GOLDENTYER 14 NC 27:55 8:59
33 600 CODY BURKES 15 CARY NC 30:59 9:58
MALE AGE GROUP: 20 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 3 MICHAEL MULLIGAN 29 CHAPEL HILL NC 16:26 5:17
2 6 ANDREW DEVINE 23 CARY NC 17:04 5:30
3 7 TOMMY BOLES 22 WALNUT COVE NC 17:08 5:31
4 8 SCOTT RUTLEDGE 26 APEX NC 17:20 5:35
5 10 MATT DUFFEY 23 NC 17:38 5:41
6 15 DEREK HALES 26 GREENVILLE NC 18:05 5:49
7 16 ARJAY JENSEN 28 NC 18:09 5:51
8 19 BRIAN ALEXANDER 22 RALEIGH NC 18:22 5:55
9 26 CONRAD HALL 28 NC 18:42 6:01
10 30 JOSH REAM 22 NC 19:02 6:08
11 31 CHRISTOPHER IVEY 23 KINSTON NC 19:05 6:09
12 37 TIM O'BRIEN 28 DURHAM NC 19:30 6:17
13 51 CHAD PEARSON 26 NC 20:11 6:30
14 58 JOHN BAYLOR 22 NC 20:21 6:33
15 68 TONY FERRANTI 23 NC 20:48 6:42
16 70 GREG HOSIER 29 CARY NC 20:51 6:43
17 75 WILLIAM DAVIS 28 CHAPEL HILL NC 20:59 6:45
18 78 TODD CLINE 25 NC 21:02 6:46
19 79 CHARLIE ANDERSON 26 GREENSBORO NC 21:03 6:47
20 82 BRIAN MCGRATH 25 CHAPEL HILL NC 21:15 6:50
21 96 TIM BERTRAND 29 APEX NC 21:59 7:05
22 108 MATT HIGGINS 22 RALEIGH NC 22:12 7:09
23 125 BILL CARPENTER 26 NC 22:27 7:14
24 126 DAVID WILBER 22 RALEIGH NC 22:31 7:15
25 147 GRADY ELROD 27 RALEIGH NC 22:57 7:23
26 158 JASON DAVIS 27 RALEIGH NC 23:16 7:29
27 162 CHRISTOS PAPANIKAS 24 DURHAM NC 23:19 7:30
28 169 KEVIN CARTER 25 CARY NC 23:28 7:33
29 170 JOHN RAY 24 CHAPEL HILL NC 23:29 7:34
30 189 BRIAN KENNELY 23 RALEIGH NC 23:57 7:43
31 190 JEFF SHEARIN 23 RALEIGH NC 23:58 7:43
32 192 HUGH LEE 27 WILSON NC 24:01 7:44
33 193 GREG GALLOWAY 23 NC 24:02 7:44
34 196 DAVID HAYES 29 NC 24:05 7:45
35 210 SEAN JORDAN 25 WINSTON-SALEM NC 24:31 7:53
36 231 CHRIS TONELLI 24 RALEIGH NC 24:52 8:00
37 247 SEBASTIEN WELTERLIN 22 CARY NC 25:08 8:05
38 257 BRAD KRESCHOLLEK 25 RALEIGH NC 25:16 8:08
39 266 MICHAEL AYCOCK 26 CARY NC 25:26 8:11
40 268 JUSTIN LOWMAN 25 APEX NC 25:30 8:12
41 271 DREW JONES 22 ANNAPOLIS MD 25:34 8:14
42 284 VINCE BARNETT 27 MORRISVILLE NC 25:45 8:17
43 287 WILLIAM DAYTON 23 RALEIGH NC 25:48 8:18
44 291 PETER LAGENOR 29 PITTSBORO NC 25:51 8:19
45 298 KEVIN BEST 28 RALEIGH NC 26:01 8:22
46 307 WADE POWELL 29 CARY NC 26:10 8:25
47 311 STEVEN WHITED 28 RALEIGH NC 26:13 8:26
48 313 JAMES REGAN 28 NC 26:14 8:27
49 326 MICHAEL TREXLER 27 RALEIGH NC 26:25 8:30
50 344 PARAG PHADKE 27 CHAPEL HILL NC 26:37 8:34
51 353 LARRY JAMES 29 WAKE FOREST NC 26:50 8:38
52 364 MIKE ALLEN 29 NC 27:01 8:42
53 369 WILLIAM EVERETT 27 NC 27:06 8:43
54 386 ADAM VESTER 26 APEX NC 27:31 8:51
55 396 EDDIE HUGHES 26 APEX NC 27:40 8:54
56 412 ED BAILEY 28 NC 27:51 8:58
57 417 OLIVER PAU 29 APEX NC 27:54 8:59
58 425 MICHAEL DELAFIELD 29 CARY NC 27:59 9:00
59 428 SCOTT RUTLEDGE 26 APEX NC 28:01 9:01
60 432 MICHAEL GILL 27 DURHAM NC 28:08 9:03
61 532 KEN POSTAL 28 HOLLY SPRINGS NC 29:40 9:33
62 541 JEFF HALADA 27 CARY NC 29:50 9:36
63 558 JON HILL 25 NC 30:09 9:42
64 630 EDWARD SANDLIN 29 RALEIGH NC 31:40 10:12
65 637 JAMIE VIVIAN 24 RALEIGH NC 31:46 10:13
66 639 TY ROBERTS 26 CARRBORO NC 31:47 10:14
67 657 CHRISTOPHER LEE 24 RALEIGH NC 32:16 10:23
68 696 ED SUMMERS 28 CARY NC 33:31 10:47
69 699 SHERMAN MCLEOD 26 NC 33:36 10:49
70 743 PAUL RICH 28 CARY NC 36:01 11:36
71 749 JASON WILLIAMSON 29 CLAYTON NC 36:05 11:37
72 753 JESSE SHARPIO 27 NC 36:31 11:45
73 769 DAVID CASMER 29 APEX NC 37:43 12:08
74 802 ERIK MAZZONE 29 NC 53:19 17:10
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 2 MARK JACKSON 31 KNIGHTDALE NC 15:55 5:07
2 5 REYNOLDS TRULL 32 HENDERSON NC 17:03 5:29
3 17 ROBERT GAUGHRAN 34 APEX NC 18:12 5:51
4 25 JOHN KIM 31 DURHAM NC 18:41 6:01
5 35 TODD BLANDFORD 31 CLAYTON NC 19:17 6:12
6 56 TIMOTHY BRADY 32 APEX NC 20:18 6:32
7 67 MICHAEL GAGLIARDI 34 NC 20:46 6:41
8 72 ROBERT WILLIAMS 32 CARY NC 20:56 6:44
9 90 BRIAN BLEDSOE 31 NC 21:43 6:59
10 91 PAUL ALAN STARLING 32 DUNN NC 21:48 7:01
11 93 STEVE QUINCEY 32 CARY NC 21:53 7:03
12 98 DEAN RODENBERGER 30 NC 22:01 7:05
13 99 CHARLES MAHAN 32 WILKESBORO NC 22:03 7:06
14 104 DOLORES BAUTISTA 30 CARY NC 22:07 7:07
15 116 JOSEPH GALLENSTEIN 34 DURHAM NC 22:18 7:11
16 119 CHARLES JONES 33 CLAYTON NC 22:20 7:11
17 120 RANDY BYRD 33 ROCKY MOUNT NC 22:21 7:12
18 121 KENNETH PEEPLES 34 CARY NC 22:21 7:12
19 131 DAVID TULLOH 32 HOLLY SPRINGS NC 22:35 7:16
20 132 JOHN SAPARILAS 33 BENSON NC 22:35 7:16
21 141 BOB GOLD 30 NC 22:43 7:19
22 149 DAVID SHEPARD 31 APEX NC 23:03 7:25
23 152 GREGORY HAMLYN 31 NC 23:07 7:26
24 161 JOHN ROBINSON 31 SANFORD NC 23:18 7:30
25 166 KEVIN R. GREEN 34 CARY NC 23:25 7:32
26 175 WILLIAM GUNTER 32 RALEIGH NC 23:33 7:35
27 219 ERIC GREENLEY 30 CARY NC 24:41 7:57
28 220 BILL CARPENTER 30 RALEIGH NC 24:42 7:57
29 225 ROBERT MORRISON 33 FUQUAY-VARINA NC 24:46 7:58
30 245 JEAN BOONE 33 NC 25:07 8:05
31 250 TOM HUGHES 34 CARY NC 25:11 8:06
32 256 KEVIN GULDEN 34 CARY NC 25:16 8:08
33 259 PETER VANDEBERG 33 APEX NC 25:18 8:09
34 267 MARK HAYES 31 CARY NC 25:29 8:12
35 275 WARREN LEWIS 33 CARY NC 25:37 8:15
36 294 JAMES MUSLLEK 34 CARY NC 25:56 8:21
37 322 ERIC YOUNGQUIST 34 CARY NC 26:20 8:29
38 331 DAVID HEDGE 34 RALEIGH NC 26:29 8:31
39 333 ULRICH DROTSCHMANN 32 CARY NC 26:30 8:32
40 350 ROBERT FRECHETTE 31 NC 26:47 8:37
41 363 BRYAN BALLANCE 30 CARY NC 27:00 8:41
42 365 PRESTON SUTTON 30 APEX NC 27:02 8:42
43 375 KENNETH JOHNSON 30 RALEIGH NC 27:17 8:47
44 381 RICK DERRENBACHER 33 NC 27:26 8:50
45 384 MICHAEL O'LEARY 30 APEX NC 27:29 8:51
46 411 STEVE WORLEY 33 RALEIGH NC 27:51 8:58
47 416 CHRISTOPHER MILES 30 CARY NC 27:53 8:58
48 420 BEN GRIFFITH 34 MORRISVILLE NC 27:56 8:59
49 422 JON TAYLOR 30 RALEIGH NC 27:57 9:00
50 430 SAL CARTUSCIELLO 34 APEX NC 28:03 9:02
51 454 CHARLES SWEITZER 32 APEX NC 28:26 9:09
52 455 SCOTT E. HILDEBRAN 33 GREENSBORO NC 28:27 9:09
53 462 PAUL SULLIVAN 34 CARY NC 28:32 9:11
54 544 SCOTT SADLER 30 NC 29:51 9:36
55 548 MICHAEL MORLAN 34 RALEIGH NC 29:59 9:39
56 562 TIMOTHY SKELDING 33 RALEIGH NC 30:11 9:43
57 589 SASHA WEINTRAUB 30 CARY NC 30:35 9:51
58 613 BRIAN DARNELL 30 RALEIGH NC 31:14 10:03
59 622 SCOTT ECKLER 31 NC 31:27 10:07
60 632 RICHARD SWANN 32 APEX NC 31:42 10:12
61 633 IAN THORTON 30 ERWIN NC 31:44 10:13
62 642 STRATOS PASCHALOUDIS 31 CARY NC 31:57 10:17
63 650 ADAM GOLD 33 RALEIGH NC 32:05 10:20
64 659 KEITH BARRETT 31 NC 32:18 10:24
65 662 DALE BEACH 30 CARRBORO NC 32:23 10:25
66 663 JAY CUPSTID 30 RALEIGH NC 32:24 10:26
67 697 BRAD BROYLES 34 GARNER NC 33:32 10:48
68 701 BILL WIGGINS 34 FUQUAY-VARINA NC 33:45 10:52
69 707 KAMAU BANDELE 34 NC 34:05 10:58
70 715 MARK PYNER 33 DURHAM NC 34:30 11:06
71 716 SCOTT ASHBY 34 RALEIGH NC 34:32 11:07
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 9 GREG RICHARDSON 36 DURHAM NC 17:29 5:38
2 13 JONATHAN MORGAN 37 FUQUAY-VARINA NC 17:59 5:47
3 22 DON DEBLIEUX 39 DURHAM NC 18:31 5:58
4 24 LARRY FINERAN 36 NC 18:34 5:59
5 29 PAUL MISTER 35 NC 18:51 6:04
6 46 DEREK HYDE 38 RALEIGH NC 20:04 6:28
7 63 BILL MORRIS 39 CARY NC 20:37 6:38
8 77 CLAUDE RUFFIEUX 36 APEX NC 21:02 6:46
9 81 GUY BILLOUD 38 APEX NC 21:11 6:49
10 88 ROBERT ROBINSON 38 ROUGEMONT NC 21:37 6:57
11 102 LAWRENCE GARDNER 38 NC 22:05 7:06
12 103 STEVEN R. SCOFIELD 37 RALEIGH NC 22:06 7:07
13 105 WILLIAM GARDNER 35 NC 22:09 7:08
14 128 JEFFREY ELLIOTT 35 APEX NC 22:32 7:15
15 139 TOM ARMSTRONG 37 APEX NC 22:40 7:18
16 146 PHILIP HREN 39 CARY NC 22:56 7:23
17 148 ROB HERMAN 35 CARY NC 22:59 7:24
18 155 ALLEN S. WILLIAMS 38 CARY NC 23:13 7:28
19 157 JAMES EASTHOM 36 DURHAM NC 23:14 7:29
20 160 DOUGLAS DURNBAUGH 39 CARY NC 23:17 7:30
21 167 BRENT WOOD 37 CARY NC 23:27 7:33
22 182 MIKE CASELLA 36 CARY NC 23:49 7:40
23 187 BILL HULBERT 39 MORRISVILLE NC 23:55 7:42
24 191 KEVIN COLGAN 35 RALEIGH NC 23:59 7:43
25 204 THOMAS JOYCE 35 NC 24:21 7:50
26 211 GREGORY BUCKNER 36 NC 24:32 7:54
27 223 CRAIG LORING 36 GREENSBORO NC 24:44 7:58
28 226 KEITH OGDEN 39 CARY NC 24:49 7:59
29 241 DAVID SCHREIBER 38 NC 25:03 8:04
30 243 RICK GIVENS 36 RALEIGH NC 25:05 8:04
31 265 SHAWN CAMPBELL 35 CARY NC 25:26 8:11
32 280 HERMAN PARKER 38 RALEIGH NC 25:43 8:17
33 289 LYNWOOD PAGE 35 APEX NC 25:50 8:19
34 309 PAUL STEEN 38 APEX NC 26:13 8:26
35 310 DAN GROSSE 38 HOLLY-SPRINGS NC 26:13 8:26
36 334 GARY BLACK 37 APEX NC 26:31 8:32
37 338 RICHARD LANCASTER 37 CARY NC 26:33 8:33
38 348 ARNOLD JOHNSON 37 NC 26:45 8:37
39 349 JAMES GRISSOM 38 RALEIGH NC 26:46 8:37
40 367 NICK MASINO 38 CARY NC 27:04 8:43
41 394 KEN LAMBERT 38 APEX NC 27:38 8:54
42 408 BRIAN CASKEY 38 NC 27:49 8:57
43 431 MICHAEL CURETON 38 DURHAM NC 28:04 9:02
44 433 PATRICK PHILLIPS 38 TAYLOR SC 28:08 9:03
45 441 ALLAN SMITH 38 APEX NC 28:15 9:06
46 448 DAVID GROSS 38 CARY NC 28:20 9:07
47 465 FRED RICH 36 APEX NC 28:35 9:12
48 468 KENNETH LORING 38 CARY NC 28:38 9:13
49 470 JOHN KIRBY 37 NC 28:40 9:14
50 476 MARK STEARLEY 38 CARY NC 28:46 9:16
51 486 JOE NANNEY 39 CHAPEL HILL NC 28:53 9:18
52 488 JIM BOWER 35 RALEIGH NC 28:55 9:18
53 495 CHRIS E. HAIRE 36 CARY NC 29:04 9:21
54 512 STEVE HARPER 35 APEX NC 29:20 9:26
55 533 MICHAEL SNAVELY 35 RALEIGH NC 29:40 9:33
56 550 WILLIAM SHARP 36 CARY NC 30:00 9:39
57 559 STEVE COOK 36 CARY NC 30:09 9:42
58 585 BLAINE RADDON 36 NC 30:32 9:50
59 612 TODD GLENN 38 APEX NC 31:13 10:03
60 616 ROBERT BRADLEY 38 CARY NC 31:18 10:04
61 688 ANDREW GILL 37 APEX NC 33:14 10:42
62 698 MYRON WARREN 36 DURHAM NC 33:34 10:48
63 721 JACK UNNUH 37 NC 35:09 11:19
64 732 LEE ROSEN 38 NC 35:42 11:29
65 752 ALFRED LO 38 CARY NC 36:24 11:43
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 23 JAMES S. MITCHELL 44 RALEIGH NC 18:32 5:58
2 50 JIM WALLING 41 APEX NC 20:10 6:29
3 55 TERRY NOAH 40 NC 20:17 6:32
4 59 BRUCE WIEAND 43 CARY NC 20:30 6:36
5 60 ALPHONSO BROWN 42 NC 20:30 6:36
6 64 KENT WALTERHOUSE 41 HOLLY SPRINGS NC 20:39 6:39
7 73 BILL COLLINS 41 GOLDSBORO NC 20:57 6:45
8 86 JAMES BOREK 40 RALEIGH NC 21:24 6:53
9 112 DONALD SHANNON 40 NC 22:15 7:10
10 113 CARLTON COOPER 44 NC 22:16 7:10
11 127 PATRICK HERON 42 APEX NC 22:32 7:15
12 130 JACK VANDENENDE 40 NC 22:33 7:15
13 133 JOHN SCHULTZ 41 RALEIGH NC 22:36 7:16
14 138 GUY PROCTOR 41 NC 22:40 7:18
15 144 DAVID A. BLACK 40 BURLINGTON NC 22:46 7:20
16 168 PAUL FRELLICK 40 NC 23:28 7:33
17 174 JOHN KEEGAN 44 NC 23:33 7:35
18 179 RANDY J. KEEL 42 RALEIGH NC 23:41 7:37
19 186 ZSOLT NAGY 40 CARY NC 23:55 7:42
20 188 GORDON HURST 42 CARY NC 23:56 7:42
21 199 THOMAS KUBLIN 41 RALEIGH NC 24:16 7:49
22 202 CLAUDE PHILIPPE 42 CARY NC 24:19 7:50
23 206 ROBERT GREEN 44 WAKE FOREST NC 24:23 7:51
24 215 ALAN CLARK 43 RALEIGH NC 24:37 7:55
25 216 BILL R. WOOD 44 KNIGHTDALE NC 24:37 7:55
26 218 VINCENT OWUSU 40 RALEIGH NC 24:38 7:56
27 240 MIKE ACREE 41 NC 25:02 8:03
28 260 JAMES SLEDGE 42 NC 25:19 8:09
29 285 STAN COX 44 CARY NC 25:46 8:18
30 286 JEFF PATE 40 NC 25:47 8:18
31 293 DON MACDOUGALL 42 FUQUAY VARINA NC 25:55 8:20
32 297 CRAIG BRIAN 40 CARY NC 26:00 8:22
33 300 TIM MURRAY 41 CARY NC 26:02 8:23
34 358 JEFFREY HILLIARD 42 RALEIGH NC 26:54 8:39
35 359 JONATHAN BARBER 40 NC 26:57 8:40
36 360 EDWARD THOMAS 41 FUQUAY-VARINA NC 26:58 8:41
37 393 PAUL HARDIN 40 APEX NC 27:38 8:54
38 409 TIM ANDERSON 41 CARY NC 27:50 8:58
39 444 MICHAEL DUDEK 40 MORRISVILLE NC 28:17 9:06
40 467 DAVID KROGH 40 CARY NC 28:37 9:13
41 489 KEVIN COOPER 41 COPENHAGEN NY 28:55 9:18
42 490 MIKE SCHIERBEEK 42 APEX NC 28:58 9:19
43 503 MITCHELL GREGORY 40 NC 29:13 9:24
44 508 DAVID ANDREWS 40 MORRISVILLE NC 29:16 9:25
45 510 BERT SCOTT 41 MORRISVILLE NC 29:17 9:26
46 519 LARRY MANN 40 NC 29:25 9:28
47 531 RUSSELL WHITTON 43 CARY NC 29:39 9:33
48 549 SAMUEL GUEMPLE 40 MORRISVILLE NC 29:59 9:39
49 552 DANIEL OAKS 40 CARY NC 30:02 9:40
50 557 KENNETH CARPER 44 RALEIGH NC 30:08 9:42
51 561 DAVID BUNING 41 CARY NC 30:11 9:43
52 614 ROBERT BERBARY 41 CARY NC 31:15 10:03
53 710 WALLY CZMIEL 40 CARY NC 34:09 10:59
54 712 CHRIS HITCH 40 NC 34:20 11:03
55 735 DAVID MCLAY 42 RALEIGH NC 35:47 11:31
56 747 FRED CHRISTENSON 44 RALEIGH NC 36:03 11:36
57 755 CRAIG STEPHENSON 40 CARY NC 36:46 11:50
58 798 JAMES MILLER 43 NC 50:04 16:07
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 39 ALLEN FOEGEDING 46 RALEIGH NC 19:36 6:19
2 41 HENRY S. BALDWIN 47 DURHAM NC 19:48 6:22
3 54 MICHAEL L. PRIMM 46 APEX NC 20:16 6:31
4 66 SAMUEL RAVENEL 48 RALEIGH NC 20:44 6:40
5 111 RAY KIMSEY 45 CARY NC 22:13 7:09
6 118 MIKE BARON 45 CARY NC 22:20 7:11
7 134 MICHAEL E. COLEMAN 46 RALEIGH NC 22:37 7:17
8 140 DONALD J. PROCOPIO 46 RALEIGH NC 22:43 7:19
9 142 MICHAEL BARNACK 47 RALEIGH NC 22:43 7:19
10 145 MILAN M. JOVANOVIC 47 CARY NC 22:48 7:20
11 153 MICHAEL C. KAUFMAN 46 APEX NC 23:10 7:27
12 171 PETER CRANFORD 46 RALEIGH NC 23:31 7:34
13 180 STUART SAMUELS 49 CARY NC 23:42 7:38
14 183 JIM WHITE 48 RALEIGH NC 23:50 7:40
15 184 HARRY O'CONNELL 48 CARY NC 23:53 7:41
16 195 DAVID KELCHNER 45 NC 24:04 7:45
17 213 VAUGHN CLAUSEN 49 NC 24:36 7:55
18 228 DAVID HICKMAN 48 CARY NC 24:50 8:00
19 233 TOM C. RUEDY 46 RALEIGH NC 24:55 8:01
20 235 DOUG DAWKINS 48 NC 24:57 8:02
21 239 MIKE MULL 45 CARY NC 25:02 8:03
22 244 ERIC MILLER 46 NC 25:06 8:05
23 254 GREGORY MELAHN 46 CARY NC 25:13 8:07
24 262 JOHN ISHAM 47 GARNER NC 25:23 8:10
25 281 DAN YEINGST 46 CARY NC 25:44 8:17
26 305 DAVID MILLS 46 APEX NC 26:06 8:24
27 312 MICHAEL WALDVOGEL 48 WAKE FOREST NC 26:14 8:27
28 356 CHARLES GNISCI 47 CARY NC 26:53 8:39
29 361 TED BINZEN 45 NC 26:59 8:41
30 377 HASAN JAMEEL 46 NC 27:20 8:48
31 403 PATRICK WALSH 49 CARY NC 27:44 8:56
32 415 DAVID FRAC 46 APEX NC 27:52 8:58
33 442 MELVIN HUGHES 48 CARY NC 28:15 9:06
34 525 DON MERRITT 47 CARY NC 29:30 9:30
35 577 MIKE WRIGHT COLOPY 46 CARY NC 30:24 9:47
36 626 WILLIAM GOETTSCHE 49 CARY NC 31:34 10:10
37 628 LESLIE CLIFFORD 47 RALEIGH NC 31:36 10:10
38 638 ROBERT VIVIAN 45 APEX NC 31:46 10:13
39 656 THERIL WILLIAMS 47 HURST TX 32:14 10:22
40 719 ANDY STANDEN 45 ALBUQUERQUE NM 34:56 11:15
41 738 YAHYA FATHI 49 CARY NC 35:51 11:32
42 760 BOB RICHTER 45 CARY NC 36:52 11:52
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 47 STEVE COTANCH 52 RALEIGH NC 20:04 6:28
2 101 BILL TUCKER 52 CARY NC 22:05 7:06
3 159 TERRY KITSON 50 CHAPEL HILL NC 23:17 7:30
4 177 W. LEE DOMINA 54 NC 23:38 7:36
5 217 DICK REAVES 50 CARY NC 24:38 7:56
6 222 REESE FINN 52 NC 24:43 7:57
7 249 TERRY STONEMAN 50 NC 25:10 8:06
8 278 ROBERT DAVIDSON 52 RALEIGH NC 25:41 8:16
9 324 PETE ELLIS 53 CARY NC 26:23 8:30
10 340 TIMOTHY CHATAGNIER 53 GOLDSBORO NC 26:33 8:33
11 374 BILL ALLEE 51 CHAPEL HILL NC 27:16 8:47
12 426 KENDALL PRATT 54 APEX NC 27:59 9:00
13 439 BUCK YELVERTON 54 WILSON NC 28:12 9:05
14 440 STEPHEN FARRAR 50 NC 28:14 9:05
15 484 ROBERT WHITFIELD 53 DURHAM NC 28:52 9:17
16 575 WILLIAM STATON 50 SANFORD NC 30:24 9:47
17 576 DAN HARKINS 50 CARY NC 30:24 9:47
18 598 JOHN POCHINSKI 53 DURHAM NC 30:51 9:56
19 615 PAUL T. KLAYNER 53 RALEIGH NC 31:16 10:04
20 648 ED GALLOWAY 51 NC 32:03 10:19
21 784 LARRY THOMAS 53 MOREHEAD CITY NC 42:31 13:41
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 32 THOMAS M. HARE 56 RALEIGH NC 19:07 6:09
2 52 MAXWELL C. HAMLYN 58 FUQUAY-VARINA NC 20:12 6:30
3 57 LARRY F. COSTELLO 56 RALEIGH NC 20:19 6:32
4 84 MICKEY LACKEY 55 RALEIGH NC 21:22 6:53
5 137 RONALD L. HINES 57 RALEIGH NC 22:39 7:17
6 178 KENDRICK L. BROWN 55 RALEIGH NC 23:39 7:37
7 197 STEVEN LARUE 56 NC 24:08 7:46
8 212 REY RAMIREZ 55 NC 24:33 7:54
9 388 DONALD B. MONEY 55 RALEIGH NC 27:33 8:52
10 436 BILL HAMILTON 59 RALEIGH NC 28:10 9:04
11 505 LARRY MARTIN 58 CARY NC 29:14 9:25
12 517 DAVID UNDERWOOD 55 CARY NC 29:24 9:28
13 528 MARTIN LANCASTER 57 CARY NC 29:35 9:31
14 649 LARRY GREGLOW 58 MORRISVILLE NC 32:05 10:20
MALE AGE GROUP: 60 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 71 NEVILLE WOOD 63 RALEIGH NC 20:51 6:43
2 407 DONALD DUNBAR 60 WILSON NC 27:49 8:57
3 482 WAYNE OXENDER 68 CARY NC 28:49 9:17
4 507 ROGER G. HANSON 68 APEX NC 29:15 9:25
5 681 WILLIAM ALFORD 65 MORRISVILLE NC 33:05 10:39
6 786 ROBERT LOVE 62 CARY NC 42:59 13:50
MALE BABYJOGGERS
PLACE O'All NAME AG CITY ST TIME PACE
