MALE AGE-GROUP RESULTS
18TH ANNUAL CHASE OF CHAMPIONS
10,000-METERS RUN
ROCKY MOUNT, NC APRIL 7, 2001
RESULTS BY YOUNG & ASSOCIATES
FIRST FIVE MALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ==== ======================== == ================= == ======= =====
1 2 397 JOHN ANDERSON 39 WINSTON-SALEM NC 35:59 5:47
2 3 1943 SADOT MENDEZ 49 HERTFORD NC 36:17 5:50
3 4 3 PHIL PONDER 36 WINSTON-SALEM NC 37:03 5:58
4 5 1944 ANTONIO CERON 27 RALEIGH NC 37:34 6:03
5 6 396 GLENN WELLS 38 CLEMMONS NC 37:37 6:03
MALE AGE GROUP: 1 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 19 5 ANDY HICKS 19 ROCKY MOUNT NC 41:17 6:39
2 36 474 DEREK EVANS 16 ROCKY MOUNT NC 43:44 7:02
3 47 21 KYLE MARESCA 11 FAYETTEVILLE NC 46:01 7:24
4 67 499 CODY LEE MERCER 16 ELM CITY NC 49:05 7:54
5 120 181 NICHOLAS STARR 14 ROCKY MOUNT NC 1:01:05 9:50
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
NO FINISHERS
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 16 469 GUADALUPE MARTINEZ 27 FUQUAY-VARINA NC 40:38 6:32
2 24 388 ROLANDA CHORA 25 GREENVILLE NC 42:23 6:49
3 105 384 TIMOTHY MCKAY 27 VIRGINIA BEACH VA 56:31 9:06
4 108 431 MICHAEL WOMBLE 26 WHITAKERS NC 57:07 9:12
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 7 471 STEVE KOZISCHEK 34 JACKSONVILLE NC 38:35 6:13
2 8 418 JEFF DODRILL 33 NASHVILLE NC 39:13 6:19
3 12 414 BRYAN RODGERS 34 ROCKY MOUNT NC 39:58 6:26
4 20 470 JOSE MARTINEZ 32 GARNER NC 41:30 6:41
5 44 428 STEVEN POHNERT 31 GREENVILLE NC 45:33 7:20
6 48 9 NATHAN E. PIPKIN, JR. 33 AYDEN NC 46:13 7:26
7 49 486 WESLEY A NEAL 32 WILSON NC 46:19 7:27
8 63 398 DOUG ANSPAUGH 34 APEX NC 48:30 7:48
9 65 430 CHRIS G. CUBERO 30 ROCKY MOUNT NC 49:01 7:53
10 95 174 CLIFFORD BRALY 33 GREENVILLE NC 55:04 8:52
11 133 386 LAURENS ALBADA 30 GREENVILLE NC 1:07:31 10:52
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 13 487 JEFF CRUME 39 RALEIGH NC 40:06 6:27
2 17 494 DWIGHT A. JACOBS 39 GREENSBORO NC 40:44 6:33
3 26 419 RON HALES 36 HIGH POINT NC 42:35 6:51
4 37 423 BARRY BRIDGES 39 RALEIGH NC 43:49 7:03
5 58 391 WILLIAM LELAND 39 TARBORO NC 47:53 7:42
6 88 18 TALMAN RICHIE 38 ROCKY MOUNT NC 53:37 8:38
7 96 467 MITCHELL WELLS 35 WAKE FOREST NC 55:07 8:52
8 99 433 RAY C. FOX 36 DURHAM NC 55:28 8:56
9 129 180 RANDY STARR 38 ROCKY MOUNT NC 1:05:36 10:33
10 131 422 TIMOTHY R. KNAPP 39 ROCKY MOUNT NC 1:07:02 10:47
FIRST MASTER MALE OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ==== ======================== == ================= == ======= =====
1 3 1943 SADOT MENDEZ 49 HERTFORD NC 36:17 5:50
MALE AGE GROUP: 40 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 9 491 JOHN EVANS 44 RALEIGH NC 39:27 6:21
2 11 412 DANIEL LABRECQUE 45 CHAPEL HILL NC 39:42 6:23
3 15 404 ZEPH J. PUTNAM 47 FUQUAY-VARINA NC 40:29 6:31
4 21 7 DENNIS C. MCDUFFIE 44 RALEIGH NC 41:38 6:42
5 22 497 KEITH MARESCA 43 FAYETTEVILLE NC 42:05 6:46
6 25 421 LARRY CRAWFORD 42 ROCKY MOUNT NC 42:32 6:51
7 29 948 BRUCE WIEAND 44 CARY NC 42:58 6:55
8 30 493 ABRAHAM JONES 49 RALEIGH NC 43:05 6:56
9 31 482 ANTONIO GAZZIA 48 APEX NC 43:08 6:56
10 35 472 LAWRENCE ABALOS 40 JACKSONVILLE NC 43:29 7:00
11 41 2 DENNIS MOON 48 PFAFFTOWN NC 45:16 7:17
12 43 395 JIM MITCHELL 45 RALEIGH NC 45:32 7:20
13 45 8 JAMES BOREK 42 RALEIGH NC 45:46 7:22
14 53 464 DAVE C. WOOD 48 WILSON NC 46:41 7:31
15 56 949 MICHAEL RIDDLE 47 GREENVILLE NC 47:27 7:38
16 59 179 ROCKY SPEIGHT 41 ROCKY MOUNT NC 47:58 7:43
17 71 405 DAVID MCDONALD 48 ROANOKE RAPIDS NC 49:41 8:00
18 72 475 JIM BOWEN 46 ROCKY MOUNT NC 49:43 8:00
19 74 432 SCOTT SCHOENBORN 40 RICHMOND VA 49:59 8:03
20 79 478 NEILL NELSON 46 ROCKY MOUNT NC 51:00 8:12
21 80 420 ANGELO D. JOHNSON 43 ROCKY MOUNT NC 51:17 8:15
22 81 413 THOMAS F. LATHAM 41 CLAYTON NC 51:32 8:18
23 84 424 SYLVESTER GOODWIN 45 ROCKY MOUNT NC 52:24 8:26
24 85 946 STEPHEN D. GERLACH 42 ROCKY MOUNT NC 52:26 8:26
25 89 408 JAMES C BASS 44 ROCKY MOUNT NC 54:08 8:43
26 92 434 JERRY WEEKS 40 FAYETTEVILLE NC 54:35 8:47
27 94 435 ROBERT L. WOOTEN, JR 49 TARBORO NC 54:59 8:51
28 100 468 LEE VERNE PHILLIPS 45 ROCKY MOUNT NC 56:01 9:01
29 102 401 DARRELL KIERZEK 41 DEEP RUN NC 56:20 9:04
30 110 389 SCOTT NAESER 49 RALEIGH NC 57:17 9:13
31 112 479 JOHN E. TRACEY 41 ROCKY MOUNT NC 59:11 9:31
32 114 385 DAVID POTHIER 42 NASHVILLE NC 59:36 9:35
33 117 473 ROBERT HENDRIX 49 ROCKY MOUNT NC 1:00:16 9:42
34 128 67 MICHAEL WALDVOGEL 49 WAKE FOREST NC 1:05:18 10:31
35 132 383 DUANE HODGE 40 GOLDSBORO NC 1:07:05 10:48
MALE AGE GROUP: 50 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 10 495 BOB MILAN 51 GREENSBORO NC 39:32 6:22
2 14 947 THOMAS HARE 57 RALEIGH NC 40:08 6:28
3 28 403 JOHN O. MITCHELL 58 RALEIGH NC 42:45 6:53
4 33 492 LARRY COSTELLO 57 RALEIGH NC 43:24 6:59
5 40 485 JIM AMSDEN 51 CARY NC 45:16 7:17
6 50 392 PETE PIPKIN 56 AYDEN NC 46:22 7:28
7 51 402 DWIGHT MORRIS 52 CHAPEL HILL NC 46:27 7:29
8 54 489 TOM A. PAGE 54 KINSTON NC 46:57 7:33
9 55 411 NEIL CAFASSO 55 ROCKY MOUNT NC 47:06 7:35
10 75 476 TOM LADA 54 RALEIGH NC 49:59 8:03
11 78 416 ALLEN R. PEOPLES 54 ROCKY MOUNT NC 50:48 8:11
12 93 942 JERRY PAUL 54 RALEIGH NC 54:37 8:47
13 106 460 ALLEN W. ROGERS 56 RALEIGH NC 56:39 9:07
14 111 425 VAL PRICE 55 RALEIGH NC 58:27 9:24
15 115 436 TOM ADAMS 51 ROCKY MOUNT NC 59:49 9:38
16 124 176 DAVID DUDLEY 51 ROCKY MOUNT NC 1:04:22 10:22
17 127 484 JOHN FISHER 52 RALEIGH NC 1:04:31 10:23
18 136 459 HARRY FISH III 51 ROCKY MOUNT NC 1:11:53 11:34
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 34 945 NEVILLE WOOD 64 RALEIGH NC 43:27 7:00
2 77 415 JAFAR M. SHICK 63 RALEIGH NC 50:25 8:07
3 103 429 JOSEPH SENDEK 65 ROCKY MOUNT NC 56:23 9:04
4 104 951 ERNEST STITZINGER 60 RALEIGH NC 56:29 9:05
5 137 427 TED STOVER 68 CHERRYVILLE NC 1:12:40 11:42
WHEELCHAIRS
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 1 DAVID SWAIM 55 WAKE FOREST NC 29:14 4:42