FEMALE AGE-GROUP RESULTS
18TH ANNUAL CHASE OF CHAMPIONS
5,000-METERS RUN
ROCKY MOUNT, NC APRIL 7, 2001
RESULTS BY YOUNG & ASSOCIATES
FIRST FIVE FEMALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ==== ======================== == ================= == ======= =====
1 29 288 HEATHER KEMPINGER 27 RALEIGH NC 18:40 6:00
2 31 321 JANICE REILLY 39 CARY NC 18:58 6:06
3 36 182 BRENNA CROWSON 44 RALEIGH NC 19:16 6:12
4 58 142 JANET REGNIER 30 CARY NC 20:13 6:30
5 69 152 BRENDA WATSON 36 FUQUAY-VARINA NC 20:58 6:45
FEMALE AGE GROUP: 1 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 230 143 ELIZABETH TRENT 9 RALEIGH NC 29:07 9:22
2 269 344 MELISSA WAGNER 11 CARY NC 32:37 10:30
FEMALE AGE GROUP: 13 - 18
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 78 144 AMY MARESCA 15 FAYETTEVILLE NC 21:55 7:03
2 238 151 MARY ANN HAMMACK 13 RED OAK NC 29:50 9:36
3 255 160 REBECCA MARSHALL 15 ROCKY MOUNT NC 31:15 10:03
4 291 351 MARY BETH MOORE 18 ROCKY MOUNT NC 34:48 11:12
5 307 140 ASHLEY WEAVER 13 ROCKY MOUNT NC 38:07 12:16
FEMALE AGE GROUP: 19 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 127 239 JENNIFER CAMPBELL 24 CARY NC 24:04 7:45
2 192 147 REBECCA L. ADAMS 20 ROCKY MOUNT NC 26:50 8:38
3 202 309 ELIZABETH JOHNSON 19 ROCKY MOUNT NC 27:41 8:55
4 292 352 LILLIAN D. MOORE 21 ROCKY MOUNT NC 34:49 11:12
5 293 241 ERIN DEMPSEY 21 ROCKY MOUNT NC 35:04 11:17
6 296 358 LAUREN ATTANAS 23 ROCKY MOUNT NC 35:47 11:31
7 297 361 COURTNEY GARDNER 24 ROCKY MOUNT NC 35:54 11:33
8 313 234 KELLY HALES 24 ROCKY MOUNT NC 39:03 12:34
9 326 171 LAURA AMERSON 22 ROANOKE RAPIDS NC 47:01 15:08
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 83 14 MAGGIE DUTTON 25 SCOTLAND NECK NC 22:21 7:12
2 101 12 LESLIE HALL 26 RALEIGH NC 22:59 7:24
3 130 284 DEEPTI CHANDLER 26 CARY NC 24:15 7:48
4 157 189 MELISA NORMAN 26 CHAPEL HILL NC 25:19 8:09
5 178 155 KATHERINE MIDKIFF 26 CHAPEL HILL NC 26:20 8:29
6 183 307 WENDI CUSTER 26 ROCKY MOUNT NC 26:30 8:32
7 205 295 DENISE DEBRUYCKER 28 MORRISVILLE NC 27:58 9:00
8 221 331 ANDREA W. WEIGL 28 RALEIGH NC 28:36 9:12
9 239 162 DANA MYERS 25 ROCKY MOUNT NC 29:55 9:38
10 241 237 ANDREA REECE 28 ROCKY MOUNT NC 30:00 9:39
11 257 190 KIM THOMPSON 27 CARY NC 31:34 10:10
12 267 335 SHANNON COOPER-JOHNSON 26 RALEIGH NC 32:21 10:25
13 277 377 KRISTIN CARSON 25 ROCKY MOUNT NC 33:18 10:43
14 303 170 ANGELA M. GRIFFIN 29 SPRING HOPE NC 37:26 12:03
15 322 327 KIM HUNEYCUTT 29 CARY NC 42:52 13:48
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 104 157 ANGELA BRINSON 30 NASHVILLE NC 23:01 7:24
2 122 320 NANCY ADAMS 34 ROCKY MOUNT NC 23:47 7:39
3 148 371 HOLLY NIEBAUER 30 GREENVILLE NC 25:06 8:05
4 197 292 MICHELLE GRUVER 30 DURHAM NC 27:12 8:45
5 208 154 LEIGH DEFAZIO 30 YORKTOWN VA 28:05 9:02
6 245 281 MARTHA MULLER 31 APEX NC 30:25 9:47
7 256 298 TRACY PROCTOR 30 NASHVILLE NC 31:20 10:05
8 274 161 BARBARA WALSTON 34 RALEIGH NC 32:52 10:35
9 278 138 CHERYL CONNOLLY 31 ROCKY MOUNT NC 33:18 10:43
10 284 264 ANGELA SHAW 32 WILLIAMSTON NC 33:40 10:50
11 287 186 SHERRY HELTON 30 RALEIGH NC 33:47 10:52
12 298 269 REBECCA MCANN 33 MEDINA NY 35:55 11:34
13 302 346 DENISE ROLLINS 31 ROCKY MOUNT NC 37:12 11:58
14 309 348 ELIZABETH TURNAGE 34 ROCKY MOUNT NC 38:34 12:25
15 315 169 JENNY DAVIS 31 NASHVILLE NC 39:34 12:44
16 321 326 DEBORAH CASARCIA 32 WILSON NC 42:50 13:47
17 325 332 NICOLE SUCHNIAK 34 ROCKY MOUNT NC 46:50 15:04
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 100 232 RUTH SHEEHAN 35 RALEIGH NC 22:58 7:24
2 114 293 CATHY MENCARINI 36 RALEIGH NC 23:25 7:32
3 129 350 KARI RICHARDSON 39 RALEIGH NC 24:14 7:48
4 131 283 SUSAN MARTIN 38 WAKE FOREST NC 24:23 7:51
5 194 354 LYNN W. MOORE 38 ELM CITY NC 26:54 8:39
6 224 370 MELISSA MCCOWN 37 KNIGHTDALE NC 28:42 9:14
7 246 145 SUSAN CAFASSO 36 ROCKY MOUNT NC 30:32 9:50
8 248 231 LINDA JOYNER 39 MACCLESFIELD NC 30:38 9:52
9 279 185 KIMBERLY GAY 36 ROCKY MOUNT NC 33:21 10:44
10 281 364 MIRANDA DRAKE-SHAW 39 CARY NC 33:29 10:47
11 308 173 FAITH MAYFIELD 37 ROCKY MOUNT NC 38:07 12:16
FIRST MASTER FEMALE OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ==== ======================== == ================= == ======= =====
1 36 182 BRENNA CROWSON 44 RALEIGH NC 19:16 6:12
FEMALE AGE GROUP: 40 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 81 238 CHARLENE KING 42 WILSON NC 22:13 7:09
2 113 137 JULIE SHEA GRAW 41 RALEIGH NC 23:24 7:32
3 134 286 SUSAN SUTTON 45 GREENSBORO NC 24:28 7:52
4 154 266 TAMMY CRAFTON 41 APEX NC 25:18 8:09
5 182 158 RHONDA HAMPTON 40 WAKE FOREST NC 26:29 8:31
6 185 141 CINDY TRIPLETT 41 TARBORO NC 26:34 8:33
7 187 240 SUSAN M. DAVIS 48 ROCKY MOUNT NC 26:41 8:35
8 191 299 JULIA MYERS 42 RALEIGH NC 26:46 8:37
9 207 328 MARTI VAN SCOTT 42 GREENVILLE NC 28:01 9:01
10 210 302 JOAN BOONE 48 EFLAND NC 28:08 9:03
11 229 342 CONNIE CLARK 40 NASHVILLE NC 29:06 9:22
12 233 316 ANN SCHEUER 46 WAKE FOREST NC 29:26 9:28
13 243 168 STARLA B. LATHAM 40 CLAYTON NC 30:04 9:41
14 260 150 DEBBIE BATTS 47 ROCKY MOUNT NC 31:37 10:11
15 265 149 VANESSA EDMONDSON 42 ROCKY MOUNT NC 32:00 10:18
16 280 339 SANDY CAMPBELL 40 RALEIGH NC 33:23 10:45
17 282 319 JOYCE FINN 46 ROCKY MOUNT NC 33:30 10:47
18 288 244 CAROLYN ROBERSON 42 ROCKY MOUNT NC 34:27 11:05
19 299 243 MAVIS STITH 46 TARBORO NC 36:19 11:41
20 319 167 MONA MOORE 48 ROCKY MOUNT NC 40:38 13:05
21 324 242 PAULA WHITE PETWAY 44 WHITAKERS NC 46:44 15:03
FEMALE AGE GROUP: 50 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 232 156 PAM CHATAGNIER 55 GOLDSBORO NC 29:13 9:24
2 263 36 CARRIE HARRELL 50 ROCKY MOUNT NC 31:55 10:16
3 266 163 LEONA M. FEINER 56 ROCKY MOUNT NC 32:02 10:19
4 286 172 MICKEY LEAGUE 53 ROCKY MOUNT NC 33:47 10:52
5 294 236 SUZANNE DEMPSEY 50 ROCKY MOUNT NC 35:05 11:18
6 300 159 SANDRA HARRELL 53 TARBORO NC 36:35 11:46
7 320 164 BEVERLY B. FINCH 52 NASHVILLE NC 40:38 13:05
FEMALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 304 367 PAT JONES 62 WILSON NC 37:44 12:09