MALE AGE-GROUP RESULTS
                      18TH ANNUAL CHASE OF CHAMPIONS
                             5,000-METERS RUN
                      ROCKY MOUNT, NC   APRIL 7, 2001
                       RESULTS BY YOUNG & ASSOCIATES


                         FIRST FIVE MALES OVERALL

PLACE O'All NO.  NAME                     AG CITY              ST TIME    PACE
===== ===== ==== ======================== == ================= == ======= =====
    1     1  280 JIM BALL                 21 HENDERSON         NC   16:02  5:10
    2     2  279 DALE BALL                38 HENDERSON         NC   16:44  5:23
    3     3   46 GUADALUPE MARTINEZ       27 FUQUAY-VARINA     NC   16:51  5:25
    4     4   48 ISRRAEL JAIMES           18 WILSON            NC   17:00  5:28
    5     5  308 CHARLIE SCHAEFER         42 DURHAM            NC   17:19  5:34


                          MALE AGE GROUP:  1 - 12

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    89 198 AUSTEN KING              10 WILSON            NC   22:39  7:17
    2   106 197 CHANDLER BRYANT          11 WILSON            NC   23:02  7:25
    3   126  20 KELLEY MARESCA           10 FAYETTEVILLE      NC   24:01  7:44
    4   145 329 JUSTIN ROLLINS            9 ROCKY MOUNT       NC   25:01  8:03
    5   165  23 LONNIE A. SUTTON IV      11 ROCKY MOUNT       NC   25:47  8:18
    6   166 349 JACKSON ROLLINS          10 ROCKY MOUNT       NC   25:48  8:18
    7   206 199 JEFFREY REARDON          11 WILSON            NC   28:00  9:01
    8   212  50 ANTWOINE BRINSON         12 NASHVILLE         NC   28:14  9:05
    9   275  86 LERON JONES              11 WILSON            NC   32:56 10:36
   10   311 340 CHRIS CAMPBELL           12 RALEIGH           NC   38:56 12:32


                         MALE AGE GROUP:  13 - 18

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    18  28 MITCHELL GRAW            13 RALEIGH           NC   18:07  5:50
    2    27 252 DEREK EVANS              16 ROCKY MOUNT       NC   18:35  5:59
    3    43  38 BRANDON AYCOCK           15 KENLY             NC   19:40  6:20
    4    52 254 JOSH BLANTON             16 ROCKY MOUNT       NC   20:06  6:28
    5    96 325 CHARLES T. HAMMACK       14 RED OAK           NC   22:53  7:22
    6    99  30 DONTRELL SPEIGHT         14 BATTLEBORO        NC   22:56  7:23
    7   107  40 ZACHARY J. MULLEN        14 RALEIGH           NC   23:04  7:25
    8   128  24 CHRISTOPHER JASON REGES  13 NASHVILLE         NC   24:07  7:46
    9   135  58 ANTOINE MACKLIN          13 NASHVILLE         NC   24:29  7:53
   10   173  57 JARRETT WOOD             13 ROCKY MOUNT       NC   26:09  8:25
   11   203 196 SHANE PEELE              14 ROCKY MOUNT       NC   27:44  8:56
   12   204 261 BRANDON RICHARDSON       16 ROCKY MOUNT       NC   27:53  8:58
   13   216 129 ALAN SILVER              17 LITTLETON         NC   28:21  9:07
   14   219  59 MICHAEL LEE BARNES       13 ROCKY MOUNT       NC   28:35  9:12
   15   220  26 JOEY EVANS               14 BATTLEBORO        NC   28:36  9:12
   16   223  32 MICHAEL FAMULARO         13 NASHVILLE         NC   28:40  9:14
   17   237 260 CORYE RICHARDSON         13 ROCKY MOUNT       NC   29:43  9:34
   18   254  85 STEPHEN AYERS            15 ROCKY MOUNT       NC   31:15 10:03
   19   259 250 ANDY HENDRIX             18 ROCKY MOUNT       NC   31:37 10:11
   20   271  33 BERT LOPER               13 ROCKY MOUNT       NC   32:47 10:33
   21   272  34 BRENT CHAPPELL           13 RED OAK           NC   32:48 10:33
   22   273  27 STEPHEN HOLZWORTH        13 ROCKY MOUNT       NC   32:49 10:34
   23   276  31 BLAKE LANGLEY            13 ROCKY MOUNT       NC   32:59 10:37
   24   306 353 L.C. WOOLARD             14 NASHVILLE         NC   37:58 12:13


                         MALE AGE GROUP:  19 - 24

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1     7  69 CHRIS JONES              24 ROCKY MOUNT       NC   17:30  5:38
    2    10 357 ANDY HICKS               19 ROCKY MOUNT       NC   17:40  5:41
    3    17 312 JOHN WOODRUFF            19 BATTLEBORO        NC   18:03  5:49
    4    26 333 FRANK MURRAY             22 NASHVILLE         NC   18:33  5:58
    5    32  60 TELLY LAFRANQUE          24 NASHVILLE         NC   19:02  6:08
    6    42  64 RYAN B, MIN              23 ROCKY MOUNT       NC   19:39  6:19
    7    76  47 SERGIO GUZMAN            24 WILSON            NC   21:45  7:00
    8    77 271 JOHN HURLEY              22 RALEIGH           NC   21:46  7:00
    9    79 262 JAMES DENTON             20 ROCKY MOUNT       NC   21:56  7:04
   10   119 267 JOHNNY DILDY             20 ROCKY MOUNT       NC   23:37  7:36
   11   235  97 GARY COCKRELL            24 ROCKY MOUNT       NC   29:28  9:29


                         MALE AGE GROUP:  25 - 29

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    24 116 LOUIS J. PELSANG         26 MOREHEAD CITY     NC   18:27  5:56
    2    25  62 STEPHEN THACKER          26 ROCKY MOUNT       NC   18:31  5:58
    3    41 247 ANTONIO CERON            27 RALEIGH           NC   19:38  6:19
    4    46 305 DARREN OVERFIELD         28 RALEIGH           NC   19:47  6:22
    5    59 253 MATT CARSON              27 ROCKY MOUNT       NC   20:17  6:32
    6    63 183 JONATHAN GATES           26 RALEIGH           NC   20:43  6:40
    7    75  98 CHRIS EDMONDSON          26 ROCKY MOUNT       NC   21:41  6:59
    8    82 381 CHRIS KNOWLTON           29 APEX              NC   22:15  7:10
    9    86 209 DARSHAN KHATAVKAR        29 ROCKY MOUNT       NC   22:24  7:13
   10    87  11 JEFF BOOTH               25 CARRBORO          NC   22:26  7:13
   11    95  15 MARK DUTTON              29 SCOTLAND NECK     NC   22:50  7:21
   12   109 224 TROY EVERETT             27 TARBORO           NC   23:13  7:28
   13   133 213 KEVIN THOMPSON           28 ROANOKE RAPIDS    NC   24:27  7:52
   14   138 127 MICHAEL WOMBLE           26 WHITAKERS         NC   24:37  7:55
   15   152 126 NATHAN BASS              26 NASHVILLE         NC   25:16  8:08
   16   155 270 CHARLES GALE             28 RALEIGH           NC   25:18  8:09
   17   176 336 MARVIN C. JOHNSON        27 RALEIGH           NC   26:15  8:27
   18   177 265 MICHAEL P. BIVINS        29 NASHVILLE         NC   26:17  8:28
   19   184 318 JEFFREY HALE             29 RED OAK           NC   26:30  8:32
   20   186 104 TODD MURRAY              29 ROCKY MOUNT       NC   26:41  8:35
   21   215 128 REGINALD SILVER          27 ROCKY MOUNT       NC   28:21  9:07
   22   217  99 MICHAEL BOLAND           25 KNIGHTDALE        NC   28:23  9:08
   23   242 125 WILL DAVIS               29 ROCKY MOUNT       NC   30:04  9:41
   24   258 191 RANDALL WOODS            29 MORRISVILLE       NC   31:34 10:10
   25   312  87 SEPPI SEPAHRON           29 NASHVILLE         NC   39:03 12:34


                         MALE AGE GROUP:  30 - 34

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    11 248 STEVE KOZISCHEK          34 JACKSONVILLE      NC   17:42  5:42
    2    13  65 JEFF DODRILL             33 NASHVILLE         NC   17:45  5:43
    3    16 214 MIKE HEFFERNAN           32 ROCKY MOUNT       NC   18:00  5:48
    4    30  71 JOSE MARTINEZ            32 GARNER            NC   18:48  6:03
    5    53 373 NATHAN E. PIPKIN, JR.    33 AYDEN             NC   20:06  6:28
    6    60 297 WESLEY A NEAL            32 WILSON            NC   20:20  6:33
    7    80 268 DAVID L. SHAW            33 ROCKY MOUNT       NC   22:09  7:08
    8    84 317 COLEMAN CHASTEEN         32 GREENVILLE        NC   22:22  7:12
    9    85 314 ATSUHIKO SATO            31 RTP               NC   22:23  7:12
   10    88  89 LARRY PITTMAN            32 ROCKY MOUNT       NC   22:33  7:15
   11    93  72 DENNIS CROSSEN           33 NASHVILLE         NC   22:46  7:20
   12   103 273 PETER MCANN              34 MEDINA            NY   23:00  7:24
   13   108 263 ERIC REED                31 ROCKY MOUNT       NC   23:12  7:28
   14   116 131 PAUL MEHLE               33 ROCKY MOUNT       NC   23:26  7:33
   15   117  61 TIMOTHY WEEKS            34 ROCKY MOUNT       NC   23:28  7:33
   16   139 106 ANDY S. MOORE            34 ELM CITY          NC   24:37  7:55
   17   140 372 JEFF NIEBAUER            32 GREENVILLE        NC   24:38  7:56
   18   141  10 BRIAN WILLIAMS           30 RALEIGH           NC   24:43  7:57
   19   147  95 DONALD W. SAVAGE         31 ROCKY MOUNT       NC   25:05  8:04
   20   156 287 MIKE MCDANIEL            31 ROCKY MOUNT       NC   25:19  8:09
   21   160 368 SCOTT SABY               31 KNIGHTDALE        NC   25:35  8:14
   22   162  19 JIM CONNOLLY             34 ROCKY MOUNT       NC   25:43  8:17
   23   163 228 RICKY L. GREEN           32 BATTLEBORO        NC   25:44  8:17
   24   172 365 MELVIN DANIELS           33 GREENVILLE        NC   26:01  8:22
   25   190  51 ALEX LYONS               30 ROCKY MOUNT       NC   26:44  8:36
   26   198 376 CHRIS THOMAS             30 RALEIGH           NC   27:30  8:51
   27   209  73 ALEX DEFAZIO             34 YORKTOWN          VA   28:07  9:03
   28   211 375 SCOT BARNES              30 BAILEY            NC   28:12  9:05
   29   218 334 JEFF SUCHNIAK            34 ROCKY MOUNT       NC   28:33  9:11
   30   227 324 BRUCE DAUGHTRY           34 ROCKY MOUNT       NC   28:53  9:18
   31   231 103 MICHAEL A. CLANTON       32 BAILEY            NC   29:11  9:24
   32   251 304 DANIEL PROCTOR           31 NASHVILLE         NC   30:54  9:57
   33   305 382 JOHNNY CRUZ              32 ROANOKE RAPIDS    NC   37:52 12:11


                         MALE AGE GROUP:  35 - 39

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1     8 338 DWIGHT A. JACOBS         39 GREENSBORO        NC   17:34  5:39
    2    12 102 DAVID PALMIERI           38 CARY              NC   17:42  5:42
    3    14 356 MARK KAUFFMANN           37 RALEIGH           NC   17:48  5:44
    4    22 301 JEFF CRUME               39 RALEIGH           NC   18:14  5:52
    5    23 313 ROBERT GAUGHRAN          35 APEX              NC   18:19  5:54
    6    38 282 ARNOLD BURKE             38 AULANDER          NC   19:19  6:13
    7    49 290 JAY BRETZMANN            39 CHAPEL HILL       NC   20:03  6:27
    8    50 117 JAMES L. PELSANG         36 MOREHEAD CITY     NC   20:03  6:27
    9    55 201 MITCHELL WELLS           35 WAKE FOREST       NC   20:08  6:29
   10    64 272 ROY HARWELL              37 RALEIGH           NC   20:44  6:40
   11    91  70 STOKES SUITER            36 ROCKY MOUNT       NC   22:44  7:19
   12    94 100 JOE H. DAVIS             36 NASHVILLE         NC   22:48  7:20
   13    98 369 JIM LILLEY               37 ROCKY MOUNT       NC   22:53  7:22
   14   104 219 DAVID A. NELMS           37 ROCKY MOUNT       NC   23:00  7:24
   15   110 221 KENNETH LEON PEOPLES     36 ROCKY MOUNT       NC   23:14  7:29
   16   111 400 TALMAN RICHIE            38 ROCKY MOUNT       NC   23:16  7:29
   17   118  74 TONY CLAYTON             39 GASTON            NC   23:34  7:35
   18   120 274 PAUL KILGORE             36 ROCKY MOUNT       NC   23:38  7:36
   19   122 130 ROBERT MAYFIELD          37 ROCKY MOUNT       NC   23:45  7:39
   20   124 217 FABIAN WHITE             39 ROCKY MOUNT       NC   23:51  7:41
   21   143 203 WILLIAM W. GRADY         38 TARBORO           NC   24:46  7:58
   22   146 330 CHARLES ROLLINS          38 ROCKY MOUNT       NC   25:01  8:03
   23   175 227 DONALD SWEET             37 WHITAKERS         NC   26:14  8:27
   24   189 341 CALVIN L. PULLEY         37 NASHVILLE         NC   26:42  8:36
   25   225 112 CHRISTOPHER M. YENNEY    36 ROCKY MOUNT       NC   28:45  9:15
   26   236  88 WILL STUBBS              39 ROCKY MOUNT       NC   29:42  9:34
   27   247 200 WILLIAM GURAL            39 TARBORO           NC   30:34  9:50
   28   290 133 GERALD EDWARDS           38 ROCKY MOUNT       NC   34:42 11:10
   29   314 135 JAMES LEON LEE           37 ROCKY MOUNT       NC   39:03 12:34
   30   316 360 WALTER M. BLACKMAN       38 SELMA             NC   40:26 13:01



                         FIRST MASTER MALE OVERALL

PLACE O'All NO.  NAME                     AG CITY              ST TIME    PACE
===== ===== ==== ======================== == ================= == ======= =====
    1     5  308 CHARLIE SCHAEFER         42 DURHAM            NC   17:19  5:34


                         MALE AGE GROUP:  40 - 49

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1     6 315 JOHN EVANS               44 RALEIGH           NC   17:29  5:38
    2     9 306 KEVIN NICKODEM           44 CHAPEL HILL       NC   17:35  5:40
    3    15 202 CHRIS BLASER             40 RALEIGH           NC   17:59  5:47
    4    21  78 DANIEL LABRECQUE         45 CHAPEL HILL       NC   18:10  5:51
    5    28 276 MARTIN S. LAVITZ         44 CARY              NC   18:39  6:00
    6    33  49 RICHARD WESSEL           40 RALEIGH           NC   19:06  6:09
    7    34  63 MARK ANTHONY DAVIS       40 ROCKY MOUNT       NC   19:10  6:10
    8    35 323 ABRAHAM JONES            49 RALEIGH           NC   19:15  6:12
    9    37 289 ANTONIO GAZZIA           48 APEX              NC   19:17  6:12
   10    40 285 BILL SUTTON              48 GREENSBORO        NC   19:35  6:18
   11    44  35 DOUGLAS E. HAMMACK       40 RED OAK           NC   19:44  6:21
   12    48 249 LAWRENCE ABALOS          40 JACKSONVILLE      NC   19:57  6:25
   13    54  13 MARK H. BRUTON           45 ROCKY MOUNT       NC   20:07  6:28
   14    61  96 ROHN LEE RENNER          44 ROCKY MOUNT       NC   20:26  6:35
   15    62 259 MARSHALL ELLIS           43 RALEIGH           NC   20:34  6:37
   16    66 122 RON GRAY                 41 ROCKY MOUNT       NC   20:48  6:42
   17    70 362 BILL HOLTZHAUSER         41 CLAYTON           NC   21:00  6:46
   18    73 210 MCCARGE CLARK            44 ROCKY MOUNT       NC   21:16  6:51
   19    90 207 JOHN E. TRACEY           41 ROCKY MOUNT       NC   22:41  7:18
   20    96 278 NEILL NELSON             46 ROCKY MOUNT       NC   22:53  7:22
   21    99 123 JAMES E. FRETZ           44 BATTLEBORO        NC   22:57  7:23
   22   111 115 RICHARD J. MULLEN        47 RALEIGH           NC   23:17  7:30
   23   132 220 BRADFORD DICKENS         40 WHITAKERS         NC   24:25  7:52
   24   136 380 DAVID J. ROSE III        46 NASHVILLE         NC   24:33  7:54
   25   144 245 DAVID SELHEIM            45 ROCKY MOUNT       NC   24:51  8:00
   26   150  17 KEN CRAFT                49 NASHVILLE         NC   25:10  8:06
   27   151 246 DANIEL MARTINEZ          45 GARNER            NC   25:14  8:07
   28   159 120 MICHAEL R. LIPCSAK       48 GOLDSBORO         NC   25:32  8:13
   29   161  66 MICHAEL WALDVOGEL        49 WAKE FOREST       NC   25:43  8:17
   30   167 188 LARRY MCKEEL             40 ROCKY MOUNT       NC   25:48  8:18
   31   168 218 KELLY M. LITTLEFIELD     43 ROCKY MOUNT       NC   25:49  8:19
   32   169 366 RANDOLPH PARKER          49 SEABOARD          NC   25:52  8:20
   33   170 215 MARVIN ARRINGTON         49 BATTLEBORO        NC   25:58  8:21
   34   179 251 ROBERT HENDRIX           49 ROCKY MOUNT       NC   26:22  8:29
   35   181 347 JAY ROLLINS              44 ROCKY MOUNT       NC   26:27  8:31
   36   188 110 WILLIAM F. SCOTT, JR.    42 ROCKY MOUNT       NC   26:42  8:36
   37   196 257 ALFRED COVINGTON         41 ROCKY MOUNT       NC   27:06  8:43
   38   213 184 JOHN GAY                 42 ROCKY MOUNT       NC   28:14  9:05
   39   214 222 CALVIN PITTMAN           40 ENFIELD           NC   28:19  9:07
   40   222 208 JOHNNY B. STATON         47 TARBORO           NC   28:39  9:13
   41   226 108 BILL HILL                49 NASHVILLE         NC   28:51  9:17
   42   249  93 BRUCE LITTLE             49 ROCKY MOUNT       NC   30:48  9:55
   43   253  75 TODD TRIPLETT            43 TARBORO           NC   31:05 10:00
   44   261 343 MIKE CLARK               47 NASHVILLE         NC   31:42 10:12
   45   264 363 RICHARD M. BELK          47 ROCKY MOUNT       NC   31:58 10:17
   46   270 345 MIKE WAGNER              43 CARY              NC   32:38 10:30
   47   301  94 DAVID ALBERT FITZGERALD  40 SHARPSBURG        NC   36:42 11:49
   48   317 225 WARREN B. WILLIS         42 TILLERY           NC   40:31 13:02
   49   318 229 MICHAEL C. WESTRY        43 ROCKY MOUNT       NC   40:37 13:04

                         MALE AGE GROUP:  50 - 59

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    19 275 THOMAS HARE              57 RALEIGH           NC   18:09  5:51
    2    20  45 JOHN O. MITCHELL         58 RALEIGH           NC   18:10  5:51
    3    39 294 JIM AMSDEN               51 CARY              NC   19:32  6:17
    4    45 296 MIKE BENSON              55 RALEIGH           NC   19:44  6:21
    5    47 300 RICHARD MOWAT            57 RALEIGH           NC   19:49  6:23
    6    51  90 ALLEN R. PEOPLES         54 ROCKY MOUNT       NC   20:05  6:28
    7    56 322 KEN RECKHOW              53 DURHAM            NC   20:09  6:29
    8    65 310 JAY P. PAGE              54 RALEIGH           NC   20:46  6:41
    9    67 291 JOHN FISHER              52 RALEIGH           NC   20:55  6:44
   10    68 374 PETE PIPKIN              56 AYDEN             NC   20:55  6:44
   11    71 258 TOM LADA                 54 RALEIGH           NC   21:11  6:49
   12    72 255 ROD WHIRLEY              53 NORFOLK           VA   21:14  6:50
   13    74 206 JIM WRENN                50 TARBORO           NC   21:26  6:54
   14   112 337 KEN BROWN                56 RALEIGH           NC   23:19  7:30
   15   120 311 WARREN B. HARRELL, JR.   52 RALEIGH           NC   23:40  7:37
   16   137  80 STEVEN P. HAGGERTY       51 ROCKY MOUNT       NC   24:36  7:55
   17   142  76 WILLIAM GIBBONS          50 ROCKY MOUNT       NC   24:46  7:58
   18   149 303 BEN WHALEY               56 WILSON            NC   25:10  8:06
   19   158  91 HERBERT TILLMAN          56 ROCKY MOUNT       NC   25:25  8:11
   20   164 111 KENNETH SICKINGER        50 BAILEY            NC   25:47  8:18
   21   174  56 DAN GOMI                 57 CARY              NC   26:10  8:25
   22   180  53 TONY CZLONKA             51 BAILEY            NC   26:26  8:30
   23   193 223 THOMAS THURMAN           51 ROCKY MOUNT       NC   26:51  8:39
   24   199  43 BERNIE BLAZEJEWSKI       54 ROCKY MOUNT       NC   27:31  8:51
   25   200  39 JAMES HARRELL            57 TARBORO           NC   27:34  8:52
   26   201 113 TIM CHATAGNIER           54 GOLDSBORO         NC   27:37  8:53
   27   228 256 RALPH G. WILLEY          51 ROCKY MOUNT       NC   28:58  9:19
   28   234  84 RON DAVIS                58 RALEIGH           NC   29:28  9:29
   29   240 107 ALTON VICK               52 NASHVILLE         NC   29:58  9:39
   30   250  37 WILLIE TILLMAN           59 ROCKY MOUNT       NC   30:52  9:56
   31   252 379 DOUGLAS A. HARDY         52 ELM CITY          NC   30:58  9:58
   32   262 109 WILLIAM E. HOLLOWAY      57 ROCKY MOUNT       NC   31:51 10:15
   33   268  55 CHARLIE COOPER           54 ENFIELD           NC   32:22 10:25
   34   283 226 WILLIAM M. PARKER        53 TARBORO           NC   33:31 10:47
   35   285  29 ALLAN BUSS               59 ROCKY MOUNT       NC   33:46 10:52
   36   289 114 RAY STEPHENSON           54 ROCKY MOUNT       NC   34:37 11:09
   37   295 359 ROGER ATTANAS            53 ROCKY MOUNT       NC   35:38 11:28
   38   327  83 WILLIAM AMERSON          53 ROANOKE RAPIDS    NC   47:01 15:08


                         MALE AGE GROUP:  60 - 99

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    57  44 NEVILLE WOOD             64 RALEIGH           NC   20:10  6:29
    2    91  92 KRZYSZTOF SADOWSKI       66 BATTLEBORO        NC   22:45  7:19
    3   124 277 ERNEST STITZINGER        60 RALEIGH           NC   23:52  7:41
    4   153 124 ELIJAH DAUGHTRIDGE       64 ROCKY MOUNT       NC   25:17  8:08
    5   171  41 CHRISTOPHER IMKE III     61 ROCKY MOUNT       NC   26:00  8:22
    6   195  81 AL MAZZA                 63 SMITHFIELD        NC   27:01  8:42
    7   244 187 THOMAS JORDAN            62 LITTLETON         NC   30:12  9:43
    8   310  82 BOB MAULDIN              66 ROCKY MOUNT       NC   38:34 12:25
    9   323 195 WILLIAM BROWN            69 ROCKY MOUNT       NC   43:16 13:56