MILE AGE-GROUP RESULTS
                      18TH ANNUAL CHASE OF CHAMPIONS
                                1-MILE RUN
                      ROCKY MOUNT, NC   APRIL 7, 2001
                       RESULTS BY YOUNG & ASSOCIATES


                          MALE AGE GROUP:  1 - 8

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    16 643 MATTHEW ROLLINS           8 ROCKY MOUNT       NC    7:22  7:22
    2    44 694 MATTHEW MOORE             8 NASHVILLE         NC    8:20  8:20
    3    46 546 CABLE BECK                8 NASHVILLE         NC    8:21  8:21
    4    52 553 GEORGE R. HAMMACK         8 RED OAK           NC    8:34  8:34
    5    74 598 JOSHUA WEEKS              6 ROCKY MOUNT       NC    9:36  9:36
    6    75 683 MASON WILLIAMS            8 NASHVILLE         NC    9:37  9:37
    7    79 552 KYLE ADAMS                6 ROCKY MOUNT       NC    9:58  9:58
    8    86 648 JEREMY TREVATHAN          8 ROCKY MOUNT       NC   10:12 10:12
    9    88 560 NICHOLAS WORKMAN          7 NASHVILLE         NC   10:16 10:16
   10    89 547 SPENCER DOSS              6 NASHVILLE         NC   10:18 10:18
   11    90 544 JOSH A. MOORE             6 ELM CITY          NC   10:19 10:19
   12    91 545 JERON NOBLES              6 ROCKY MOUNT       NC   10:20 10:20
   13    98 612 FRANK YENNEY              6 ROCKY MOUNT       NC   10:35 10:35
   14   103 510 QUINCEE X. TOMPKINS       8 ROCKY MOUNT       NC   10:59 10:59
   15   105 687 DAKOTA ABERNATHY          8 NASHVILLE         NC   11:02 11:02
   16   106 548 JOHN STANLEY              6 NASHVILLE         NC   11:03 11:03
   17   113 511 JOEY DAVIS                6 NASHVILLE         NC   11:33 11:33
   18   114 590 SAM YOUNG                 6 RALEIGH           NC   11:36 11:36
   19   115 551 ZACK RHODES               8 WHITAKERS         NC   11:37 11:37
   20   117 642 CALVIN PULLEY, JR         8 NASHVILLE         NC   11:38 11:38
   21   119 502 ANDREW LATHAM             6 CLAYTON           NC   11:54 11:54
   22   130 500 BENJAMIN HORNE            7 NASHVILLE         NC   14:45 14:45


                          MALE AGE GROUP:  9 - 10

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1     2  22 NICHOLAS GRAW             9 RALEIGH           NC    6:06  6:06
    2     6 963 KELLEY MARESCA           10 FAYETTEVILLE      NC    6:35  6:35
    3     7 512 JOSEPH PATRICK MALLORY   10 ROCKY MOUNT       NC    6:51  6:51
    4     9 508 BRIAN C. GOODWIN         10 ROCKY MOUNT       NC    6:58  6:58
    5    11 650 ZACHERY PIPKIN           10 AYDEN             NC    7:03  7:03
    6    13 596 JACKSON BOWEN            10 ROCKY MOUNT       NC    7:14  7:14
    7    17 516 JORDAN MARSHALL          10 ROCKY MOUNT       NC    7:23  7:23
    8    18 506 DAVID AYERS              10 ROCKY MOUNT       NC    7:26  7:26
    9    19 557 EVAN SMITH                9 ROCKY MOUNT       NC    7:29  7:29
   10    20 599 FERNANDO JAIMES          10 WILSON            NC    7:32  7:32
   11    30 667 DAVID WIEAND              9 CARY              NC    7:53  7:53
   12    35 513 ZAKK ROYCE               10 MURFREESBORO      NC    8:01  8:01
   13    36 695 DOMINQUE HOLLOWAY         9 NASHVILLE         NC    8:02  8:02
   14    38 501 PHILLIP AYERS             9 ROCKY MOUNT       NC    8:03  8:03
   15    45 504 JARED CHERRY             10 ROCKY MOUNT       NC    8:20  8:20
   16    47 558 JUSTIN ROLLINS            9 ROCKY MOUNT       NC    8:29  8:29
   17    50 952 BEN LITKE                 9 ROCKY MOUNT       NC    8:31  8:31
   18    59 509 VINCENT R. TOMPKINS      10 ROCKY MOUNT       NC    8:49  8:49
   19    60 645 JACKSON ROLLINS          10 ROCKY MOUNT       NC    8:55  8:55
   20    68 564 MATTHEW D. BRASWELL       9 NASHVILLE         NC    9:17  9:17
   21    76 503 WESLEY SAUTTER            9 MOUNT OLIVE       NC    9:40  9:40
   22    78 517 JOSEPH ROGERS            10 ROCKY MOUNT       NC    9:55  9:55
   23    80 549 RICHARD BAREFOOT         10 ROCKY MOUNT       NC    9:58  9:58
   24    87 597 HUNTER THURSBY            9 ROCKY MOUNT       NC   10:13 10:13
   25    92 959 QUALUM GRIFFIN           10 NASHVILLE         NC   10:22 10:22
   26    93 682 THOMAS JOHNSON           10 WHITAKERS         NC   10:23 10:23
   27    96 514 CHRISTOPHER M. YENNEY, J 10 ROCKY MOUNT       NC   10:29 10:29
   28   118 685 JACOB SCHROLL             9 NASHVILLE         NC   11:45 11:45
   29   131 554 BRANDON ATKINS           10 NASHVILLE         NC   15:18 15:18
   30   132 559 MICHAEL GROUNDS          10 NASHVILLE         NC   15:18 15:18


                         MALE AGE GROUP:  11 - 12

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1     1 527 BRYAN K. THIGPEN         12 NASHVILLE         NC    5:42  5:42
    2     3 505 JEMARUS ALSTON           12 ROCKY MOUNT       NC    6:18  6:18
    3     4 566 JERIMY LUCAS             12 WILSON            NC    6:30  6:30
    4     5 681 ANDREW FIGLEWSKI         11 ROCKY MOUNT       NC    6:32  6:32
    5     8 518 TYLER A. WILLIAMS        11 NASHVILLE         NC    6:58  6:58
    6    10 563 BRANDON ADAMS            12 WILSON            NC    7:01  7:01
    7    15 693 ERIC MOORE               11 NASHVILLE         NC    7:18  7:18
    8    25 524 QUENTIN T. SUGGS         11 ROCKY MOUNT       NC    7:39  7:39
    9    27 555 KISHAN KANSAGRA          11 WILSON            NC    7:43  7:43
   10    29 660 JAMES SILVER             11 ROCKY MOUNT       NC    7:52  7:52
   11    31 515 TREY SHEHDAN             11 ROCKY MOUNT       NC    7:55  7:55
   12    33 594 SCOTT HENDRIX            12 ROCKY MOUNT       NC    7:59  7:59
   13    39 523 KYLE SHERARD             12 NASHVILLE         NC    8:06  8:06
   14    41 568 CAMERON HOLLOWAY         11 NASHVILLE         NC    8:14  8:14
   15    48 521 CHASE TAYLOR             11 NASHVILLE         NC    8:30  8:30
   16    49 550 TIMOTHY ALSTON           11 NASHVILLE         NC    8:31  8:31
   17    54 522 TYLER LINWOOD PUGH       12 CASTALIA          NC    8:42  8:42
   18    63 507 ALLEN T. STANTON         11 NASHVILLE         NC    9:01  9:01
   19    67 529 ANDREW BROWN             12 ROCKY MOUNT       NC    9:13  9:13
   20    69 968 BRANDON MILES            11 ROCKY MOUNT       NC    9:19  9:19
   21    73 525 ROBERT WEBSTER           12 NASHVILLE         NC    9:35  9:35
   22    83 591 JEREMY SOLOMEN           12 WARRENTON         NC   10:01 10:01
   23   109 556 TAYLOR ETHERIDGE         11 WILSON            NC   11:16 11:16
   24   110 565 JASON LUCAS              11 WILSON            NC   11:18 11:18
   25   112 519 SAM ELLIS                11 WILSON            NC   11:32 11:32
   26   126 528 SETH WALDEN              12 ROCKY MOUNT       NC   13:30 13:30


                         FEMALE AGE GROUP:  1 - 8

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    21 577 MARQUITA HINES            8 ROCKY MOUNT       NC    7:32  7:32
    2    43 644 LOGAN ROLLINS             6 ROCKY MOUNT       NC    8:18  8:18
    3    56 570 ALEX WELLS                7 WAKE FOREST       NC    8:46  8:46
    4    66 661 CAROLINE LELAND           8 TARBORO           NC    9:11  9:11
    5    71 573 JESSICA WIGGINS           8 NASHVILLE         NC    9:25  9:25
    6    72 658 MYRANDA STARR             7 ROCKY MOUNT       NC    9:25  9:25
    7    82 593 ASIA SEWARD               6 WARRENTON         NC   10:00 10:00
    8    85 579 BRYAN CLAIRE FERRELL      8 ROCKY MOUNT       NC   10:08 10:08
    9    95 575 KRISTIN D. PIERCE         7 ROCKY MOUNT       NC   10:28 10:28
   10   102 698 ANGELICA RICHARDSON       8 DURHAM            NC   10:52 10:52
   11   108 574 GABRIELLE FOSTER          7 NASHVILLE         NC   11:16 11:16
   12   123 533 STACI BATTS               6 ROCKY MOUNT       NC   12:30 12:30
   13   124 530 STEPHANIE K. SCOTT        8 ROCKY MOUNT       NC   12:56 12:56
   14   127 535 CARA GOUGH                8 ROCKY MOUNT       NC   14:04 14:04
   15   128 970 VASHAUNT CABBAGESTALK     7 ROCKY MOUNT       NC   14:28 14:28
   16   129 971 ERICA CABBAGESTALK        6 ROCKY MOUNT       NC   14:41 14:41


                         FEMALE AGE GROUP:  9 - 10

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    24 578 JASMINE SESSOMS           9 NASHVILLE         NC    7:39  7:39
    2    26 569 DYLAN WELLS              10 WAKE FOREST       NC    7:43  7:43
    3    34 585 KRISTIN FERRELL          10 ROCKY MOUNT       NC    7:59  7:59
    4    40 534 ALLY STEPHENSON          10 ROCKY MOUNT       NC    8:12  8:12
    5    42 690 CAROLINE GRAY            10 ROCKY MOUNT       NC    8:16  8:16
    6    51 537 DANIELLE N. YATES        10 ROCKY MOUNT       NC    8:33  8:33
    7    58 666 CHRISTINA WIEAND         10 CARY              NC    8:48  8:48
    8    62 538 LAUREN SCHOENBORN         9 RICHMOND          VA    8:59  8:59
    9    94 688 PRISCILLA PITTMAN        10 NASHVILLE         NC   10:27 10:27
   10    97 587 KRISTIE WINSTEAD          9 NASHVILLE         NC   10:34 10:34
   11   101 532 JAMERIAL C. BASS          9 ROCKY MOUNT       NC   10:49 10:49
   12   107 692 ASHLEY JOYNER             9 ROCKY MOUNT       NC   11:04 11:04
   13   121 586 JESSICA WORKMAN          10 NASHVILLE         NC   12:13 12:13
   14   122 583 TALLY PUGH                9 CASTALIA          NC   12:23 12:23
   15   133 584 KATHRYN CAMPBELL         10 NASHVILLE         NC   15:26 15:26


                        FEMALE AGE GROUP:  11 - 12

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    12 581 QUNITA PITT              12 ROCKY MOUNT       NC    7:04  7:04
    2    14 540 EMILY R. BASS            12 NASHVILLE         NC    7:16  7:16
    3    22 582 ADARA SPRUILL            11 ROCKY MOUNT       NC    7:38  7:38
    4    23 541 LINDSEY BEASLEY          12 NASHVILLE         NC    7:38  7:38
    5    28 957 LESLIE PHILLIPS          12 NASHVILLE         NC    7:44  7:44
    6    53 542 HEATHER JOHNSON          12 ROCKY MOUNT       NC    8:39  8:39
    7    55 686 SAMANTHA SCHROLL         11 NASHVILLE         NC    8:44  8:44
    8    57 531 KELSEY R. WILLIAMS       12 NASHVILLE         NC    8:47  8:47
    9    61 641 MAGGIE ROLLINS           12 ROCKY MOUNT       NC    8:58  8:58
   10    65 662 ELEANOR REDHAGE          12 TARBORO           NC    9:10  9:10
   11    70 958 KATHLEEN HOOTS           11 NASHVILLE         NC    9:23  9:23
   12    77 536 CANDACE BASS             11 ROCKY MOUNT       NC    9:53  9:53
   13    81 592 TEMPESTT RUDD            11 WARRENTON         NC    9:59  9:59
   14    84 539 KELSEY BURGESS           11 NASHVILLE         NC   10:08 10:08
   15    99 589 HEATHER KIEFER           11 NASHVILLE         NC   10:44 10:44
   16   111 689 TRAMECER ALFORD          12 NASHVILLE         NC   11:19 11:19
   17   116 965 MEGAN RICHARDSON         11 ROCKY MOUNT       NC   11:37 11:37
   18   120 543 BRITTANY WHITEHURST      12 ROCKY MOUNT       NC   12:02 12:02