MALE AGE-GROUP RESULTS
THE CARY ROAD RACE
5,000-METERS RUN
FIRST MALE OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 864 DAVE MATLACK 34 DALLAS TX 15:58 5:08
MALE AGE GROUP: 1 - 13
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 868 CHRIS JOHNSON 13 MORRISVILLE NC 18:15 5:52
2 455 TAYLOR DILLON 12 CARRBORO NC 21:26 6:54
3 449 STUART SMITH 13 CLAYTON NC 21:39 6:58
4 490 S. ALLEN WOOTEN 12 CARY NC 22:42 7:18
5 876 ZACHARY SIMMONS 13 FUQUAY-VARINA NC 23:03 7:25
6 369 MATTHEW BERGENS 11 HOLLY SPRINGS NC 23:25 7:32
7 872 HAYDEN BROCHU 8 CARY NC 23:44 7:38
8 445 ANAND KANNAN 9 APEX NC 23:58 7:43
9 382 BRIAN D. KOEPRICK 12 CARY NC 25:25 8:11
10 405 Ryan Walling 9 Apex NC 27:01 8:42
11 438 DANIEL HUGHEY 8 CARY NC 27:26 8:50
12 508 KURT ZEHNDER 11 CARY NC 27:32 8:52
13 385 Jason Brown 12 Raleigh NC 27:37 8:53
14 550 ANDREW SIPPLE 10 RALEIGH NC 27:49 8:57
15 489 BRYANT WOOTEN 11 CARY NC 28:05 9:02
16 362 STEVEN CARROLL 11 APEX NC 28:15 9:06
17 439 JOHN HUGHEY 8 CARY NC 28:15 9:06
18 440 JAY HUGHEY 11 CARY NC 29:00 9:20
19 498 ANDRE MOSELY 8 CARY NC 29:51 9:36
20 497 SAFWAT ABRAHIM 11 CARY NC 30:13 9:44
21 758 KYLE KITCHIN 12 CARY NC 30:34 9:50
22 474 DAVID WEIAND 10 CARY NC 30:38 9:52
23 414 NICHOLAS BARBATI 13 CARY NC 30:43 9:53
24 463 DAVID SPENCER 10 RALEIGH NC 31:11 10:02
25 461 MATTHEW GEIGER 11 CARY NC 33:23 10:45
26 462 HANNS FUENTES 10 RALEIGH NC 35:51 11:32
27 774 DAWN SOMANJE 10 CARY NC 42:09 13:34
MALE AGE GROUP: 14 - 19
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 873 WEST BARNES 19 CARY NC 16:40 5:22
2 465 GLEN WRIGHT-COLOPY 14 CARY NC 19:49 6:23
3 460 GREGORY GEIGER 16 CARY NC 20:56 6:44
4 542 LEE WAKEFIELD 18 CARY NC 22:02 7:06
5 895 CHRIS GRAY 14 RALEIGH NC 23:54 7:42
6 361 ALEX CARROLL 14 APEX NC 24:02 7:44
7 503 JOEL VANDEN ENDE 17 CARY NC 26:09 8:25
8 501 JOSHUA VANDEN ENDE 14 CARY NC 27:37 8:53
9 457 KENT WILL 15 WAKE FOREST NC 28:49 9:17
10 425 ERIK MIKKELSEN 15 CARY NC 34:08 10:59
MALE AGE GROUP: 20 - 24
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 886 MIKE FINNERAN 20 CARY NC 18:07 5:50
2 389 Sean Garvey 24 Durham NC 19:02 6:08
3 519 JOSH SCRUGGS 20 RALEIGH NC 25:05 8:04
4 372 JAY HUFFMAN 21 CARY NC 25:17 8:08
5 523 DAVID BELL 24 RALEIGH NC 26:10 8:25
6 522 THOMAS CARMODY 24 CARY NC 26:13 8:26
7 535 THOMAS ODOM 23 RALEIGH NC 26:43 8:36
MALE AGE GROUP: 25 - 29
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 377 MIKE ORSEGA 29 FUQUAY-VARINA NC 18:20 5:54
2 547 KEVIN MILZ 25 MORRISVILLE NC 21:18 6:51
3 541 CHAD WILLIAMS 27 FUQUAY-VARINA NC 21:20 6:52
4 379 JASON RIES 26 RALEIGH NC 21:34 6:56
5 399 Arturo Pujol 29 Morrisville NC 22:02 7:06
6 378 KEVIN HOWARD 27 SMITHFIELD NC 22:37 7:17
7 391 Matthew Halburnt 25 Greensboro NC 23:59 7:43
8 437 MICHAEL AYCOCK 28 CARY NC 24:27 7:52
9 511 HUNTER FREEMAN 26 RALEIGH NC 24:34 7:54
10 514 WAYNE HUGGINS 28 CARY NC 24:35 7:55
11 753 RYAN RASMUSSEN 27 RALEIGH NC 25:11 8:06
12 420 JIM DAVIS 29 APEX NC 25:48 8:18
13 510 ED FINK 25 RALEIGH NC 27:24 8:49
14 888 MICHAEL W. MILLER 25 CARRBORO NC 27:27 8:50
15 512 Jeff Halada 29 Cary NC 31:11 10:02
MALE AGE GROUP: 30 - 34
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 355 JEFFREY PAGE 32 CHAPEL HILL NC 17:36 5:40
2 480 MARTY TOMASI 33 APEX NC 18:31 5:58
3 545 RICH VANDERFIELD 34 GRAHAM NC 19:13 6:11
4 534 DAVID MICHAEL 34 RALEIGH NC 19:26 6:15
5 759 JOHN SINGER 32 SPRING LAKE NC 20:58 6:45
6 353 ANDREW FUSCO 34 MORRISVILLE NC 21:21 6:52
7 877 GEORGE FARTHING 30 RALEIGH NC 21:43 6:59
8 548 BRIAN WASHBURN 32 MORRISVILLE NC 22:02 7:06
9 773 DANIEL WALSH 32 APEX NC 23:25 7:32
10 477 KEVIN WALTON 34 MORRISVILLE NC 23:26 7:33
11 881 JOHN ENGLE 33 APEX NC 23:34 7:35
12 376 ULRICH DROTSCHMANN 34 RALEIGH NC 23:53 7:41
13 388 Daniel Ebert 30 Cary NC 24:03 7:44
14 396 Shawn Kassirer 31 Cary NC 24:17 7:49
15 398 Evan Patterson 34 Chapel Hill NC 24:31 7:53
16 761 JON-KARE HANSEN 30 APEX NC 24:58 8:02
17 879 DALE WRIGHT 33 DURHAM NC 25:04 8:04
18 869 BRAD JONES 30 RALEIGH NC 26:16 8:27
19 529 ROBERT HALL 33 CARY NC 28:03 9:02
20 484 BILL REID 34 RALEIGH NC 31:44 10:13
21 354 BRIAN RICKER 31 APEX NC 32:07 10:20
MALE AGE GROUP: 35 - 39
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 471 GREG GOODWIN 37 MORRISVILLE NC 19:18 6:13
2 536 NUMBER 536 NAME UNKNOWN 35 NC 19:50 6:23
3 894 BRIAN DUSCHA 36 DURHAM NC 20:05 6:28
4 760 DOUGLAS ANSPAUGH 35 APEX NC 20:45 6:41
5 521 CRAIG HAGOOD 39 RALEIGH NC 20:58 6:45
6 870 MARK W. HARRISON 38 WAKE FOREST NC 21:38 6:58
7 768 GEORGE AMATO 39 CARY NC 22:01 7:05
8 423 PATRICK DOLWICK 35 APEX NC 22:02 7:06
9 893 MICHAEL ANGLIN 36 MORRISVILLE NC 22:14 7:09
10 763 CHRISTOPHER PEFFLEY 38 CARY NC 25:08 8:05
11 410 ROBERT BAILESS 38 RALEIGH NC 25:35 8:14
12 524 MARIO E. CADAVID 38 CARY NC 26:04 8:23
13 863 TOM MEDL 38 MORRISVILLE NC 26:51 8:39
14 360 DAVID CARROLL 38 APEX NC 28:16 9:06
15 765 DAVID PALMIERI 39 CARY NC 28:21 9:07
16 772 ALLAN R. BRUNNER 39 CARY NC 33:21 10:44
MALE AGE GROUP: 40 - 44
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 416 MARTY MANSFIELD 43 APEX NC 18:22 5:55
2 404 Jim Walling 44 Apex NC 20:03 6:27
3 483 CHRIS BOULTON 41 CHAPEL HILL NC 20:42 6:40
4 531 SHANE DUNLAP 41 CARY NC 21:02 6:46
5 897 DONALD PERRY 41 RALEIGH NC 21:31 6:56
6 370 BRIAN CASKEY 40 CARY NC 21:32 6:56
7 352 MICHAEL SCHLINK 43 CARY NC 21:40 6:58
8 551 DAN WELLS 41 MORRISVILLE NC 23:31 7:34
9 401 Joseph Russo 41 Cary NC 24:36 7:55
10 544 DOUGLAS DURNBAUGH 41 CARY NC 24:47 7:59
11 435 BRIAN S. CRAIG 44 CARY NC 25:01 8:03
12 513 WALLY CZMIEL 42 CARY NC 25:16 8:08
13 884 CHARLES MOORE 40 CARY NC 25:16 8:08
14 408 KEVIN COOPER 43 COPENHAGEN NY 25:21 8:10
15 518 ROYDEN OGDEN 41 CARY NC 25:37 8:15
16 433 ROBERT DIERK 40 CARY NC 26:00 8:22
17 421 TIM DAVIS 41 APEX NC 26:46 8:37
18 506 DAVID ANDREWS 42 MORRISVILLE NC 29:50 9:36
MALE AGE GROUP: 45 - 49
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 475 BRUCE WIEAND 45 CARY NC 19:54 6:24
2 486 BRIAN ROTHFUSS 45 CARY NC 20:22 6:33
3 412 MICHAEL BARNACK 49 RALEIGH NC 22:00 7:05
4 896 ERIC SCHOLZ 45 APEX NC 22:24 7:13
5 892 GLENN RUSSELL 48 MORRISVILLE NC 22:29 7:14
6 549 MILAN M. JOVANOVIC 49 CARY NC 23:01 7:24
7 502 JACK VANDEN ENDE 45 CARY NC 23:13 7:28
8 520 GREGORY HILL 47 CARY NC 23:19 7:30
9 767 ROBERT REIS 47 BENSON NC 25:10 8:06
10 468 BRADLEY JONES 48 CARY NC 26:11 8:26
11 432 KEN THOMPSON 47 RALEIGH NC 27:34 8:52
12 770 TOM RUEDY 48 RALEIGH NC 27:48 8:57
13 429 RALPH MILLER 46 APEX NC 29:45 9:35
14 500 NELSON WETMORE 45 CARY NC 30:20 9:46
15 456 BRETT DILLON 45 CARRBORO NC 31:09 10:02
MALE AGE GROUP: 50 - 54
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 871 THOMAS JONES 54 MORRISVILLE NC 20:36 6:38
2 403 Robert Underwood 51 Apex NC 20:46 6:41
3 764 ROBERT BANDHOLL 54 GREER SC 25:28 8:12
4 448 DAVID HICKMAN 50 CARY NC 25:47 8:18
5 538 BARRY TEAGUE 50 DURHAM NC 26:06 8:24
6 554 WILLIAM STATON 52 SANFORD NC 27:52 8:58
7 424 PAT WALSH 51 CARY NC 28:09 9:04
8 422 MELVIN HUGHES 50 CARY NC 29:11 9:24
9 415 JOHN BARBATI 50 CARY NC 30:44 9:54
10 530 BILL GOETTSCHE 51 CARY NC 31:46 10:13
MALE AGE GROUP: 55 - 59
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 413 REY G. RAMIREZ 57 DURHAM NC 23:04 7:25
2 454 PETE HORNEY 59 STEM NC 24:10 7:47
3 400 charles rouse 56 raleigh NC 25:08 8:05
4 539 DONALD B. MONEY 57 RALEIGH NC 28:54 9:18
5 766 CLAIRE ADKIN 59 DURHAM NC 29:40 9:33
MALE AGE GROUP: 60 - 99
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 546 MAXWELL C. HAMLYN 60 FUQUAY-VARINA NC 20:05 6:28
2 434 JOHN BRADFORD 63 WILLOW SPRINGS NC 27:19 8:48
3 364 STONE LEE 65 CARY NC 27:51 8:58
4 891 BILL POWERS 67 CHAPEL HILL NC 28:24 9:08
5 496 LARRY MARTIN 60 CARY NC 28:41 9:14
6 451 ROBERT PROBERT 69 GARNER NC 30:52 9:56
7 381 ROGER G. HANSON 70 APEX NC 32:08 10:21
MALE BABYJOGGERS
PLACE NAME AG CITY ST TIME PACE
===== ======================== == ================= == ======= =====
1 JOHN CARR 40 CARY NC 24:05 7:45
2 DOUGLAS MILLER 39 CARY NC 30:02 9:40
3 GEORGE BERKLEY JR. 41 CARY NC 32:37 10:30