AGE-GROUP RESULTS
DELORES REARDON MEMORIAL 5K
RALEIGH, NC NOVEMBER 9, 2002
COURSE CERTIFICATION# NC-02049-PH
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
FIRST THREE MALES OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 1 KEVIN TAYLOR 27 RALEIGH NC 15:49 5:05
2 2 JERRY HICKS 26 FAYETTEVILLE NC 16:26 5:17
3 3 JONATHAN GATES 28 RALEIGH NC 16:38 5:21
FIRST THREE FEMALES OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 20 DEBRA MITCHELL 42 RALEIGH NC 20:43 6:40
2 26 PATRICIA CIKA 27 FAYETTEVILLE NC 21:52 7:02
3 31 JULIE SHEA GRAW 43 RALEIGH NC 22:21 7:12
MALE AGE GROUP: 1 - 14
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 6 MITCHELL SHEA GRAW 14 RALEIGH NC 17:11 5:32
2 44 TEIJI KIMBALL 13 DURHAM NC 23:03 7:25
3 71 ALEJANDRO QUINTANA 13 MARIETTA GA 25:05 8:04
4 111 JOHN KUNKEL 10 CARY NC 29:10 9:23
5 115 PATRICK REARDON 13 GASTONIA NC 29:35 9:31
6 118 SAM BADER 10 CARY NC 29:48 9:35
7 137 REGINALD TAYLOR 14 GARNER NC 34:18 11:02
8 138 TRENT TAYLOR 12 GARNER NC 34:21 11:03
9 139 DAVID PARKER 12 BENSON NC 34:36 11:08
FEMALE AGE GROUP: 1 - 14
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 37 ALISON SLOAN 14 RALEIGH NC 22:35 7:16
2 56 KRISTINA WITCHER 11 CHAPEL HILL NC 23:46 7:39
3 61 EMILY PARKER 14 RALEIGH NC 24:17 7:49
4 87 MEGAN KUNKEL 8 CARY NC 26:17 8:28
5 133 EMILY REARDON 9 GASTONIA NC 33:15 10:42
6 148 LEXY BADER 8 CARY NC 38:02 12:14
7 155 CHELSEA BERMEL 13 RALEIGH NC 40:47 13:08
8 176 LAURA BURGESS 12 RALEIGH NC 50:28 16:15
MALE AGE GROUP: 15 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 5 CHRIS BELFIORE 15 JACKSONVILLE NC 16:58 5:28
2 7 SCOTT STEINMETZ 18 CARY NC 17:59 5:47
3 13 CHRIS YELLIG 15 RALEIGH NC 19:32 6:17
4 75 JOSHUA VANDEN ENDE 15 CARY NC 25:25 8:11
5 81 ANDREW SMITH 15 JAMESTOWN NC 26:04 8:23
6 96 JOEL VANDEN ENDE 18 CARY NC 27:19 8:48
7 110 JASON AUSTIN 19 GREENSBORO NC 29:09 9:23
FEMALE AGE GROUP: 15 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 175 MEREDITH BURGESS 15 RALEIGH NC 50:27 16:14
MALE AGE GROUP: 20 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 4 KEITH HANDLON 24 APEX NC 16:39 5:22
2 14 GUSTAVO ZUNIGA 21 RALEIGH NC 19:38 6:19
3 55 JEREMY BOLES 23 CHAPEL HILL NC 23:36 7:36
4 60 LEE DOWDY 20 RALEIGH NC 24:05 7:45
FEMALE AGE GROUP: 20 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 47 CAROLYN KALINOWSKI 24 CHAPEL HILL NC 23:04 7:25
2 57 HEATHER JONES 24 APEX NC 23:56 7:42
3 63 ALI JEWETT 23 CARRBORO NC 24:20 7:50
4 106 KIMBERLY RAMANN 20 RALEIGH NC 28:27 9:09
5 158 RUHAMAH COX 24 RALEIGH NC 40:52 13:09
6 159 JENNA FITCH 24 CARY NC 40:58 13:11
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 10 LOUIS PELSANG 28 MOREHEAD CITY NC 18:48 6:03
2 35 SERGIO GUZMAN 25 WILSON NC 22:33 7:15
3 50 WAYNE HUGGINS 29 CARY NC 23:14 7:29
4 65 WES SISK 25 MORRISVILLE NC 24:33 7:54
5 67 JON WALLACE 27 RALEIGH NC 24:52 8:00
6 72 TREY STEELE 28 DURHAM NC 25:10 8:06
FEMALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 38 CAROL ARON 28 CREEDMOOR NC 22:36 7:16
2 54 SCOTTIE PATE 25 CHAPEL HILL NC 23:36 7:36
3 59 ANNE MARSLAND 29 RALEIGH NC 23:59 7:43
4 70 CHINA CHIEN 26 RALEIGH NC 25:05 8:04
5 78 KARLEE STEELE 29 DURHAM NC 25:39 8:15
6 85 SARAH E. HUFFMAN 26 RALEIGH NC 26:08 8:25
7 93 KATHRYN DUKES 26 RALEIGH NC 26:56 8:40
8 105 LISA HUGGINS 26 CARY NC 28:17 9:06
9 120 B. CHANEL MCINTYRE 26 RALEIGH NC 29:51 9:36
10 126 TARA DAWSON 27 FUQUAY-VARINA NC 31:15 10:03
11 140 REBECCA KIZLINSKI 28 FERNDALE MI 34:37 11:09
12 157 ANN CROWDER 25 RALEIGH NC 40:52 13:09
13 164 KRISTA ROWE 27 RALEIGH NC 45:12 14:33
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 8 ANDREW HACKLER 34 RAEFORD NC 18:09 5:51
2 16 GORDON BROWN 34 RALEIGH NC 20:02 6:27
3 18 TODD UTZ 30 RALEIGH NC 20:17 6:32
4 22 JOSE J. MARTINEZ 33 GARNER NC 20:50 6:42
5 24 KEITH D. FOWLER 33 ZEBULON NC 21:15 6:50
6 28 CRAIG LUPTON-SMITH 32 CARY NC 22:01 7:05
7 34 JAMES CARROLL 34 RALEIGH NC 22:33 7:15
8 43 MARK GOLDMAN 31 GARNER NC 22:58 7:24
9 46 HUNTER CREDLE 31 DURHAM NC 23:04 7:25
10 48 SCOTT G. HICKS 31 APEX NC 23:07 7:26
11 62 ROY LONG 31 RALEIGH NC 24:19 7:50
12 68 DEREK CHERNOW 33 RALEIGH NC 24:56 8:02
13 92 DAVID FELGNER 33 CARY NC 26:54 8:39
14 98 SAM SHELBY 31 RALEIGH NC 27:25 8:49
15 100 VANN RUSSELL 32 RALEIGH NC 27:44 8:56
16 103 ROBERT GRAVES 31 ATLANTA GA 28:06 9:03
17 143 ANDREAS UPMEIER 33 DURHAM NC 34:55 11:14
18 178 ADAM DUGGAN 32 APEX NC 51:03 16:26
FEMALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 52 JULIE COCKING 31 RALEIGH NC 23:17 7:30
2 64 KAY DAVENPORT 32 GARNER NC 24:26 7:52
3 77 STACY DE COSTER 32 RALEIGH NC 25:30 8:12
4 107 DONNA OAKLEY 30 RALEIGH NC 28:48 9:16
5 108 GINA CANOVA 30 RALEIGH NC 28:48 9:16
6 116 MARIAN CHERNOW 32 RALEIGH NC 29:38 9:32
7 136 TARA KREIDER 34 RALEIGH NC 33:43 10:51
8 165 LISA SULLIVAN 31 RALEIGH NC 45:12 14:33
9 166 ROSA SCARBOROUGH 30 RALEIGH NC 45:13 14:33
10 168 AMY YONOWITZ 31 RALEIGH NC 47:56 15:26
11 177 LAURA DUGGAN 32 APEX NC 51:03 16:26
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 9 WAYNE PERRY 39 DURHAM NC 18:22 5:55
2 15 DOUGLAS ANSPAUGH 36 APEX NC 19:59 6:26
3 17 ALFREDO GARCIA 35 GARNER NC 20:10 6:29
4 19 JAMES PELSANG 37 MOREHEAD CITY NC 20:28 6:35
5 21 RON DAVENPORT, JR. 37 GARNER NC 20:46 6:41
6 39 MIKE WALSH 35 MORRISVILLE NC 22:37 7:17
7 45 MATTHEW FORTIER 35 RALEIGH NC 23:03 7:25
8 80 CHRIS KREIDER 36 RALEIGH NC 25:55 8:20
9 95 DAVID ROTSTEIN 36 RALEIGH NC 27:09 8:44
10 99 KEITH HINES 38 GOLDSBORO NC 27:26 8:50
11 112 ISACC KUNKEL 39 CARY NC 29:12 9:24
12 122 TIM FORESTER 39 RALEIGH NC 29:55 9:38
13 135 MARK PHELPS 38 HOLLY SPRINGS NC 33:28 10:46
14 160 TOM HEGEMAN 36 CARY NC 40:59 13:11
15 163 CHUCK SOLOMON 37 RALEIGH NC 42:55 13:49
FEMALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 40 MARY SZYMKOWSKI 39 CARY NC 22:51 7:21
2 53 BETH DELORIA 36 GREENSBORO NC 23:23 7:32
3 58 JILL EAKER 36 RALEIGH NC 23:58 7:43
4 79 MAYELA C. HARRISON 37 FUQUAY-VARINA NC 25:54 8:20
5 88 AILEEN GENEREUX 37 RALEIGH NC 26:21 8:29
6 124 LAURA STUDDARD 35 DURHAM NC 30:44 9:54
7 125 ANNE DEREMER 35 NC 30:59 9:58
8 128 ROBIN REAP 36 DURHAM NC 31:46 10:13
9 180 MARILYN PINO 35 DURHAM NC 51:32 16:35
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 23 BRADLEY SCHICKLING 40 MORRISVILLE NC 20:53 6:43
2 33 GARY KEITH 42 RALEIGH NC 22:31 7:15
3 51 KARL LYON 42 HOLLY SPRINGS NC 23:16 7:29
4 66 JAMES WHITEHEAD 42 ELM CITY NC 24:35 7:55
5 69 JAMES AUSTIN 44 GREENSBORO NC 25:00 8:03
6 74 SCOTT SAFF 40 WAKE FOREST NC 25:17 8:08
7 94 STEVE GRIFFITH 43 MORRISVILLE NC 27:04 8:43
8 97 RAY GONZALES 42 RALEIGH NC 27:22 8:49
FEMALE AGE GROUP: 40 - 44
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 84 BETH GRIFFIN 44 RALEIGH NC 26:07 8:24
2 109 ELLEN WEBER 42 RALEIGH NC 29:08 9:23
3 114 BETTY ADAMS 43 CLAYTON NC 29:20 9:26
4 123 JEANNE FLYNN 42 CHAPEL HILL NC 29:57 9:38
5 132 SUSAN MCCASKILL 44 CARY NC 32:47 10:33
6 154 TERI HEGEMAN 40 CARY NC 40:45 13:07
7 162 LUCETTA ZAYTOUN 43 RALEIGH NC 42:25 13:39
8 167 CAROLYN TAYLOR 40 GARNER NC 45:39 14:42
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 11 JIM MITCHELL 46 RALEIGH NC 19:05 6:09
2 12 ZEPH PUTNAM 49 FUQUAY-VARINA NC 19:22 6:14
3 32 GREG ATCHISON 46 CHAPEL HILL NC 22:26 7:13
4 36 ROY COOPER 45 RALEIGH NC 22:34 7:16
5 76 JACK VANDEN ENDE 46 CARY NC 25:28 8:12
6 82 MICHAEL STANLEY 45 CHAPEL HILL NC 26:05 8:24
7 86 ED MCCALLUM, JR. 48 RALEIGH NC 26:11 8:26
8 121 JEFF SMITH 47 JAMESTOWN NC 29:51 9:36
9 129 RICHARD SPECHT 49 HOLLY SPRINGS NC 32:05 10:20
10 169 JOHN BASON 45 RALEIGH NC 47:58 15:26
11 171 JOHN THOMA 48 RALEIGH NC 49:06 15:48
FEMALE AGE GROUP: 45 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 101 PEGGY BUSH 46 CHAPEL HILL NC 27:47 8:57
2 104 LYNN LOFTIN 45 HOLLY SPRINGS NC 28:11 9:04
3 119 NADINE O'MALLEY 46 CHAPEL HILL NC 29:49 9:36
4 134 CHERYL BRANKER 47 FUQUAY-VARINA NC 33:27 10:46
5 149 PEGGY WARNER 48 CARY NC 38:03 12:15
6 172 DEBORAH WHITEHAIR 45 APEX NC 49:39 15:59
7 173 JOYCE CURTIS 48 APEX NC 49:39 15:59
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 27 FRANK BRYANT 50 RALEIGH NC 21:59 7:05
2 29 JAY SMITH 53 CHAPEL HILL NC 22:12 7:09
3 30 MEL LEVIN 54 RALEIGH NC 22:15 7:10
4 145 GERALD BRANKER 50 FUQUAY-VARINA NC 37:13 11:59
5 150 KENT BROWN 54 BUTNER NC 38:10 12:17
6 153 FRANK G. BERMEL 54 RALEIGH NC 40:30 13:02
7 161 ROBERT ZAYTOUN 53 RALEIGH NC 42:23 13:39
8 181 MIKE ADAMS 52 ARLINGTON VA 51:33 16:36
FEMALE AGE GROUP: 50 - 54
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 130 CATHY WARD 52 RALEIGH NC 32:25 10:26
2 146 MARTHA A. RANKIN 53 CHAPEL HILL NC 37:13 11:59
3 170 LIDA THOMA 51 RALEIGH NC 49:05 15:48
4 174 LINDA MOORE 53 APEX NC 49:39 15:59
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 25 MICHAEL LIGETT 55 RALEIGH NC 21:43 6:59
2 41 KENDRICK L. BROWN 58 RALEIGH NC 22:54 7:22
3 42 GREG WOJTOWICZ 57 MOORESVILLE NC 22:54 7:22
4 49 REY G. RAMIREZ 58 DURHAM NC 23:13 7:28
5 83 ROBERT G. DAVIDSON 55 RALEIGH NC 26:06 8:24
6 127 MICHAEL DELANEY 56 APEX NC 31:34 10:10
FEMALE AGE GROUP: 55 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 156 MARY ELLEN MANGUM 59 CHAPEL HILL NC 40:50 13:09
2 179 LUCRETIA DUGGAN 56 DURHAM NC 51:04 16:26
MALE AGE GROUP: 60 - 64
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 90 JOE CAMERON 60 SANFORD NC 26:32 8:32
2 141 LAWRENCE BADER 60 CARY NC 34:43 11:10
3 142 ROBERT PARKER 60 BENSON NC 34:48 11:12
FEMALE AGE GROUP: 60 - 64
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 91 BARBARA KENNEDY 60 RALEIGH NC 26:49 8:38
MALE AGE GROUP: 65 - 69
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 89 BOB DAYOAN 67 OXFORD NC 26:27 8:31
2 102 WILLIAM F. POWERS 68 CHAPEL HILL NC 27:48 8:57
3 144 RICHARD BURGESS 65 RALEIGH NC 35:41 11:29
FEMALE AGE GROUP: 65 - 69
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
NO FINISHERS
MALE AGE GROUP: 70 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
1 131 JOE M. HARTER 74 ROLESVILLE NC 32:34 10:29
2 151 BUTCH FUSSELL 70 RALEIGH NC 38:51 12:30
3 152 KEN LONG 73 RALEIGH NC 38:52 12:31
FEMALE AGE GROUP: 70 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ========================== == ================= == ======= =====
NO FINISHERS