14TH ANNUAL FIESTA BIATHLON
MALE AGE-GROUP RESULTS
FIRST THREE MALES OVERALL
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 63 JOHN ROYAL RALEIGH NC 30 2 18:05 1 39:45 57:50
2 121 JIM MITCHELL RALEIGH NC 44 4 18:36 2 39:59 58:35
3 92 CARL F. BONNER GREENVILLE NC 37 1 17:35 5 41:34 59:09
MALE: 1 - 19
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 1 KEVIN MURPHY EMREALD ISLE NC 17 1 21:24 1 54:27 1:15:51
MALE: 20 - 24
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 11 ROLANDO CHORA GREENVILLE NC 24 1 20:03 1 47:03 1:07:06
2 17 ROCKY DEEM WILKESBORO NC 22 2 24:56 3 56:07 1:21:03
3 14 JASON LEMONS GOLDSBORO NC 24 4 30:03 2 54:13 1:24:16
4 15 ED NYE NEW BERN NC 24 3 27:47 4 1:02:17 1:30:04
MALE: 25 - 29
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 33 AARON WHITE RALEIGH NC 27 1 18:57 2 42:13 1:01:10
2 34 MATTHEW GIOIA JACKSONVILLE NC 28 2 19:21 1 42:05 1:01:26
3 31 BOB LUFKIN SEABOARD NC 28 3 19:52 3 47:01 1:06:53
4 32 DAVID C. MITCHELL JACKSONVILLE NC 26 6 27:05 4 51:20 1:18:25
5 36 MATT NICOLETTA GOLDSBORO NC 28 5 21:28 5 1:02:49 1:24:17
6 35 LINDSAY BUCKALEW GREENVILLE NC 25 4 20:43
MALE: 30 - 34
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 61 RICH VANDERFORD GRAHAM NC 32 1 18:46 1 40:59 59:45
2 67 TERRY L. TAYLOR SANFORD NC 34 2 19:02 2 41:47 1:00:49
3 69 ALLISON CANADY GREENVILLE NC 32 3 21:03 3 45:07 1:06:10
4 62 DONALD MILLER NEW BERN NC 31 4 23:34 4 46:20 1:09:54
5 68 STACY RADCLIFF GREENVILLE NC 34 5 26:11 5 47:19 1:13:30
6 66 BOB BUIE GREENVILLE NC 34 6 26:57 6 1:00:22 1:27:19
7 65 JAY ELLIOTT RICHMOND VA 33 7 27:02 8 1:03:39 1:30:41
8 64 CHRIS GAULAND GLEN ALLEN VA 33 8 29:37 7 1:01:05 1:30:42
MALE: 35 - 39
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 98 KEITH SHUPE WINTERVILLE NC 35 5 21:39 1 40:26 1:02:05
2 91 GIL WILSON CARY NC 37 3 20:32 2 44:54 1:05:26
3 95 ANDY MITCHELL GOLDSBORO NC 39 1 19:46 6 46:45 1:06:31
4 93 ROY T. HARWELL, JR RALEIGH NC 36 4 20:58 5 46:31 1:07:29
5 96 BRYAN THOMAS ABERDEEN NC 35 6 23:16 4 46:28 1:09:44
6 94 ROBERT MONTEIRO NEW BERN NC 36 8 24:04 3 46:18 1:10:22
7 97 JOHN CARLSTEAD NEW BERN NC 36 7 23:24 7 50:00 1:13:24
8 99 MIKE MCCONEGHY RALEIGH NC 39 2 20:02
MALE: 40 - 49
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 134 RICKY HARGIS ROXBORO NC 40 2 19:56 2 43:50 1:03:46
2 133 MICHAEL LOGAN RICHMOND VA 41 1 18:09 5 45:47 1:03:56
3 125 KEITH V. NANCE RALEIGH NC 41 5 22:10 1 41:55 1:04:05
4 136 DAVID ROSE NASHVILLE NC 45 3 21:36 4 45:05 1:06:41
5 130 BRUCE FLYE GREENVILLE NC 46 10 24:16 3 44:32 1:08:48
6 135 ROBERT JONES GREENVILLE NC 42 11 24:54 6 46:41 1:11:35
7 122 GOODY TYLER GREENVILLE NC 47 7 22:57 7 49:04 1:12:01
8 126 DENNIS BONGIORNI DURHAM NC 49 4 22:03 10 52:31 1:14:34
9 131 FRANK LESCOSKY GREENVILLE NC 47 6 22:24 11 53:50 1:16:14
10 132 BOBBY MCNEIL CLINTON NC 48 12 27:04 8 50:59 1:18:03
11 129 COLIN MAYO EMERALD ISLAND NC 44 13 27:43 9 51:57 1:19:40
12 127 DARRELL KIERZEK DEEP RUN NC 40 8 23:46 13 57:07 1:20:53
13 124 WILLIAM SCOTT ROCKY MOUNT NC 42 9 23:53 14 1:00:05 1:23:58
14 123 DAVID WITTMAN ROCKY MOUNT NC 44 14 29:15 12 55:20 1:24:35
15 128 STAN KITTRELL GREENVILLE NC 45 15 33:54 15 1:05:33 1:39:27
MALE: 50 - 99
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 155 MIKE COLOMBO GREENVILLE NC 51 1 19:22 1 42:51 1:02:13
2 154 TOM MULLEN EMERALD ISLAND NC 58 2 19:29 2 44:35 1:04:04
3 156 BOBBY CHRISTOPHER BEAUFORT NC 52 3 22:54 3 47:30 1:10:24
4 159 DAVID BROWN GREENVILLE NC 53 4 23:26 6 51:42 1:15:08
5 153 JERRY PAUL RALEIGH NC 53 5 24:38 4 51:12 1:15:50
6 160 GORDON CARBERRY ORIENTAL NC 64 6 25:04 5 51:15 1:16:19
7 161 VAL PRICE RALEIGH NC 54 7 27:41 7 59:43 1:27:24