15TH ANNUAL FIESTA BIATHLON
GREENVILLE, NC APRIL 29, 2001
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
MALE AGE-GROUP RESULTS
FIRST THREE MALES OVERALL
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 63 JAMES VAVRA FLORENCE SC 31 4 17:40 1 38:46 56:26
2 26 JOHN ROYAL RALEIGH NC 31 5 17:44 2 39:34 57:18
3 49 CARL F. BONNER GREENVILLE NC 38 2 17:18 3 40:21 57:39
MALE: 1 - 19
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
NO FINISHERS
MALE: 20 - 24
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 7 B.J. GRIEVE GREENVILLE NC 24 1 21:05 1 43:07 1:04:12
2 22 JOHN CHAMPNEY SWANSBORO NC 24 2 21:46 2 48:46 1:10:32
3 5 JUSTIN MILLER GREENVILLE NC 22 4 22:20 3 56:37 1:18:57
4 17 ROCKY DEEM GREENVILLE NC 23 6 25:20 4 56:53 1:22:13
5 4 MATT MANGUM GREENVILLE NC 22 3 21:52 5 1:01:30 1:23:22
6 54 JASON MILLS GREENVILLE NC 22 5 23:32 6 1:06:00 1:29:32
MALE: 25 - 29
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 41 BRIAN ADAMS GREENVILLE NC 27 1 17:16 3 44:28 1:01:44
2 32 DOUG WALSH GREENVILLE NC 25 3 18:12 2 43:48 1:02:00
3 43 TIMOTHY ANDERSON LAKE CITY SC 28 6 18:56 1 43:08 1:02:04
4 42 JAMIE R. GRIGGS GREENVILLE NC 28 2 17:35 5 45:54 1:03:29
5 51 BRENT GEORGE SMITHFIELD NC 29 5 18:55 4 44:35 1:03:30
6 53 BRENT BEALL GREENVILLE NC 27 4 18:25 6 58:06 1:16:31
7 12 JASON DAVIS RALEIGH NC 28 7 26:54 8 1:01:27 1:28:21
8 74 VICTOR ACEBO GREENVILLE NC 27 8 32:33 7 1:00:11 1:32:44
MALE: 30 - 34
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 19 BRYAN CRISP GREENVILLE NC 31 1 19:01 1 42:33 1:01:34
2 21 NATHAN PIPKIN AYDEN NC 33 2 19:39 2 44:44 1:04:23
3 57 STEVE VAN HEUKELOM GREENVILLE NC 33 3 20:27 3 46:05 1:06:32
4 65 BUDDY CANADY GREENVILLE NC 33 4 21:26 4 47:23 1:08:49
5 30 KIRK JONES GREENVILLE NC 32 5 21:37 5 52:27 1:14:04
6 64 CHRISTOPHER GAULAND GREENVILLE NC 34 10 26:12 6 53:07 1:19:19
7 55 TIMOTHY HILL TARBORO NC 30 8 23:33 8 59:47 1:23:20
8 36 MIKE FERRELL FRANKLINTON NC 31 7 22:55 9 1:00:43 1:23:38
9 59 JAMES O'NEIL RICHMOND VA 33 11 26:32 7 57:15 1:23:47
10 28 DONALD SAVAGE ROCKY MOUNT NC 31 9 24:43 10 1:01:02 1:25:45
11 34 LARRY PITTMAN ROCKY MOUNT NC 32 6 22:11 12 1:06:29 1:28:40
12 6 BRIAN MINSHAW SNOW HILL NC 32 12 27:09 11 1:01:34 1:28:43
13 68 STEVEN HILL GREENVILLE NC 33 13 28:44 13 1:07:24 1:36:08
14 24 MIKE STROUD GREENVILLE NC 33 14 31:38 14 1:10:57 1:42:35
MALE: 35 - 39
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 10 JIM MCFALLS SANFORD NC 38 3 20:34 1 44:31 1:05:05
2 37 GIL WILSON CARY NC 38 2 20:14 2 45:04 1:05:18
3 66 ROY T. HARWELL, JR RALEIGH NC 37 4 20:36 4 46:01 1:06:37
4 72 LUKE CICCHINELLI GREENVILLE NC 36 1 19:07 5 47:35 1:06:42
5 25 WALTER POFAHL GREENVILLE NC 38 6 23:23 3 45:39 1:09:02
6 14 ALAN WIGGS RALEIGH NC 35 7 26:55 6 48:49 1:15:44
7 45 MARK O'DANIEL GOLDSBORO NC 37 5 22:54 7 54:19 1:17:13
8 70 GARY WATKINS WINTERVILLE NC 35 8 31:10 8 1:27:08 1:58:18
MALE: 40 - 49
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 69 MIKE MCCONEGHY RALEIGH NC 40 1 17:57 1 41:24 59:21
2 18 RICKY HARGIS ROXBORO NC 41 3 20:16 2 43:21 1:03:37
3 40 MARTIN BIER GREENVILLE NC 41 2 19:52 3 44:39 1:04:31
4 62 PERRY R. BOSEMAN RALEIGH NC 40 4 20:22 4 45:42 1:06:04
5 2 STEVE ESTES GREENVILLE NC 47 5 26:01 5 50:10 1:16:11
MALE: 50 - 99
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 33 MIKE COLOMBO GREENVILLE NC 52 1 18:41 1 44:39 1:03:20
2 8 ROBERT MORRISON GREENVILLE NC 62 4 21:37 2 47:18 1:08:55
3 11 BOBBY CHRISTOPHER BEAUFORT NC 52 6 22:51 3 47:24 1:10:15
4 20 PETE PIPKIN AYDEN NC 56 2 20:21 5 50:39 1:11:00
5 16 MICKEY LACKEY RALEIGH NC 56 3 20:59 6 51:34 1:12:33
6 38 GORDON CARBERRY ORIENTAL NC 65 7 24:01 4 49:43 1:13:44
7 1 DAVID BROWN GREENVILLE NC 54 5 22:33 8 53:10 1:15:43
8 61 JEFF WARD SANFORD NC 58 10 26:57 7 51:40 1:18:37
9 67 J.L. CORBETT, JR. WAKE FOREST NC 57 8 24:17 9 57:37 1:21:54
10 60 JOE CAMERON SANFORD NC 58 9 24:46 10 59:28 1:24:14