WINTER FLIGHT 2001
SALISBURY, NC FEBRUARY 4, 2001
COURSE CERTIFICATION #NC-90001-ACL
MALE RESULTS
8K RUN
TOP MALE FINISHERS OVERALL
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 1 SCOTT DVORAK 31 CHARLOTTE NC 25:29 5:08
2 2 RUSSELL CRANDALL 29 DAVIDSON NC 26:01 5:14
3 3 TODD HERTLING 20 WINSTON-SALEM NC 26:26 5:19
MALE AGE GROUP: 1 - 14
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 81 JASON NANCE 14 GRANITE QUARRY NC 34:38 6:58
2 97 TOMMY WILSON 11 SALISBURY NC 35:35 7:09
3 114 JAMES ROBERTS 14 SALISBURY NC 36:25 7:20
4 117 MICHAEL JOHNSON 14 GRANITE FALLS NC 36:29 7:20
5 133 CASEY BENSON 14 KANNAPOLIS NC 36:56 7:26
6 134 JEFFERSON WAUGH 12 STATESVILLE NC 36:56 7:26
7 213 JONATHAN VOLLINGER 14 HICKORY NC 40:30 8:09
8 218 LUCAS WAGAR 9 CLEMMONS NC 40:38 8:10
9 228 ADAM PANNABECKER 10 SALISBURY NC 40:54 8:14
10 251 DAMAN BOWMAN 10 SALISBURY NC 41:49 8:25
11 276 JORDAN FREEMAN 12 CHARLOTTE NC 42:48 8:37
12 324 NOAH POE 13 CHARLOTTE NC 44:34 8:58
13 340 NATHAN ELROD 14 SALISBURY NC 45:16 9:06
14 363 ADAM MILLER 10 KANNAPOLIS NC 46:57 9:27
MALE AGE GROUP: 15 - 19
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 19 MICHAEL PUCCI 18 CHAPEL HILL NC 28:59 5:50
2 20 KEVIN TIMP 17 CHAPEL HILL NC 29:04 5:51
3 37 PHILIP JOHNSON 16 SALISBURY NC 31:32 6:21
4 50 NOAH D. LOCKAMY 16 GRANITE FALLS NC 33:02 6:39
5 65 JAMES RILEY 19 MOORESVILLE NC 34:06 6:52
6 66 DAVID OVERMAN 18 ROCKWELL NC 34:06 6:52
7 68 GREG SIMPSON 15 ROCKWELL NC 34:11 6:53
8 100 NICK PEACOCK 16 SALISBURY NC 35:41 7:11
9 135 VIRGIL CURRIE 15 KANNAPOLIS NC 37:01 7:27
10 155 MARTY SMITH 18 SALISBURY NC 38:12 7:41
11 168 RAFAEL PLA 16 SALISBURY NC 38:48 7:48
12 171 JACK ZULKEY 19 DAVIDSON NC 38:58 7:50
13 224 MICHAEL GOLLIVER 15 ROCKWELL NC 40:50 8:13
14 229 JASON EVERHART 18 SALISBURY NC 40:59 8:15
15 233 MATTHEW RICHMOND 15 SALISBURY NC 41:06 8:16
16 319 KEEGAN BENSON 18 KANNAPOLIS NC 44:17 8:55
17 323 TRENTON FREEMAN 16 ROCKWELL NC 44:33 8:58
18 417 JASON COOPER 19 SPENCER NC 55:53 11:15
19 422 JEROD MORGAN 15 GRANITE QUARRY NC 57:10 11:30
MALE AGE GROUP: 20 - 24
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 7 BOB SCHNEIDER 24 CARRBORO NC 27:11 5:28
2 12 JESSE HOWES 20 HUNTINGTON MA 28:01 5:38
3 22 ANDREW PETERSEN 21 CHAPEL HILL NC 29:12 5:52
4 27 JESSE CHACE 20 WINSTON-SALEM NC 30:14 6:05
5 29 EAMONN LANIGAN 23 CHAPEL HILL NC 30:38 6:10
6 42 ROSS BOYCE 22 DAVIDSON NC 32:15 6:29
7 63 WILLIAM NORTON 20 WINSTON-SALEM NC 34:00 6:50
8 67 BRYAN RAGON 24 MOUNT HOLLY NC 34:09 6:52
9 70 KARL SONDERMANN 20 WINSTON-SALEM NC 34:14 6:53
10 76 RYAN MOODY 21 WINSTON-SALEM NC 34:25 6:55
11 79 ALPHONSO LEMAIRE 23 CHARLOTTE NC 34:36 6:58
12 115 CHRISTOPHER WHITTEN 21 GASTONIA NC 36:28 7:20
13 165 DUSTIN MCCAULEY 20 WINSTON-SALEM NC 38:40 7:47
14 195 DAVID LAWSON 20 CHAPEL HILL NC 39:49 8:01
15 232 BRENT FREYER 21 CHARLOTTE NC 41:02 8:15
16 250 HEATH BURCHETT 24 WINSTON-SALEM NC 41:35 8:22
17 272 TODD MCGHEE 21 CONCORD NC 42:44 8:36
18 354 DAVID JACOBUS 22 CHARLOTTE NC 46:13 9:18
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 6 ROBERT L. MILLER 28 SALISBURY NC 27:00 5:26
2 40 ROBERT NEWMAN 25 MOORESVILLE NC 32:03 6:27
3 41 TIMOTHY ANDERSON 28 LAKE CITY SC 32:13 6:29
4 47 ADAM L. MATTHEWS 26 LENOIR NC 32:41 6:34
5 89 DARIN BAUGUESS 27 STATESVILLE NC 34:51 7:01
6 99 MATT BREWER 28 CHARLOTTE NC 35:37 7:10
7 161 ADAM LITTLE 26 MOUNT PLEASANT NC 38:31 7:45
8 163 SCOTT SEARLES 27 WINSTON-SALEM NC 38:33 7:45
9 173 CHRISTOPHER MCDANIEL 26 SALISBURY NC 39:04 7:52
10 174 JAMES A. FALLER 26 SALISBURY NC 39:06 7:52
11 180 SCOTT ANDREWS 28 ALBEMARLE NC 39:15 7:54
12 187 PATRICK MALLOY 28 SALISBURY NC 39:29 7:57
13 192 CHARLES MEGOWN 29 JACKSONVILLE NC 39:47 8:00
14 206 MICHAEL NIXON 27 WINSTON-SALEM NC 40:12 8:05
15 211 STEVEN HELMANDOLLAR 28 SALISBURY NC 40:28 8:08
16 240 MICHAEL DUNN 27 CLEMMONS NC 41:19 8:19
17 364 CHARLES SPARKS 29 CHARLOTTE NC 47:02 9:28
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 8 MARK LUNDBLAD 32 FAIRVIEW NC 27:38 5:34
2 28 RON HUTCHINS 34 BELMONT NC 30:26 6:07
3 35 BO BUTLER 30 MOORESVILLE NC 31:16 6:17
4 39 MATTHEW GROVE 30 GREENSBORO NC 31:47 6:24
5 53 GENE FALLER 31 SALISBURY NC 33:11 6:41
6 61 CHRISTOPHER PARRISH 30 CHARLOTTE NC 33:49 6:48
7 72 JAY BAKER 34 SPENCER NC 34:15 6:53
8 75 TRENTON B. ALLMAN 32 SALISBURY NC 34:24 6:55
9 86 KEVIN T. GODWIN 32 MORRISVILLE NC 34:48 7:00
10 128 DAVID BIRCH 30 LANDIS NC 36:47 7:24
11 153 TIM DREW 33 GOLD HILL NC 38:04 7:39
12 154 BRYAN CHAMBERS 32 KANNAPOLIS NC 38:11 7:41
13 182 DAVID WILHELM 31 CHARLOTTE NC 39:17 7:54
14 209 DAVID B. MALIN 34 ASHEBORO NC 40:23 8:07
15 225 ROBERT ZSCHOCHER 30 CHARLOTTE NC 40:51 8:13
16 230 BRANTLEY MCGEE 31 MISENHEIMER NC 41:01 8:15
17 241 JOHN HARRISON 33 LINCOLNTON NC 41:21 8:19
18 275 CHRIS BLUMENTHAL 32 SALISBURY NC 42:46 8:36
19 278 ED REEDY 34 THOMASVILLE NC 42:49 8:37
20 287 PETE VAN SAUN 34 KANNAPOLIS NC 43:02 8:39
21 318 WOLFGANG THAMM 32 GASTONIA NC 44:16 8:54
22 365 DAVID BICKETT 33 LEXINGTON NC 47:03 9:28
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 5 PATRICK J. WITTEKIND 38 HUNTERSVILLE NC 26:55 5:25
2 9 DONNY LAKE 39 GREENSBORO NC 27:51 5:36
3 10 SEAN KILLEEN 35 WINSTON-SALEM NC 27:54 5:37
4 11 DONALD MILLER 37 LEXINGTON NC 27:57 5:37
5 13 JOHN ANDERSON 39 WINSTON-SALEM NC 28:14 5:41
6 15 CHRISTOPHER SPANO 39 HUNTERSVILLE NC 28:37 5:45
7 16 GLENN WELLS 38 CLEMMONS NC 28:49 5:48
8 18 MIKE MATHEWSON 35 CLEMMONS NC 28:58 5:50
9 21 PHIL PONDER 36 WINSTON-SALEM NC 29:12 5:52
10 24 MILTON MATHENY 35 KANNAPOLIS NC 29:31 5:56
11 25 DWIGHT JACOBS 39 GREENSBORO NC 29:33 5:57
12 33 TONY ADAMS 39 APEX NC 31:08 6:16
13 36 BOB CACHINE 37 CHARLOTTE NC 31:19 6:18
14 38 DAVID PHILPOTT 38 GREENSBORO NC 31:33 6:21
15 43 RON HARRIS 36 CHARLOTTE NC 32:15 6:29
16 71 MICKEY YOW 39 MONROE NC 34:14 6:53
17 83 TRACY OUTEN 36 GASTONIA NC 34:41 6:59
18 93 JOHN TIFFEE 35 DURHAM NC 35:09 7:04
19 108 TROY BUSH 38 LAKE WYLIE SC 36:02 7:15
20 109 JIM GRUBBS 36 WALKERTOWN NC 36:04 7:15
21 143 JOHN A. WIERSCH 38 MOORESVILLE NC 37:27 7:32
22 152 PAUL KLOSTERMAN 38 HIGH POINT NC 38:03 7:39
23 159 ROBIN CRAWFORD 39 PEARL MS 38:28 7:44
24 160 JEFF CRISCO 39 MATTHEWS NC 38:30 7:45
25 183 MICHAEL AHEARN 39 ARLINGTON TX 39:19 7:55
26 193 DAVID M. CLINE 35 CONCORD NC 39:47 8:00
27 197 ADAM FLIPPIN 36 KERNERSVILLE NC 39:55 8:02
28 226 JOHN HAYNES 39 SALISBURY NC 40:51 8:13
29 268 STEVE BRADLEY 36 DAVIDSON NC 42:39 8:35
30 277 WILLIAM BRINKLEY 35 SALISBURY NC 42:49 8:37
31 280 JOHN HOTT 36 HIGH POINT NC 42:54 8:38
32 285 BILL LINDERMAN 36 BRISTOL TN 43:01 8:39
33 293 CHUCK COSTNER 38 LINCOLNTON NC 43:26 8:44
34 306 MICHAEL MARKEY 39 GREENSBORO NC 43:45 8:48
35 310 CHARLIE BROWN 35 SALISBURY NC 43:51 8:49
36 313 JEFF BOWDEN 35 SALISBURY NC 44:04 8:52
37 314 TONY DOWNS 37 THOMASVILLE NC 44:07 8:52
38 321 EDWARD DGIEN 36 MOORESVILLE NC 44:21 8:55
39 332 ROBERT A. HORSLEY 36 CHARLOTTE NC 44:49 9:01
40 369 DENNIS POPE 35 KANNAPOLIS NC 47:14 9:30
41 392 MARK DANIELS 36 THOMASVILLE NC 50:02 10:04
42 403 MICHAEL TUTTLE 39 HIGH POINT NC 52:26 10:33
43 423 ERIC LOWDER 35 CONCORD NC 57:11 11:30
TOP MASTER MALES OVERALL
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 4 ROBERT MURRAY 40 VALDESE NC 26:47 5:23
2 17 MICK GALLANT 44 GREENSBORO NC 28:53 5:49
3 23 BILL GIBBS 41 CLEMMONS NC 29:13 5:53
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 26 PERRY MACHERAS 44 WINSTON-SALEM NC 29:39 5:58
2 30 ANDY MYERS 41 ELKIN NC 30:44 6:11
3 32 DALE RUDIGER 44 CHARLOTTE NC 30:54 6:13
4 34 JIM BRAMAN 44 RALEIGH NC 31:14 6:17
5 45 ALLEN WALKER 41 HAMPTONVILLE NC 32:28 6:32
6 46 QUEZ D. LITTLE 42 MORGANTON NC 32:31 6:32
7 49 RON CLAIR 42 MATTHEWS NC 33:01 6:39
8 69 JAMES WEANT 43 GASTONIA NC 34:12 6:53
9 84 WES CHANDLER 43 GREER SC 34:45 6:59
10 85 THOMAS HAINS 43 CONCORD NC 34:48 7:00
11 94 WELBERT DEESE 43 CONCORD NC 35:09 7:04
12 96 ROBERT SIPES 41 MOORESVILLE NC 35:20 7:06
13 101 DAN MIKKELSON 40 SALISBURY NC 35:43 7:11
14 103 DANIEL SOMMERS 41 SALISBURY NC 35:48 7:12
15 107 BRENNEMAN THOMPSON 42 CHARLOTTE NC 36:01 7:15
16 120 JERRY MCDONALD 43 WINSTON-SALEM NC 36:34 7:21
17 124 DAVID PRESLAR 42 SALISBURY NC 36:40 7:23
18 126 BRIAN SPENCER 43 ROCKWELL NC 36:42 7:23
19 140 RON POE 44 CHARLOTTE NC 37:12 7:29
20 141 RANDY PENNINGER 41 CHARLOTTE NC 37:20 7:31
21 144 DAVID M. PREMO 43 CHARLOTTE NC 37:32 7:33
22 148 ED BARRON 41 CHINA GROVE NC 37:45 7:36
23 149 JAMES HART 44 CHARLOTTE NC 37:57 7:38
24 157 KEITH CHANCE 41 HIGH POINT NC 38:15 7:42
25 166 RICH ZAKREWSKI 40 KANNAPOLIS NC 38:40 7:47
26 179 BILL LILLY 40 SALISBURY NC 39:12 7:53
27 184 RALPH RUTLEDGE 44 STANLEY NC 39:25 7:56
28 207 KEVIN WINSTON 42 TRINITY NC 40:13 8:05
29 212 ROBERT SPEARS 43 WINSTON-SALEM NC 40:29 8:09
30 221 DON DUNCAN 44 CHARLOTTE NC 40:40 8:11
31 248 REGGIE WIKE 42 ROCKWELL NC 41:35 8:22
32 252 KEN BEAVER 42 CHINA GROVE NC 41:50 8:25
33 256 JEROME WEAVER 40 MT HOLLY NC 42:02 8:27
34 269 STEVE BRADLEY 43 CONCORD NC 42:39 8:35
35 286 TIM MCDONALD 42 HIGH POINT NC 43:01 8:39
36 294 MICHAEL JANIK 40 BELMONT NC 43:28 8:45
37 299 ERIC GILCHRIST 41 CHAPEL HILL NC 43:36 8:46
38 305 MARK ALEXANDER 43 SALISBURY NC 43:43 8:48
39 329 THOMAS A. ROSIE 43 CHARLOTTE NC 44:42 9:00
40 352 KENNETH BROWN 43 BELMONT NC 46:09 9:17
41 383 JIM NICKLESON 43 SALISBURY NC 48:56 9:51
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 56 SAMUEL GORE 47 MORRISVILLE NC 33:27 6:44
2 57 GREGORY KIZIAH 45 HICKORY NC 33:28 6:44
3 82 RICK WOOD 49 CHARLOTTE NC 34:39 6:58
4 91 TOM TORKILDSEN 45 MATTHEWS NC 35:00 7:02
5 95 JAMES KIRK 47 LEXINGTON NC 35:09 7:04
6 104 DANIEL DALE 45 HIGH POINT NC 35:51 7:13
7 119 BOB FERGUSON 49 ROCK HILL SC 36:33 7:21
8 125 MONTE QUILLMAN 45 SALISBURY NC 36:40 7:23
9 127 MIKE TWOMEY 49 GREENSBORO NC 36:44 7:23
10 145 JOHN D. CLAYTON 49 BELMONT NC 37:35 7:34
11 146 MARK J. GRIFFIN 47 DAVIDSON NC 37:38 7:34
12 158 BARNEY L. THOMAS 49 ANN ARBOR MI 38:22 7:43
13 164 WILLIAM DUSCH 47 CONCORD NC 38:35 7:46
14 170 RICHARD BANKS 49 HUNTERSVILLE NC 38:55 7:50
15 186 TONY BRIDGES 48 WINSTON-SALEM NC 39:29 7:57
16 199 STEVE BOUTWELL 49 GREENSBORO NC 39:57 8:02
17 215 WILSON GRAHAM 49 SALISBURY NC 40:32 8:09
18 219 THOMAS WAGAR 45 CLEMMONS NC 40:39 8:11
19 220 PAUL STOUT 49 ASHEBORO NC 40:39 8:11
20 231 STEVE FREYER 49 CHARLOTTE NC 41:02 8:15
21 235 THOMAS SCHMITT 49 CONCORD NC 41:09 8:17
22 237 BILL JOHNSTON 46 CHARLOTTE NC 41:15 8:18
23 242 JACK CHURCH 47 MOORESVILLE NC 41:27 8:20
24 243 JIM FULLER 47 CONCORD NC 41:28 8:21
25 244 WAYNE W. EVERHART 48 SALISBURY NC 41:29 8:21
26 254 TED MORRIS 47 CHARLOTTE NC 42:00 8:27
27 263 JIM TOLTON 46 SALISBURY NC 42:23 8:32
28 264 RICHARD REINHARDT 45 CHARLOTTE NC 42:27 8:32
29 266 DAVID J. MAYBERRY 46 SALISBURY NC 42:33 8:34
30 270 MIKE LENTZ 46 SUMMERFIELD NC 42:39 8:35
31 304 TOM M. BROOKE 48 CHINA GROVE NC 43:43 8:48
32 344 DENNIS CARVER 49 HICKORY NC 45:40 9:11
33 347 KENNETH CLARKE 45 CHARLOTTE NC 45:45 9:12
34 350 DANNY FAUCETTE 48 DAVIDSON NC 45:58 9:15
35 390 MICHAEL LONG 48 CLEMMONS NC 49:49 10:01
36 416 JAMES BLYTHE 47 KANNAPOLIS NC 55:52 11:14
37 426 GREG FAGGERT 47 CONCORD NC 58:37 11:48
38 429 JIM WILSON 48 HUNTERSVILLE NC 59:33 11:59
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 31 JACK DUBEL 53 GREENSBORO NC 30:45 6:11
2 73 DAVID BEATTY 52 STATESVILLE NC 34:17 6:54
3 78 RICK BRAY 53 CLEMMONS NC 34:34 6:57
4 90 RICK JOHNSON 52 ALBEMARLE NC 34:52 7:01
5 105 ROBERT BESHEARS 54 WINSTON-SALEM NC 35:55 7:14
6 112 STEVE AUSTIN 54 CHARLOTTE NC 36:19 7:18
7 131 RICK DISHMAN 51 STATESVILLE NC 36:52 7:25
8 132 MARTY JOHNSON 52 GREENSBORO NC 36:55 7:26
9 137 RAMON TORRES 51 SALISBURY NC 37:08 7:28
10 139 DAVID V. BLANKENSHIP 51 MATTHEWS NC 37:11 7:29
11 151 DENNIS DUQUETTE 53 GREENSBORO NC 38:00 7:39
12 162 GEORGE R. BRADLEY 52 LINCOLNTON NC 38:31 7:45
13 172 ROB DUFFY 50 SALISBURY NC 39:04 7:52
14 176 THOMAS NEAL 53 CHARLOTTE NC 39:08 7:52
15 185 FRED GARGES 54 CHARLOTTE NC 39:26 7:56
16 190 KAZUMI TAKENOYA 52 JAMESTOWN NC 39:41 7:59
17 222 WILLIAM MCINTYRE 52 KERNERSVILLE NC 40:41 8:11
18 249 CARL W. ALEXANDER, JR 52 ROCKWELL NC 41:35 8:22
19 253 ROGER C. STAFFORD 51 MOUNT HOLLY NC 41:55 8:26
20 274 LARRY W. HONBARRIER 50 SALISBURY NC 42:46 8:36
21 290 RONNIE W. POTTS 51 GASTONIA NC 43:12 8:41
22 325 WILLIAM SWART 54 MOORESVILLE NC 44:34 8:58
23 326 FRANK E. LEWIS 50 LENIOR NC 44:37 8:59
24 333 MARVIN E. PRICE 53 MATTHEWS NC 44:49 9:01
25 351 TOM MITCHELL 53 DAVIDSON NC 46:00 9:15
26 366 FRANCO GOODMAN 51 SALISBURY NC 47:11 9:30
27 367 BOB GLASSGOW 53 SALISBURY NC 47:11 9:30
28 373 REESE M. WILSON 50 BELMONT NC 47:26 9:33
29 382 DANNY INGLE 51 CHARLOTTE NC 48:41 9:48
30 385 RICHARD H. KOHRMAN 52 MEBANE NC 48:57 9:51
31 411 JOHN HUMPHREY 51 CHARLOTTE NC 54:56 11:03
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 52 WADE CLARK 55 PITTSBORO NC 33:11 6:41
2 58 JIM STROWD 59 DAVIDSON NC 33:34 6:45
3 74 RICHARD KELLEY 55 VINTON VA 34:23 6:55
4 77 DAVID SALMON 57 MOCKSVILLE NC 34:26 6:56
5 102 IRA L. BRADLEY 55 STATESVILLE NC 35:46 7:12
6 106 LARRY SEAVERS 56 CHARLOTTE NC 35:59 7:14
7 113 RICK KARAMPATOS 56 CHINA GROVE NC 36:24 7:19
8 129 GLENN M. FULKERSON 56 CHARLOTTE NC 36:49 7:24
9 181 DAVID WILLIAMS 59 HIGH POINT NC 39:16 7:54
10 188 STEVE JARRETT 57 GREENSBORO NC 39:35 7:58
11 189 MICHAEL J. RUDAWSKY 57 CONCORD NC 39:36 7:58
12 191 ALAN BURGESS 55 GREENSBORO NC 39:42 7:59
13 203 WAYNE PEURIFOY 56 SALISBURY NC 40:01 8:03
14 217 KEN GRESEHOVER 57 HICKORY NC 40:35 8:10
15 283 RICHARD L. SMITH 56 ADVANCE NC 42:59 8:39
16 295 DIPAK SHAH 55 CHARLOTTE NC 43:30 8:45
17 309 BILL KENERLY 55 SALISBURY NC 43:50 8:49
18 337 JOHN B. DAVIS 55 LEXINGTON NC 45:00 9:03
19 345 GENE MILLER 58 CHARLOTTE NC 45:41 9:11
20 450 HAL DAVIS 56 CHARLOTTE NC 1:16:53 15:28
MALE AGE GROUP: 60 - 64
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 80 JERRY HARRIS 61 DURHAM NC 34:37 6:58
2 156 FRANK HANNAH 61 SHELBY NC 38:13 7:41
3 261 JACK LUCAS 64 WINSTON-SALEM NC 42:19 8:31
4 273 AMBLICK T. SMITH 60 SALISBURY NC 42:45 8:36
5 291 TONY GOINS 60 CLEMMONS NC 43:16 8:42
6 302 LESTER COPELAND 60 MORGANTON NC 43:40 8:47
7 330 CHARLES DEADWYLER 60 SALISBURY NC 44:44 9:00
8 343 MYRON GOODMAN 61 SALISBURY NC 45:39 9:11
9 355 WAYNE BEISSERT 60 CHARLOTTE NC 46:16 9:18
10 395 JOSEPH S. STOWE 60 MCADENVILLE NC 50:31 10:10
11 400 FLOYD D. DAVIS 61 GIBSONVILLE NC 51:09 10:17
MALE AGE GROUP: 65 - 99
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 205 LUTHER THOMPSON 67 ELKIN NC 40:09 8:05
2 216 JACK C. IBRAHAM 65 CLEMMONS NC 40:34 8:10
3 334 SKIP CRANDALL 71 CHARLOTTE NC 44:50 9:01
4 336 CHARLES E. SNEED 67 GREENSBORO NC 44:54 9:02
5 381 MARCUS B. CROTTS 69 WINSTON-SALEM NC 48:33 9:46
6 386 DICK ROSEN 70 GREENSBORO NC 49:09 9:53
7 406 JOE HARTER 72 ROLESVILLE NC 53:09 10:42
8 415 PETE HAYWARD 73 HICKORY NC 55:46 11:13
9 418 CECIL S. FOUSHEE 70 WINSTON-SALEM NC 56:12 11:18