OVERALL & AGE-GROUP RESULTS
KERNERSVILLE ROTARY CLUB FOURTH OF JULY 5K
KERNERSVILLE, NC JULY 4, 2002
Results by Young & Associates, Raleigh, NC
FIRST THREE MALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 1 850 LANIE HALL 18 GREENSBORO NC 16:01 5:09
2 2 424 AARON BOWMAN 26 MCLEANSVILLE NC 16:15 5:14
3 3 434 COLIN CRONIN 18 WINSTON-SALEM NC 16:44 5:23
FIRST THREE FEMALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 21 838 CASSIE KING 18 KERNERSVILLE NC 19:27 6:16
2 22 829 KASEY SMITH 17 WALNUT COVE NC 19:33 6:18
3 29 462 GINGER WHEELER 19 WINSTON-SALEM NC 20:00 6:26
FEMALE AGE GROUP: 1 - 14
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 51 845 LAURA BRENTNELL 13 GREENSBORO NC 21:27 6:54
2 74 842 IVY EDWARDS 13 MOUNT AIRY NC 22:29 7:14
3 87 435 ERICA CREED 13 KERNERSVILLE NC 23:04 7:25
4 202 967 LINDSAY DUPELL 13 KERNERSVILLE NC 30:01 9:40
5 215 445 CHRISTINA BARBERY 13 KERNERSVILLE NC 31:25 10:07
6 218 443 LAURA MONTGOMERY 11 KERNERSVILLE NC 31:38 10:11
MALE AGE GROUP: 1 - 14
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 34 851 ELLIOT HALL 13 GREENSBORO NC 20:13 6:30
2 68 415 SAMUEL AREY 14 KERNERSVILLE NC 22:13 7:09
3 83 861 CHRISTOPHER FIELDS 11 GREENSBORO NC 22:55 7:23
4 130 876 SHANE MORRISON 14 KERNERSVILLE NC 25:03 8:04
5 140 405 ASHTON MORRIS 11 LEXINGTON NC 25:26 8:11
6 194 955 TYLER MOSER 7 HIGH POINT NC 29:19 9:26
7 197 461 KEITH PULLING JR. 10 OAK RIDGE NC 29:40 9:33
8 200 969 JOHN DAVIK 13 HIGH POINT NC 29:49 9:36
9 226 832 ZACH SMITH 8 WINSTON-SALEM NC 34:43 11:10
FEMALE AGE GROUP: 15 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 48 964 ADDIE BRACY 15 SUMMERFIELD NC 21:19 6:52
2 53 839 JENNIFER DUPELL 18 KERNERSVILLE NC 21:30 6:55
3 78 857 JAMIE SPARROW 15 GREENSBORO NC 22:45 7:19
4 105 860 SARAH DICK 16 GREENSBORO NC 23:57 7:43
5 115 869 THERESA OTRANTO 15 ASHEBORO NC 24:23 7:51
6 137 875 HEATHER MORRISON 16 KERNERSVILLE NC 25:24 8:11
7 188 756 MEG SHERWOOD 19 MARTINSVILLE VA 28:26 9:09
MALE AGE GROUP: 15 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 9 859 IAN BRACY 15 SUMMERFIELD NC 17:27 5:37
2 10 971 RAYMOND HINAL 17 ASHEBORO NC 17:54 5:46
3 14 464 ANDREW LESTER 15 GREENSBORO NC 18:25 5:56
4 20 958 BRIAN KANKEL 15 KERNERSVILLE NC 19:26 6:15
5 55 480 NICK ROBBINS 16 KING NC 21:38 6:58
6 61 465 DUNCAN VINCENT 17 GREENSBORO NC 21:56 7:04
7 64 425 JIM BERRY 16 KERNERSVILLE NC 22:09 7:08
8 67 433 NICK STEVENS 15 KERNERSVILLE NC 22:12 7:09
9 89 858 TREY WHEELER 15 WINSTON-SALEM NC 23:08 7:27
10 103 868 ADAM SCHENCK 16 WINSTON-SALEM NC 23:46 7:39
11 183 816 MARK DANIEL 15 KERNERSVILLE NC 28:07 9:03
12 187 472 BRETT BILLINGS 19 WINSTON-SALEM NC 28:23 9:08
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 72 837 ALLISON PETERS 22 KERNERSVILLE NC 22:23 7:12
2 81 819 LEAH SOUTHERN 20 GREENSBORO NC 22:54 7:22
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 7 463 TREVORR LEWIS 24 GREENSBORO NC 17:06 5:30
2 156 414 MICHAEL PAUL JONES 23 WINSTON-SALEM NC 26:09 8:25
3 190 778 DEREK WOJCIAK 24 JAMESTOWN NC 28:27 9:09
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 40 471 GINNIE FREEMAN 26 SIMPSONVILLE SC 20:37 6:38
2 162 873 AMY TOLIN 28 WINSTON-SALEM NC 26:29 8:31
3 172 479 KARIE ROBBINS 28 KING NC 27:31 8:51
4 179 427 AMY RICHARDSON 26 WINSTON-SALEM NC 27:55 8:59
5 209 798 KARA YARBOROUGH 28 HIGH POINT NC 30:45 9:54
6 222 483 MARYANNA RICHARDSON 29 LEXINGTON NC 33:55 10:55
7 233 866 TARA DOLLYHIGH 25 GREENSBORO NC 39:06 12:35
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 11 417 BEN STEWARD 27 GREENSBORO NC 18:02 5:48
2 15 767 ROB SCOTT 29 WINSTON-SALEM NC 18:33 5:58
3 28 467 RICK SPENCER 28 JULIAN NC 19:59 6:26
4 42 976 EMIL TOMESCU 28 CLEVELAND NC 20:49 6:42
5 57 451 JOSE ARANDA 26 BROOKLYN NY 21:43 6:59
6 116 475 JAY TOLIN 28 WINSTON-SALEM NC 24:23 7:51
7 121 470 SCOTT FREEMAN 28 SIMPSONVILLE SC 24:48 7:59
8 138 771 RAYMOND MURPHY 29 MOORESVILLE NC 25:25 8:11
9 139 823 ZACH POSTON 25 KERNERSVILLE NC 25:25 8:11
10 176 403 MATTHEW PUGH 28 HIGH POINT NC 27:41 8:55
11 189 759 TIM ARTHUR 28 KERNERSVILLE NC 28:27 9:09
12 201 872 J.P. CALDERON 29 KERNERSVILLE NC 30:01 9:40
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 44 437 KAREN KILLEAN 34 WINSTON-SALEM NC 21:04 6:47
2 58 787 CLAUDIA GOINS 30 LEWISVILLE NC 21:44 7:00
3 153 786 LORI G. CLARK 32 KERNERSVILLE NC 26:02 8:23
4 166 466 CINDI BRIGGS 30 KERNERSVILLE NC 26:59 8:41
5 167 754 PATIENCE AGBORBESONG 32 WINSTON-SALEM NC 26:59 8:41
6 173 843 TRACY A. BODENHEIMER 32 GREENSBORO NC 27:38 8:54
7 177 440 ANNETTE BIGGS 32 GREENSBORO NC 27:46 8:56
8 180 781 DEBORA RITZEL 32 OAK RIDGE NC 28:01 9:01
9 214 856 JUDY FOWLER 30 KERNERSVILLE NC 31:20 10:05
10 228 970 JANET BOTTOMLEY 30 GREENSBORO NC 34:58 11:15
11 231 482 ALICIA STEWART 34 PFAFFTOWN NC 36:08 11:38
12 232 422 P.J. HASSETT 31 GREENSBORO NC 36:08 11:38
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 13 880 CURTIS SWISHER 31 KERNERSVILLE NC 18:17 5:53
2 17 410 BRUCE BIXLER 34 STOKESDALE NC 18:52 6:04
3 31 773 ANDY JESSUP 32 KERNERSVILLE NC 20:07 6:28
4 104 753 RICH GOLDSBOROUGH 32 WINSTON-SALEM NC 23:51 7:41
5 123 799 ROBERT PETERSON 33 LEXINGTON NC 24:52 8:00
6 127 847 JEFFREY SETTLE 32 SALISBURY NC 24:56 8:02
7 129 973 DARREN WOODS 34 KERNERSVILLE NC 24:57 8:02
8 146 785 MICHAEL REECE 31 CLEMMONS NC 25:40 8:16
9 168 879 JACK KITCHEN 33 GREENSBORO NC 27:04 8:43
10 175 404 SCOTT PUGH 34 HIGH POINT NC 27:41 8:55
11 210 953 MARK LANOWITZ 32 KERNERSVILLE NC 30:46 9:54
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 35 878 JENNIFER HALSCH 35 MCLEANSVILLE NC 20:14 6:31
2 37 418 MARY BETH ERRINGTON 36 GREENSBORO NC 20:20 6:33
3 117 779 ROSANNE ROUSSEAU 35 HIGH POINT NC 24:24 7:51
4 136 815 MARY OWENS 38 WINSTON-SALEM NC 25:22 8:10
5 151 761 NANCY BLEVINS 39 RANDLEMAN NC 25:56 8:21
6 154 814 SUSAN MOORE 39 WOODLEAF NC 26:03 8:23
7 181 413 SONYA BLAKE 38 WINSTON-SALEM NC 28:04 9:02
8 205 763 DREAMA DOUGLAS 37 WALKERTOWN NC 30:16 9:45
9 213 855 NANCY SUTTON 38 KERNERSVILLE NC 31:19 10:05
10 225 782 ANN GRAY STARNES 37 STATESVILLE NC 34:32 11:07
11 230 423 MELISSA BATESKI 35 GREENSBORO NC 36:07 11:37
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 5 853 MARK SCOTT 38 JAMESTOWN NC 16:59 5:28
2 8 797 JIM CLABUESCH 37 DURHAM NC 17:24 5:36
3 12 436 SEAN KILLEAN 37 WINSTON-SALEM NC 18:08 5:50
4 16 444 ALAN UTTER 35 BOONE NC 18:44 6:02
5 24 412 JOE MARKLEY 39 SUMMERFIELD NC 19:40 6:20
6 30 841 CHRIS LANE 37 WINSTON-SALEM NC 20:03 6:27
7 38 805 WILL PETTY 36 GREENSBORO NC 20:22 6:33
8 39 966 WAYNE RICHARDSON 39 DURHAM NC 20:23 6:34
9 49 441 WILL GREGORY 38 KERNERSVILLE NC 21:23 6:53
10 85 804 PAUL J. KLOSTERMAN 39 HIGH POINT NC 23:03 7:25
11 95 800 TRACY GOLDING 39 WINSTON-SALEM NC 23:23 7:32
12 98 431 TODD MURPHY 36 HIGH POINT NC 23:29 7:34
13 107 439 SHAWN HUDSON 37 KERNERSVILLE NC 24:02 7:44
14 114 793 ADAM FLIPPIN 38 KERNERSVILLE NC 24:22 7:51
15 128 762 RALPH DOUGLAS 38 WALKERTOWN NC 24:57 8:02
16 131 477 ROBERT YOUNG 39 AXTON VA 25:04 8:04
17 132 428 DAVID PARTIN 39 KERNERSVILLE NC 25:12 8:07
18 135 848 DEREK GOLDIN 37 GREENSBORO NC 25:22 8:10
19 147 862 PETE FIELDS 39 GREENSBORO NC 25:42 8:16
20 149 468 CHRIS HILBUN 38 KERNERSVILLE NC 25:44 8:17
21 155 874 JAMES BOLEN 35 WINSTON-SALEM NC 26:07 8:24
22 195 954 ERIC MOSER 36 HIGH POINT NC 29:19 9:26
23 217 961 WAYNE GOLD 36 OAK RIDGE NC 31:34 10:10
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 77 813 TRUDY GALE 44 SPENCER NC 22:38 7:17
2 158 411 FELICIA FERNANDES 40 WINSTON-SALEM NC 26:18 8:28
3 159 870 CINDY TALLEY 43 TOBACCOVILLE NC 26:22 8:29
4 199 458 PHYLLIS PULLING 42 OAK RIDGE NC 29:41 9:33
5 223 840 MICAELA ESTRADA 41 KERNERSVILLE NC 34:02 10:57
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 6 454 DONNY LAKE 40 GREENSBORO NC 17:02 5:29
2 18 957 GARY LEDFORD 42 HICKORY NC 19:06 6:09
3 19 820 JAMES WATERS 44 WINSTON-SALEM NC 19:25 6:15
4 23 802 BRIAN MONTGOMERY 44 HIGH POINT NC 19:39 6:19
5 27 460 JIMMY CLEGG 44 HIGH POINT NC 19:53 6:24
6 36 481 BILL SMITH 43 HIGH POINT NC 20:16 6:31
7 43 835 HARRY WARWELL 44 SALISBURY NC 21:02 6:46
8 46 442 DONNIE SMITH 43 CLEMMONS NC 21:13 6:50
9 59 844 JIM BRENTNELL 43 GREENSBORO NC 21:48 7:01
10 76 459 GRANT PERRYMAN 44 WINSTON-SALEM NC 22:36 7:16
11 79 825 PAUL A. LUDWIG 42 GREENSBORO NC 22:48 7:20
12 80 420 DARREL WELLS 44 GREENSBORO NC 22:52 7:22
13 88 764 MATTHEW ROSE 44 KERNERSVILLE NC 23:07 7:26
14 90 456 PAUL L. TRUTT 40 MILTON PA 23:08 7:27
15 91 960 BRET MURPHY 43 GREENSBORO NC 23:14 7:29
16 92 400 DAVID SHUMATE 41 KERNERSVILLE NC 23:15 7:29
17 93 755 ORLANDO A. ACEVEDO 42 GREENSBORO NC 23:17 7:30
18 99 452 MIKE GRAY 44 GREENSBORO NC 23:31 7:34
19 101 846 TONY TRUITT 40 GALAX VA 23:41 7:37
20 110 751 STEVE CARDEN 44 WINSTON-SALEM NC 24:11 7:47
21 111 473 LEE MURRAY 44 WINSTON-SALEM NC 24:17 7:49
22 122 432 EDWARD IRBY 42 PFAFFTOWN NC 24:51 8:00
23 124 776 DARREN PRUITT 41 KERNERSVILLE NC 24:53 8:01
24 143 409 DON WYATT 43 LEXINGTON NC 25:31 8:13
25 161 822 H. SMITH 44 KERNERSVILLE NC 26:26 8:30
26 169 421 DANNY SCRUGGS 42 KERNERSVILLE NC 27:20 8:48
27 171 833 DAVID WALSH 42 KERNERSVILLE NC 27:23 8:49
28 196 826 NICHOLAS HEDGER 40 YORKTOWN VA 29:22 9:27
29 203 784 DALE CLARK 43 KERNERSVILLE NC 30:04 9:41
FEMALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 73 469 SUSAN BENNETT 48 KERNERSVILLE NC 22:28 7:14
2 182 807 SUSAN BUTLER 48 KERNERSVILLE NC 28:04 9:02
3 185 818 BRENDA DANIEL 49 KERNERSVILLE NC 28:13 9:05
4 198 770 DONNA HUNT 48 WINSTON-SALEM NC 29:41 9:33
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 4 956 JOE HALL 45 GREENSBORO NC 16:50 5:25
2 25 812 STEVE FOWLER 45 PFAFFTOWN NC 19:48 6:22
3 32 854 TOMMY GRAY 45 GREENSBORO NC 20:10 6:29
4 41 852 DAVID FREEZE 49 CHINA GROVE NC 20:39 6:39
5 63 448 JIM MACON 47 PFAFFTOWN NC 22:04 7:06
6 65 968 CHRIS REID 45 GREENSBORO NC 22:10 7:08
7 69 455 JOSE SANTOS 45 GIBSONVILLE NC 22:16 7:10
8 94 438 RUSS KIMBRO 48 KERNERSVILLE NC 23:19 7:30
9 100 809 ADRIAN BREWER 46 WINSTON-SALEM NC 23:40 7:37
10 106 426 DAN REAVIS 46 KERNERSVILLE NC 24:00 7:43
11 118 453 BILL DENTLER 49 GREENSBORO NC 24:34 7:54
12 119 780 HARRISON ANDERSON 48 WINSTON-SALEM NC 24:36 7:55
13 120 790 WAYNE L. DODD 47 GREENSBORO NC 24:37 7:55
14 133 408 CRAIG BARNHILL 45 LINWOOD NC 25:17 8:08
15 142 792 CHRISTOPHER M. OBERST 45 WINSTON-SALEM NC 25:30 8:12
16 150 882 LARRY STOMBAUGH 46 CLEMMONS NC 25:48 8:18
17 157 760 GARY BLEVINS 47 RANDLEMAN NC 26:17 8:28
18 164 474 TROY JONES 49 MOUNT AIRY NC 26:47 8:37
19 170 777 CHUCK NEALEN 46 OAK RIDGE NC 27:22 8:49
20 178 849 TERRY BILLINGS 46 OAK RIDGE NC 27:46 8:56
21 207 478 CHAMP HARDIE 49 RIDGEWAY VA 30:40 9:52
22 211 774 RICK MARTINEZ 47 HILLSBOROUGH NC 30:49 9:55
23 227 831 FRANK SMITH 45 WINSTON-SALEM NC 34:43 11:10
FEMALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 219 752 PATRICIA M. LASSITER 50 WINSTON-SALEM NC 32:14 10:22
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 26 766 ZEKE ENGSTROM 54 WINSTON-SALEM NC 19:51 6:23
2 33 457 MARTY BEESON 52 CLEMMONS NC 20:12 6:30
3 50 974 JOHN DANFORTH 54 WINSTON-SALEM NC 21:25 6:54
4 56 757 BOB SHERWOOD 51 MARTINSVILLE VA 21:40 6:58
5 62 963 DENNIS BRACY 51 SUMMERFIELD NC 21:59 7:05
6 66 828 AL WARD 50 KERNERSVILLE NC 22:12 7:09
7 75 449 JIM BARBERY 51 KERNERSVILLE NC 22:32 7:15
8 84 795 MICHAEL QUIRK 52 WINSTON-SALEM NC 22:57 7:23
9 86 416 JOHN LANGERMAN 53 GREENSBORO NC 23:03 7:25
10 97 772 ERIC GIBBS 52 CLEMMONS NC 23:27 7:33
11 112 865 STEVE PAVIK 50 HIGH POINT NC 24:18 7:49
12 113 965 ODIE L. BRACY III 53 SUMMERFIELD NC 24:22 7:51
13 141 789 JACK A. MOORE 50 WALKERTOWN NC 25:27 8:11
14 163 827 TOM BOWMAN 50 KERNERSVILLE NC 26:32 8:32
15 165 821 TOM PRITCHARD 53 CLEMMONS NC 26:51 8:39
16 174 808 VERNON BUTLER 51 KERNERSVILLE NC 27:39 8:54
17 192 972 CRAIG FREAS 54 MOUNTAIN FALLS NC 28:52 9:17
18 220 977 RAEFORD SMITH 52 KERNERSVILLE NC 32:39 10:31
19 224 783 LARRY E. RAY 53 STATESVILLE NC 34:28 11:06
FEMALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 193 794 CHRISTINE QUIRK 55 WINSTON-SALEM NC 29:02 9:21
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 45 768 RICK KARAMPATSOS 57 CHINA GROVE NC 21:07 6:48
2 52 871 ALAN IRWIN 57 GRAHAM NC 21:28 6:55
3 60 830 ROBIN KLOR 56 WALKERTOWN NC 21:50 7:02
4 71 975 RICK BRAY 56 CLEMMONS NC 22:21 7:12
5 96 863 WAYNE FRANKLIN 55 WINSTON-SALEM NC 23:26 7:33
6 125 811 JAMES BURNETTE 57 STONEVILLE NC 24:53 8:01
7 126 791 TOM PURDY 56 KERNERSVILLE NC 24:53 8:01
8 134 429 CHARLES LITTLE 56 PLEASANT GARDEN NC 25:21 8:10
9 144 476 TOM KING 59 KERNERSVILLE NC 25:32 8:13
10 145 834 JIM HUGHES 57 SALISBURY NC 25:36 8:14
11 160 817 MIKE DANIEL 56 KERNERSVILLE NC 26:25 8:30
12 184 881 ROYCE RICHARDSON 55 MADISON NC 28:08 9:03
13 186 867 JACK PLYMALE 57 GREENSBORO NC 28:19 9:07
14 191 430 MIKE BURLESON 56 GREENSBORO NC 28:49 9:17
15 212 450 MARTIN RADER 55 WINSTON-SALEM NC 31:00 9:59
16 221 962 JIM SCHLOSSER 59 GREENSBORO NC 33:35 10:49
FEMALE AGE GROUP: 60 - 64
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
NO FINISHERS
MALE AGE GROUP: 60 - 64
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 47 447 RICHARD WATSON 63 BOONE NC 21:16 6:51
2 54 446 LEON H. LEWIS 62 BOONE NC 21:35 6:57
3 70 864 HEINZ DREWING 61 GREENSBORO NC 22:18 7:11
4 82 407 CHARLES ADKINS 60 CHARLOTTE NC 22:55 7:23
5 108 796 DUKE HESSON 60 STATESVILLE NC 24:06 7:45
6 109 775 RICHARD T. VADNEY 63 KERNERSVILLE NC 24:08 7:46
7 152 406 LESTER COPELAND 62 MORGANTON NC 26:00 8:22
8 204 788 TONY GOINS 61 LEWISVILLE NC 30:14 9:44
FEMALE AGE GROUP: 65 - 69
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 102 401 SUSIE KLUTTZ 65 WINSTON-SALEM NC 23:45 7:39
MALE AGE GROUP: 65 - 69
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 148 959 LUTHER THOMPSON 68 ELKIN NC 25:44 8:17
FEMALE AGE GROUP: 70 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 234 806 MARGARET HAGERTY 79 CONCORD NC 41:27 13:20
MALE AGE GROUP: 70 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 206 765 MARCUS B. CROTTS 70 WINSTON-SALEM NC 30:36 9:51
2 208 824 DICK ROSEN 71 GREENSBORO NC 30:42 9:53
3 216 836 ED HAMILTON 73 GREENSBORO NC 31:29 10:08
4 229 402 REGGIE POWELL 71 WINSTON-SALEM NC 35:11 11:19