TWO-PERSON TEAM RESULTS
RALEIGH FULCRUM MARATHON
MALE OPEN
Run2 Run2
Run1 Run1 Spt Split Final
PLACE NO. NAME Plc Time Plc Time Time
===== === ============================ ==== ======= ==== ======= =======
1 404 TEAM RENAGADE 1 1:19:21 1 1:16:48 2:36:09
2 407 THE TURTLES 2 1:20:19 3 1:26:33 2:46:52
3 401 SORE-LOSERMEN 4 1:32:35 2 1:26:05 2:58:40
4 394 COOK/PAYNE 8 1:36:49 5 1:32:42 3:09:31
5 416 KRAZY SKUNKS 3 1:28:06 8 1:44:03 3:12:09
6 413 STEVE & TODD 9 1:38:41 7 1:37:24 3:16:05
7 354 TRAININGBUDDY.COM 12 1:52:11 4 1:30:48 3:22:59
8 408 YOUNG DADS 11 1:47:53 6 1:37:17 3:25:10
9 397 HORN TEAM 6 1:34:27 12 1:57:36 3:32:03
10 403 TEAM POUNDCAKE 7 1:34:47 14 2:01:38 3:36:25
11 396 HEDGELAWN DUO 10 1:44:25 11 1:55:57 3:40:22
12 406 WLV-BVD 3:44:33
13 421 DIXIE TEAM 13 1:56:47 10 1:50:38 3:47:25
14 414 WOODLAKE TURTLES 17 2:03:48 13 1:58:06 4:01:54
15 405 TRIANGLE TROTTERS 19 2:14:46 9 1:49:56 4:04:42
16 399 REO & LAMAR 18 2:04:31 15 2:03:05 4:07:36
17 419 FROG 15 2:03:03 16 2:18:26 4:21:29
18 395 FRENCHIES 16 2:03:28 17 2:19:22 4:22:50
19 398 I'D RATHER BE BIKING 5 1:33:49
20 411 INFORMATION 14 1:58:37
21 400 SOMETIMES QUICK-SOMTIMES SLOW 20 2:34:37
FEMALE OPEN
Run2 Run2
Run1 Run1 Spt Split Final
PLACE NO. NAME Plc Time Plc Time Time
===== === ============================ ==== ======= ==== ======= =======
1 376 JACKS PACK 1 1:23:32 1 1:25:45 2:49:17
2 427 DOG CHASERS 3 1:51:43 4 1:49:14 3:40:57
3 391 WOMEN ON HIGH 5 1:55:22 3 1:46:54 3:42:16
4 375 HUM 6 1:59:17 6 1:53:08 3:52:25
5 409 GREASE LIGHTENING 11 2:08:16 2 1:46:15 3:54:31
6 381 MOM AND MIMI 9 2:00:44 7 1:53:58 3:54:42
7 380 MEREDITH AND KATIE 10 2:01:09 8 1:58:15 3:59:24
8 372 FOLLOWS THIER HEART 12 2:17:27 5 1:51:22 4:08:49
9 367 AMAZON II 7 1:59:38 9 2:09:43 4:09:21
10 370 DILL-TAYLOR 13 2:20:16 11 2:20:54 4:41:10
11 386 TEAM EXPRESSO 17 2:41:57 10 2:17:17 4:59:14
12 425 SERENITY RUNNERS 15 2:32:18 12 2:30:55 5:03:13
13 379 MBATHLETES 2 1:33:57
14 369 BICE/HULL 4 1:54:34
15 422 ALL ABOUT SOUL 8 2:00:21
16 382 ROCK STARS 14 2:25:44
17 384 STRUTTIN' STRIDERS 16 2:34:36
COED
Run2 Run2
Run1 Run1 Spt Split Final
PLACE NO. NAME Plc Time Plc Time Time
===== === ============================ ==== ======= ==== ======= =======
1 316 HERGERT/KALISH 1 1:28:51 2 1:29:13 2:58:04
2 444 MIGHTY MITCHELLS 2 1:28:56 3 1:29:27 2:58:23
3 333 RUNNERS HIGH 4 1:30:21 1 1:28:25 2:58:46
4 338 SHARRITS 3 1:29:31 13 1:57:35 3:27:06
5 350 THE DYNAMIC DUO 12 1:50:41 6 1:38:37 3:29:18
6 330 NEWLYWEDS 5 1:33:47 12 1:56:08 3:29:55
7 342 STONE/COZART 8 1:43:29 9 1:48:01 3:31:30
8 356 WAKEMED PICU 10 1:48:50 8 1:43:04 3:31:54
9 345 TEAM LSD 9 1:46:07 11 1:52:50 3:38:57
10 308 D SQUARE 13 1:51:03 10 1:48:34 3:39:37
11 344 TEAM KARMIK 18 2:00:00 7 1:40:50 3:40:50
12 335 SC FLYING FEET 24 2:11:36 4 1:30:24 3:42:00
13 415 BLUE 292 15 1:55:01 14 1:57:37 3:52:38
14 349 THE BENSON TEAM 20 2:08:25 16 2:00:05 4:08:30
15 307 CATHY AND CRAIG 34 2:39:12 5 1:30:31 4:09:43
16 313 GAMECOCK CHICKEN RUNNERS II 17 1:59:48 19 2:10:32 4:10:20
17 320 HOLROYD DYNAMIC DUO 21 2:10:03 18 2:09:21 4:19:24
18 348 TEAM WICZ 19 2:01:29 24 2:20:10 4:21:39
19 303 A GUY AND A GIRL 22 2:10:10 20 2:12:35 4:22:45
20 315 H AND H 28 2:19:41 17 2:08:15 4:27:56
21 351 THE HUGHES FAMILY 26 2:15:49 23 2:14:11 4:30:00
22 423 171ST AREA SUPPORT GROUP 33 2:32:45 15 1:58:09 4:30:54
23 323 JENNFER STELLJES 23 2:10:29 25 2:26:02 4:36:31
24 355 TWO TIMERS 30 2:29:49 22 2:13:27 4:43:16
25 424 WILLIAMS 32 2:32:19 21 2:13:26 4:45:45
26 311 EV-E-DOES-IT 29 2:21:26 26 2:48:24 5:09:50
27 340 SLO-POKE 31 2:31:04 27 2:53:26 5:24:30
28 331 REYNOLDS 6 1:39:36
29 329 MOTHER & SON 7 1:41:50
30 332 ROSEWALL RUNNERS 11 1:49:42
31 336 SCHAREN 14 1:52:10
32 317 HEY JIM 16 1:56:39
33 327 MCCLANHAN 25 2:12:05
34 343 STRESS FRACTURE 27 2:17:37
35 310 DUTTON DUO 35 2:43:33
MASTERS MALE
Run2 Run2
Run1 Run1 Spt Split Final
PLACE NO. NAME Plc Time Plc Time Time
===== === ============================ ==== ======= ==== ======= =======
1 418 A.L. RUNNING II 1 1:33:52 1 1:40:27 3:14:19
2 420 VENERABLE VETS 3 1:35:02 2 1:42:07 3:17:09
3 412 YMCA 4 1:35:49 3 1:44:33 3:20:22
4 366 YOSHI 2 1:34:41 4 1:57:11 3:31:52
5 365 RXR CROSSING 5 2:04:48 5 2:44:32 4:49:20
COLLEGE FEMALE
Run2 Run2
Run1 Run1 Spt Split Final
PLACE NO. NAME Plc Time Plc Time Time
===== === ============================ ==== ======= ==== ======= =======
1 358 FURMAN'S FINEST 3:46:29
2 357 CHRISTY SCHERGER 1 1:56:38 1 1:59:44 3:56:22
CORPORATE
Run2 Run2
Run1 Run1 Spt Split Final
PLACE NO. NAME Plc Time Plc Time Time
===== === ============================ ==== ======= ==== ======= =======
1 359 AVC 2 1:58:15 1 1:39:17 3:37:32
2 361 INTELLICISIONS 1 1:57:01 2 1:42:59 3:40:00