FIVE-PERSON TEAM RESULTS
RALEIGH FULCRUM MARATHON
MALE OPEN
Run2 Run2 Run3 Run3 Run4 Run4 Run5 Run5
Run1 Run1 Splt Splt Spt Split Splt Splt Splt Splt Final
PLACE NO. NAME Plc Time Plc Time Plc Time Plc Time Plc Time Time
===== === ============================= === ===== ==== ======= ==== ======= ==== ======= ==== ======= =======
1 90 MOXBUNCHERS 2 35:49 2 36:52 3 41:53 2 37:49 2 47:22 3:19:45
2 93 THE ANDERSON BROTHERS 1 35:24 1 36:13 5 47:23 5 41:21 3 48:17 3:28:38
3 91 RALEIGH RUGBY 3 42:38 5 41:24 2 41:38 1 37:34 4 48:49 3:32:03
4 97 LAW'S RELAY 5 47:52 3 40:07 1 41:18 4 39:06 1 46:09 3:34:32
5 94 WHO LET THE DOGS OUT 4 43:49 6 42:59 4 45:10 6 42:56 6 56:22 3:51:16
6 89 LIGHTENING/FIT & ABLE 6 48:35 4 40:41 6 52:34 3 38:48 5 53:01 3:53:39
FEMALE OPEN
Run2 Run2 Run3 Run3 Run4 Run4 Run5 Run5
Run1 Run1 Splt Splt Spt Split Splt Splt Splt Splt Final
PLACE NO. NAME Plc Time Plc Time Plc Time Plc Time Plc Time Time
===== === ============================= === ===== ==== ======= ==== ======= ==== ======= ==== ======= =======
1 81 OLD LADIES I 5 52:16 3 51:39 1 35:38 2 45:10 1 50:00 3:54:43
2 80 M WANNABEES I 2 44:44 1 46:17 2 48:02 1 44:26 5 57:00 4:00:29
3 78 CINCO AMIGAS 3 47:18 2 49:34 3 50:40 5 56:17 2 53:13 4:17:02
4 84 RUN 1 36:31 6 1:06:25 5 57:17 4 56:13 4 56:00 4:32:26
5 79 FIT & ABLE 5 6 1:00:08 5 53:15 6 58:49 3 54:23 3 53:49 4:40:24
6 85 THE BRICK WOMEN 4 49:48 4 52:02 4 56:56 6 1:01:51 6 1:16:22 4:56:59
7 77 440'S
MASTERS MALE
Run2 Run2 Run3 Run3 Run4 Run4 Run5 Run5
Run1 Run1 Splt Splt Spt Split Splt Splt Splt Splt Final
PLACE NO. NAME Plc Time Plc Time Plc Time Plc Time Plc Time Time
===== === ============================= === ===== ==== ======= ==== ======= ==== ======= ==== ======= =======
1 75 FASTER MASTERS 1 31:42 1 27:45 1 34:22 1 32:13 1 40:57 2:46:59
2 76 NC ARMY NAT'L GUARD MASTERS 2 39:36 2 39:54 2 35:50 2 33:36 2 42:07 3:11:03
COED
Run2 Run2 Run3 Run3 Run4 Run4 Run5 Run5
Run1 Run1 Splt Splt Spt Split Splt Splt Splt Splt Final
PLACE NO. NAME Plc Time Plc Time Plc Time Plc Time Plc Time Time
===== === ============================= === ===== ==== ======= ==== ======= ==== ======= ==== ======= =======
1 5 ACI RUNNING CLUB 2 31:51 1 32:24 1 34:35 1 33:42 1 38:00 2:50:32
2 22 GLAXO COIS 5 36:32 4 36:20 8 38:16 6 38:02 9 47:45 3:16:55
3 57 TOBACCO ROAD LEGENDS 7 37:48 6 36:37 4 36:57 5 36:31 18 51:14 3:19:07
4 31 LOCHMERE HIGHLANDS A 6 37:28 7 36:38 10 40:08 13 39:59 11 48:30 3:22:43
5 42 RUNNING NOSES 11 41:28 13 40:30 3 36:48 2 34:55 15 50:24 3:24:05
6 28 KESTREL HEIGHTS 3 35:07 5 36:24 6 37:49 28 47:41 14 49:38 3:26:39
7 13 CALAMARI'S CREW 14 42:25 3 36:11 16 42:13 12 39:52 12 48:47 3:29:28
8 25 HU'S XING THE KITCHEN W/NIK 15 43:48 9 38:33 19 43:26 8 38:14 8 47:15 3:31:16
9 87 Y GIRLS 20 44:48 21 43:43 18 43:25 3 35:41 6 47:11 3:34:48
10 59 VIRTUAL RUNNERS 29 48:12 10 39:06 12 40:33 22 45:25 2 43:30 3:36:46
11 61 WESTRIDGE HURRICANES 4 36:29 2 35:36 36 52:35 33 48:31 3 44:58 3:38:09
12 45 STARS AND JACKS 13 41:56 29 47:07 11 40:22 17 43:34 4 45:35 3:38:34
13 41 RELAY THIS 30 47:10 7 38:13 10 48:17 3:40:17
14 98 HOPE CREEK CHURCH 17 43:52 16 42:09 14 41:40 19 44:11 17 51:07 3:42:59
15 32 LOCHMERE HIGHLANDS B 12 41:43 26 45:43 34 49:02 11 39:20 7 47:14 3:43:02
16 49 THE AGONS 2 35:57 21 44:48 25 53:53 3:44:07
17 6 ATHLETE'S FOOT 27 47:51 18 42:13 23 44:34 14 42:08 13 49:15 3:46:01
18 12 BREATHING HEAVY 9 40:21 27 45:54 27 45:27 15 42:12 28 55:08 3:49:02
19 4 A4 HEALTH SYSTEMS 8 39:44 25 44:44 13 40:55 37 50:15 22 53:34 3:49:12
20 11 BLUESTORM II 30 48:40 15 41:11 15 41:53 34 49:28 16 50:46 3:51:58
21 29 KRISPY KREME DREAM TEAM 23 45:46 14 41:07 21 43:57 30 47:48 24 53:40 3:52:18
22 47 TEAM MIDWAY 21 45:20 11 40:14 25 45:03 29 47:43 29 55:10 3:53:30
23 86 THE FAB FIVE 19 44:23 17 42:10 24 44:41 16 43:03 37 1:01:08 3:55:25
24 30 LAPSTERS 26 47:10 31 48:47 26 53:56 3:55:32
25 48 TEAM OBSOLETE 28 48:01 28 46:54 17 43:06 24 45:27 23 53:38 3:57:06
26 33 LOCHMERE HIGHLANDS C 41 56:11 22 44:09 5 37:00 27 46:31 31 56:01 3:59:52
27 16 DRUNK MONKEYS 34 49:53 37 52:09 28 46:28 10 38:41 21 53:05 4:00:16
28 14 DAWN HUNT 36 50:31 24 44:33 26 45:03 18 44:07 32 56:43 4:00:57
29 21 GENREALLY ASSEMBLED 40 54:13 20 43:28 39 54:31 9 38:40 20 51:38 4:02:30
30 39 QUAIL CORNERS ANIMAL HOSPITAL 33 49:49 32 49:14 22 44:02 20 44:11 30 55:54 4:03:10
31 43 SLEW FOOT FIVE 16 43:50 36 52:08 40 56:46 4 36:29 27 54:30 4:03:43
32 26 ITAMSA 25 46:09 38 52:36 32 48:31 36 50:14 5 46:16 4:03:46
33 65 WRAL TEAM 3 22 45:37 8 37:58 29 47:05 39 54:19 33 59:16 4:04:15
34 19 FCC ELITE 10 41:04 40 56:40 31 47:40 32 48:17 19 51:23 4:05:04
35 58 TROXLER ROAD WARRIORS 39 52:43 34 50:22 9 39:35 26 45:38 34 59:59 4:08:17
36 10 BLUESTORM 1 18 43:56 35 51:25 33 49:01 25 45:31 35 1:00:52 4:10:45
37 9 BIO MENTAL 31 49:07 19 43:10 35 52:14 23 45:26 36 1:01:07 4:11:04
38 24 H-TOWN TRAIN 24 45:52 23 44:20 37 52:39 31 48:15 39 1:01:38 4:12:44
39 36 OMEGA 37 51:07 12 40:18 38 52:55 35 50:02 38 1:01:09 4:15:31
40 44 SPEED BUMPS 35 50:08 30 48:32 41 59:58 38 50:18 41 1:13:09 4:42:05
41 38 PHASE II - FUNK FEST 38 51:50 41 1:00:19 20 43:33 41 1:04:45 40 1:02:21 4:42:48
42 53 THE WIDGETS 32 49:21 33 49:41 7 37:59 40 1:01:58 42 1:34:29 4:53:28
43 8 BARWICK BIRDS 1 31:48 39 54:29
H.S. MALE
Run2 Run2 Run3 Run3 Run4 Run4 Run5 Run5
Run1 Run1 Splt Splt Spt Split Splt Splt Splt Splt Final
PLACE NO. NAME Plc Time Plc Time Plc Time Plc Time Plc Time Time
===== === ============================= === ===== ==== ======= ==== ======= ==== ======= ==== ======= =======
1 72 GOATS 1 35:49 1 32:27 1 36:00 1 32:26 1 41:05 2:57:47
H.S. FEMALE
Run2 Run2 Run3 Run3 Run4 Run4 Run5 Run5
Run1 Run1 Splt Splt Spt Split Splt Splt Splt Splt Final
PLACE NO. NAME Plc Time Plc Time Plc Time Plc Time Plc Time Time
===== === ============================= === ===== ==== ======= ==== ======= ==== ======= ==== ======= =======
1 70 GIRLS JUST GOTTA RUN 1 34:26 1 36:13 2 41:00 1 37:18 2 52:42 3:21:39
2 69 BROUGHTON 2 42:48 2 41:54 1 37:24 2 40:30 1 42:04 3:24:40
3 71 GOAL TROTTERS 3 47:38 3 49:18 3 47:12 3 48:12 3 1:12:23 4:24:43
CORPORATE
Run2 Run2 Run3 Run3 Run4 Run4 Run5 Run5
Run1 Run1 Splt Splt Spt Split Splt Splt Splt Splt Final
PLACE NO. NAME Plc Time Plc Time Plc Time Plc Time Plc Time Time
===== === ============================= === ===== ==== ======= ==== ======= ==== ======= ==== ======= =======
1 96 TEKELER 1 38:44 1 33:58 2 39:51 1 43:52 2 58:36 3:35:01
2 67 TRIFOLIUM 2 41:58 2 46:23 1 38:51 2 49:28 1 51:17 3:47:57