OVERALL AND AGE-GROUP RESULTS
FUTURE 5K
HIGH POINT, NC AUGUST 24, 2002
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
FIRST THREE MALE FINISHERS OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 1 77 SEAN KILLEAN 37 WINSTON-SALEM NC 18:03 5:49
2 2 62 DANIEL TROSDAHL 22 CLEMMONS NC 19:03 6:08
3 3 243 WAYNE PERRY 39 DURHAM NC 19:42 6:20
FIRST THREE FEMALE FINISHERS OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 6 89 DANA A. HIATT 31 CLEMMONS NC 21:34 6:56
2 17 11 TRICIA DOYLE 32 HIGH POINT NC 23:07 7:26
3 31 82 SARAH FULCHER 40 HIGH POINT NC 24:38 7:56
MALE AGE GROUP: 1 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 35 97 CHRIS ILDERTON 12 HIGH POINT NC 25:09 8:06
2 73 65 TYLER MOSER 7 HIGH POINT NC 30:36 9:51
3 87 245 MATT MCMULLAN 12 HIGH POINT NC 34:29 11:06
4 104 247 DAVID HURRELBRINK 9 HIGH POINT NC 42:27 13:40
FEMALE AGE GROUP: 1 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 94 244 KAREN SHOAF 9 DURHAM NC 35:34 11:27
MALE AGE GROUP: 13 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 4 328 RYAN PERRY 17 HIGH POINT NC 20:19 6:32
2 8 38 TAYLOR BRYANT 14 HIGH POINT NC 21:53 7:03
3 10 23 DAVID KUHN 17 HIGH POINT NC 22:05 7:06
4 12 19 BARRETT GROOME 16 HIGH POINT NC 22:29 7:14
5 13 80 BOBBY YORK 15 ARCHDALE NC 22:38 7:17
6 28 56 RYAN HILL 17 TRINITY NC 24:18 7:49
7 32 20 ANTHONY HARRIS 15 HIGH POINT NC 24:53 8:01
8 34 48 MAC AMOS 14 HIGH POINT NC 25:00 8:03
9 39 29 JOSEPH ROSENBERG 16 HIGH POINT NC 25:24 8:11
10 85 96 DREW YATES 13 HIGH POINT NC 34:21 11:03
11 86 49 SAM AMOS 13 HIGH POINT NC 34:24 11:04
FEMALE AGE GROUP: 13 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 37 85 HANNAH BARDIN 15 HIGH POINT NC 25:21 8:10
2 41 39 STEPHANIE GIBSON 17 HIGH POINT NC 25:30 8:12
3 54 45 ASHLEY HONBARRIER 17 WAKE FOREST NC 27:21 8:48
4 62 26 KATHLEEN POND 15 HIGH POINT NC 28:50 9:17
5 67 72 KRIS HENDERSON 19 HIGH POINT NC 29:24 9:28
6 68 17 MARY GHEEN 16 HIGH POINT NC 29:31 9:30
MALE AGE GROUP: 20 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 9 98 JIM HARRIS 24 HIGH POINT NC 22:02 7:06
2 21 53 DARREN BALL 24 JAMESTOWN NC 23:27 7:33
3 47 70 MATT MILLER 27 HIGH POINT NC 26:07 8:24
4 88 40 BRIAN CORNELL 29 HIGH POINT NC 34:30 11:06
5 103 71 PETER ABERNETHY 27 HIGH POINT NC 41:23 13:19
FEMALE AGE GROUP: 20 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 46 8 MELISSA CONGDON 26 GREENSBORO NC 26:05 8:24
2 57 83 EILEEN WOUDSTRA 25 HIGH POINT NC 27:44 8:56
3 61 75 JENNIFER EDWARDS 25 HIGH POINT NC 28:37 9:13
4 65 12 HOPE EMORE 28 GREENSBORO NC 29:10 9:23
5 66 47 SARAH KATZ 23 HIGH POINT NC 29:22 9:27
6 70 54 HEATHER RENWICK 25 GREENSBORO NC 29:52 9:37
7 83 33 STACIE UL 25 HIGH POINT NC 33:18 10:43
8 89 41 COMHERINE CORNELL 29 HIGH POINT NC 34:30 11:06
9 93 67 JEAN MCCOLLUM 28 OAK RIDGE NC 35:34 11:27
MALE AGE GROUP: 30 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 16 32 BRENT TAYLOR 31 GREENSBORO NC 22:56 7:23
2 19 87 PATRICK J. PHILLIPS 33 HIGH POINT NC 23:15 7:29
3 24 236 ROGER D. SIMS 34 HIGH POINT NC 23:45 7:39
4 26 68 MICHAEL KELLY 32 DURHAM NC 23:54 7:42
5 27 78 PAUL J. KLOSTERMAN 39 HIGH POINT NC 24:04 7:45
6 33 55 BRIAN CUDD 37 GREENSBORO NC 24:56 8:02
7 42 46 JON BUCKMAN 31 HIGH POINT NC 25:35 8:14
8 52 43 NOLAN CLINARD 33 HIGH POINT NC 27:01 8:42
9 55 234 MARK DANIELS 38 THOMASVILLE NC 27:32 8:52
10 63 27 KEITH B. PRICE, JR. 38 HIGH POINT NC 28:50 9:17
11 69 231 GREG YOUNGER 32 TRINITY NC 29:48 9:35
12 71 24 HUGH MOORE 34 HIGH POINT NC 30:35 9:51
13 74 66 ERIC MOSER 36 HIGH POINT NC 30:36 9:51
14 78 42 ERIC HILL 35 HIGH POINT NC 31:50 10:15
15 105 242 CHUCK GREENE 39 HIGH POINT NC 45:04 14:30
16 109 1 DARREL BOWLES 35 HIGH POINT NC 52:06 16:46
FEMALE AGE GROUP: 30 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 43 5 PAM CADIER 31 HIGH POINT NC 25:37 8:15
2 44 238 HOLLY DAVIS 37 HIGH POINT NC 25:38 8:15
3 48 84 SHEILA RUSSILLO 36 HIGH POINT NC 26:17 8:28
4 53 18 LEIGH GRIMES 31 ARCHDALE NC 27:14 8:46
5 59 100 NANCY SIMPSON 34 HIGH POINT NC 28:21 9:07
6 72 25 MARSHA MOORE 32 HIGH POINT NC 30:35 9:51
7 77 52 JULIA SMITH 34 HIGH POINT NC 31:38 10:11
8 90 30 KELLY SHAPIRO 30 HIGH POINT NC 34:54 11:14
9 91 69 KELLY FRYE 38 HIGH POINT NC 35:05 11:18
10 99 90 JOANNE HURLEY 34 HIGH POINT NC 39:31 12:43
11 110 2 ROBIN BOWLES 37 HIGH POINT NC 52:07 16:46
MALE AGE GROUP: 40 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 5 10 DANIEL DALE 46 HIGH POINT NC 21:11 6:49
2 7 237 BILL ALTENPOHL 49 HIGH POINT NC 21:49 7:01
3 11 73 JOSEF TRZICKY 42 HIGH POINT NC 22:16 7:10
4 14 248 BO DOWDY 44 HIGH POINT NC 22:42 7:18
5 18 58 RICK LAURIE 42 GREENSBORO NC 23:09 7:27
6 20 239 TODD DAVIS 46 HIGH POINT NC 23:18 7:30
7 22 63 JOE OOTS 40 HIGH POINT NC 23:30 7:34
8 23 59 HERBERT LOWRY 41 SILER CITY NC 23:38 7:36
9 29 64 GREG JOHNSON 41 HIGH POINT NC 24:24 7:51
10 30 57 DAVID MACKEY 42 HIGH POINT NC 24:30 7:53
11 49 61 TONY GULLEDGE 47 KANNAPOLIS NC 26:26 8:30
12 51 15 TONY FAUCETTE 44 KERNERSVILLE NC 26:58 8:41
13 60 44 JOHN GUY 44 HIGH POINT NC 28:32 9:11
14 75 6 MATT CARPENTER 45 HIGH POINT NC 30:39 9:52
15 84 21 MARK HARRIS 44 JAMESTOWN NC 34:05 10:58
16 97 324 EDDIE HUSS 45 HIGH POINT NC 38:13 12:18
FEMALE AGE GROUP: 40 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 38 94 KAREN ALTENPOHL 45 HIGH POINT NC 25:21 8:10
2 45 14 LEE FAUCETTE 44 KERNERSVILLE NC 25:52 8:20
3 56 51 HARRIET GAYLE 40 HIGH POINT NC 27:40 8:54
4 58 60 RUTH STEWART 46 CONCORD NC 28:00 9:01
5 82 28 MARGOT PRITCHETT 47 HIGH POINT NC 33:00 10:37
6 96 13 SUE FAIRCHILD 46 GREENSBORO NC 36:48 11:51
7 98 232 MARTHA BARHAM 46 TRINITY NC 38:42 12:27
8 101 246 JACKIE JOHNSON 43 HIGH POINT NC 41:23 13:19
MALE AGE GROUP: 50 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 15 4 THOMAS D. BURKE 51 HIGH POINT NC 22:48 7:20
2 36 86 CHARLES LITTLE 56 PLEASANT GARDEN NC 25:19 8:09
3 40 233 STEVE PAVIK 50 HIGH POINT NC 25:29 8:12
4 79 99 BILL BLUE 53 HIGH POINT NC 31:52 10:15
5 81 76 ROBERT DUNBAR 50 HIGH POINT NC 32:06 10:20
6 100 50 ROBERT HALL 55 JULIAN NC 40:41 13:06
7 108 241 DAVID PRUETTE 57 HIGH POINT NC 51:42 16:38
FEMALE AGE GROUP: 50 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 80 74 BETH DUNBAR 50 GREENSBORO NC 32:06 10:20
2 102 92 SARA PULASKI 56 HIGH POINT NC 41:23 13:19
3 106 240 EUGENIA PRUETTE 56 HIGH POINT NC 49:18 15:52
4 107 235 CAROLYN STEED 55 HIGH POINT NC 51:37 16:37
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 25 35 DAVE WILLIAMS 60 HIGH POINT NC 23:49 7:40
2 50 88 BARRY WILLIAMS 60 BELMONT NC 26:39 8:35
3 64 91 FLOYD T. CRAVEN 66 HIGH POINT NC 28:53 9:18
4 76 22 BOB HOOVER 70 HIGH POINT NC 30:43 9:53
5 92 31 DONALD L. STEVENSON 62 HIGH POINT NC 35:06 11:18
6 95 79 FRED ALMAZAN 60 GREENSBORO NC 35:46 11:31
FEMALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 111 93 JEFFREY MARY LOWDERMILK 93 HIGH POINT NC 1:05:31 21:05