MALE AGE-GROUP RESULTS
GREATER GOLDSBORO 22ND ANNUAL ROAD RUN
5,000-METERS RUN
FIRST MALE FINISHER OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 7 ADAM EIGENRAUCH 28 DURHAM NC 15:20 4:56
2 8 DENIS CORMIER 33 RALEIGH NC 17:07 5:31
3 10 GREG RICHARDSON 36 DURHAM NC 17:37 5:40
MALE AGE GROUP: 1 - 18
PLACE NO. NAME AG CITY ST TIME PACE
===== === ======================== == ================= == ======= =====
1 596 TIMOTHY INSLEY 16 GOLDSBORO NC 17:44 5:42
2 500 JEFFREY HUBBARD 18 GOLDSBORO NC 18:32 5:58
3 559 MATTHEW PERKINS 16 GOLDSBORO NC 19:57 6:25
4 598 SCOTT DISCH 17 GOLDSBORO NC 20:08 6:29
5 406 DARYL PHILLIPS 14 CLAYTON NC 22:14 7:09
6 531 TAYLOR MYERS 15 LAGRANGE NC 23:44 7:38
7 532 CHAD CREWS 15 LAGRANGE NC 23:46 7:39
8 447 CLINT ROUSE 12 GOLDSBORO NC 24:10 7:47
9 536 CAMERON SIMMONS 11 GOLDSBORO NC 27:59 9:00
10 492 ALEX BRYANT 12 GOLDSBORO NC 40:29 13:02
MALE AGE GROUP: 19 - 24
PLACE NO. NAME AG CITY ST TIME PACE
===== === ======================== == ================= == ======= =====
1 418 ANDY SICARD 19 FARMVILLE NC 18:42 6:01
2 562 VANN IVEY 23 KINSTON NC 19:38 6:19
3 586 SHELTON MAYO 23 DUDLEY NC 21:03 6:47
4 413 CHRISTOPHER DAILY 24 GOLDSBORO NC 42:05 13:33
MALE AGE GROUP: 25 - 34
PLACE NO. NAME AG CITY ST TIME PACE
===== === ======================== == ================= == ======= =====
1 520 WESLEY A. NEAL 31 WILSON NC 20:18 6:32
2 455 JAMES BESSEL 34 GOLDSBORO NC 22:02 7:06
3 537 JAMES SAUNDERS 31 WILSON NC 24:25 7:52
4 440 MICHAEL PERRY 30 WILSON NC 26:55 8:40
5 495 RANDALL SHEARON 26 GOLDSBORO NC 27:48 8:57
6 498 RODNEY THORNTON 34 GOLDSBORO NC 28:28 9:10
7 602 VINCE BEASLEY 34 GOLDSBORO NC 29:32 9:30
8 499 MICHAEL HUF 32 GOLDSBORO NC 31:52 10:15
MALE AGE GROUP: 35 - 44
PLACE NO. NAME AG CITY ST TIME PACE
===== === ======================== == ================= == ======= =====
1 420 DAVID PALMIERI 37 CARY NC 18:10 5:51
2 524 MARTIN LAVITZ 43 CARY NC 18:40 6:00
3 525 DAN LABRECQUE 44 CHAPEL HILL NC 18:47 6:03
4 460 RICHARD WESSEL 39 RALEIGH NC 18:56 6:06
5 464 DOUGLAS E. HAMMACK 39 RED OAK NC 19:51 6:23
6 543 TONY BEST 43 MOUNT OLIVE NC 19:58 6:26
7 403 JOHN E. TRACEY 40 ROCKY MOUNT NC 21:36 6:57
8 560 JOEY ANDERSON 44 ZEBULON NC 22:25 7:13
9 416 HUGH MARTIN 37 FAISON NC 22:46 7:20
10 402 JAMES TAYLOR 36 NEW BERN NC 23:32 7:34
11 540 RON KENDALL 38 GOLDSBORO NC 27:26 8:50
12 542 BARRY FIELDS 36 GOLDSBORO NC 33:25 10:45
13 476 RICK INGRAM 44 GOLDSBORO NC 45:32 14:39
MALE AGE GROUP: 45 - 54
PLACE NO. NAME AG CITY ST TIME PACE
===== === ======================== == ================= == ======= =====
1 589 LARRY MILLER 47 APEX NC 17:38 5:41
2 494 ZEPH J. PUTNAM 46 FUQUAY-VARINA NC 18:53 6:05
3 519 STEVE COTANCH 52 RALEIGH NC 19:49 6:23
4 535 ALAN F. CARROLL 47 RALEIGH NC 21:21 6:52
5 521 TOM LADA 53 RALEIGH NC 21:31 6:56
6 534 WARREN B. HARRELL, JR. 51 RALEIGH NC 21:45 7:00
7 473 SANDY JACKSON 53 GOLDSBORO NC 22:48 7:20
8 408 LARRY FANN 49 GOLDSBORO NC 25:09 8:06
9 407 DOUG PHILLIPS 49 CLAYTON NC 25:27 8:11
10 448 MICHAEL R. LIPCSAK 47 GOLDSBORO NC 25:46 8:18
11 422 TIM CHATAGNIER 53 GOLDSBORO NC 27:56 8:59
12 442 HARRY SENATZ 53 GOLDSBORO NC 41:55 13:29
MALE AGE GROUP: 55 - 64
PLACE NO. NAME AG CITY ST TIME PACE
===== === ======================== == ================= == ======= =====
1 483 JOHN O. MITCHELL 57 RALEIGH NC 19:10 6:10
2 522 THOMAS HARE 56 RALEIGH NC 19:29 6:16
3 533 RICHARD MOWAT 56 RALEIGH NC 19:41 6:20
4 484 NEVILLE WOOD 63 RALEIGH NC 20:11 6:30
5 593 RON HINES 57 RALEIGH NC 22:18 7:11
6 485 BEN WHALEY 55 WILSON NC 24:26 7:52
7 513 JOHN HOCHMUTH 55 GOLDSBORO NC 31:51 10:15
8 429 A. J. BULLARD 61 MOUNT OLIVE NC 32:36 10:30
9 424 RUSTY LAMBERT 56 GOLDSBORO NC 51:19 16:31
MALE AGE GROUP: 65 - 99
PLACE NO. NAME AG CITY ST TIME PACE
===== === ======================== == ================= == ======= =====
1 419 LEE ADAMS 74 GOLDSBORO NC 35:55 11:34