GOLDSBORO FAMILY YMCA TRIATHLON
 
                       GOLDSBORO, NC  JULY 30, 2005
                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
              OVERALL AND AGE-GROUP RESULTS FOR THE TRIATHLON


                                                      OVERALL RESULTS

Place Bib   Firstname Lastname      City           St S Ag Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========= ============= ============== == = == ==== ======= ==== ======= ==== ======= ======= 
    1   477 STEPHEN   FRANK         GOLDSBORO      NC M 31    3   10:46    3   51:01    4   17:26 1:19:11 
    2   383 ALAN      TRIPP         GREENVILLE     NC M 24   12   12:50    1   49:28    3   17:21 1:19:38 
    3   420 JEREMY    MOUNT         FAYETTEVILLE   NC M 33    4   10:52    2   50:26   12   19:50 1:21:07 
    4   389 PAUL      QUINN         PINE KNOLL SHO NC M 39    2   10:32    6   51:54    9   18:57 1:21:23 
    5   395 NICHOLAS  INABINET      GREENVILLE     NC M 16    1    9:56    4   51:42   21   20:38 1:22:14 
    6   131 GARY      BOLTON        RALEIGH        NC M 44    5   11:00   11   53:18    8   18:48 1:23:06 
    7   429 TEAM      DAGNINO       CARY           NC Z 99   18   14:07    8   52:37    2   16:57 1:23:40 
    8   475 RODNEY    LEE           RALEIGH        NC M 31   11   12:48    7   52:32   14   19:59 1:25:18 
    9   484 JOHN      FEDDERN       CARY           NC M 40    6   11:50   18   54:58    7   18:39 1:25:26 
   10   203 SIMON     SAWYER        CHAPEL HILL    NC M 38   14   13:12   14   54:08    6   18:10 1:25:29 
   11   498 BRUCE     RICHTER       GRIMESLAND     NC M 33   22   14:21    5   51:43   18   20:34 1:26:37 
   12   405 WILLIAM   LAUGHLIN      CARY           NC M 47   15   13:31   17   54:55   11   19:48 1:28:13 
   13   426 C.C.      WILKINS       GOLDSBORO      NC M 41   27   14:46   10   53:18   27   21:12 1:29:15 
   14   465 ERIC      GOLIKE        NEW BERN       NC M 18   13   13:11   35   58:35    5   17:43 1:29:28 
   15   431 PETER     ROETHLING     GOLDSBORO      NC M 39    7   12:21   33   58:20   15   20:11 1:30:51 
   16   464 PHYLLIS   MASON         WILMINGTON     NC F 57   17   14:03   22   55:47   26   21:09 1:30:59 
   17   390 KEITH     HINES         GOLDSBORO      NC M 41   26   14:42   12   53:27   53   22:52 1:31:00 
   18   392 SAM       HOPKINS       RALEIGH        NC M 46    8   12:39   32   57:42   25   20:59 1:31:18 
   19   500 WILLIAM   BRAWLEY       WILMINGTON     NC M 44   46   16:08   24   55:55   10   19:17 1:31:20 
   20   419 PERRY     BOSEMAN       RALEIGH        NC M 44   43   15:57   20   55:33   13   19:55 1:31:24 
   21   430 DANIEL    WILLIS        ATLANTIC BEACH NC M 32   41   15:47   13   53:44   44   22:27 1:31:57 
   22   491 BRUCE     CALDWELL      MOREHEAD CITY  NC M 52   32   15:09    9   53:18   61   23:37 1:32:03 
   23   439 BRUCE     SCHUETTE      CHESAPEAKE     VA M 34   33   15:14   26   56:11   22   20:47 1:32:11 
   24   409 WILL      COLLINS       LAGRANGE       NC M 19   57   16:26   44 1:00:12    1   16:40 1:33:17 
   25   387 COURTNEY  RUDDER        APEX           NC F 47   66   16:45   15   54:10   42   22:26 1:33:21 
   26   381 ROBERT    VAN MEIR      GOLDSBORO      NC M 38   23   14:22   28   57:14   35   21:55 1:33:29 
   27   391 KEVIN     CASEY         CARY           NC M 42   54   16:21   21   55:35   32   21:42 1:33:38 
   28   380 AL        CANADY        WINTERVILLE    NC M 37   20   14:08   29   57:29   36   22:03 1:33:39 
   29   467 TIM       SPAULDING     GOLDSBORO      NC M 26   82   18:43   16   54:32   17   20:26 1:33:40 
   30   394 DAVID     RUDDER        APEX           NC M 56   70   17:15   19   55:19   33   21:48 1:34:21 
   31   396 TOM       VERMILLION    KINSTON        NC M 38   21   14:20   30   57:31   48   22:31 1:34:21 
   32   422 DEAN      HARRIS        APEX           NC M 49   37   15:25   25   55:58   55   23:05 1:34:27 
   33   466 JARED     DOUGLASS      NEW BERN       NC M 27   65   16:41   27   56:20   38   22:07 1:35:07 
   34   393 DAVID     ROSE III      NASHVILLE      NC M 51   60   16:32   31   57:38   28   21:23 1:35:32 
   35   478 BRAD      HARRIS        WILMINGTON     NC M 32   34   15:16   38   59:50   19   20:35 1:35:40 
   36   202 TIM       SHEA          ROCKY MOUNT    NC M 41   55   16:23   36   58:56   16   20:23 1:35:40 
   37   421 EMILY     BLUM          WINTERVILLLE   NC F 33   28   14:53   42 1:00:08   37   22:06 1:37:06 
   38   495 MIRIAM    SUTTON        BEAUFORT       NC F 47   10   12:41   62 1:02:26   41   22:18 1:37:23 
   39   471 CHRISTINA FIUMARA       CARY           NC F 26   25   14:41   50 1:00:54   46   22:27 1:38:01 
   40   379 MICHAEL   UELAND        CARY           NC M 36   35   15:18   58 1:01:52   24   20:52 1:38:01 
   41   403 GEORGE    RODENBURG     WILSON         NC M 42   48   16:12   39   59:54   47   22:30 1:38:34 
   42   436 KERRY     HOLLOWELL     GREENVILLE     NC F 29   38   15:29   45 1:00:22   51   22:44 1:38:35 
   43   441 TEAM      CONOLEY       WILSON         NC Y 28   19   14:08   54 1:01:37   54   22:55 1:38:38 
   44   425 FRAZIER   KECK          CHAPEL HILL    NC M 44   59   16:29   49 1:00:33   34   21:51 1:38:52 
   45   485 JOHN      GEORGE        RALEIGH        NC M 42   53   16:21   40   59:54   52   22:51 1:39:05 
   46   382 BOBBY     CHRISTOPHER   BEAUFORT       NC M 57   58   16:26   34   58:26   67   24:23 1:39:14 
   47   482 R. SCOTT  MORGAN        RALEIGH        NC M 38   45   16:04   37   59:20   62   23:52 1:39:15 
   48   479 JONATHAN  MALINOWSKI    ROCKY MOUNT    NC M 35   50   16:19   46 1:00:24   50   22:35 1:39:16 
   49   205 TEAM      LEMAS         WILSON         NC Y 99   80   18:24   23   55:48   75   25:09 1:39:20 
   50   412 MICHAEL   BABIN         VIRGINIA BEACH VA M 41   49   16:18   61 1:02:14   23   20:51 1:39:22 
   51   472 ALICIA    FRANK         GOLDSBORO      NC F 34   44   15:58   59 1:02:05   40   22:17 1:40:19 
   52   443 SHARON    HOLMES        MOREHEAD CITY  NC F 34   62   16:35   69 1:04:14   20   20:35 1:41:23 
   53   201 TEAM      WHARTON       GOLDSBORO      NC Z 99   16   13:59   53 1:01:07   81   26:23 1:41:28 
   54   497 ROBERT    CAGLE         GOLDSBORO      NC M 18   24   14:30   63 1:02:41   68   24:25 1:41:35 
   55   492 DAVID     MASON         WILMINGTON     NC M 56   63   16:39   47 1:00:27   72   24:41 1:41:46 
   56   488 MICHAEL   WHALEY        APEX           NC M 45   74   17:43   55 1:01:41   43   22:26 1:41:49 
   57   480 KEVIN     YATES         SEYMOUR JOHNSO NC M 35   71   17:25   51 1:01:00   59   23:29 1:41:53 
   58   437 ZACH      SPRAU         GREENVILLE     NC M 17   72   17:29   60 1:02:12   49   22:34 1:42:14 
   59   418 SARA      WEBB          WILSON         NC F 28   40   15:35   65 1:03:08   60   23:35 1:42:17 
   60   384 TONYA     WINFIELD      VIRGINIA BEACH VA F 28   84   18:48   52 1:01:07   45   22:27 1:42:21 
   61   499 DAVID     DORSEY        WILSON         NC M 38   68   17:06   48 1:00:31   73   24:51 1:42:27 
   62   207 TEAM      WHALEN        WILSON         NC X 99                             83   26:35 1:42:46 
   63   401 MELISSA   WAIGAND       MOREHEAD CITY  NC F 26   47   16:09   64 1:02:52   63   23:58 1:42:58 
   64   476 PAUL      MCKEITHAN     CARY           NC M 30   89   20:48   41 1:00:03   56   23:09 1:43:59 
   65   486 DAVE      GROSS         CARY           NC M 43   31   15:04   80 1:07:17   31   21:41 1:44:02 
   66   424 ELIZABETH NELSON        GREENVILLE     NC F 31   39   15:34   75 1:05:07   69   24:28 1:45:08 
   67   408 JENNIFER  BOOS          MOREHEAD CITY  NC F 31   81   18:39   57 1:01:44   74   25:07 1:45:29 
   68   442 CHARLES   ROYAL         GOLDSBORO      NC M 44   73   17:38   56 1:01:42   82   26:29 1:45:48 
   69   388 JASON     BALDWIN       WAKE FOREST    NC M 32   69   17:12   70 1:04:30   65   24:11 1:45:51 
   70   462 NANCY     SCHWARZER     ORIENTAL       NC F 41   51   16:20   74 1:04:59   71   24:40 1:45:58 
   71   415 MIKAH     BRONDYKE      ROCKY MOUNT    NC M 15   96   24:55   43 1:00:09   29   21:23 1:46:26 
   72   402 LUKE      HARVIN        ROCKY MOUNT    NC M 38   52   16:21   68 1:03:53   80   26:20 1:46:33 
   73   423 JEANNINE  ERASMUS       CARY           NC F 16    9   12:39   81 1:07:38   84   26:44 1:47:00 
   74   481 JOSEPH    FLYNN         GOLDSBORO      NC M 36   91   21:15   66 1:03:10   57   23:11 1:47:35 
   75   483 ARLEN     CARPENTER     GARNER         NC M 38   78   18:19   67 1:03:28   79   26:13 1:48:00 
   76   438 BRIAN     MINIETTA      FAYETTEVILLE   NC M 31   76   18:04   78 1:06:18   64   24:07 1:48:28 
   77   417 SARA      KANAR         RALEIGH        NC F 27   61   16:33   71 1:04:32   89   27:36 1:48:40 
   78   414 AUTUMN    KOSINSKI      PORTSMOUTH     VA F 27   30   14:57   76 1:05:57   91   27:54 1:48:46 
   79   444 MICHELLE  STANIUNAS     GREENVILLE     NC F 31   64   16:40   72 1:04:44   92   28:03 1:49:26 
   80   489 ROBERT    JACKSON       CARY           NC M 45   88   20:41   73 1:04:53   66   24:16 1:49:48 
   81   440 JERRY     GUBITOSI      APEX           NC M 43                             30   21:33 1:50:10 
   82   493 JOHN      LENNOX        GREENVILLE     NC M 58   36   15:22   86 1:10:32   85   26:46 1:52:39 
   83   463 JULIA     NICHOLLS      MOREHEAD CITY  NC F 48   86   19:28   77 1:06:02   87   27:23 1:52:52 
   84   204 NICKOLAS  RUTHLEDGE     DUDLEY         NC M 25   29   14:56   93 1:14:57   58   23:18 1:53:11 
   85   433 TEAM      DUNN          CLAYTON        NC Z 35   42   15:56   79 1:06:48   95   31:11 1:53:54 
   86   470 DORI      SPAULDING     GOLDSBORO      NC F 26   75   17:55   84 1:10:06   86   27:01 1:55:01 
   87   416 BRENT     BRONDYKE      ROCKY MOUNT    NC M 41   93   22:59   83 1:10:00   39   22:13 1:55:11 
   88   494 GARY      TAYLOR        DUNN           NC M 64   87   19:34   82 1:08:08   94   29:53 1:57:34 
   89   413 BILL      COLLINS       LAGRANGE       NC M 46   90   21:14   87 1:11:34   76   25:11 1:57:58 
   90   400 TEAM      KUMPEL        RALEIGH        NC Y 99   67   16:48   92 1:14:12   90   27:46 1:58:44 
   91   432 MISSY     JACOBSON      WINTERVILLE    NC F 38   94   23:26   85 1:10:26   78   25:59 1:59:51 
   92   404 RICHARD   WILSON        NEW BERN       NC M 59   92   21:26   90 1:12:43   77   25:43 1:59:51 
   93   398 TEAM      WHITE         GOLDSBORO      NC Z 99   95   23:36   88 1:11:43   70   24:38 1:59:56 
   94   427 JOANNA    THOMPSON      GOLDSBORO      NC F 43   56   16:23   91 1:13:11   98   34:45 2:04:19 
   95   386 LISA      WESTON        GOLDSBORO      NC F 46   83   18:45   89 1:12:33   96   33:53 2:05:10 
   96   406 AMANDA    SPRINGFIELD   KINSTON        NC F 27   85   18:53   97 1:21:56   88   27:25 2:08:13 
   97   496 PATRICIA  HODGES        ORIENTAL       NC F 50   79   18:20   96 1:20:49   99   39:39 2:18:46 
   98   428 JENNIFER  SCOTT         PINK HILL      NC F 34   97   28:28   94 1:20:00   97   34:00 2:22:27 
   99   490 NICK      IVKOVICH      APEX           NC M 46   77   18:05   95 1:20:13  100   49:48 2:28:05 
  100   206 DIANE     VANDENBROEK   CHAPEL HILL    NC F 64   98   44:44   98 1:31:07   93   29:44 2:45:35 


                         FIRST THREE MALES OVERALL

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   477 STEPHEN    FRANK         31 GOLDSBORO       NC    3   10:46    3   51:01    3   17:26 1:19:11 
    2   383 ALAN       TRIPP         24 GREENVILLE      NC   10   12:50    1   49:28    2   17:21 1:19:38 
    3   420 JEREMY     MOUNT         33 FAYETTEVILLE    NC    4   10:52    2   50:26   11   19:50 1:21:07 


                        FIRST THREE FEMALES OVERALL

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   464 PHYLLIS    MASON         57 WILMINGTON      NC    3   14:03    2   55:47    2   21:09 1:30:59 
    2   387 COURTNEY   RUDDER        47 APEX            NC   16   16:45    1   54:10    6   22:26 1:33:21 
    3   421 EMILY      BLUM          33 WINTERVILLLE    NC    5   14:53    3 1:00:08    3   22:06 1:37:06 


                             MALE: AGES 1 - 14

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 


                            FEMALE: AGES 1 - 14

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 


                            MALE: AGES 15 - 19

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   395 NICHOLAS   INABINET      16 GREENVILLE      NC    1    9:56    1   51:42    3   20:38 1:22:14 
    2   465 ERIC       GOLIKE        18 NEW BERN        NC    2   13:11    2   58:35    2   17:43 1:29:28 
    3   409 WILL       COLLINS       19 LAGRANGE        NC    4   16:26    4 1:00:12    1   16:40 1:33:17 
    4   497 ROBERT     CAGLE         18 GOLDSBORO       NC    3   14:30    6 1:02:41    6   24:25 1:41:35 
    5   437 ZACH       SPRAU         17 GREENVILLE      NC    5   17:29    5 1:02:12    5   22:34 1:42:14 
    6   415 MIKAH      BRONDYKE      15 ROCKY MOUNT     NC    6   24:55    3 1:00:09    4   21:23 1:46:26 


                           FEMALE: AGES 15 - 19

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   423 JEANNINE   ERASMUS       16 CARY            NC    1   12:39    1 1:07:38    1   26:44 1:47:00 


                            MALE: AGES 20 - 24

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 


                           FEMALE: AGES 20 - 24

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 


                            MALE: AGES 25 - 29

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   467 TIM        SPAULDING     26 GOLDSBORO       NC    2   18:43    1   54:32    1   20:26 1:33:40 
    2   466 JARED      DOUGLASS      27 NEW BERN        NC    1   16:41    2   56:20    2   22:07 1:35:07 


                           FEMALE: AGES 25 - 29

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   471 CHRISTINA  FIUMARA       26 CARY            NC    1   14:41    1 1:00:54    2   22:27 1:38:01 
    2   418 SARA       WEBB          28 WILSON          NC    3   15:35    4 1:03:08    3   23:35 1:42:17 
    3   384 TONYA      WINFIELD      28 VIRGINIA BEACH  VA    7   18:48    2 1:01:07    1   22:27 1:42:21 
    4   401 MELISSA    WAIGAND       26 MOREHEAD CITY   NC    4   16:09    3 1:02:52    4   23:58 1:42:58 
    5   417 SARA       KANAR         27 RALEIGH         NC    5   16:33    5 1:04:32    7   27:36 1:48:40 
    6   414 AUTUMN     KOSINSKI      27 PORTSMOUTH      VA    2   14:57    6 1:05:57    8   27:54 1:48:46 
    7   470 DORI       SPAULDING     26 GOLDSBORO       NC    6   17:55    7 1:10:06    5   27:01 1:55:01 
    8   406 AMANDA     SPRINGFIELD   27 KINSTON         NC    8   18:53    8 1:21:56    6   27:25 2:08:13 


                            MALE: AGES 30 - 34

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   475 RODNEY     LEE           31 RALEIGH         NC    1   12:48    2   52:32    1   19:59 1:25:18 
    2   498 BRUCE      RICHTER       33 GRIMESLAND      NC    2   14:21    1   51:43    2   20:34 1:26:37 
    3   430 DANIEL     WILLIS        32 ATLANTIC BEACH  NC    5   15:47    3   53:44    5   22:27 1:31:57 
    4   439 BRUCE      SCHUETTE      34 CHESAPEAKE      VA    3   15:14    4   56:11    4   20:47 1:32:11 
    5   478 BRAD       HARRIS        32 WILMINGTON      NC    4   15:16    5   59:50    3   20:35 1:35:40 
    6   476 PAUL       MCKEITHAN     30 CARY            NC    8   20:48    6 1:00:03    6   23:09 1:43:59 
    7   388 JASON      BALDWIN       32 WAKE FOREST     NC    6   17:12    7 1:04:30    8   24:11 1:45:51 
    8   438 BRIAN      MINIETTA      31 FAYETTEVILLE    NC    7   18:04    8 1:06:18    7   24:07 1:48:28 


                           FEMALE: AGES 30 - 34

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   472 ALICIA     FRANK         34 GOLDSBORO       NC    2   15:58    2 1:02:05    2   22:17 1:40:19 
    2   443 SHARON     HOLMES        34 MOREHEAD CITY   NC    3   16:35    3 1:04:14    1   20:35 1:41:23 
    3   424 ELIZABETH  NELSON        31 GREENVILLE      NC    1   15:34    5 1:05:07    3   24:28 1:45:08 
    4   408 JENNIFER   BOOS          31 MOREHEAD CITY   NC    5   18:39    1 1:01:44    4   25:07 1:45:29 
    5   444 MICHELLE   STANIUNAS     31 GREENVILLE      NC    4   16:40    4 1:04:44    5   28:03 1:49:26 
    6   428 JENNIFER   SCOTT         34 PINK HILL       NC    6   28:28    6 1:20:00    6   34:00 2:22:27 


                            MALE: AGES 35 - 39

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   389 PAUL       QUINN         39 PINE KNOLL SHOR NC    1   10:32    1   51:54    2   18:57 1:21:23 
    2   203 SIMON      SAWYER        38 CHAPEL HILL     NC    3   13:12    2   54:08    1   18:10 1:25:29 
    3   431 PETER      ROETHLING     39 GOLDSBORO       NC    2   12:21    6   58:20    3   20:11 1:30:51 
    4   381 ROBERT     VAN MEIR      38 GOLDSBORO       NC    6   14:22    3   57:14    5   21:55 1:33:29 
    5   380 AL         CANADY        37 WINTERVILLE     NC    4   14:08    4   57:29    6   22:03 1:33:39 
    6   396 TOM        VERMILLION    38 KINSTON         NC    5   14:20    5   57:31    7   22:31 1:34:21 
    7   379 MICHAEL    UELAND        36 CARY            NC    7   15:18   11 1:01:52    4   20:52 1:38:01 
    8   482 R. SCOTT   MORGAN        38 RALEIGH         NC    8   16:04    7   59:20   11   23:52 1:39:15 
    9   479 JONATHAN   MALINOWSKI    35 ROCKY MOUNT     NC    9   16:19    8 1:00:24    8   22:35 1:39:16 
   10   480 KEVIN      YATES         35 SEYMOUR JOHNSON NC   12   17:25   10 1:01:00   10   23:29 1:41:53 
   11   499 DAVID      DORSEY        38 WILSON          NC   11   17:06    9 1:00:31   12   24:51 1:42:27 
   12   402 LUKE       HARVIN        38 ROCKY MOUNT     NC   10   16:21   14 1:03:53   14   26:20 1:46:33 
   13   481 JOSEPH     FLYNN         36 GOLDSBORO       NC   14   21:15   12 1:03:10    9   23:11 1:47:35 
   14   483 ARLEN      CARPENTER     38 GARNER          NC   13   18:19   13 1:03:28   13   26:13 1:48:00 


                           FEMALE: AGES 35 - 39

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   432 MISSY      JACOBSON      38 WINTERVILLE     NC    1   23:26    1 1:10:26    1   25:59 1:59:51 


                            MALE: AGES 40 - 44

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   131 GARY       BOLTON        44 RALEIGH         NC    1   11:00    2   53:18    2   18:48 1:23:06 
    2   484 JOHN       FEDDERN       40 CARY            NC    2   11:50    4   54:58    1   18:39 1:25:26 
    3   426 C.C.       WILKINS       41 GOLDSBORO       NC    4   14:46    1   53:18    7   21:12 1:29:15 
    4   390 KEITH      HINES         41 GOLDSBORO       NC    3   14:42    3   53:27   15   22:52 1:31:00 
    5   500 WILLIAM    BRAWLEY       44 WILMINGTON      NC    7   16:08    7   55:55    3   19:17 1:31:20 
    6   419 PERRY      BOSEMAN       44 RALEIGH         NC    6   15:57    5   55:33    4   19:55 1:31:24 
    7   391 KEVIN      CASEY         42 CARY            NC   11   16:21    6   55:35   10   21:42 1:33:38 
    8   202 TIM        SHEA          41 ROCKY MOUNT     NC   12   16:23    8   58:56    5   20:23 1:35:40 
    9   403 GEORGE     RODENBURG     42 WILSON          NC    8   16:12    9   59:54   13   22:30 1:38:34 
   10   425 FRAZIER    KECK          44 CHAPEL HILL     NC   13   16:29   11 1:00:33   11   21:51 1:38:52 
   11   485 JOHN       GEORGE        42 RALEIGH         NC   10   16:21   10   59:54   14   22:51 1:39:05 
   12   412 MICHAEL    BABIN         41 VIRGINIA BEACH  VA    9   16:18   12 1:02:14    6   20:51 1:39:22 
   13   486 DAVE       GROSS         43 CARY            NC    5   15:04   13 1:07:17    9   21:41 1:44:02 
   14   440 JERRY      GUBITOSI      43 APEX            NC                              8   21:33 1:50:10 
   15   416 BRENT      BRONDYKE      41 ROCKY MOUNT     NC   14   22:59   14 1:10:00   12   22:13 1:55:11 


                           FEMALE: AGES 40 - 44

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   462 NANCY      SCHWARZER     41 ORIENTAL        NC    1   16:20    1 1:04:59    1   24:40 1:45:58 
    2   427 JOANNA     THOMPSON      43 GOLDSBORO       NC    2   16:23    2 1:13:11    2   34:45 2:04:19 


                            MALE: AGES 45 - 49

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   405 WILLIAM    LAUGHLIN      47 CARY            NC    2   13:31    1   54:55    1   19:48 1:28:13 
    2   392 SAM        HOPKINS       46 RALEIGH         NC    1   12:39    3   57:42    2   20:59 1:31:18 
    3   422 DEAN       HARRIS        49 APEX            NC    3   15:25    2   55:58    4   23:05 1:34:27 
    4   488 MICHAEL    WHALEY        45 APEX            NC    4   17:43    4 1:01:41    3   22:26 1:41:49 
    5   489 ROBERT     JACKSON       45 CARY            NC    6   20:41    5 1:04:53    5   24:16 1:49:48 
    6   413 BILL       COLLINS       46 LAGRANGE        NC    7   21:14    6 1:11:34    6   25:11 1:57:58 
    7   490 NICK       IVKOVICH      46 APEX            NC    5   18:05    7 1:20:13    7   49:48 2:28:05 


                           FEMALE: AGES 45 - 49

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   495 MIRIAM     SUTTON        47 BEAUFORT        NC    1   12:41    1 1:02:26    1   22:18 1:37:23 
    2   463 JULIA      NICHOLLS      48 MOREHEAD CITY   NC    3   19:28    2 1:06:02    2   27:23 1:52:52 
    3   386 LISA       WESTON        46 GOLDSBORO       NC    2   18:45    3 1:12:33    3   33:53 2:05:10 


                            MALE: AGES 50 - 54

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   491 BRUCE      CALDWELL      52 MOREHEAD CITY   NC    1   15:09    1   53:18    2   23:37 1:32:03 
    2   393 DAVID      ROSE III      51 NASHVILLE       NC    2   16:32    2   57:38    1   21:23 1:35:32 


                           FEMALE: AGES 50 - 54

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   496 PATRICIA   HODGES        50 ORIENTAL        NC    1   18:20    1 1:20:49    1   39:39 2:18:46 


                            MALE: AGES 55 - 99

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   394 DAVID      RUDDER        56 APEX            NC    4   17:15    1   55:19    1   21:48 1:34:21 
    2   382 BOBBY      CHRISTOPHER   57 BEAUFORT        NC    2   16:26    2   58:26    2   24:23 1:39:14 
    3   492 DAVID      MASON         56 WILMINGTON      NC    3   16:39    3 1:00:27    3   24:41 1:41:46 
    4   493 JOHN       LENNOX        58 GREENVILLE      NC    1   15:22    5 1:10:32    5   26:46 1:52:39 
    5   494 GARY       TAYLOR        64 DUNN            NC    5   19:34    4 1:08:08    6   29:53 1:57:34 
    6   404 RICHARD    WILSON        59 NEW BERN        NC    6   21:26    6 1:12:43    4   25:43 1:59:51 


                           FEMALE: AGES 55 - 99

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   206 DIANE      VANDENBROEK   64 CHAPEL HILL     NC    1   44:44    1 1:31:07    1   29:44 2:45:35 


                                CLYDESDALES

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   442 CHARLES    ROYAL         44 GOLDSBORO       NC    2   17:38    1 1:01:42    2   26:29 1:45:48 
    2   204 NICKOLAS   RUTHLEDGE     25 DUDLEY          NC    1   14:56    2 1:14:57    1   23:18 1:53:11 


                                  ATHENAS

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   436 KERRY      HOLLOWELL     29 GREENVILLE      NC    1   15:29    1 1:00:22    1   22:44 1:38:35 


                               MALE TEAMS   

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   207 TEAM       WHALEN        99 WILSON          NC                              1   26:35 1:42:46 


                              FEMALE TEAMS   

Place Bib   Firstname  Lastname      Ag City            St Rank Swim    Rank Bike    Rank Run     Final   
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= ======= 
    1   441 TEAM       CONOLEY       28 WILSON          NC    1   14:08    2 1:01:37    1   22:55 1:38:38 
    2   205 TEAM       LEMAS         99 WILSON          NC    3   18:24    1   55:48    2   25:09 1:39:20 
    3   400 TEAM       KUMPEL        99 RALEIGH         NC    2   16:48    3 1:14:12    3   27:46 1:58:44 


                              MIXED TEAMS   

