MALE AGE-GROUP RESULTS
GREATER GOLDSBORO ROAD RUN
5,000-METERS RUN
GOLDSBORO, NC APRIL 13, 2002
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
FIRST MALE FINISHER OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 408 ISRRAEL JAIMES 19 WILSON NC 16:10 5:12
2 413 ERIK URIKE 18 WOODBRIDGE VA 16:23 5:16
3 621 DENIS CORMIER 35 RALEIGH NC 16:34 5:20
MALE AGE GROUP: 1 - 18
PLACE NO. NAME AG CITY ST TIME PACE
===== === ======================== == ================= == ======= =====
1 620 JESUS ROJAS 17 ANGIER NC 17:09 5:31
2 178 JEREMY INTERRANTE 15 GOLDSBORO NC 18:13 5:52
3 624 MARK CASEY 16 GOLDSBORO NC 19:53 6:24
4 162 MARK TRACEY 16 ROCKY MOUNT NC 21:09 6:48
5 584 CHARLIE COTTO 18 GOLDSBORO NC 31:28 10:08
MALE AGE GROUP: 19 - 24
PLACE NO. NAME AG CITY ST TIME PACE
===== === ======================== == ================= == ======= =====
1 622 GUSTAVO ZUNIGA 21 RALEIGH NC 19:37 6:19
2 406 SERGIO GUZMAN 24 WILSON NC 21:44 7:00
3 459 BARRY HAMILTON 24 GOLDSBORO NC 33:32 10:48
4 197 BEAU MOFFATT 22 MONTREAT NC 38:59 12:33
MALE AGE GROUP: 25 - 34
PLACE NO. NAME AG CITY ST TIME PACE
===== === ======================== == ================= == ======= =====
1 623 GUADALUPE MARTINEZ 28 FUQUAY-VARINA NC 17:03 5:29
2 633 KEITH LYNCH 26 MOUNT OLIVE NC 17:09 5:31
3 407 ANTONIO VAZQUEZ 28 FUQUAY-VARINA NC 17:20 5:35
4 629 CARVER DELAHUNTY 33 RALEIGH NC 17:28 5:37
5 175 ANTHONY NESBIT 33 GOLDSBORO NC 18:11 5:51
6 156 LOUIS J. PELSANG 27 MOREHEAD CITY NC 18:35 5:59
7 208 MIKE HEFFERNAN 33 ROCKY MOUNT NC 18:58 6:06
8 619 JOSE MARTINEZ 33 GARNER NC 19:29 6:16
9 168 SIEGFRIED YEH 32 GOLDSBORO NC 20:45 6:41
10 416 ADAM BUSH 29 HAVELOCK NC 21:00 6:46
11 220 BRYAN LANTZ 26 SNOW HILL NC 22:50 7:21
12 436 DON FRAZIER 33 CLINTON NC 23:06 7:26
13 169 RANDALL SHEARON 28 GOLDSBORO NC 24:14 7:48
14 429 DANNY AUSTIN 34 ROCKY MOUNT NC 26:19 8:28
15 225 BRAD SMITH 31 DURHAM NC 27:13 8:46
16 583 SHANE WALDEN 26 GOLDSBORO NC 33:32 10:48
17 226 NOEL NANKOVICH 32 GOLDSBORO NC 33:39 10:50
18 184 MIKE GURGANUS 33 HENDERSON NC 35:31 11:26
19 655 CHRISTOPHER DAILY 26 GOLDSBORO NC 54:21 17:30
MALE AGE GROUP: 35 - 44
PLACE NO. NAME AG CITY ST TIME PACE
===== === ======================== == ================= == ======= =====
1 424 STEVE KUZISCHELE 35 JACKSONVILLE NC 18:00 5:48
2 195 JEFF CRUME 40 RALEIGH NC 18:22 5:55
3 159 DAVID PALMIERI 39 CARY NC 18:48 6:03
4 443 TROY CONRAN 40 WESTMINSTER MD 19:05 6:09
5 231 RICHARD WESSEL 41 RALEIGH NC 19:20 6:13
6 154 JAMES L. PELSANG 37 MOREHEAD CITY NC 19:24 6:15
7 415 JOHN WASSINK 41 NEW BERN NC 20:01 6:27
8 638 DOUGLAS E. HAMMACK 41 RED OAK NC 20:08 6:29
9 449 BRADFORD KENNEY 39 CAMERON NC 20:25 6:34
10 431 STEVEN KIPISZ 40 CARY NC 21:02 6:46
11 207 JOHN E. TRACEY 42 ROCKY MOUNT NC 21:12 6:49
12 634 JOE H. DAVIS 37 NASHVILLE NC 21:18 6:51
13 405 JORGE SANCHEZ 35 APEX NC 21:25 6:54
14 647 ANDY S. MOORE 35 ELM CITY NC 21:28 6:55
15 637 TIMOTHY WEEKS 35 ROCKY MOUNT NC 21:55 7:03
16 420 BILL HOLTZHAUSER 42 CLAYTON NC 22:25 7:13
17 437 KRAIG MCNALLY 38 NORFOLK VA 25:38 8:15
18 187 MARK LADD 37 MOUNT OLIVE NC 25:44 8:17
19 161 CHRIS THORNE 41 ZEBULON NC 26:54 8:39
20 644 DUANE HODGE 41 GOLDSBORO NC 27:23 8:49
21 148 RICHARD LEWIS 42 GOLDSBORO NC 28:38 9:13
22 652 JIMMY BRYANT 42 GOLDSBORO NC 34:59 11:16
MALE AGE GROUP: 45 - 54
PLACE NO. NAME AG CITY ST TIME PACE
===== === ======================== == ================= == ======= =====
1 428 MARTIN LAVITZ 45 CARY NC 18:43 6:01
2 411 GEORGE W CLAUDE 45 FAYETTEVILLE NC 19:47 6:22
3 551 TONY BEST 45 MOUNT OLIVE NC 20:15 6:31
4 427 STEVE COTANCH 54 RALEIGH NC 20:18 6:32
5 425 ALAN F. CARROLL 49 RALEIGH NC 20:40 6:39
6 419 MIKE WILLIAMS 49 CARY NC 21:45 7:00
7 206 JIM WRENN 51 TARBORO NC 22:33 7:15
8 402 RICHARD PRESSLEY 51 CARY NC 22:44 7:19
9 152 DONNIE STRICKLAND 49 GOLDSBORO NC 23:15 7:29
10 164 JOEY ANDERSON 46 ZEBULON NC 23:18 7:30
11 421 WARREN B. HARRELL, JR. 53 RALEIGH NC 24:51 8:00
12 626 BOB RITTHALER 49 FAYETTEVILLE NC 26:09 8:25
13 451 LARRY FANN 51 GOLDSBORO NC 26:36 8:34
14 404 MICHAEL WALDVOGEL 50 WAKE FOREST NC 27:31 8:51
15 627 JOHN CHAPLINSKY 49 RALEIGH NC 29:01 9:20
16 171 MICHAEL R. LIPCSAK 49 GOLDSBORO NC 30:39 9:52
17 180 MARK THOMAS 53 COLUMBIA SC 32:05 10:20
18 221 DANNY MITCHELL 47 GOLDSBORO NC 32:29 10:27
MALE AGE GROUP: 55 - 64
PLACE NO. NAME AG CITY ST TIME PACE
===== === ======================== == ================= == ======= =====
1 625 JAY P. PAGE 55 RALEIGH NC 19:57 6:25
2 639 JOHN O. MITCHELL 59 RALEIGH NC 20:16 6:31
3 628 KEN BROWN 57 RALEIGH NC 23:07 7:26
4 414 BILL JACKSON 61 KURE BEACH NC 23:34 7:35
5 630 CHARLES LOCKAMY 59 WARSAW NC 28:13 9:05
6 203 TIM CHATAGNIER 55 GOLDSBORO NC 28:48 9:16
7 181 RICHARD THOMAS 58 RED SPRINGS NC 32:06 10:20
8 157 A. J. BULLARD 63 MOUNT OLIVE NC 35:18 11:22
MALE AGE GROUP: 65 - 99
PLACE NO. NAME AG CITY ST TIME PACE
===== === ======================== == ================= == ======= =====
1 205 MILTON C. BLISS 74 RALEIGH NC 29:32 9:30
2 177 JAMES MCNALLY 66 GOLDSBORO NC 34:49 11:12
3 198 LEE ADAMS 76 GOLDSBORO NC 35:52 11:33
4 577 CARROLL LYNCH 71 GOLDSBORO NC 54:17 17:28