AGE-GROUP RESULTS
HAMSTRING HUSTLE 5K RUN/WALK
GREENVILLE, NC APRIL 6, 20032
COURSE CERTIFICATION - UNCERTIFIED
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
FIRST MALE FINISHER OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 1 205 PHILLIP ROWAN 48 GREENVILLE NC 16:16 5:14
FIRST FEMALE FINISHER OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 13 218 LENNA WESTERKAMP 24 GREENVILLE NC 20:00 6:26
MALE AGE GROUP: 1 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 5 245 MATT BROWNLEE 11 HARRISONBURG VA 17:47 5:43
FEMALE AGE GROUP: 1 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
NO FINISHERS
MALE AGE GROUP: 13 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 3 233 WILL COLLINS 16 GOLDSBORO NC 16:49 5:25
2 7 195 KEITH ULRICK 19 GREENVILLE NC 18:10 5:51
3 9 240 MAC CLARK 15 GREENVILLE NC 19:30 6:17
4 11 239 NICHOLAS COOK 15 GREENVILLE NC 19:40 6:20
5 27 18 MARCO TORELLI 15 GREENVILLE NC 21:47 7:01
6 88 180 THOMAS CROSKERY 16 GREENVILLE NC 27:42 8:55
FEMALE AGE GROUP: 13 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 55 265 KRISTIN MCGLANFLIN 18 GREENVILLE NC 24:50 8:00
2 58 266 KATE JENKINS 16 GREENVILLE NC 25:13 8:07
MALE AGE GROUP: 20 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 2 267 MARC STRASSER 25 NEW BERN NC 16:42 5:23
2 4 248 MICHAEL GOODMAN 25 GREENVILLE NC 17:33 5:39
3 10 196 DAN BAYLISS 29 MORRISVILLE NC 19:39 6:19
4 19 254 CHRIS HAYNES 21 HARRISONBURG VA 20:49 6:42
5 23 215 J. RAMIAN-DELTORO 27 GREENVILLE NC 21:20 6:52
6 28 209 DAVID YOUNTS 21 GREENVILLE NC 21:51 7:02
7 34 14 ANDREW GHASSEMIAN 23 GREENVILLE NC 22:38 7:17
8 37 210 EDDIE ROSADO 25 GREENVILLE NC 23:01 7:24
9 38 15 BRIAN DAWSON 22 WINTERVILLE NC 23:02 7:25
10 40 16 ANDY SOUTHERLAND 24 GREENVILLE NC 23:13 7:28
11 41 13 CHRISTIAN MORETZ 22 GREENVILLE NC 23:14 7:29
12 45 269 JIM KELLY 27 GREENVILLE NC 23:50 7:40
13 46 94 MICHAEL BALLARD 26 GREENVILLE NC 23:51 7:41
14 56 89 CARY BIZZELL 23 GREENVILLE NC 24:52 8:00
15 59 257 PAYSON THORPE 25 GREENVILLE NC 25:15 8:08
16 75 178 WES LINDSEY 27 GREENVILLE NC 26:38 8:34
17 97 186 CHAD KORNEGAY 24 GREENVILLE NC 28:37 9:13
18 107 250 WILL CAMNITZ 22 HARRISONBURG VA 30:16 9:45
19 112 263 JON GUTEKUNST 25 GREENVILLE NC 31:20 10:05
20 115 252 JEFF PALAZZOLA 22 HARRISONBURG VA 31:28 10:08
21 121 187 DUON VARNER 23 GREENVILLE NC 32:39 10:31
22 138 82 NATHAN ALBRIGHT 28 WINTERVILLE NC 45:00 14:29
23 141 243 ROBERT LEVY 29 GREENVILLE NC 49:59 16:05
FEMALE AGE GROUP: 20 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 15 216 K. TALARICO 28 GREENVILLE NC 20:13 6:30
2 24 253 KATIE FREIND 20 HAVERTOWN PA 21:32 6:56
3 31 129 LAURA BRILEY 23 GREENVILLE NC 22:21 7:12
4 36 167 TONYA WINFIELD 26 VIRGINIA BEACH VA 22:51 7:21
5 42 166 KATY WALTERS 25 VIRGINIA BEACH VA 23:23 7:32
6 49 157 KATIE WOODARD 23 WASHINGTON NC 24:08 7:46
7 62 153 BRENDA STINSON 22 GREENVILLE NC 25:30 8:12
8 64 96 HEATHER DILL 24 GREENVILLE NC 25:33 8:13
9 72 148 LAURA HARSANT 21 GREENVILLE NC 26:20 8:29
10 73 244 ELIZABETH CLELAND 25 GREENVILLE NC 26:23 8:30
11 76 152 MEGAN THOMAS 22 GREENVILLE NC 26:41 8:35
12 79 182 KERRY HOLLOWELL 27 GREENVILLE NC 26:52 8:39
13 81 237 JENNIFER ROBIOU 27 WINTERVILLE NC 26:56 8:40
14 87 226 MOLLY HEINZEN 26 GREENVILLE NC 27:40 8:54
15 92 127 SARAH CHAMBERS 21 GREENVILLE NC 27:54 8:59
16 93 206 DIVYA PATEL 24 GREENVILLE NC 27:57 9:00
17 94 251 LINDSAY CROUCH 20 HARRISONBURG VA 27:59 9:00
18 95 100 LAURA FUQUAY 22 GREENVILLE NC 28:30 9:10
19 96 136 CHRISTINE LIN 24 GREENVILLE NC 28:37 9:13
20 100 141 KIM KELLY 27 GREENVILLE NC 29:05 9:22
21 104 228 LAURA TRIYONIS 27 GREENVILLE NC 29:50 9:36
22 110 262 HEATHER RIVERA 25 GREENVILLE NC 31:19 10:05
23 111 143 LISA JACKSON 24 GREENVILLE NC 31:20 10:05
24 113 155 TAMMY MORRIS 26 GREENVILLE NC 31:23 10:06
25 114 249 LAURA PALMERI 25 GREENVILLE NC 31:28 10:08
26 116 142 LAURIE REYNOLDS 27 APEX NC 32:02 10:19
27 119 164 JILL SPILLANE 25 GREENVILLE NC 32:38 10:30
28 120 149 TANA HALL 23 GREENVILLE NC 32:39 10:31
29 122 230 AMY HOWELL 24 GREENVILLE NC 33:06 10:39
30 123 179 MARY LINDSEY 25 GREENVILLE NC 33:07 10:40
31 126 156 RENEE STECKLEY 27 GREENVILLE NC 33:47 10:52
32 129 154 LISA TYNDALL 27 GREENVILLE NC 34:44 11:11
33 132 133 JEN DOMANOWSKI 25 GREENVILLE NC 39:14 12:38
34 135 173 JENNY RESPASS 27 WASHINGTON NC 41:27 13:20
35 137 98 KELLY ALBRIGHT 26 WASHINGTON NC 45:00 14:29
36 139 213 CHARLENE WILSON 24 GREENVILLE NC 49:17 15:52
MALE AGE GROUP: 30 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 6 224 ANTHONY NESBIT 34 GOLDSBORO NC 18:09 5:51
2 14 207 GREG S. GIBSON 38 JACKSONVILLE NC 20:12 6:30
3 16 256 LUKE CICCHINELLI 38 GREENVILLE NC 20:29 6:36
4 18 234 GARY WALLACE 38 BLOUNTS CREEK NC 20:38 6:38
5 22 183 ERIC SWANSON 32 WINTERVILLE NC 21:18 6:51
6 30 219 JAKE BARROW 34 FARMVILLE NC 22:13 7:09
7 35 201 GREG A. MORRIS 37 GREENVILLE NC 22:46 7:20
8 43 17 ARTHUR ANDERSON 39 GREENVILLE NC 23:26 7:33
9 48 199 CHRIS CASH 35 WINTERVILLE NC 23:59 7:43
10 51 203 TODD CREACY 33 WINTERVILLE NC 24:14 7:48
11 52 260 WILLIAM MOWLI 38 GREENVILLE NC 24:18 7:49
12 61 212 CHRIS KNIGHTEN 39 GREENVILLE NC 25:23 8:10
13 67 270 GREG SEMBER 32 NASHVILLE NC 25:49 8:19
14 74 83 CHRIS PULLINGER 31 GREENVILLE NC 26:28 8:31
15 82 235 CRISTIAN ROBIOU 39 WINTERVILLE NC 26:56 8:40
16 101 202 NEAL COLE 32 JACKSONVILLE NC 29:30 9:30
17 102 188 KIERNAN DEANGELIS 33 GREENVILLE NC 29:43 9:34
18 103 204 JOEY CAMPBELL 32 WINTERVILLE NC 29:44 9:34
19 117 90 CHRIS SCOTT 30 WINTERVILLE NC 32:02 10:19
FEMALE AGE GROUP: 30 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 20 151 JENNIFER BENNETT 31 GREENVILLE NC 20:52 6:43
2 26 130 MANDY PALMER 30 GREENVILLE NC 21:43 6:59
3 39 184 KELLY SWANSON 32 WINTERVILLE NC 23:08 7:27
4 68 171 PAULA BUTZIN 31 WASHINGTON NC 26:07 8:24
5 70 177 KATHRYN ARMSTRONG 30 BATH NC 26:10 8:25
6 71 126 KATHERINE CUTLER 36 BATH NC 26:12 8:26
7 78 227 LISA SCHRADE 34 GREENVILLE NC 26:47 8:37
8 80 255 CHRISTINA SCHENARTS 32 GREENVILLE NC 26:55 8:40
9 86 170 CORIE SCOTT 31 WINTERVILLE NC 27:22 8:49
10 91 185 FRANCINE LONG 30 ROCKY MOUNT NC 27:50 8:58
11 98 165 DIANE MAJEWSKI 31 GREENVILLE NC 28:42 9:14
12 99 264 ANDREA ZIDI 30 GREENVILLE NC 28:48 9:16
13 106 222 APRIL HORVATH 34 GREENVILLE NC 30:08 9:42
14 108 189 HEATHER DEANGELIS 31 GREENVILLE NC 31:10 10:02
15 109 163 SUZANNE MCDONALD 30 GREENVILLE NC 31:17 10:04
16 124 172 LYN HARDISON 38 GREENVILLE NC 33:20 10:44
17 134 168 PAM NOVOSEL 38 GREENVILLE NC 40:10 12:56
18 142 242 STEPHANIE LEVY 30 GREENVILLE NC 49:59 16:05
MALE AGE GROUP: 40 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 8 259 M. BLER 43 GREENVILLE NC 19:11 6:10
2 12 214 PAUL SOTHLARE 41 WILLIAMSTON NC 19:45 6:21
3 17 193 WILL HARGETT 42 GREENVILLE NC 20:32 6:37
4 21 208 GLENN PAPPAS 47 JACKSONVILLE NC 21:17 6:51
5 32 258 MICHAEL RIDDLE 49 GREENVILLE NC 22:28 7:14
6 33 232 BILL COLLINS 44 GOLDSBORO NC 22:32 7:15
7 53 181 RICK CROSKERY 47 GREENVILLE NC 24:29 7:53
8 77 87 PETER KRAGEL 47 GREENVILLE NC 26:46 8:37
9 84 220 PAT MCFADDEN 41 GREENVILLE NC 27:12 8:45
10 130 198 BRUCE SIEDMAN 41 GREENVILLE NC 36:44 11:49
FEMALE AGE GROUP: 40 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 44 238 FIONA COOK 43 GREENVILLE NC 23:45 7:39
2 63 159 PATRICIA JOHNSON 41 NEW BERN NC 25:32 8:13
3 66 194 MARY HARGETT 41 GREENVILLE NC 25:39 8:15
4 69 125 SYLVIA NEWSON-HUNNEHE 46 GREENVILLE NC 26:07 8:24
5 89 223 LEIGH SYPAWKA 41 GREENVILLE NC 27:50 8:58
6 90 221 CHERYL MCFADDEN 40 GREENVILLE NC 27:50 8:58
7 105 231 MARTI VAN SCOTT 44 GREENVILLE NC 30:01 9:40
8 131 197 SALLY HAMILTON 44 WASHINGTON NC 36:44 11:49
9 133 190 CINDY DANANOWSKI 47 RALEIGH NC 39:15 12:38
10 140 211 JANN KNIGHTEN 46 GREENVILLE NC 49:19 15:52
MALE AGE GROUP: 50 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 25 261 TOM THOMPSON 56 HIGH POINT NC 21:39 6:58
2 29 225 STEVE CULVER 51 GREENVILLE NC 22:00 7:05
3 47 86 WILLIAM L. LLOYD 54 FARMVILLE NC 23:58 7:43
4 50 229 PATRICK SMALL 51 GREENVILLE NC 24:11 7:47
5 54 241 CHRIS MANSFIELD 58 GREENVILLE NC 24:40 7:56
6 57 200 LOREN JONES 59 JACKSONVILLE NC 24:59 8:02
7 60 268 JIM BURHENS 56 GREENVILLE NC 25:19 8:09
8 65 217 LINWOOD STROUD 58 GREENVILLE NC 25:35 8:14
9 83 84 VAL PRICE 57 RALEIGH NC 27:03 8:42
10 118 95 RICHARD COOK 50 GREENVILLE NC 32:10 10:21
11 125 191 CHRIS TAYLOR 52 GREENVILLE NC 33:27 10:46
FEMALE AGE GROUP: 50 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 127 160 ANN GEORGE 55 GREENVILLE NC 34:07 10:59
2 128 144 BETTY WHEATLEY 57 GREENVILLE NC 34:43 11:10
3 136 247 MARY GOODMAN 56 SALISBURY NC 41:41 13:25
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 85 246 MYRON GOODMAN 63 SALISBURY NC 27:19 8:48
FEMALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
NO FINISHERS