MALE AGE-GROUP RESULTS
HAMSTRING HUSTLE 5K RUN/WALK
GREENVILLE, NC APRIL 14, 2002
COURSE CERTIFICATION #NC-90031-ACL
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
5,000-METERS RUN
FIRST MALE FINISHER OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 1 32 MICHAEL GOODMAN 24 SALISBURY NC 16:34 5:20
MALE AGE GROUP: 1 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 93 117 DARRIUS WARD 7 NC 34:19 11:03
2 107 120 STEPHEN MCCOY 11 NC 47:18 15:13
3 108 115 DEVONTE CARR 9 NC 47:31 15:18
4 109 116 MARTY BEST 9 NC 47:31 15:18
MALE AGE GROUP: 13 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 31 63 BRENT SHOAF 19 GREENVILLE NC 23:12 7:28
2 35 19 NICHOLAS COOK 14 GREENVILLE NC 24:07 7:46
MALE AGE GROUP: 20 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 2 131 MATT TABER 22 NC 16:54 5:26
2 3 92 RONNIE DELZER 20 GREENVILLE NC 17:11 5:32
3 4 33 JAMIE R. GRIGGS 29 GREENVILLE NC 17:52 5:45
4 5 96 JEFF STATON 21 GREENVILLE NC 18:05 5:49
5 8 107 AARON GRIGGS 28 NEW BERN NC 18:40 6:00
6 14 62 NATHAN SHARP 20 OAK CITY NC 20:28 6:35
7 15 39 KEN HINSON 29 20:32 6:37
8 17 59 WILLIAM RICE 25 GREENVILLE NC 21:05 6:47
9 20 21 MICHAEL CREEL 25 WINTERVILLE NC 21:34 6:56
10 21 86 MATT TOUPS 22 GREENVILLE NC 21:40 6:58
11 23 28 ANDREW GHASSEMIAN 23 22:09 7:08
12 28 64 CHRIS SIMONS 29 GREENVILLE NC 23:05 7:26
13 33 48 CHARLES LOTT 24 GREENVILLE NC 23:41 7:37
14 42 85 BOBBY LEVY 28 GREENVILLE NC 24:56 8:02
15 47 6 MATTHEW ROLING 26 GREENVILLE SC 25:36 8:14
16 51 41 ERIC HOWELL 24 GREENVILLE NC 26:34 8:33
17 57 45 WES JONES 24 GREENVILLE NC 26:53 8:39
18 58 71 JACOB VALERICH 26 26:54 8:39
19 70 72 DWAN VARNER 22 29:28 9:29
20 79 65 TRAVIS SNYDER 28 GREENVILLE NC 31:03 10:00
21 88 38 ADRIAN HAREWOOD 29 GREENVILLE NC 33:02 10:38
22 91 67 JAYME STAKES 23 GREENVILLE NC 33:53 10:54
MALE AGE GROUP: 30 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 6 93 CARL BONNER 39 GREENVILLE NC 18:08 5:50
2 11 137 ERIC MEYER 30 AYDEN NC 20:01 6:27
3 12 98 G. KIRK JONES 33 GREENVILLE NC 20:13 6:30
4 44 1 ERIC ANDERSON 38 GREENVILLE NC 25:15 8:08
5 53 109 SCOTT HANNUM 35 WASHINGTON NC 26:39 8:35
6 63 110 CHRIS KNIGHTEN 38 GREENVILLE NC 27:45 8:56
7 77 57 MARK RANDOLPH 32 WINTERVILLE NC 30:37 9:51
8 83 10 JOEY CAMPBELL 31 WINTERVILLE NC 31:38 10:11
9 89 24 KIERNAN DEANGELIS 32 GREENVILLE NC 33:39 10:50
MALE AGE GROUP: 40 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 7 20 PAUL COOK 44 GREENVILLE NC 18:35 5:59
2 9 95 GREG BENNER 43 GREENVILLE NC 19:00 6:07
3 10 97 MARTIN BIER 42 GREENVILLE NC 19:21 6:14
4 13 83 BRIAN KING 44 NEW BERN NC 20:22 6:33
5 19 103 STEVE HENDRICKS 42 GREENVILLE NC 21:16 6:51
6 32 42 WALTER HOWELL 44 23:19 7:30
7 40 122 TONY MILES 43 WASHINGTON NC 24:34 7:54
8 41 106 HERB STOCKS 41 HOOKERTON NC 24:40 7:56
9 55 130 ROBERT FRIDAY 42 NC 26:49 8:38
10 74 94 DUANE HODGE 41 GOLDSBORO NC 29:53 9:37
11 78 81 DAVE RUELLI 48 GREENVILLE NC 30:47 9:54
MALE AGE GROUP: 50 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 22 82 DAVID TUCK 50 22:00 7:05
2 25 78 STEVE CULVER 50 GREENVILLE NC 22:26 7:13
3 34 84 ELLIOT FRANK 50 GREENVILLE NC 23:46 7:39
4 38 47 WILLIAM L. LLOYD 53 FARMVILLE NC 24:24 7:51
5 56 128 CHRIS MANSFIELD 57 NC 26:53 8:39
6 86 87 A. WAYNE HINSON 55 GREENSBORO NC 32:45 10:32
7 103 133 JIM BYRD 51 GREENVILLE NC 45:54 14:46
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 52 91 MELVIN DOYLE 63 ROANOKE RAPIDS NC 26:37 8:34
2 65 31 MYRON GOODMAN 62 SALISBURY NC 28:11 9:04