MALE AGE-GROUP RESULTS
HERITAGE FESTIVAL 5K RUN
OCTOBER 6, 2001 FUQUAY-VARINA, NC
5,000-METERS RUN
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
MALE AGE GROUP: 1 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 10 JAMES YORK 15 FUQUAY-VARINA NC 19:52 6:24
2 26 WILLIAM J. MEDLIN 15 FUQUAY-VARINA NC 22:54 7:22
3 45 BRANDON FIEDOR 15 HOLLY SPRINGS NC 25:10 8:06
4 54 ERIC HOFFMAN 16 FUQUAY-VARINA NC 26:43 8:36
MALE AGE GROUP: 20 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 1 AARON SAFT 23 RALEIGH NC 15:33 5:00
2 2 CORBY PONS 24 RALEIGH NC 16:01 5:09
3 3 JESSE PETERSON 25 FUQUAY-VARINA NC 17:13 5:32
4 18 ED KURLANDER 24 MIDDLETOWN NY 21:20 6:52
5 21 ROB WREN 23 RALEIGH NC 21:54 7:03
6 27 KEVIN BARLETT 24 RALEIGH NC 22:55 7:23
7 38 MIKE ARMSTRONG 26 HOLLY SPRINGS NC 24:16 7:49
8 39 ANTHONY BRANCH 25 FUQUAY-VARINA NC 24:35 7:55
9 47 DILEEP TICKU 29 RALEIGH NC 25:13 8:07
10 77 CHRIS KODEY 29 GARNER NC 29:02 9:21
MALE AGE GROUP: 30 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 4 PATRICK HITESMAN 34 HOLLY SPRINGS NC 17:18 5:34
2 5 STEVE MELE 36 DURHAM NC 17:32 5:39
3 6 MIKE BAUER 30 HOLLY SPRINGS NC 18:09 5:51
4 7 MICHAEL J. WNEK 31 RALEIGH NC 18:31 5:58
5 12 ANDREW BENKO 33 FUQUAY-VARINA NC 20:18 6:32
6 14 KEVIN WALKER 36 RALEIGH NC 20:24 6:34
7 17 JON BLUM 32 ANGIER NC 20:37 6:38
8 20 DAVID MINTZ 30 HOLLY SPRINGS NC 21:53 7:03
9 36 MARC GARREN 30 FUQUAY-VARINA NC 24:05 7:45
10 44 SAL CARTUSCIELLO 35 APEX NC 25:01 8:03
11 50 GABRIEL ARAOS 37 RALEIGH NC 26:03 8:23
12 51 RON WALTERS 38 HOLLY SPRINGS NC 26:26 8:30
13 53 JEFF VASS 33 SANFORD NC 26:29 8:31
14 57 NEIL HARBER 30 BENSON NC 27:01 8:42
15 60 ROB BENSON 34 CARY NC 27:13 8:46
16 63 DANIEL SEGREST 32 RALEIGH NC 27:25 8:49
17 66 ROB IRVINE 35 SMITHFIELD NC 27:42 8:55
18 81 CHARLES ARMSTRONG 31 HOLLY SPRINGS NC 29:22 9:27
19 83 KIP H. BRADLEY 35 FAYETTEVILLE NC 29:49 9:36
20 87 MICHAEL GRICE 37 FUQUAY-VARINA NC 30:56 9:57
MALE AGE GROUP: 40 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 8 ZEPH PUTNAM 48 FUQUAY-VARINA NC 18:37 6:00
2 15 ART HEALY 41 RALEIGH NC 20:27 6:35
3 23 JON MCCUBBIN 47 FUQUAY-VARINA NC 22:02 7:06
4 25 WAYNE DUBNANSKY 48 DURHAM NC 22:41 7:18
5 31 JOHN FATHEREE 43 ROCKY MOUNT NC 23:20 7:31
6 58 ERIC SCHOLZ 45 APEX NC 27:03 8:42
7 62 JIMMY GOODNIGHT 41 RALEIGH NC 27:19 8:48
8 64 DAVE TREVOR 43 HOLLY SPRINGS NC 27:36 8:53
9 68 DAVID SNIPES 44 HOLLY SPRINGS NC 27:57 9:00
10 69 MARK FOWLER 40 FUQUAY-VARINA NC 27:57 9:00
11 73 MICHAEL LUCAS 40 APEX NC 28:19 9:07
12 74 ROBERT S. WILLIAMS 42 GARNER NC 28:31 9:11
13 78 ERIC CHRISTOFFERSON 43 FUQUAY-VARINA NC 29:11 9:24
MALE AGE GROUP: 50 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 11 DICK GRIM 55 HERMITAGE PA 20:04 6:28
2 13 RICK KARAMPATSOS 56 CHINA GROVE NC 20:22 6:33
3 24 TOM LADA 55 RALEIGH NC 22:29 7:14
4 30 ERNEST L. STITZINGER 61 RALEIGH NC 23:14 7:29
5 56 DAVID MARK 53 RALEIGH NC 26:58 8:41
6 82 ROBERT H. PROBERT 69 GARNER NC 29:48 9:35