MALE AGE-GROUP RESULTS
THE 2001 HOG TROT 5K RUN
SMITHFIELD, NC APRIL 22, 2001
Results by Young & Associates, Raleigh, NC
5,000-METERS RUN
FIRST THREE MALE FINISHERS OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 1 162 GUADALUPE MARTINEZ 27 FUQUAY-VARINA NC 16:59 5:28
2 2 164 ANTONIO VAZQUEZ 28 RALEIGH NC 17:13 5:32
3 3 133 JEFF DODRILL 33 NASHVILLE NC 17:28 5:37
MALE AGE GROUP: 1 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 18 178 KYLE MARESCA 11 FAYETTEVILLE NC 20:47 6:41
2 23 180 KELLEY MARESCA 10 FAYETTEVILLE NC 21:56 7:04
3 32 105 JONATHAN WOOD 12 SMITHFIELD NC 22:57 7:23
4 80 195 JUSTIN TYLER CREECH 11 SMITHFIELD NC 29:23 9:27
5 81 144 ANTWOINE BRINSON 12 NASHVILLE NC 29:44 9:34
6 89 151 HENRY JOHNSON 9 SMITHFIELD NC 33:07 10:40
7 90 156 ANDY DIXON 12 SMITHFIELD NC 33:22 10:44
8 100 150 WALTER JOHNSON 12 SMITHFIELD NC 43:48 14:06
MALE AGE GROUP: 13 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 4 187 JAS0N WILLIAMS 15 HOPE MILLS NC 17:47 5:43
2 5 188 BRIAN MCLEAN 17 FAYETTEVILLE NC 18:13 5:52
3 10 141 CHRIS BEAL 17 BENSON NC 19:37 6:19
4 16 122 BRANDON AYCOCK 15 KENLY NC 20:20 6:33
5 21 161 ROSS KIMSALL 13 SMITHFIELD NC 21:34 6:56
6 22 202 PAIGE DENNING CARROLL 18 FOUR OAKS NC 21:38 6:58
7 61 139 JOSE BENAVIDEZ 14 FOUR OAKS NC 25:16 8:08
8 62 112 GENE SHORTS 15 BENSON NC 25:18 8:09
9 65 179 BRETT KLEBER 15 CLAYTON NC 25:49 8:19
10 96 198 EMERY ASHLEY 13 SMITHFIELD NC 34:59 11:16
11 99 149 JACOB JOHNSON 14 SMITHFIELD NC 39:20 12:40
MALE AGE GROUP: 20 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 8 163 SIMON SOLIS 25 RALEIGH NC 18:57 6:06
2 11 176 BRENT GEORGE 29 SMITHFIELD NC 19:46 6:22
3 19 171 JONATHAN MCINNIS 29 LAURINBURG NC 21:02 6:46
4 25 114 JASON PAUL GODWIN 27 KENLY NC 22:05 7:06
5 26 146 DERRICK PATE 24 SELMA NC 22:10 7:08
6 30 192 DANIEL STEARNS 25 SMITHFIELD NC 22:44 7:19
7 40 199 JOSH LAWSON 22 FOUR OAKS NC 23:18 7:30
8 69 116 JEFF PATE 24 DUNN NC 26:10 8:25
9 76 111 PERRY HOLLAND 26 SMITHFIELD NC 27:40 8:54
10 77 197 ANTHONY PARRISH 25 GARNER NC 28:13 9:05
11 83 166 JAKE ROSARIO 28 NC 30:29 9:49
12 95 101 AARON C. ASHIH 27 DURHAM NC 34:51 11:13
MALE AGE GROUP: 30 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 6 203 YUSEF FAHMY 35 RALEIGH NC 18:31 5:58
2 7 165 JOSE J. MARTINEZ 32 GARNER NC 18:43 6:01
3 9 184 JACK UNRUH 38 CARY NC 19:22 6:14
4 12 134 HENRY DORTY, JR. 33 HIGH POINT NC 19:51 6:23
5 13 168 RONALD WORLEY 35 HOLLY SPRINGS NC 19:59 6:26
6 15 138 JOHNNY BLACKMAN 33 GARNER NC 20:11 6:30
7 17 172 FRANK DICKERSON 36 LUMBERTON NC 20:32 6:37
8 20 158 MARTIN TETREAULT 36 SMITHFIELD NC 21:33 6:56
9 28 103 RODNEY GILMORE 37 SMITHFIELD NC 22:20 7:11
10 35 173 WAYNE BRIDGES 37 CLAYTON NC 23:07 7:26
11 36 136 MICHAEL W. FERRELL, JR. 31 FRANKLINTON NC 23:07 7:26
12 38 135 CURTIS MANNING 31 CLAYTON NC 23:11 7:28
13 51 191 STEVE BERRY 35 CLAYTON NC 24:30 7:53
14 58 193 WESLEY A. NEAL 32 WILSON NC 25:05 8:04
15 66 104 ROGER GILMORE 37 SMITHFIELD NC 25:50 8:19
16 67 159 STEVE BIGGS 37 CLAYTON NC 26:02 8:23
17 84 157 JAMES R. MASSEY, JR 37 SMITHFIELD NC 30:32 9:50
18 85 107 BRIAN CECCARELLI 39 APEX NC 30:47 9:54
19 98 189 WALTER BLACKMAN 38 SELMA NC 38:06 12:16
20 101 152 DAVID P. JOHNSON 37 SMITHFIELD NC 43:48 14:06
MALE AGE GROUP: 40 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 37 118 ART ANDREWS 47 SMITHFIELD NC 23:09 7:27
2 39 128 DANNY RICHER 44 SMITHFIELD NC 23:16 7:29
3 41 131 BRUCE FOGGIANO 49 GARNER NC 23:23 7:32
4 43 145 JEFFREY CREECH 44 SMITHFIELD NC 23:49 7:40
5 48 206 DENNIS LASSITER 40 RALEIGH NC 23:59 7:43
6 54 127 KIRK DENNING 41 SMITHFIELD NC 24:35 7:55
7 55 120 JOHN N. CAUSEY 48 SMITHFIELD NC 24:55 8:01
8 73 147 JOSEPH R. DURHAM 43 GOLDSBORO NC 26:54 8:39
9 78 108 MICHAEL WALDVOGEL 49 WAKE FOREST NC 28:18 9:07
10 87 125 TONY BROWN 40 SMITHFIELD NC 31:39 10:11
MALE AGE GROUP: 50 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 42 170 RICHARD J. MCINNIS 58 LAURINBURG NC 23:45 7:39
2 45 177 MICKEY PRICE 51 SELMA NC 23:55 7:42
3 50 182 JERRY PAUL 54 RALEIGH NC 24:05 7:45
4 53 190 WINGATE LASSITER 54 SMITHFIELD NC 24:34 7:54
5 56 167 DONALD DAVIS 57 CLAYTON NC 25:01 8:03
6 59 123 JAN W. EASON 54 RALEIGH NC 25:10 8:06
7 64 194 WILLIAM M. CAUSEY, JR. 53 FAYETTEVILLE NC 25:46 8:18
8 68 130 BEN WHALEY 56 WILSON NC 26:03 8:23
9 71 186 TED GODWIN 51 SELMA NC 26:19 8:28
10 86 207 MACK LANGDON 50 SMITHFIELD NC 31:03 10:00
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 74 113 AL MAZZA 63 SMITHFIELD NC 26:54 8:39
2 92 155 HARVEY ENNIS 61 RALEIGH NC 33:46 10:52