MALE AGE-GROUP RESULTS
BUNNY HOP 5K
5,000-METERS RUN
GOLDSBORO, NC APRIL 14, 2001
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
FIRST THREE MALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== ===== ======================== == ================= == ======= =====
1 1 236 JASON GRAY 21 GENESCO IL 17:37 5:40
2 2 249 MARK ZUCKER 26 GOLDSBORO NC 18:40 6:00
3 3 265 TIMOTHY INSLEY 17 GOLDSBORO NC 18:41 6:01
MALE AGE GROUP: 1 - 18
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 5 248 WESLEY HAYES 17 GOLDSBORO NC 19:38 6:19
2 6 263 JOSH GOMEZ 16 GOLDSBORO NC 19:40 6:20
3 7 241 JEREMY INTERRANTE 14 GOLDSBORO NC 19:42 6:20
4 9 259 TYLER CHASE 16 KINSTON NC 19:59 6:26
5 14 255 JOSEPH ADAMS 16 GOLDSBORO NC 21:02 6:46
6 16 209 DARYL PHILLIPS 15 CLAYTON NC 21:24 6:53
7 18 260 MATTHEW PERKINS 18 GOLDSBORO NC 21:49 7:01
8 27 257 TAYLOR MYERS 16 LAGRANGE NC 23:18 7:30
9 28 243 MATTHEW INTERRANTE 12 GOLDSBORO NC 23:19 7:30
MALE AGE GROUP: 19 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 4 207 MIKE ORSEGA 28 BUFORD GA 18:50 6:04
2 8 267 SHELTON MAYO 25 DUDLEY NC 19:54 6:24
3 11 229 MATT J. NICOLETTA 29 MOUNT OLIVE NC 20:19 6:32
4 21 228 SHANE STEINKE 27 GOLDSBORO NC 22:05 7:06
5 23 231 TYLER PHILLIPS 29 GOLDSBORO NC 22:43 7:19
6 26 256 JASON LEMONS 25 GOLDSBORO NC 23:17 7:30
7 32 208 WILLIAM JOYNER 24 RALEIGH NC 24:11 7:47
8 35 232 NORM VUCHETICH 27 GOLDSBORO NC 24:31 7:53
9 51 222 RANDALL WOODS 29 MORRISVILLE NC 27:07 8:44
10 54 235 JONATHAN GRAY 24 GOLDSBORO NC 27:17 8:47
MALE AGE GROUP: 30 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 13 244 KENT VINSON 36 DUDLEY NC 21:01 6:46
2 15 97 BERNARD HARLEY 32 GOLDSBORO NC 21:16 6:51
3 17 99 SIEGFRIED YEH 31 GOLDSBORO NC 21:44 7:00
4 19 218 HUGH MARTIN 38 FAISON NC 21:49 7:01
5 20 95 DARREL DALAGER 36 GOLDSBORO NC 21:55 7:03
6 31 262 DAVID MORRIS 36 WINSTON-SALEM NC 23:54 7:42
7 37 225 JOHN QUINTAS 34 GOLDSBORO NC 24:37 7:55
8 38 250 MARK VEOMETT 34 GOLDSBORO NC 24:47 7:59
9 41 261 STEVE MILTAL 35 GOLDSBORO NC 25:36 8:14
10 43 98 JERRY RAPER 31 GOLDSBORO NC 25:44 8:17
11 65 96 RONNIE SMITH 32 GOLDSBORO NC 31:25 10:07
MALE AGE GROUP: 40 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 12 240 TONY BEST 44 MOUNT OLIVE NC 20:43 6:40
2 24 94 LEO PFEIFER 40 GOLDSBORO NC 22:55 7:23
3 25 270 GENERAL SEIP 48 GOLDSBORO NC 22:59 7:24
4 30 223 JAMES KRETZSCHMAR 46 GOLDSBORO NC 23:44 7:38
5 42 271 STEPHEN MAUPIN 44 SNOW HILL NC 25:42 8:16
6 48 91 MICHAEL R. LIPCSAK 48 GOLDSBORO NC 26:28 8:31
7 49 245 MICHAEL WALDVOGEL 49 WAKE FOREST NC 26:54 8:39
8 50 93 JOSEPH R. DURHAM 43 GOLDSBORO NC 27:04 8:43
9 57 258 SIDNEY MYERS 48 LAGRANGE NC 27:44 8:56
10 60 237 DUANE HODGE 40 GOLDSBORO NC 28:11 9:04
11 61 1 WADE PALMORE 40 GOLDSBORO NC 28:23 9:08
12 62 92 MAURICE E. HOLMES, JR. 44 MOUNT OLIVE NC 28:32 9:11
MALE AGE GROUP: 50 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 10 253 GARY RICKNER 52 NEW BERN NC 20:06 6:28
2 34 221 KEN CARTER 52 WILSON NC 24:30 7:53
3 39 3 MICKEY PRICE 51 SELMA NC 25:00 8:03
4 40 239 SANDY JACKSON 54 GOLDSBORO NC 25:30 8:12
5 47 251 DOUG PHILLIPS 50 CLAYTON NC 26:14 8:27
6 56 247 CHARLES LOCKAMY 58 WARSAW NC 27:37 8:53
7 70 2 JOE HARTER 72 ROLESVILLE NC 33:41 10:50
8 71 266 A. J. BULLARD 62 MOUNT OLIVE NC 34:28 11:06