MALE AGE-GROUP RESULTS
THE GREAT HUMAN RACE
5,000-METERS RUN
DURHAM, NC MARCH 24, 2001
COURSE CERTIFICATION #NC-97006-PH
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
FIRST MALE OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 1 DAVE MABE 25 CHAPEL HILL NC 15:50 5:06
MALE AGE GROUP: 1 - 14
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 78 SETH A. FELDER 13 DURHAM NC 22:16 7:10
2 103 MATT K. HOWE 13 RALEIGH NC 23:00 7:24
3 269 CHRISTOPHER BRIGGS 14 DURHAM NC 29:01 9:20
4 270 BRIAN G. REKUC 10 RALEIGH NC 29:02 9:21
5 305 ERIC I. HOERGER 11 CHAPEL HILL NC 30:29 9:49
6 386 TARIG DILLARD 10 FUQUAY-VARINA NC 37:35 12:06
MALE AGE GROUP: 15 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 3 MORGAN CLARK 18 DURHAM NC 16:45 5:23
2 12 CHARLES RIVERS 19 WILMINGTON NC 18:25 5:56
3 33 JONATHAN T. WILLS 19 DELAND FL 19:49 6:23
4 34 KENNETH BORRELLI 19 DURHAM NC 19:50 6:23
5 49 JASON OLIVER 19 STERLING VA 20:53 6:43
6 52 SCOTT R. WINTON 16 DURHAM NC 21:04 6:47
7 61 ANDY BLINDER 17 DURHAM NC 21:25 6:54
8 77 ZACHARY ROBINSON 18 DURHAM NC 22:15 7:10
9 84 SCOTT DAVIDSON 17 RALEIGH NC 22:20 7:11
10 363 JONATHAN G. RIPPERTON 18 CHAPEL HILL NC 34:41 11:10
MALE AGE GROUP: 20 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 2 BOB SCHNEIDER 24 CARRBORO NC 16:20 5:15
2 11 JEFFREY R. SIMMS 20 CHAPEL HILL NC 18:18 5:53
3 14 CLARK SMITH 21 DURHAM NC 18:36 5:59
4 21 RICHARD WARP 24 DURHAM NC 19:00 6:07
5 27 BRYAN SCHOPMEYER 24 RALEIGH NC 19:27 6:16
6 45 COSTILLO JOAQUIN 22 DURHAM NC 20:43 6:40
7 51 SAURABH DESAI 20 RALEIGH NC 21:03 6:47
8 56 MICHAEL SPITTLE 21 DURHAM NC 21:15 6:50
9 69 SAMUEL W. MALONE 21 DURHAM NC 22:00 7:05
10 120 JOSHUA ZACHARIAH 20 DURHAM NC 23:34 7:35
11 191 GARRETT PUTMAN 24 DURHAM NC 26:14 8:27
12 205 MICHAEL T. HARMS 22 HENDERSON NC 26:36 8:34
13 306 ROGER ORDROMEAU 23 GREENSBORO NC 30:30 9:49
14 308 ANDREW LOSCHIAVO 22 DURHAM NC 30:31 9:49
15 380 ALAN HOUSE 21 RALEIGH NC 35:59 11:35
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 4 CONRAD A. HALL 29 DURHAM NC 17:24 5:36
2 9 JOHN MCCREADY 27 DURHAM NC 17:56 5:46
3 16 RICH NOWALK 25 CHAPEL HILL NC 18:42 6:01
4 22 DURWARD B. WILLIAMS 29 CHAPEL HILL NC 19:00 6:07
5 28 LOUIS PELSANG 26 MOREHEAD NC 19:31 6:17
6 37 ROBERT DEANER 29 DURHAM NC 20:12 6:30
7 38 JEFF FORBES 28 DURHAM NC 20:14 6:31
8 41 ROBERT RUCKMAN 28 DURHAM NC 20:32 6:37
9 44 WILLIAM E. DAVIS 29 PITTSBORO NC 20:40 6:39
10 60 ENRIQUE AGUILAR 28 DURHAM NC 21:23 6:53
11 72 TODD C. LINKE 29 DURHAM NC 22:08 7:07
12 75 MARK SCHEURER 28 DURHAM NC 22:13 7:09
13 76 DONALD J. RHOADS 28 CHAPEL HILL NC 22:15 7:10
14 80 RON R. LAFERRIERE 28 RALEIGH NC 22:18 7:11
15 104 CHRISTOPHER E. TILMANN 27 DURHAM NC 23:00 7:24
16 113 JASON E. RIES 25 RALEIGH NC 23:19 7:30
17 130 TODD GROOMS 27 DURHAM NC 23:51 7:41
18 133 WILLIAM ZUERCHER 29 DURHAM NC 24:05 7:45
19 138 ROGER MONTAGUE 28 RALEIGH NC 24:20 7:50
20 146 SCOTT SCHMIDLER 29 DURHAM NC 24:35 7:55
21 150 JAY LEWIS 27 CHAPEL HILL NC 24:39 7:56
22 165 ABDOLL ANEKWE 29 DURHAM NC 25:19 8:09
23 180 MARTIN DEGOEY 29 DURHAM NC 25:58 8:21
24 185 TIM HALL 27 CARY NC 26:05 8:24
25 189 JOHN ERHART 27 CARY NC 26:13 8:26
26 236 JAMES KIMBALL 28 CHAPEL HILL NC 27:57 9:00
27 254 MICHAEL LORA-MICHIELS 28 DURHAM NC 28:41 9:14
28 267 TAGBO EMEJULU JR 27 DURHAM NC 29:01 9:20
29 275 DOUGLAS CLARK 29 APEX NC 29:16 9:25
30 286 GREG MORETTI 27 DURHAM NC 29:49 9:36
31 322 BEN LYONS 27 DURHAM NC 30:49 9:55
32 345 HERBERT LEE 29 DURHAM NC 32:24 10:26
33 347 DANIEL JOHNSON 25 RALEIGH NC 32:37 10:30
34 349 SCOTT M. PETERS 29 CARY NC 32:42 10:31
35 354 ROBERT MCCAULEY 29 HILLSBOROUGH NC 33:14 10:42
36 356 AARON C. ASHIH 27 DURHAM NC 33:23 10:45
37 377 PATRICK A. LYONS 29 DURHAM NC 35:24 11:24
38 388 JOHN LILLEY 28 CARRBORO NC 38:01 12:14
39 393 STEVEN JOHNSON 28 DURHAM NC 40:09 12:55
40 402 RAMON A. LAFEE 28 DURHAM NC 45:27 14:38
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 5 BRIAN R. HUDGENS 30 DURHAM NC 17:28 5:37
2 7 ROB WILSON 34 CHAPEL HILL NC 17:37 5:40
3 19 SAB RANDHAWA 30 DURHAM NC 18:58 6:06
4 20 JOHN HAWS 32 RALEIGH NC 18:59 6:07
5 23 ANDREW GORDON 31 KNOXVILLE TN 19:02 6:08
6 32 MARK LANGAN 34 DURHAM NC 19:45 6:21
7 40 SHAWN D. TAPPEL 33 NEW LONDON OH 20:31 6:36
8 43 DAVID HINSON 30 RALEIGH NC 20:37 6:38
9 46 MICHAEL MYERS 33 APEX NC 20:44 6:40
10 48 BURKE C. HUTCHESON 33 CHAPEL HILL NC 20:50 6:42
11 53 JOHN MCCABE 31 CARY NC 21:06 6:47
12 57 CHRISTOPHER C. BLUE 33 CHAPEL HILL NC 21:17 6:51
13 58 CHRIS SMITHERMAN 30 APEX NC 21:22 6:53
14 63 GREGORY J. TOMAS 32 FAYETTEVILLE NC 21:34 6:56
15 64 JERRY FARGO 30 CUMBERLAND RI 21:35 6:57
16 65 RAYMOND DOBSON 30 DURHAM NC 21:39 6:58
17 66 MARK P. DESSAVER 33 DURHAM NC 21:41 6:59
18 68 DORIAN PUERTA 30 RALEIGH NC 21:44 7:00
19 90 MICHAEL JENSEN 31 RALEIGH NC 22:32 7:15
20 96 BRIAN LAYH 32 WAKE FOREST NC 22:43 7:19
21 97 WILLIAM S. HAILEY 31 DURHAM NC 22:47 7:20
22 98 JAMES O'BRIEN 30 DURHAM NC 22:49 7:21
23 102 MARK JACKSON 32 KNIGHTDALE NC 22:58 7:24
24 111 MICHAEL T. BLACK 34 DURHAM NC 23:18 7:30
25 123 KIRK ARROWOOD 33 RALEIGH NC 23:38 7:36
26 139 JAMES PREIS 32 APEX NC 24:21 7:50
27 158 ULRICH DROTSCHMANN 33 CARY NC 24:58 8:02
28 171 SHANE HUTSON 31 DURHAM NC 25:37 8:15
29 177 JOHN DOLES 34 DURHAM NC 25:49 8:19
30 178 IGNATIUS BEZUIDENIHOUT 32 RALEIGH NC 25:53 8:20
31 181 JAMES BECKER 31 RALEIGH NC 26:00 8:22
32 200 HUGH FRAZER 31 DURHAM NC 26:33 8:33
33 211 TODD SHACKETT 34 HILLSBOROUGH NC 26:55 8:40
34 221 PHILIP M. MYERS 33 CARY NC 27:12 8:45
35 226 KYLE R. HAGEN 32 DURHAM NC 27:34 8:52
36 241 CHRIS EDGE 30 RALEIGH NC 28:11 9:04
37 250 BRIAN WENNY 32 NEWPORT NEWS VA 28:32 9:11
38 251 HIROFUMI KONYA 30 DURHAM NC 28:36 9:12
39 258 WAYNE RANDOLPH 30 DURHAM NC 28:45 9:15
40 318 DERRICK K. WEBB 30 DURHAM NC 30:42 9:53
41 338 STEVE EARWOOD 30 RALEIGH NC 31:34 10:10
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 6 JODY MAXWELL 35 DURHAM NC 17:34 5:39
2 10 ANDREW SCHULER 36 DURHAM NC 18:09 5:51
3 17 TOM CRONLEY 39 DURHAM NC 18:45 6:02
4 26 BRIAN O'GRADY 36 DURHAM NC 19:25 6:15
5 47 JAMES PELSANG 36 MOREHEAD NC 20:49 6:42
6 50 PAUL SOTTILARE 39 WILLIAMSTON NC 20:59 6:45
7 70 JAMES E. EMERY 38 DURHAM NC 22:01 7:05
8 88 ERIC J. PETERSON 36 HILLSBOROUGH NC 22:24 7:13
9 92 TOM ARMSTRONG 38 APEX NC 22:35 7:16
10 122 JAMES R. EASTHOM 37 DURHAM NC 23:37 7:36
11 135 LORENZO NEWSOME, JR. 38 DURHAM NC 24:17 7:49
12 161 MICHAEL BROWN 38 DURHAM NC 25:06 8:05
13 179 RAY FOX 36 DURHAM NC 25:54 8:20
14 192 MICHAEL REIDY 38 DURHAM NC 26:17 8:28
15 193 STANLEY R. PUTNAM 37 ARCHDALE NC 26:18 8:28
16 219 BERNARD MCPHATTER 38 HINESVILLE GA 27:11 8:45
17 232 SHERROD BANKS 37 DURHAM NC 27:47 8:57
18 240 JAMES W. BRIGHT 36 DURHAM NC 28:10 9:04
19 261 MARK R. VAN HORN 38 DURHAM NC 28:48 9:16
20 271 JONAS HOROWITZ 38 CHAPEL HILL NC 29:02 9:21
21 272 DAVE HIGDON 37 DURHAM NC 29:09 9:23
22 290 JAY HARRIS 37 DURHAM NC 29:59 9:39
23 291 SCOTT MCLEOD 35 DURHAM NC 30:00 9:39
24 310 TROY STEWART 36 RALEIGH NC 30:33 9:50
25 312 JOHN S. FITZGERALD 39 RALEIGH NC 30:37 9:51
26 316 BRETT HALLAN 39 ROUGEMONT NC 30:41 9:53
27 330 GEORGE MILLER 35 DURHAM NC 31:03 10:00
28 333 DWAYNE COOKE 38 DURHAM NC 31:16 10:04
29 390 WALTER BLACKMAN 38 SELMA NC 38:55 12:32
30 397 JAMES R. OSBORN 35 CARRBORO NC 42:31 13:41
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 8 TED LAMAY 40 CHAPEL HILL NC 17:41 5:41
2 13 CHRIS BLASER 40 RALEIGH NC 18:33 5:58
3 15 DON DEBLIEUX 40 DURHAM NC 18:37 6:00
4 24 ZI-QIANG CHEN 40 CARY NC 19:17 6:12
5 42 MARSHALL ELLIS 42 RALEIGH NC 20:36 6:38
6 85 ROBERT J. GRIFFIN 40 MORRISVILLE NC 22:21 7:12
7 86 DAVID H. POTTENGER 43 DURHAM NC 22:22 7:12
8 101 ROBERT JAMES BLACK 43 LINCOLNTON NC 22:56 7:23
9 112 T. CRAIG DERIAN 44 DURHAM NC 23:18 7:30
10 118 KEVIN MURRAY 42 DURHAM NC 23:32 7:34
11 125 DAVID A. HARDY 40 CARRBORO NC 23:39 7:37
12 144 PEDRO L. VILLASANA 42 DURHAM NC 24:32 7:54
13 147 FRANCISO G. SANCHEZ 44 DURHAM NC 24:35 7:55
14 155 MIKE ARMSTRONG 41 CHAPEL HILL NC 24:52 8:00
15 167 MICHAEL SHETZLINE 41 CHAPEL HILL NC 25:28 8:12
16 203 JAMES S. GASTON 43 DURHAM NC 26:34 8:33
17 214 MARTIN BANKHEAD 44 MORRISVILLE NC 26:58 8:41
18 234 ART MCMILLAN 41 RALEIGH NC 27:56 8:59
19 243 EVERETT POORE 42 RALEIGH NC 28:13 9:05
20 256 ROBERT S. WILLIAMS 41 GARNER NC 28:44 9:15
21 279 TOM HOLDER, JR. 41 RALEIGH NC 29:23 9:27
22 342 JAMES M. MOROCK 40 TIMBERLAKE NC 31:56 10:17
23 396 LUIGI TROIANI 43 DURHAM NC 42:31 13:41
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 18 HENRY D. BLINDER 49 DURHAM NC 18:55 6:05
2 29 GEORGE H. HOWE 45 RALEIGH NC 19:35 6:18
3 62 RICHARD V. CRUME 48 CHAPEL HILL NC 21:33 6:56
4 73 WAYNE DUBNANSKY 48 DURHAM NC 22:11 7:08
5 74 TIES BOERMA 45 CHAPEL HILL NC 22:12 7:09
6 83 GREGORY F. ATCHISON 45 CHAPEL HILL NC 22:20 7:11
7 137 BILL R. WOOD 45 KNIGHTDALE NC 24:18 7:49
8 149 ALAN T. JESSUP 45 DURHAM NC 24:39 7:56
9 152 MICHAEL M. THROOP 48 DURHAM NC 24:41 7:57
10 168 DAVID J. HICKMAN 49 CARY NC 25:29 8:12
11 173 CLARENCE E. MCPHATTER 48 DURHAM NC 25:43 8:17
12 183 JAMES P. POROWSKI 46 RALEIGH NC 26:04 8:23
13 239 WENDELL L. DUGGINS 49 DURHAM NC 28:10 9:04
14 262 JOSEPH J. MIGNOGNA 49 CARY NC 28:51 9:17
15 265 FRANK E. CHALK 49 DURHAM NC 28:59 9:20
16 276 MICHAEL WALDVOGEL 49 WAKE FOREST NC 29:17 9:26
17 280 MICHAEL J. KONVICKA 46 DURHAM NC 29:25 9:28
18 289 DAVID H. HARDMAN 47 CHAPEL HILL NC 29:54 9:37
19 311 MICHAEL T. FRAZIER 45 DURHAM NC 30:34 9:50
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 54 KEN RECKHOW 53 DURHAM NC 21:11 6:49
2 100 MICHAEL J. MCGINNIS 52 CHAPEL HILL NC 22:54 7:22
3 109 DICK REAVES 51 CARY NC 23:11 7:28
4 151 PHIL FICKS 51 DURHAM NC 24:39 7:56
5 157 KEN CARTER 52 WILSON NC 24:57 8:02
6 248 LOUIS GALLI 54 RALEIGH NC 28:23 9:08
7 331 DANNY JAMES 54 RALEIGH NC 31:06 10:01
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 55 REGIS B. LYONS 58 DURHAM NC 21:15 6:50
2 106 TOM MITCHELL 59 DURHAM NC 23:08 7:27
3 115 RONALD L. HINES 58 RALEIGH NC 23:19 7:30
4 116 MIKE CAWTHORNE 55 DURHAM NC 23:23 7:32
5 163 REY G. RAMIREZ 56 DURHAM NC 25:12 8:07
6 190 GEORGE A. ANTONELLI 59 MEBANE NC 26:13 8:26
7 198 JOSEPH W. CAMERON 58 SANFORD NC 26:31 8:32
8 220 JEFF WARD 58 SANFORD NC 27:12 8:45
9 230 STEVE M. CAIOLA 57 CHAPEL HILL NC 27:47 8:57
10 293 BILL BARNARD 58 CLAYTON NC 30:00 9:39
11 296 CLARENCE EDWARD BULLOCK 58 DURHAM NC 30:08 9:42
12 337 NEIL O'SULLIVAN 59 FAIRVIEW NC 31:34 10:10
13 352 JOHN C. MONTAGUE 55 DURHAM NC 33:05 10:39
14 387 JACK R. PAGE 55 DURHAM NC 37:36 12:06
MALE AGE GROUP: 60 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 194 OLE R. HOLSTI 67 CHAPEL HILL NC 26:19 8:28
2 242 VICTOR B. MOORE 69 DURHAM NC 28:12 9:05
3 257 WILLIAM F. POWERS 66 CHAPEL HILL NC 28:44 9:15