MALE AGE-GROUP RESULTS
JINGLE BELL RUN FOR ARTHRITIS
RALEIGH, NC DECEMBER 8, 2001
COURSE CERTIFICATE #NC-00048-PH
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
5,000-METERS RUN
FIRST MALE FINISHER OVERALL
PLACE NO. NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 987 JEFF JOHNSON 20 RALEIGH NC 16:55 5:27
MALE AGE GROUP: 1 - 14
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 205 ALEX WARREN 14 MORRISVILLE NC 18:44 6:02
2 430 LAZARO HERNANDEZ 14 RALEIGH NC 18:56 6:06
3 1450 MATT K. HOWE 14 RALEIGH NC 20:08 6:29
4 653 RYAN NILSEN 14 RALEIGH NC 20:59 6:45
5 743 JACOB WEAVER 14 RALEIGH NC 22:03 7:06
6 689 JARED SCHAREN 13 CHAPEL HILL NC 24:01 7:44
7 1183 PIERCE FUSSELL 11 RALEIGH NC 24:11 7:47
8 322 SAM PENDERGRAFT 14 CHAPEL HILL NC 24:21 7:50
9 71 TAYLOR DILLON 12 CARRBORO NC 24:31 7:53
10 739 ETHAN KEYSERLING 9 CHAPEL HILL NC 25:25 8:11
11 1487 DANIEL KIMMEL 11 CHAPEL HILL NC 25:30 8:12
12 452 HEATH HUDGINS 9 CHAPEL HILL NC 25:42 8:16
13 991 LUKE PAULSON 9 CHAPEL HILL NC 25:51 8:19
14 329 BRUCE ROSELL 14 CHAPEL HILL NC 26:14 8:27
15 745 JOE SIMMONS 10 RALEIGH NC 26:35 8:33
16 324 GUANYU XU 13 DURHAM NC 27:46 8:56
17 943 MITCHELL POLL 11 CARY NC 28:50 9:17
18 1465 BRIAN SIMEL 10 DURHAM NC 29:38 9:32
19 210 BRIAN D. KOEPRICK 11 CARY NC 30:04 9:41
20 944 DAVID WIEAND 9 CARY NC 30:21 9:46
21 995 THOMAS MEYER 9 CHAPEL HILL NC 35:18 11:22
22 182 ETHAN NEL 11 HILLSBOROUGH NC 36:18 11:41
23 1458 WILLIAM GRAEBE 9 RALEIGH NC 36:38 11:47
24 1185 VANN FUSSELL 9 RALEIGH NC 37:43 12:08
25 1471 SAM CRISTEAL 12 RALEIGH NC 38:07 12:16
26 438 NOAH KITTNER 13 RALEIGH NC 38:08 12:16
27 67 TROY MORELLI 8 CHAPEL HILL NC 38:36 12:25
28 186 RORY BENNINGFIELD 14 APEX NC 38:45 12:28
29 477 AARON WAIT 14 NC 42:58 13:50
30 495 BRITT BALES 13 DURHAM NC 42:58 13:50
31 319 CHRIS BAILLIE 14 DURHAM NC 42:58 13:50
32 321 WES COLLIER 13 DURHAM NC 42:59 13:50
33 330 CHRISHAN JOHNSON 13 DURHAM NC 44:00 14:10
34 317 BRAD FREY 13 DURHAM NC 45:58 14:48
MALE AGE GROUP: 15 - 19
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 741 CRAIG ECKSTEIN 19 CINCINNATI OH 17:10 5:32
2 86 NICHOLAS HUTCHINS 16 RALEIGH NC 17:11 5:32
3 457 JESUS ROJAS 16 ANGIER NC 17:16 5:33
4 652 DAVID FULP 16 RALEIGH NC 18:14 5:52
5 649 WILLIAM DAVID WILLIAMS 16 RALEIGH NC 18:18 5:53
6 657 HOANG NGUYEN 16 RALEIGH NC 18:24 5:55
7 874 MATT CALLAHAN 16 CARY NC 18:48 6:03
8 742 KALEB KEYSERLING 15 CHAPEL HILL NC 19:01 6:07
9 654 GERALD ANTHONY 15 RALEIGH NC 19:13 6:11
10 996 NICK STUMP 15 CARY NC 19:25 6:15
11 877 RUSSELL WARNER 16 CARY NC 19:44 6:21
12 655 MICHAEL WALKER 15 RALEIGH NC 20:24 6:34
13 461 GREG JONES 16 CARY NC 20:35 6:38
14 650 ROBERT LIVENGOOD 15 RALEIGH NC 20:36 6:38
15 1225 ALEX BRUNER 16 GREENSBORO NC 21:09 6:48
16 881 BRIAN BUNCH 16 CARY NC 21:11 6:49
17 1226 MICAH REYES 16 MEBANE NC 21:20 6:52
18 878 KEITH O'HARE 15 CARY NC 21:34 6:56
19 879 MICHAEL SVITANEK 18 CARY NC 22:08 7:07
20 1202 SCOTT DAVIDSON 18 RALEIGH NC 22:47 7:20
21 656 JERRY CUCURULLO 17 RALEIGH NC 24:58 8:02
22 1197 DAVID COCKROFT 16 APEX NC 29:12 9:24
23 682 MARK CLARK 15 DURHAM NC 1:11:07 22:53
MALE AGE GROUP: 20 - 24
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 1446 ROBERT GOFF 23 RALEIGH NC 18:11 5:51
2 202 ANDY JOHSON 23 RALEIGH NC 19:55 6:25
3 215 STEVEN WALKER 24 FAYETTEVILLE NC 20:10 6:29
4 223 KENNETH SMITH 20 FORT BRAGG NC 20:18 6:32
5 459 GUSTAVO ZUNIGA 21 RALEIGH NC 20:38 6:38
6 82 ERIC SCHERA 22 CAMP LEJEUNE NC 20:41 6:39
7 456 SERGIO GUZMAN 24 WILSON NC 21:29 6:55
8 1224 JUSTIN CHIN 24 RALEIGH NC 21:55 7:03
9 318 CASEY CULLER 23 DURHAM NC 22:29 7:14
10 757 CHAD SMITH 21 WILSON NC 23:10 7:27
11 955 BRYAN JONES 20 RALEIGH NC 24:14 7:48
12 103 JEREMIAH OWEN 23 RALEIGH NC 24:32 7:54
13 721 KING CHUNG 24 MORRISVILLE NC 24:40 7:56
14 732 COREY MOORE 24 RALEIGH NC 30:24 9:47
15 172 DAVID SHUART 23 CHAPEL HILL NC 34:17 11:02
16 179 DEEPOK DEVASTHALI 21 CHAPEL HILL NC 35:18 11:22
17 178 PHILMO OH 21 CHAPEL HILL NC 38:13 12:18
18 1438 EDDIE HENDRICK 21 BUTNER NC 38:35 12:25
MALE AGE GROUP: 25 - 29
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 1444 ERIC ELBEL 25 MORRISVILLE NC 17:16 5:33
2 455 ANTONIO VAZQUEZ 28 FUQUAY-VARINA NC 17:41 5:41
3 28 LOUIS PELSANG 27 IOWA CITY IA 18:17 5:53
4 746 ROBERT DEANER 29 DURHAM NC 18:19 5:54
5 1218 HASAN HOBBS 28 CARRBORO NC 18:30 5:57
6 1209 TODD BULLIONS 29 RALEIGH NC 18:38 6:00
7 748 JEFF BOLLES 29 DURHAM NC 19:08 6:10
8 648 JEFF POLLARD 25 CLAYTON NC 19:14 6:11
9 454 GUSTAVO SIERRA 27 WILLOW SPRING NC 19:22 6:14
10 242 BRAD VERBURGT 26 CARY NC 20:14 6:31
11 80 MACKY OUTLAW 27 JACKSONVILLE NC 20:40 6:39
12 947 JAMES SMITH 28 CHAPEL HILL NC 21:00 6:46
13 105 KEN SMALL 26 PORTSMOUTH NH 21:29 6:55
14 326 DAN ALLRED 25 DURHAM NC 22:05 7:06
15 686 MICHAEL AYCOCK 28 CARY NC 22:55 7:23
16 866 HOWARD FORREST 27 DURHAM NC 22:56 7:23
17 1488 BRIAN HUNSICKER 27 NAGS HEAD NC 23:23 7:32
18 449 MICHAEL EANES 29 RALEIGH NC 23:37 7:36
19 209 MICHAEL DACAR 25 CHAPEL HILL NC 23:48 7:40
20 1486 JEFF POE 29 HAVELOCK NC 24:04 7:45
21 1440 ROBERT SHERIFF 29 CARY NC 24:10 7:47
22 960 SETH GOLDSTEIN 29 DURHAM NC 24:29 7:53
23 239 SCOTT COLLINS 27 RALEIGH NC 24:57 8:02
24 734 TONY JOHNSON 27 DURHAM NC 25:19 8:09
25 953 BO TAN 28 DURHAM NC 25:25 8:11
26 226 JEREMY STAINTON 26 RALEIGH NC 25:41 8:16
27 213 GERALD M. DIGIUSTO 26 DURHAM NC 25:59 8:22
28 946 VINCENT CAVALLARI 27 RALEIGH NC 26:06 8:24
29 796 BRIAN FRERKING 29 DURHAM NC 26:19 8:28
30 69 TIMOTHY YOUNG 25 CARRBORO NC 26:39 8:35
31 984 RUWON ALWIS 29 CARRBORO NC 26:52 8:39
32 422 TOM WEDSWORTH 27 NC 27:19 8:48
33 1470 TIM MORRIS 26 RALEIGH NC 27:31 8:51
34 895 BRIAN BAUER 26 RALEIGH NC 28:03 9:02
35 797 STEPHEN GREY 29 GARNER NC 28:17 9:06
36 20 ART GRANGER 29 DURHAM NC 29:00 9:20
37 237 BILL CLAUSEN 28 RALEIGH NC 29:03 9:21
38 405 SCOTT REAMS 28 CARY NC 29:07 9:22
39 1092 TONY CHURCH 29 DURHAM NC 29:13 9:24
40 15 BRAD MARTIN 26 FAYETTEVILLE NC 30:33 9:50
41 97 VAUGHN REYNOLDS 25 HOLLY SPRINGS NC 30:56 9:57
42 760 MANOJ REDDY 26 RALEIGH NC 31:49 10:14
43 728 MICHAEL ROACH 29 DURHAM NC 31:59 10:18
44 559 CHRIS MITCHELL 25 RALEIGH NC 32:20 10:24
45 951 ANAND VARABARAJAN 28 RALEIGH NC 32:52 10:35
46 316 DAVID YOON 28 DURHAM NC 33:03 10:38
47 87 MICHAEL ALBERTI 26 DURHAM NC 33:47 10:52
48 227 CHRISTOPHER MCLEOD 28 RALEIGH NC 34:03 10:58
49 177 HANS SEIDEL 26 CHAPEL HILL NC 35:01 11:16
MALE AGE GROUP: 30 - 34
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 558 JOHN KEENAN 31 FORT BRAGG NC 18:57 6:06
2 458 JOSE J. MARTINEZ 33 GARNER NC 19:18 6:13
3 415 DONNELL MITCHELL 31 NC 19:53 6:24
4 693 GRANT MCNAUGHTON-SMITH 32 MORRISVILLE NC 20:13 6:30
5 16 KEVIN T. GODWIN 33 MORRISVILLE NC 20:16 6:31
6 81 ROBBIE ACHEE 32 JACKSONVILLE NC 20:41 6:39
7 168 ANDY CHRISTIAN 33 JACKSONVILLE NC 20:41 6:39
8 222 WINSTON TIERNEY 30 CAMP LEJEUNE NC 20:42 6:40
9 102 JOEL DOOD 31 RALEIGH NC 21:06 6:47
10 1203 MICHAEL SENN 30 DURHAM NC 21:22 6:53
11 1094 CHRIS SMITHERMAN 30 APEX NC 21:44 7:00
12 959 ERIK MELTON 31 SALISBURY NC 22:01 7:05
13 1178 WAYNE DEESE 32 CARY NC 22:22 7:12
14 214 ERIC HOUCK 31 CARY NC 22:22 7:12
15 73 BRYAN THOMPSON 30 ROCKY MOUNT NC 22:25 7:13
16 956 TODD A. STIFFLER 33 DURHAM NC 22:36 7:16
17 1229 RAYMOND DOBSON 31 DURHAM NC 22:44 7:19
18 798 STEVE FAIRS 33 RALEIGH NC 22:47 7:20
19 453 GUGLIEMO VENTURI 31 RALEIGH NC 22:56 7:23
20 76 ULRICH DROTSCHMANN 34 RALEIGH NC 23:21 7:31
21 1186 WILLIAM E. DAVIS 30 PITTSBORO NC 23:34 7:35
22 1442 DAVID LAXTON 33 DURHAM NC 23:41 7:37
23 6 JEFFREY ADAMS 34 RALEIGH NC 23:49 7:40
24 94 STEVE COVIL 31 RALEIGH NC 24:23 7:51
25 221 MIKE WALSH 34 MORRISVILLE NC 24:28 7:52
26 418 BRIAN REO 32 NC 24:38 7:56
27 756 KEN EPPS 34 CHAPEL HILL NC 24:44 7:58
28 109 HUNTER CREDLE 30 DURHAM NC 25:29 8:12
29 1479 DAVID B. TERRY 31 RALEIGH NC 25:37 8:15
30 21 RODNEY BIZZELL 34 RALEIGH NC 25:39 8:15
31 795 MITCHELL J. ROSENSWEET 33 PITTSBORO NC 25:40 8:16
32 1093 EDWARD BAILEY 30 CARY NC 25:55 8:20
33 751 CHRIS BRUNE 33 HOLLY SPRINGS NC 26:33 8:33
34 733 STEVE TRACY 31 DURHAM NC 26:38 8:34
35 1451 STEPHEN WINDHAM 30 DURHAM NC 27:09 8:44
36 1472 LARRY JAMES 31 WAKE FOREST NC 27:10 8:45
37 234 LANCE NELSON 30 CARY NC 27:20 8:48
38 869 BRAD WALKER 33 CARY NC 27:30 8:51
39 723 GILES SHIH 34 CARY NC 27:37 8:53
40 671 BRENT WEBBER 31 DURHAM NC 27:53 8:58
41 88 RON WIEST 30 RALEIGH NC 28:08 9:03
42 1000 DARIN KALISAK 32 DURHAM NC 28:18 9:07
43 1481 STEVE ABERNETHY 30 WAKE FOREST NC 28:34 9:12
44 99 ANDY PEAT 31 APEX NC 28:46 9:16
45 948 JOEL SIVILLO 30 DURHAM NC 28:57 9:19
46 750 JAMIE KLUBE 30 GETZVILLE NY 29:02 9:21
47 225 DAVID SMITH 34 RALEIGH NC 29:54 9:37
48 1179 TROY YOUNG 33 CARY NC 30:07 9:42
49 952 JEFF HUGHES 32 MORRISVILLE NC 30:27 9:48
50 108 TIM BURGESS 30 RALEIGH NC 30:57 9:58
51 33 MICHAEL PIERCE 33 CARY NC 31:01 9:59
52 891 CHUCK OLSON 30 RALEIGH NC 31:30 10:08
53 220 WILLIAM S. HAILEY 32 DURHAM NC 32:04 10:19
54 753 ALAN W. HAMMOCK 31 RALEIGH NC 32:05 10:20
55 22 RANDY HOWELL 32 RALEIGH NC 35:20 11:22
56 1221 PHILIPP ALHUSEN 31 RALEIGH NC 35:27 11:25
57 1214 JERRY STOLTZ 32 RALEIGH NC 47:03 15:09
MALE AGE GROUP: 35 - 39
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 192 DENIS MARCELLIN-LITTLE 37 WAKE FOREST NC 17:15 5:33
2 793 MARK BUSCHER 39 CARY NC 18:30 5:57
3 25 RICHARD JENKINS 36 DURHAM NC 18:55 6:05
4 27 JAMES PELSANG 36 IOWA CITY IA 19:50 6:23
5 196 GREGG DEAN 38 CARY NC 19:52 6:24
6 749 JOHN GRAY 36 CARY NC 20:21 6:33
7 999 DAVID WOOD 35 APEX NC 20:23 6:34
8 413 SUNNY MAHAJAN 36 NC 20:34 6:37
9 212 DAVID MCADAMS 36 DURHAM NC 20:44 6:40
10 428 DOUGLAS ANSPAUGH 35 APEX NC 20:49 6:42
11 1200 JACK UNRUH 39 CARY NC 21:09 6:48
12 83 BILLY BATES 36 JACKSONVILLE NC 21:44 7:00
13 1484 CRAIG BRITT 36 LUMBERTON NC 21:57 7:04
14 731 PETER CHEN 39 APEX NC 21:59 7:05
15 96 MARK WEINBERRY 35 WINSTON-SALEM NC 22:02 7:06
16 1464 MICHAEL ANGLIN 36 MORRISVILLE NC 22:12 7:09
17 957 ED DEVITO 38 CARY NC 22:35 7:16
18 84 TOM ARMSTRONG 38 APEX NC 22:42 7:18
19 692 GEORGE AMATO 39 CARY NC 22:54 7:22
20 1165 PAUL YOUNGMAN 36 CHAPEL HILL NC 23:13 7:28
21 7 JAY HARRIS 35 RALEIGH NC 23:19 7:30
22 755 BRIAN LE DUC 36 RALEIGH NC 24:07 7:46
23 320 WAYNE BRAMLETT 37 GARNER NC 24:38 7:56
24 229 DAVID ROTSTEIN 35 RALEIGH NC 24:40 7:56
25 725 LEROY LEE 35 DURHAM NC 24:43 7:57
26 98 KIP HARTZELL 36 RALEIGH NC 24:46 7:58
27 893 GABRIEL ARAOS 37 RALEIGH NC 25:36 8:14
28 865 TOM HUGHES 36 CARY NC 25:39 8:15
29 419 JOHN HALL, JR. 38 NC 25:41 8:16
30 93 WARD REED 36 DURHAM NC 25:43 8:17
31 980 RICH LEE 37 CARY NC 25:45 8:17
32 871 BRIAN DOUCETTE 39 RALEIGH NC 26:11 8:26
33 1447 RICHARD COOK 37 RALEIGH NC 26:26 8:30
34 1195 BRENT KAPPLER 36 APEX NC 26:49 8:38
35 1449 LAWRENCE LEUNG 39 CARY NC 26:51 8:39
36 982 KIRK WILCOX 36 RALEIGH NC 27:06 8:43
37 744 DAVID SCHWARTZ 36 CHAPEL HILL NC 27:47 8:57
38 228 ALAN YOUNG 37 CHAPEL HILL NC 27:47 8:57
39 799 WARREN HALL 35 CARY NC 28:57 9:19
40 230 DAVID A. KOEPNICK 36 CARY NC 30:04 9:41
41 336 NICK THOMAS 39 RALEIGH NC 31:25 10:07
42 1498 BRAD HARVEY 35 FUQUAY-VARINA NC 31:28 10:08
43 236 BRAD BROYLES 36 GARNER NC 31:33 10:09
44 1176 JEFF MIMS 37 RALEIGH NC 31:49 10:14
45 180 IGOR TEHIVILEV 36 CHAPEL HILL NC 35:15 11:21
46 181 BORIS MARCHENKO 35 CHAPEL HILL NC 35:39 11:28
47 1431 DEON CROON 37 RALEIGH NC 37:56 12:13
48 643 PETER PURRINGTON 35 FAYETTEVILLE NC 45:11 14:33
49 175 RON STERBA 37 CHAPEL HILL NC 47:42 15:21
MALE AGE GROUP: 40 - 44
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 407 DON OTTER 44 RALEIGH NC 18:01 5:48
2 224 CHRIS BLASER 41 RALEIGH NC 18:15 5:52
3 560 TOM CRONLEY 40 DURHAM NC 18:24 5:55
4 241 GEORGE CLAUDE, JR. 44 FAYETTEVILLE NC 19:25 6:15
5 1193 TODD TALDICO 40 MORRISVILLE NC 19:28 6:16
6 950 DAVID FREDERICK 43 FUQUAY-VARINA NC 19:31 6:17
7 1208 WES CARROLL 40 MORRISVILLE NC 19:36 6:19
8 436 JOHN PARE 42 RALEIGH NC 20:14 6:31
9 193 CRAIG HARMS 40 MOREHEAD CITY NC 20:19 6:32
10 949 MATTHEW DALTON 42 CARRBORO NC 20:50 6:42
11 432 PERRY R. BOSEMAN 40 RALEIGH NC 21:10 6:49
12 89 BRIAN CASKEY 40 CARY NC 21:13 6:50
13 191 GREGORY A. LEWBART 42 RALEIGH NC 21:45 7:00
14 673 COLEMAN L. TRAVIS II 44 RALEIGH NC 21:46 7:00
15 990 E. PAULSON 43 CHAPEL HILL NC 22:10 7:08
16 736 RANDY GRUBB 42 APEX NC 22:13 7:09
17 9 STEVE HITE 40 RALEIGH NC 23:09 7:27
18 92 WILLIAM PUTSIS 42 CHAPEL HILL NC 23:17 7:30
19 1099 MARK PEARSON 40 GARNER NC 23:17 7:30
20 1434 JIMMY PHILLIPS 40 PRINCETON NC 23:21 7:31
21 759 KEITH KLEMP 44 DURHAM NC 23:38 7:36
22 90 DAVID MORELLI 44 CHAPEL HILL NC 24:02 7:44
23 188 JIM SWARTZ 42 APEX NC 24:03 7:44
24 1463 JOE VOSHELL 43 DURHAM NC 25:52 8:20
25 998 DAVID STUMP 40 CARY NC 26:24 8:30
26 752 TIM SIMMONS 43 RALEIGH NC 26:34 8:33
27 894 MICHAEL LUCAS 40 APEX NC 27:24 8:49
28 448 JEFF MILLER 40 DURHAM NC 27:51 8:58
29 211 DOMINICK VITALE 41 LAURINBURG NC 28:59 9:20
30 201 MICHAEL HAMILTON 43 CHAPEL HILL NC 29:25 9:28
31 1206 LES PHILLIPS 43 CHAPEL HILL NC 29:32 9:30
32 106 JAMES M. MOROCK 40 TIMBERLAKE NC 29:36 9:32
33 1445 JOHN HENSON 42 WILLOW SPRINGS NC 30:01 9:40
34 1211 MIKE L. WAGNER 44 CARY NC 30:04 9:41
35 945 BRENT JEWELL 40 RALEIGH NC 30:26 9:48
36 107 KENNETH SCHMIDT 43 CHAPEL HILL NC 30:35 9:51
37 91 RANDY RUTKOWSKE 43 APEX NC 30:55 9:57
38 1500 LAWRENCE JONES 40 RALEIGH NC 31:48 10:14
39 1467 DANIEL BOONE 40 CHAPEL HILL NC 31:49 10:14
40 1454 RUSTY STYONS 41 COATS NC 32:06 10:20
41 446 TOMMY SCHENCK 44 CHAPEL HILL NC 32:12 10:22
42 1452 BRAD BANKS 44 CARY NC 32:45 10:32
43 104 BRETT DILLON 44 CARRBORO NC 35:45 11:30
44 1459 CHRIS GRAEBE 40 RALEIGH NC 36:41 11:48
45 700 RALPH TAYLOR 40 CHAPEL HILL NC 38:06 12:16
46 441 DAVID CRISTEAL 43 RALEIGH NC 38:09 12:17
47 447 PAUL MAYER 40 DURHAM NC 38:36 12:25
48 440 WES POPE 44 CHAPEL HILL NC 41:24 13:20
49 110 SCOTT BROWN 42 APEX NC 49:13 15:50
MALE AGE GROUP: 45 - 49
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 206 ALLEN GLAZNER 46 CHAPEL HILL NC 18:23 5:55
2 1448 GEORGE H. HOWE 46 RALEIGH NC 18:50 6:04
3 1088 RENE LUBBERS 48 BRISBAYNE, AUSTR. 19:59 6:26
4 986 JIM GUMMOW 47 CAROLINA BEACH NC 20:07 6:28
5 1213 ABRAHAM PENN JONES 49 RALEIGH NC 20:10 6:29
6 429 ALLEN FOEGEDING 48 RALEIGH NC 20:15 6:31
7 694 GUSTAVO DE LUCA 49 DURHAM NC 20:32 6:37
8 434 CARLTON COOPER, JR. 45 RALEIGH NC 21:15 6:50
9 240 MICHAEL L. PHILLIPS 48 MORRISVILLE NC 21:24 6:53
10 23 LAYNE K. SNELLING 48 CARY NC 21:35 6:57
11 167 MICHAEL BARNACK 49 RALEIGH NC 21:48 7:01
12 195 MARK PAPICH 45 CARY NC 21:49 7:01
13 431 DEAN HARRIS 45 APEX NC 21:58 7:04
14 235 GLENN RUSSELL 48 MORRISVILLE NC 22:13 7:09
15 460 MILAN M. JOVANOVIC 49 CARY NC 22:53 7:22
16 867 GLENN RAISIN 45 APEX NC 23:26 7:33
17 1182 JOHN FUSSELL 45 RALEIGH NC 24:12 7:47
18 747 WAYNE DUBNANSKY 48 DURHAM NC 24:20 7:50
19 24 JOHN N. CAUSEY 49 SMITHFIELD NC 24:23 7:51
20 669 MARK MONTGOMERY 46 WAKE FOREST NC 24:50 8:00
21 416 CLIFTON BARKLEY 48 RALEIGH NC 24:55 8:01
22 958 YING SO 49 RALEIGH NC 25:21 8:10
23 761 THOMAS KEYSERLING 47 CHAPEL HILL NC 25:43 8:17
24 19 GARY KLINGMAN 49 HOUSTON TX 26:05 8:24
25 332 JERROD BALES 47 DURHAM NC 26:10 8:25
26 190 STAN COX 45 CARY NC 26:10 8:25
27 72 JOE WHEELAN 49 CARY NC 26:31 8:32
28 1192 KEVIN ALEXANDER 45 RALEIGH NC 27:26 8:50
29 961 JACK POLL 45 CARY NC 28:52 9:17
30 758 STEVE BEATROUS 47 DURHAM NC 29:16 9:25
31 204 MARK TUSKEY 49 CHAPEL HILL NC 30:06 9:41
32 238 RICK MARINSHAW 49 CHAPEL HILL NC 32:05 10:20
33 1466 DAVID SIMEL 46 DURHAM NC 32:48 10:33
34 697 RALPH MILLER 46 APEX NC 32:54 10:35
35 737 GEORGE E. STEWART 48 CARY NC 34:06 10:59
36 74 HUGH MOORE 48 SANFORD NC 34:28 11:06
37 208 SANDY PENDERGRAFT 45 CHAPEL HILL NC 35:37 11:28
38 444 TONY WITHERS 48 RALEIGH NC 37:11 11:58
39 445 BILL FRANCIS 47 RALEIGH NC 41:25 13:20
40 32 CORKY CAMIN 49 ROUGEMONT NC 41:54 13:29
41 79 WILLIAM BALES 46 RALEIGH NC 44:02 14:10
MALE AGE GROUP: 50 - 54
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 794 TIMOTHY O'BRIEN 50 DURHAM NC 20:38 6:38
2 1097 TITO CRAIGE 54 DURHAM NC 21:22 6:53
3 219 MEL LEVIN 53 RALEIGH NC 21:50 7:02
4 203 JOHN MERK 50 CAMERON NC 22:19 7:11
5 101 PAUL GORLEWSKI 50 APEX NC 23:16 7:29
6 1495 MICHAEL FLYNN 51 CARRBORO NC 23:29 7:34
7 1181 JOHN FISHER 52 RALEIGH NC 24:21 7:50
8 1227 ROBERT DEWOSKIN 53 DURHAM NC 24:22 7:51
9 954 KEN CARTER 52 WILSON NC 24:50 8:00
10 30 WILLIAM M. CAUSEY, JR. 54 FAYETTEVILLE NC 25:52 8:20
11 231 ROBERT G. DAVIDSON 54 RALEIGH NC 26:28 8:31
12 668 BILL HODGE 53 ROANOKE RAPIDS NC 26:33 8:33
13 433 MICHAEL WALDVOGEL 50 WAKE FOREST NC 26:42 8:36
14 666 JOHN KADWELL 51 FUQUAY VARINA NC 26:48 8:38
15 696 STEVE MCDANIEL 52 DURHAM NC 26:55 8:40
16 207 EDWARD J. NOVICKI 50 RALEIGH NC 28:35 9:12
17 777 BARRY ROSETT 51 APEX NC 28:42 9:14
18 232 JOSEPH J. MIGNOGNA 50 CARY NC 28:43 9:15
19 218 DICK REAVES 52 CARY NC 32:22 10:25
20 443 PAUL LACHIEWICZ 50 CHAPEL HILL NC 42:28 13:40
21 439 JAMES H. DAVIS 51 CARY NC 44:45 14:24
MALE AGE GROUP: 55 - 59
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 70 KENDRICK BROWN 57 RALEIGH NC 22:48 7:20
2 66 REY G. RAMIREZ 57 DURHAM NC 22:57 7:23
3 1217 MICHAEL BRENNAN 58 BURLINGTON NC 22:58 7:24
4 1201 ERV LOVE 57 RALEIGH NC 23:28 7:33
5 14 LOUIS GALLI 55 RALEIGH NC 27:29 8:51
6 1482 TED ABERNETHY 57 MONETA VA 28:33 9:11
7 800 JOE DRESCHER 57 RALEIGH NC 31:15 10:03
MALE AGE GROUP: 60 - 69
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 217 WILLIAM F. POWERS 67 CHAPEL HILL NC 28:11 9:04
2 77 EDWARD KAISER 66 CHAPEL HILL NC 30:06 9:41
3 406 GEORGE CONGER 65 RALEIGH NC 31:26 10:07
4 95 BOB WEINBERRY 64 ATLANTIC BEACH FL 31:41 10:12
5 75 HENRY S. CRAWFORD 64 LUMBERTON NC 35:42 11:29
6 216 BILL GALLAGHER 61 RALEIGH NC 36:41 11:48
7 754 JOHN BROSNAN, JR 60 MATTHEWS NC 42:06 13:33
MALE AGE GROUP: 70 - 99
PLACE NO. NAME AG CITY ST TIME PACE
===== ==== ======================== == ================= == ======= =====
1 985 ED HAMILTON 73 GREENSBORO NC 29:25 9:28
2 78 MILTON C. BLISS 74 RALEIGH NC 29:44 9:34