LAKE KRISTI TRIATHLON
GREENVILLE, NC JUNE 18, 2005
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
OVERALL AND AGE-GROUP RESULTS FOR THE TRIATHLON
OVERALL INDIVIDUAL RESULTS
Place Bib Firstname Lastname City St S Ag Rank Swim Rank Bike Rank Run Final
===== ===== ========= ============= ============== == = == ==== ======= ==== ======= ==== ======= =======
1 109 LEROY THOMAS SWANSBORO NC M 32 24 15:34 1 37:03 1 16:13 1:08:49
2 114 JOHN ROYAL RALEIGH NC M 35 11 13:39 2 37:49 2 17:35 1:09:02
3 51 ALAN TRIPP GREENVILLE NC M 24 18 14:46 3 38:25 5 18:42 1:11:52
4 98 JOEY POINTER CHAPEL HILL NC M 27 16 14:27 4 38:29 7 19:18 1:12:13
5 45 SETH HOFFMAN RALEIGH NC M 21 1 10:28 26 43:42 6 18:55 1:13:04
6 2 PAUL QUINN PINE KNOLL SHO NC M 39 3 12:31 10 41:21 8 19:20 1:13:11
7 83 DUSTIN SHINHOLSER CARY NC M 23 15 14:07 8 41:09 3 18:23 1:13:39
8 1 AMY QUINN PINE KNOLL SHO NC F 27 7 12:53 11 41:49 16 20:50 1:15:32
9 53 DAN SHUGARS CHAPEL HILL NC M 55 35 16:20 5 39:35 15 20:36 1:16:30
10 62 MARIT CHRISLOCK-LAU HAVELOCK NC F 24 14 14:03 19 43:11 13 20:27 1:17:40
11 117 BRUCE RICHTER GRIMESLAND NC M 33 39 16:28 6 39:51 30 21:44 1:18:02
12 48 REIDE CORBETT WINTERVILLE NC M 34 13 13:59 17 43:03 24 21:15 1:18:16
13 103 SIAN HUNTER CHAPEL HILL NC F 38 12 13:57 14 42:45 31 21:57 1:18:39
14 23 PHILIP MAY CHAPEL HILL NC M 47 37 16:24 7 39:51 34 22:27 1:18:41
15 49 JOHN MORGAN WILMINGTON NC M 33 30 16:04 29 43:53 9 19:46 1:19:42
16 77 ANTHONY MOSTEK CARY NC M 31 19 15:05 27 43:42 18 21:05 1:19:52
17 8 JAKE BARROW FARMVILLE NC M 36 34 16:20 12 42:05 29 21:42 1:20:06
18 27 DAVID DEMPSEY CHESTER VA M 42 26 15:44 28 43:43 17 20:52 1:20:18
19 63 KYLE PITCHFORD GREENVILLE NC M 34 32 16:09 21 43:24 28 21:42 1:21:13
20 93 ERIC GOLIKE NEW BERN NC M 18 17 14:44 57 48:00 4 18:33 1:21:17
21 80 BENJAMIN SPAIN RALEIGH NC M 20 41 16:34 38 45:17 10 19:46 1:21:36
22 6 PERRY BOSEMAN RALEIGH NC M 44 63 18:08 22 43:28 23 21:13 1:22:48
23 90 ROBERT SCHAFER CHOCOWINTY NC M 37 38 16:24 24 43:39 41 22:58 1:22:59
24 35 KATY WALTERS VIRGINIA BEACH VA F 27 29 16:03 36 44:54 38 22:35 1:23:31
25 3 MIKE COLOMBO GREENVILLE NC M 56 81 19:29 18 43:09 19 21:06 1:23:44
26 85 WALT FULCHER RALEIGH NC M 39 33 16:19 33 44:25 42 23:04 1:23:48
27 121 DAVID GARRISION MOREHEAD CITY NC M 27 44 16:42 52 47:12 11 19:55 1:23:48
28 84 ROBERT HICKNER GREENVILLE NC M 43 70 18:33 37 44:56 12 20:23 1:23:50
29 116 LAURIE HANNUM WASHINGTON NC F 36 43 16:40 39 45:21 32 22:03 1:24:04
30 11 STEVEN LANNING VIRGINIA BEACH VA M 45 42 16:34 20 43:22 58 24:11 1:24:06
31 107 KEITH SHUPE GREENVILLE NC M 40 93 21:17 9 41:17 27 21:42 1:24:15
32 94 JOAN PERRY KINSTON NC F 47 54 17:40 32 44:17 47 23:11 1:25:06
33 113 STEVEN HENDRICKS WASHINGTON NC M 46 68 18:27 25 43:41 43 23:06 1:25:12
34 4 BRUCE CALDWELL MOREHEAD CITY NC M 52 57 17:44 16 42:50 67 24:54 1:25:27
35 95 DICK ARCHIE KINSTON NC M 38 59 17:53 40 45:26 33 22:15 1:25:32
36 29 GREGORY YOW WAKE FOREST NC M 35 55 17:40 15 42:48 74 25:09 1:25:36
37 89 KEITH HINES GOLDSBORO NC M 41 53 17:24 34 44:28 55 23:47 1:25:37
38 41 COLIN MAYO EMERALD ISLE NC M 49 87 20:14 30 43:58 26 21:28 1:25:39
39 9 EMILY BLUM WINTERVILLE NC F 32 46 16:52 44 45:45 44 23:08 1:25:43
40 92 TOM VERMILLION KINSTON NC M 38 36 16:24 35 44:49 69 24:58 1:26:10
41 13 BRUCE BRATTON WINTERVILLE NC M 35 73 18:46 23 43:28 61 24:20 1:26:33
42 66 SARAH UTZ COLUMBUS NC F 22 8 12:58 78 51:08 36 22:30 1:26:35
43 78 THOMAS LEVENTHALL WAKE FOREST NC M 48 66 18:23 43 45:43 45 23:09 1:27:14
44 101 JONATHAN JORDANAL FAYETTEVILLE NC M 21 107 24:14 13 42:21 20 21:07 1:27:40
45 58 VIRGINIA WYATT RICHMOND VA F 25 23 15:22 68 49:26 48 23:13 1:27:59
46 76 AMY GIBSON VIRGINIA BEACH VA F 36 76 18:53 46 46:12 40 22:56 1:27:59
47 18 TIM SPAULDING GOLDSBORO NC M 26 94 21:27 31 44:13 35 22:29 1:28:08
48 52 DIANE SHUGARS CHAPEL HILL NC F 47 50 17:15 41 45:34 78 25:23 1:28:11
49 70 PAUL BRACH CHAPEL HILL NC M 39 90 21:02 45 46:11 21 21:11 1:28:23
50 104 CASEY CRONIN GREENVILLE NC M 22 2 10:49 106 57:35 14 20:30 1:28:53
51 38 KRISTYN HOFFMAN GREENVILLE NC F 23 9 13:04 77 51:00 70 25:00 1:29:02
52 64 DAVID TILLY EMERALD ISLE NC M 46 25 15:36 60 48:33 68 24:56 1:29:03
53 69 GEORGE RODENBURG WILSON NC M 42 72 18:39 55 47:45 39 22:51 1:29:14
54 14 EMILY STONE MCLEAN VA F 29 49 17:11 62 48:56 51 23:32 1:29:38
55 42 AMANDA BIRCH GOLDSBORO NC F 30 28 15:59 63 48:58 63 24:42 1:29:39
56 24 SARA WEBB WILSON NC F 28 52 17:21 61 48:48 57 24:00 1:30:08
57 19 EDWARD SCHIAVONI VIRGINIA BEACH VA M 49 51 17:15 42 45:36 87 27:21 1:30:11
58 74 BETHANY MCCULLOUGH BLOOMSBURG PA F 24 6 12:52 87 52:22 75 25:13 1:30:26
59 43 PAUL BIRCH GOLDSBORO NC M 30 40 16:33 73 50:05 56 23:51 1:30:29
60 39 KERRY HOLLOWELL GREENVILLE NC F 29 74 18:49 54 47:33 62 24:36 1:30:58
61 71 MELANIE CASTON DURHAM NC F 25 69 18:30 71 49:57 46 23:09 1:31:35
62 5 CARLTON COOPER RALEIGH NC M 49 86 20:05 49 46:33 72 25:03 1:31:40
63 108 TIM SHEA ROCKY MOUNT NC M 41 84 19:39 76 50:43 25 21:25 1:31:45
64 15 SUE BUTLER ZEBULON NC F 31 27 15:47 86 52:08 59 24:11 1:32:05
65 40 RYAN MURRAY GREENVILLE NC M 28 83 19:35 64 49:02 52 23:33 1:32:10
66 57 DON MCGLOHON GREENVILLE NC M 43 31 16:04 81 51:21 71 25:02 1:32:27
67 36 TONYA WINFIELD VIRGINIA BEACH VA F 28 103 22:51 47 46:12 53 23:40 1:32:41
68 65 JEWEL MARLOWE GOLDSBORO NC F 25 109 24:46 51 47:11 22 21:13 1:33:09
69 44 DAVID SIVARD KILL DEVIL HIL NC M 49 108 24:17 48 46:23 37 22:33 1:33:11
70 110 MARGARET COOPER RALEIGH NC F 45 48 17:07 84 52:01 60 24:13 1:33:20
71 105 JENN BELCH GREENVILLE NC F 23 10 13:04 98 55:12 73 25:09 1:33:23
72 79 BRAD PANNETON WINTERVILLE NC M 28 64 18:13 56 47:57 84 27:15 1:33:24
73 99 ANNE CAPPEL WAKE FOREST NC F 31 58 17:49 75 50:40 77 25:19 1:33:47
74 115 SCOTT HANNUM WASHINGTON NC M 38 47 17:07 53 47:14 102 30:03 1:34:23
75 54 JACLYN WAGNER GREENVILLE NC F 24 4 12:44 91 53:41 93 28:03 1:34:27
76 122 MICHAEL BABBITT HILLSBOROUGH NC M 40 62 18:00 66 49:09 88 27:25 1:34:34
77 68 YVETTE PETERS CHAPEL HILL NC F 32 80 19:26 59 48:25 86 27:17 1:35:08
78 102 LINDSAY HOLMAN GREENVILLE NC F 23 5 12:49 100 55:26 85 27:16 1:35:30
79 82 JASON PETERS CHAPEL HILL NC M 32 77 18:54 69 49:28 89 27:38 1:35:59
80 32 CANDICE DEBOER GREENVILLE NC F 24 20 15:10 80 51:09 104 30:08 1:36:26
81 7 PETE PIPKIN AYDEN NC M 60 99 22:25 79 51:08 49 23:17 1:36:49
82 30 CHRIS MANSFIELD GREENVILLE NC M 61 85 19:56 65 49:08 92 27:49 1:36:53
83 96 BRANDON WYCHE GREENVILLE NC M 26 75 18:50 93 53:47 66 24:54 1:37:29
84 87 RANDY DRAUGHON CLAYTON NC M 43 78 19:01 67 49:19 98 29:10 1:37:30
85 46 MICHAEL DACKO BATTLEBORO NC M 28 92 21:11 70 49:30 82 26:54 1:37:33
86 34 JOHN LENNOX GREENVILLE NC M 58 61 17:58 89 52:37 83 27:14 1:37:47
87 47 KIMBERLY BRADLEY EXTON PA F 23 21 15:11 104 56:39 79 26:21 1:38:10
88 21 DAVID DORSEY WILSON NC M 38 96 21:36 72 50:02 80 26:36 1:38:12
89 81 LUCIEN VAUGHN NEW BERN NC M 53 97 21:56 92 53:42 50 23:22 1:38:59
90 73 TOM PINER FAYETTEVILLE NC M 46 67 18:24 82 51:56 99 29:33 1:39:52
91 119 TODD SUTTON GRIMESLAND NC M 29 113 28:22 50 46:59 76 25:15 1:40:34
92 56 PATRICK MCNEAL HAVELOCK NC M 27 111 25:17 58 48:14 91 27:49 1:41:20
93 55 WILLIAM SCOTT CLAYTON NC M 46 101 22:38 94 54:17 65 24:53 1:41:47
94 16 LANI KROOPNICK RALEIGH NC F 32 22 15:21 96 54:23 107 32:18 1:42:01
95 120 STEVE WEST GREENVILLE NC M 26 102 22:44 97 54:58 64 24:45 1:42:26
96 37 CHAD GEARY ROANOKE RAPIDS NC M 30 100 22:33 102 56:11 54 23:45 1:42:28
97 112 KAREN SCOTT GREENVILLE NC F 34 56 17:40 83 51:59 110 32:50 1:42:29
98 111 CHRIS KNIGHTEN GREENVILLE NC M 41 82 19:32 74 50:35 108 32:35 1:42:41
99 59 GARY TAYLOR DUNN NC M 64 88 20:28 88 52:23 103 30:04 1:42:54
100 60 REBEKAH BURKE VIRGINIA BEACH VA F 26 45 16:43 95 54:23 106 32:08 1:43:14
101 22 ERIC REMINGTON TRENT WOODS NC M 41 60 17:56 108 59:03 81 26:43 1:43:42
102 88 SANDRA SPENCER WASHINGTON NC F 55 65 18:22 107 58:08 94 28:12 1:44:41
103 72 DAVID MITCHELL JACKSONVILLE NC M 31 89 20:58 85 52:05 109 32:41 1:45:43
104 17 DORI SPAULDING GOLDSBORO NC F 26 91 21:10 99 55:25 101 29:58 1:46:33
105 106 ATHENA HORTIS GREENVILLE SC F 40 79 19:07 90 53:27 111 34:19 1:46:52
106 86 CHRIS DRAUGHON CLAYTON NC M 18 95 21:28 101 56:07 100 29:56 1:47:30
107 91 RICHARD WILSON NEW BERN NC M 59 106 24:07 103 56:19 95 28:32 1:48:57
108 100 CAREY MATTHEWS RALEIGH NC F 28 104 23:47 105 56:57 97 29:04 1:49:48
109 25 GLENN ECHERD ROANOKE RAPIDS NC M 42 110 25:16 109 1:02:31 96 28:59 1:56:45
110 50 RICHARD WEISS GREENVILLE NC M 32 112 35:51 1:59:06
111 97 ERIN LAVOIE ZEBULON NC F 24 71 18:37 110 1:05:03 113 39:08 2:02:47
112 75 CHARLES WILLIAMS NORFOLK VA M 37 112 25:35 111 1:11:09 90 27:41 2:04:25
113 28 ANGELA PIETRO WINTERVILLE NC F 27 98 22:13 112 1:12:05 105 30:55 2:05:12
114 118 DAVID TUCK GREENVILLE NC M 53 105 23:54
FIRST THREE MALES OVERALL
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 109 LEROY THOMAS 32 SWANSBORO NC 11 15:34 1 37:03 1 16:13 1:08:49
2 114 JOHN ROYAL 35 RALEIGH NC 4 13:39 2 37:49 2 17:35 1:09:02
3 51 ALAN TRIPP 24 GREENVILLE NC 9 14:46 3 38:25 5 18:42 1:11:52
FIRST THREE FEMALES OVERALL
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 1 AMY QUINN 27 PINE KNOLL SHOR NC 4 12:53 1 41:49 2 20:50 1:15:32
2 62 MARIT CHRISLOCK-LAU 24 HAVELOCK NC 9 14:03 3 43:11 1 20:27 1:17:40
3 103 SIAN HUNTER 38 CHAPEL HILL NC 8 13:57 2 42:45 4 21:57 1:18:39
MALE: AGES 1 - 19
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 93 ERIC GOLIKE 18 NEW BERN NC 1 14:44 1 48:00 1 18:33 1:21:17
2 86 CHRIS DRAUGHON 18 CLAYTON NC 2 21:28 2 56:07 2 29:56 1:47:30
FEMALE: AGES 1 - 19
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
MALE: AGES 20 - 24
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 45 SETH HOFFMAN 21 RALEIGH NC 1 10:28 3 43:42 2 18:55 1:13:04
2 83 DUSTIN SHINHOLSER 23 CARY NC 3 14:07 1 41:09 1 18:23 1:13:39
3 80 BENJAMIN SPAIN 20 RALEIGH NC 4 16:34 4 45:17 3 19:46 1:21:36
4 101 JONATHAN JORDANAL 21 FAYETTEVILLE NC 5 24:14 2 42:21 5 21:07 1:27:40
5 104 CASEY CRONIN 22 GREENVILLE NC 2 10:49 5 57:35 4 20:30 1:28:53
FEMALE: AGES 20 - 24
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 66 SARAH UTZ 22 COLUMBUS NC 4 12:58 2 51:08 1 22:30 1:26:35
2 38 KRISTYN HOFFMAN 23 GREENVILLE NC 5 13:04 1 51:00 2 25:00 1:29:02
3 74 BETHANY MCCULLOUGH 24 BLOOMSBURG PA 3 12:52 4 52:22 4 25:13 1:30:26
4 105 JENN BELCH 23 GREENVILLE NC 6 13:04 6 55:12 3 25:09 1:33:23
5 54 JACLYN WAGNER 24 GREENVILLE NC 1 12:44 5 53:41 7 28:03 1:34:27
6 102 LINDSAY HOLMAN 23 GREENVILLE NC 2 12:49 7 55:26 6 27:16 1:35:30
7 32 CANDICE DEBOER 24 GREENVILLE NC 7 15:10 3 51:09 8 30:08 1:36:26
8 47 KIMBERLY BRADLEY 23 EXTON PA 8 15:11 8 56:39 5 26:21 1:38:10
9 97 ERIN LAVOIE 24 ZEBULON NC 9 18:37 9 1:05:03 9 39:08 2:02:47
MALE: AGES 25 - 29
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 98 JOEY POINTER 27 CHAPEL HILL NC 1 14:27 1 38:29 1 19:18 1:12:13
2 121 DAVID GARRISION 27 MOREHEAD CITY NC 2 16:42 4 47:12 2 19:55 1:23:48
3 18 TIM SPAULDING 26 GOLDSBORO NC 7 21:27 2 44:13 3 22:29 1:28:08
4 40 RYAN MURRAY 28 GREENVILLE NC 5 19:35 7 49:02 4 23:33 1:32:10
5 79 BRAD PANNETON 28 WINTERVILLE NC 3 18:13 5 47:57 9 27:15 1:33:24
6 96 BRANDON WYCHE 26 GREENVILLE NC 4 18:50 9 53:47 6 24:54 1:37:29
7 46 MICHAEL DACKO 28 BATTLEBORO NC 6 21:11 8 49:30 8 26:54 1:37:33
8 119 TODD SUTTON 29 GRIMESLAND NC 10 28:22 3 46:59 7 25:15 1:40:34
9 56 PATRICK MCNEAL 27 HAVELOCK NC 9 25:17 6 48:14 10 27:49 1:41:20
10 120 STEVE WEST 26 GREENVILLE NC 8 22:44 10 54:58 5 24:45 1:42:26
FEMALE: AGES 25 - 29
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 35 KATY WALTERS 27 VIRGINIA BEACH VA 2 16:03 1 44:54 2 22:35 1:23:31
2 58 VIRGINIA WYATT 25 RICHMOND VA 1 15:22 7 49:26 4 23:13 1:27:59
3 14 EMILY STONE 29 MCLEAN VA 4 17:11 6 48:56 5 23:32 1:29:38
4 24 SARA WEBB 28 WILSON NC 5 17:21 5 48:48 7 24:00 1:30:08
5 39 KERRY HOLLOWELL 29 GREENVILLE NC 7 18:49 4 47:33 8 24:36 1:30:58
6 71 MELANIE CASTON 25 DURHAM NC 6 18:30 8 49:57 3 23:09 1:31:35
7 36 TONYA WINFIELD 28 VIRGINIA BEACH VA 10 22:51 2 46:12 6 23:40 1:32:41
8 65 JEWEL MARLOWE 25 GOLDSBORO NC 12 24:46 3 47:11 1 21:13 1:33:09
9 60 REBEKAH BURKE 26 VIRGINIA BEACH VA 3 16:43 9 54:23 12 32:08 1:43:14
10 17 DORI SPAULDING 26 GOLDSBORO NC 8 21:10 10 55:25 10 29:58 1:46:33
11 100 CAREY MATTHEWS 28 RALEIGH NC 11 23:47 11 56:57 9 29:04 1:49:48
12 28 ANGELA PIETRO 27 WINTERVILLE NC 9 22:13 12 1:12:05 11 30:55 2:05:12
MALE: AGES 30 - 34
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 117 BRUCE RICHTER 33 GRIMESLAND NC 5 16:28 1 39:51 5 21:44 1:18:02
2 48 REIDE CORBETT 34 WINTERVILLE NC 1 13:59 2 43:03 3 21:15 1:18:16
3 49 JOHN MORGAN 33 WILMINGTON NC 3 16:04 5 43:53 1 19:46 1:19:42
4 77 ANTHONY MOSTEK 31 CARY NC 2 15:05 4 43:42 2 21:05 1:19:52
5 63 KYLE PITCHFORD 34 GREENVILLE NC 4 16:09 3 43:24 4 21:42 1:21:13
6 43 PAUL BIRCH 30 GOLDSBORO NC 6 16:33 7 50:05 7 23:51 1:30:29
7 82 JASON PETERS 32 CHAPEL HILL NC 7 18:54 6 49:28 8 27:38 1:35:59
8 37 CHAD GEARY 30 ROANOKE RAPIDS NC 9 22:33 9 56:11 6 23:45 1:42:28
9 72 DAVID MITCHELL 31 JACKSONVILLE NC 8 20:58 8 52:05 9 32:41 1:45:43
10 50 RICHARD WEISS 32 GREENVILLE NC 10 35:51 1:59:06
FEMALE: AGES 30 - 34
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 9 EMILY BLUM 32 WINTERVILLE NC 4 16:52 1 45:45 1 23:08 1:25:43
2 42 AMANDA BIRCH 30 GOLDSBORO NC 3 15:59 3 48:58 3 24:42 1:29:39
3 15 SUE BUTLER 31 ZEBULON NC 2 15:47 6 52:08 2 24:11 1:32:05
4 99 ANNE CAPPEL 31 WAKE FOREST NC 6 17:49 4 50:40 4 25:19 1:33:47
5 68 YVETTE PETERS 32 CHAPEL HILL NC 7 19:26 2 48:25 5 27:17 1:35:08
6 16 LANI KROOPNICK 32 RALEIGH NC 1 15:21 7 54:23 6 32:18 1:42:01
7 112 KAREN SCOTT 34 GREENVILLE NC 5 17:40 5 51:59 7 32:50 1:42:29
MALE: AGES 35 - 39
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 2 PAUL QUINN 39 PINE KNOLL SHOR NC 1 12:31 1 41:21 1 19:20 1:13:11
2 8 JAKE BARROW 36 FARMVILLE NC 3 16:20 2 42:05 3 21:42 1:20:06
3 90 ROBERT SCHAFER 37 CHOCOWINTY NC 5 16:24 5 43:39 5 22:58 1:22:59
4 85 WALT FULCHER 39 RALEIGH NC 2 16:19 6 44:25 6 23:04 1:23:48
5 95 DICK ARCHIE 38 KINSTON NC 8 17:53 8 45:26 4 22:15 1:25:32
6 29 GREGORY YOW 35 WAKE FOREST NC 7 17:40 3 42:48 9 25:09 1:25:36
7 92 TOM VERMILLION 38 KINSTON NC 4 16:24 7 44:49 8 24:58 1:26:10
8 13 BRUCE BRATTON 35 WINTERVILLE NC 9 18:46 4 43:28 7 24:20 1:26:33
9 70 PAUL BRACH 39 CHAPEL HILL NC 10 21:02 9 46:11 2 21:11 1:28:23
10 115 SCOTT HANNUM 38 WASHINGTON NC 6 17:07 10 47:14 12 30:03 1:34:23
11 21 DAVID DORSEY 38 WILSON NC 11 21:36 11 50:02 10 26:36 1:38:12
12 75 CHARLES WILLIAMS 37 NORFOLK VA 12 25:35 12 1:11:09 11 27:41 2:04:25
FEMALE: AGES 35 - 39
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 116 LAURIE HANNUM 36 WASHINGTON NC 1 16:40 1 45:21 1 22:03 1:24:04
2 76 AMY GIBSON 36 VIRGINIA BEACH VA 2 18:53 2 46:12 2 22:56 1:27:59
MALE: AGES 40 - 44
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 27 DAVID DEMPSEY 42 CHESTER VA 1 15:44 3 43:43 2 20:52 1:20:18
2 6 PERRY BOSEMAN 44 RALEIGH NC 6 18:08 2 43:28 3 21:13 1:22:48
3 84 ROBERT HICKNER 43 GREENVILLE NC 7 18:33 5 44:56 1 20:23 1:23:50
4 107 KEITH SHUPE 40 GREENVILLE NC 12 21:17 1 41:17 5 21:42 1:24:15
5 89 KEITH HINES 41 GOLDSBORO NC 3 17:24 4 44:28 7 23:47 1:25:37
6 69 GEORGE RODENBURG 42 WILSON NC 8 18:39 6 47:45 6 22:51 1:29:14
7 108 TIM SHEA 41 ROCKY MOUNT NC 11 19:39 10 50:43 4 21:25 1:31:45
8 57 DON MCGLOHON 43 GREENVILLE NC 2 16:04 11 51:21 8 25:02 1:32:27
9 122 MICHAEL BABBITT 40 HILLSBOROUGH NC 5 18:00 7 49:09 10 27:25 1:34:34
10 87 RANDY DRAUGHON 43 CLAYTON NC 9 19:01 8 49:19 12 29:10 1:37:30
11 111 CHRIS KNIGHTEN 41 GREENVILLE NC 10 19:32 9 50:35 13 32:35 1:42:41
12 22 ERIC REMINGTON 41 TRENT WOODS NC 4 17:56 12 59:03 9 26:43 1:43:42
13 25 GLENN ECHERD 42 ROANOKE RAPIDS NC 13 25:16 13 1:02:31 11 28:59 1:56:45
FEMALE: AGES 40 - 44
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 106 ATHENA HORTIS 40 GREENVILLE SC 1 19:07 1 53:27 1 34:19 1:46:52
MALE: AGES 45 - 49
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 23 PHILIP MAY 47 CHAPEL HILL NC 2 16:24 1 39:51 2 22:27 1:18:41
2 11 STEVEN LANNING 45 VIRGINIA BEACH VA 3 16:34 2 43:22 6 24:11 1:24:06
3 113 STEVEN HENDRICKS 46 WASHINGTON NC 7 18:27 3 43:41 4 23:06 1:25:12
4 41 COLIN MAYO 49 EMERALD ISLE NC 9 20:14 4 43:58 1 21:28 1:25:39
5 78 THOMAS LEVENTHALL 48 WAKE FOREST NC 5 18:23 6 45:43 5 23:09 1:27:14
6 64 DAVID TILLY 46 EMERALD ISLE NC 1 15:36 9 48:33 8 24:56 1:29:03
7 19 EDWARD SCHIAVONI 49 VIRGINIA BEACH VA 4 17:15 5 45:36 10 27:21 1:30:11
8 5 CARLTON COOPER 49 RALEIGH NC 8 20:05 8 46:33 9 25:03 1:31:40
9 44 DAVID SIVARD 49 KILL DEVIL HILL NC 11 24:17 7 46:23 3 22:33 1:33:11
10 73 TOM PINER 46 FAYETTEVILLE NC 6 18:24 10 51:56 11 29:33 1:39:52
11 55 WILLIAM SCOTT 46 CLAYTON NC 10 22:38 11 54:17 7 24:53 1:41:47
FEMALE: AGES 45 - 49
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 94 JOAN PERRY 47 KINSTON NC 3 17:40 1 44:17 1 23:11 1:25:06
2 52 DIANE SHUGARS 47 CHAPEL HILL NC 2 17:15 2 45:34 3 25:23 1:28:11
3 110 MARGARET COOPER 45 RALEIGH NC 1 17:07 3 52:01 2 24:13 1:33:20
MALE: AGES 50 - 54
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 4 BRUCE CALDWELL 52 MOREHEAD CITY NC 1 17:44 1 42:50 2 24:54 1:25:27
2 81 LUCIEN VAUGHN 53 NEW BERN NC 2 21:56 2 53:42 1 23:22 1:38:59
3 118 DAVID TUCK 53 GREENVILLE NC 3 23:54
FEMALE: AGES 50 - 54
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
MALE: AGES 55 - 59
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 53 DAN SHUGARS 55 CHAPEL HILL NC 1 16:20 1 39:35 1 20:36 1:16:30
2 3 MIKE COLOMBO 56 GREENVILLE NC 3 19:29 2 43:09 2 21:06 1:23:44
3 34 JOHN LENNOX 58 GREENVILLE NC 2 17:58 3 52:37 3 27:14 1:37:47
4 91 RICHARD WILSON 59 NEW BERN NC 4 24:07 4 56:19 4 28:32 1:48:57
FEMALE: AGES 55 - 59
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 88 SANDRA SPENCER 55 WASHINGTON NC 1 18:22 1 58:08 1 28:12 1:44:41
MALE: AGES 60 - 64
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
1 7 PETE PIPKIN 60 AYDEN NC 3 22:25 2 51:08 1 23:17 1:36:49
2 30 CHRIS MANSFIELD 61 GREENVILLE NC 1 19:56 1 49:08 2 27:49 1:36:53
3 59 GARY TAYLOR 64 DUNN NC 2 20:28 3 52:23 3 30:04 1:42:54
FEMALE: AGES 60 - 64
Place Bib Firstname Lastname Ag City St Rank Swim Rank Bike Rank Run Final
===== ===== ========== ============= == =============== == ==== ======= ==== ======= ==== ======= =======
MALE: AGES 65 - 99
