LAKE KRISTI TRIATHLON 2002
GREENVILLE, NC JUNE 29, 2002
RESULTS BY YOUNG & ASSOCIATES, RALIEGH, NC
OVERALL AND AGE-GROUP RESULTS
FIRST THREE MALES OVERALL
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 48 STEVEN POHNERT DURHAM NC 32 1 10:49 1 36:24 1 47:13 31 21:47 1:09:00
2 14 JOHN N. ROYAL RALEIGH NC 32 8 13:04 4 39:00 3 52:04 1 17:53 1:09:57
3 146 RICH PELT CARY NC 34 5 12:30 3 38:55 2 51:25 12 19:42 1:11:07
FIRST THREE FEMALES OVERALL
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 2 BETH RUCH NAGS HEAD NC 24 3 13:26 1 42:19 1 55:45 1 21:23 1:17:08
2 5 AMY M. QUINN PINE KNOLL SHORES NC 24 1 12:40 2 43:41 2 56:21 3 21:55 1:18:16
3 1 ANNE K. BOGEY GREENVILLE NC 37 2 13:13 8 46:36 3 59:49 5 22:52 1:22:41
MALE: 1 - 19
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 20 NICHOLAS COOK CARY NC 16 1 12:43 2 53:36 1 1:06:19 1 26:07 1:32:26
2 121 MATTHEW WEBSTER GREENVILLE NC 17 2 18:21 1 49:33 2 1:07:54 2 26:09 1:34:03
3 108 BRYCE TODD WILLIAMSTON NC 16 3 21:53 3 1:09:10 3 1:31:03 3 26:12 1:57:15
FEMALE: 1 - 19
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
NO FINISHERS
MALE: 20 - 24
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 105 BEN GREENFIELD DURHAM NC 20 1 13:36 1 40:09 1 53:45 2 18:48 1:12:33
2 93 JOEL COLLIER CHAPEL HILL NC 21 5 17:10 2 44:18 3 1:01:28 3 19:02 1:20:30
3 94 DAVID GARRISON MOREHEAD CITY NC 24 4 16:48 3 44:54 4 1:01:42 4 19:24 1:21:06
4 91 ALEXANDER SYHLMAN AMES IA 22 2 14:12 4 45:26 2 59:38 6 21:53 1:21:31
5 123 JASON HERNANDEZ JACKSONVILLE NC 24 8 20:09 8 51:55 7 1:12:04 5 20:49 1:32:53
6 156 JASON MILLS GREENVILLE NC 23 3 16:05 7 50:21 5 1:06:26 8 27:59 1:34:25
7 170 JEFF STATON GREENVILLE NC 21 9 27:05 6 49:12 9 1:16:17 1 18:38 1:34:55
8 158 ED ROBERSON WINSTON-SALEM NC 24 7 19:12 5 49:08 6 1:08:20 7 27:31 1:35:51
9 67 JEFF HELLER HAVELOCK NC 21 6 17:15 9 55:08 8 1:12:23 9 33:28 1:45:51
FEMALE: 20 - 24
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 55 HELEN BAINES DURHAM NC 20 4 18:42 1 46:29 1 1:05:11 2 25:52 1:31:03
2 152 MEREDITH SPEARS GREENVILLE NC 22 3 17:39 2 53:11 3 1:10:50 1 23:40 1:34:30
3 70 COLLEEN MCGINN GREENVILLE NC 21 1 13:49 3 53:58 2 1:07:47 3 28:50 1:36:37
4 99 LEAH OLIVEIRI DURHAM NC 24 2 15:48 4 55:36 4 1:11:24 4 30:57 1:42:21
5 131 LARISSA MOLLES CONCORD NC 20 5 19:35 5 55:51 5 1:15:26 5 48:40 2:04:06
MALE: 25 - 29
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 31 JEAN-JACQUES CABOU CHICAGO IL 25 1 13:50 1 38:42 1 52:32 4 19:55 1:12:27
2 18 JAMIE R. GRIGGS GREENVILLE NC 29 2 15:20 2 41:59 2 57:19 3 18:56 1:16:15
3 90 TIMOTHY M. SMITH NEW BERN NC 27 5 16:19 4 43:29 3 59:48 1 18:17 1:18:05
4 32 JOHN CHAMPNEY GREENVILLE NC 25 6 16:38 3 43:10 4 59:48 6 20:57 1:20:45
5 157 KEVIN MCGURK FAYETTEVILLE NC 28 7 17:42 5 45:04 6 1:02:46 2 18:47 1:21:33
6 172 CARL PRIECHENFRIED HUBERT NC 26 3 15:58 7 46:28 5 1:02:26 7 22:52 1:25:18
7 177 ANDREW MCVICKER NEW BERN NC 28 12 21:10 6 45:54 9 1:07:04 5 20:32 1:27:36
8 98 JOSH MITCHELL GREENVILLE NC 27 8 18:01 8 46:29 7 1:04:30 12 25:11 1:29:41
9 74 JACK L. SHARP, JR. ATLANTIC BEACH NC 29 4 16:11 9 48:50 8 1:05:01 11 25:10 1:30:11
10 162 JEFFREY S. COKER RALEIGH NC 26 11 20:58 10 51:01 11 1:11:59 8 23:10 1:35:09
11 165 TREY LUNDY NEW BERN NC 28 10 18:17 12 51:59 10 1:10:16 13 25:14 1:35:30
12 169 BRIAN NEWBOLD HAVELOCK NC 29 14 21:41 11 51:56 13 1:13:37 14 26:16 1:39:53
13 46 BILLY PARKER GREENVILLE NC 29 9 18:16 13 55:10 12 1:13:26 15 27:06 1:40:32
14 44 JASON MOSS RALEIGH NC 25 16 22:50 14 55:32 16 1:18:22 10 24:22 1:42:44
15 174 JEFF POE HAVELOCK NC 29 13 21:24 16 55:57 14 1:17:21 16 27:51 1:45:12
16 171 CHRIS LA JEUNESSE NEW BERN NC 29 15 21:48 15 55:40 15 1:17:28 17 28:25 1:45:53
17 178 DANIEL SANTARSLEW GREENVILLE NC 25 17 24:44 17 1:09:13 17 1:33:57 9 23:59 1:57:56
FEMALE: 25 - 29
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 25 JILL LONGORDO WILMINGTON NC 26 6 16:34 1 44:23 1 1:00:57 1 23:09 1:24:06
2 120 DEIDRE WATSON CHARLOTTESVILLE VA 26 3 16:15 2 44:56 2 1:01:11 2 23:57 1:25:08
3 110 EMILY BLUM WINTERVILLE NC 29 9 18:57 3 48:58 4 1:07:55 3 24:14 1:32:09
4 175 ERICA VAN TASSEL RALEIGH NC 26 1 14:52 5 52:50 3 1:07:42 8 26:21 1:34:03
5 145 ELIZABETH NELSON GREENVILLE NC 28 8 17:45 4 50:51 5 1:08:36 6 25:40 1:34:16
6 77 EMILY STONE RICHMOND VA 26 5 16:32 7 53:05 6 1:09:37 9 26:29 1:36:06
7 184 ERIKA FOX GREENVILLE NC 29 10 19:17 8 53:25 8 1:12:42 7 25:41 1:38:23
8 125 JULI DYBLE MOREHEAD CITY NC 26 2 14:59 12 59:05 10 1:14:04 4 24:46 1:38:50
9 167 JENNIFER DOLAN HAVELOCK NC 27 12 21:48 9 53:50 11 1:15:38 5 25:19 1:40:57
10 78 ANNE A. WOOLDRIDGE DURHAM NC 29 11 20:59 6 52:55 9 1:13:54 12 30:59 1:44:53
11 40 CAROLINE GRAHAM DURHAM NC 25 4 16:24 10 54:20 7 1:10:44 14 34:12 1:44:56
12 97 AMANDA MASON FREDERICK MD 29 7 17:26 13 1:01:01 12 1:18:27 10 28:28 1:46:55
13 68 DANA LEE WILSON NC 29 13 23:44 11 56:55 13 1:20:39 13 33:32 1:54:11
14 82 JENNIFER BORDERS GAINESVILLE GA 29 15 26:52 14 1:11:54 15 1:38:46 11 28:47 2:07:33
15 142 HOLLY R. HARRISON ATLANTIC BEACH NC 29 14 25:40 15 1:11:55 14 1:37:35 15 37:40 2:15:15
MALE: 30 - 34
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 133 JOHN GLOVER CHARLESTON SC 30 1 14:07 1 44:16 1 58:23 8 22:39 1:21:02
2 161 G. KIRK JONES GREENVILLE NC 33 2 14:20 6 47:07 2 1:01:27 2 21:11 1:22:38
3 147 DAN SMYRSKI WINTERVILLE NC 31 3 15:40 5 46:24 3 1:02:04 4 21:42 1:23:46
4 118 KENNETH TUCKMANTEL GREENVILLE NC 34 12 19:42 3 45:22 4 1:05:04 3 21:32 1:26:36
5 12 NATHAN PIPKIN AYDEN NC 34 13 20:17 4 46:05 5 1:06:22 6 22:24 1:28:46
6 149 PAUL GIBERSON SPRING LAKE NC 34 5 17:32 11 50:22 10 1:07:54 5 22:06 1:30:00
7 181 JAMES VAUGHAN NEW BERN NC 32 4 17:24 10 50:16 9 1:07:40 7 22:26 1:30:06
8 183 ANDREW JEFFRIES RALEIGH NC 33 6 17:52 9 49:28 8 1:07:20 9 24:17 1:31:37
9 92 ADAM BUSH HAVELOCK NC 30 15 21:37 2 45:19 7 1:06:56 10 24:52 1:31:48
10 27 JAKE BARROW FARMVILLE NC 33 11 19:40 8 48:30 11 1:08:10 13 27:09 1:35:19
11 187 CHAD SIMPSON NORFOLK VA 34 7 18:07 15 58:12 12 1:16:19 1 20:06 1:36:25
12 122 GORDON WINFIELD CHARLOTTESVILLE VA 32 10 19:19 7 47:33 6 1:06:52 15 30:11 1:37:03
13 52 JOHN TURNER WINTERVILLE NC 33 16 22:17 13 55:37 14 1:17:54 12 27:03 1:44:57
14 87 MATTHEW KUNZE MATTHEWS NC 34 19 26:37 12 51:20 15 1:17:57 16 30:17 1:48:14
15 49 JOHN-MARK ROMANS GREENVILLE NC 30 14 20:44 17 1:00:40 18 1:21:24 14 28:25 1:49:49
16 141 ERICK DUNCAN GREENVILLE NC 33 18 23:10 14 57:09 16 1:20:19 17 31:34 1:51:53
17 116 RON LANDRY GREENVILLE NC 34 8 18:22 19 1:02:04 17 1:20:26 18 34:07 1:54:33
18 107 ISMAEL MERCADO GREENVILLE NC 34 9 19:07 16 58:36 13 1:17:43 19 37:49 1:55:32
19 136 GIL GILBARTE GREENVILLE NC 34 17 23:06 20 1:10:52 20 1:33:58 11 26:20 2:00:18
20 17 MIKE STROUD WINTERVILLE NC 34 20 28:44 18 1:01:21 19 1:30:05 20 40:17 2:10:22
FEMALE: 30 - 34
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 64 LAURIE HANNUM WASHINGTON NC 33 3 16:46 2 46:51 1 1:03:37 1 22:18 1:25:55
2 62 TRACY CONSTABLE GREENVILLE NC 32 4 17:33 3 48:39 3 1:06:12 3 25:04 1:31:16
3 9 JOAN LACY CHAPEL HILL NC 33 1 15:15 8 51:20 4 1:06:35 4 25:24 1:31:59
4 140 MELISSA BROWN ELON NC 32 5 19:31 1 46:21 2 1:05:52 7 26:41 1:32:33
5 47 MARY PEEBLES HOLLY SPRINGS NC 34 2 16:20 6 50:30 5 1:06:50 8 26:57 1:33:47
6 138 STACY SPARKS JACKSONVILLE NC 32 8 21:02 4 49:31 7 1:10:33 6 26:18 1:36:51
7 143 ELIZABETH HOLDEMAN CHAPEL HILL NC 30 9 21:52 7 50:35 8 1:12:27 5 25:28 1:37:55
8 139 HEIDI BURGESS JACKSONVILLE NC 33 6 20:09 5 50:14 6 1:10:23 9 28:57 1:39:20
9 89 GWEN PARKER CARY NC 33 7 20:43 9 56:12 9 1:16:55 2 23:06 1:40:01
10 127 ERIN DOAK GARNER NC 33 11 23:38 11 1:02:28 11 1:26:06 10 29:27 1:55:33
11 60 KIMBERLY CHALOT CAMDEN NC 33 10 22:41 10 56:51 10 1:19:32 11 37:09 1:56:41
MALE: 35 - 39
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 164 RICK KLUTEY RIDGEFIELD CT 39 2 12:15 4 43:27 3 55:42 1 18:32 1:14:14
2 186 MIKE BEAMAN CARY NC 35 6 15:07 1 39:44 1 54:51 2 19:51 1:14:42
3 15 PAUL M. QUINN PINE KNOLL SHORES NC 36 1 12:11 3 43:19 2 55:30 4 21:42 1:17:12
4 7 RICHARD SMILEY WINSTON-SALEM NC 39 5 14:15 2 42:43 4 56:58 3 20:46 1:17:44
5 153 BENTON SATTERFIELD CARY NC 36 3 12:24 6 44:59 5 57:23 9 24:15 1:21:38
6 173 C.C. WILKINS GOLDSBORO NC 38 11 17:21 5 43:42 6 1:01:03 5 23:17 1:24:20
7 150 JOHN COFFEY DOWELL MD 37 4 12:59 12 49:26 7 1:02:25 10 25:00 1:27:25
8 56 EDDIE BARNETT HILLSBOROUGH NC 39 10 17:08 9 48:37 9 1:05:45 6 23:31 1:29:16
9 63 ANDRES ESGUERA WAKE FOREST NC 37 9 17:03 10 48:49 10 1:05:52 8 23:49 1:29:41
10 45 MARK O'DANIEL GOLDSBORO NC 39 15 19:48 8 48:03 12 1:07:51 7 23:42 1:31:33
11 57 FRANK BATES CHARLOTTE NC 36 13 17:37 7 47:39 8 1:05:16 16 28:27 1:33:43
12 65 SCOTT HANNUM WASHINGTON NC 35 7 16:28 14 50:12 11 1:06:40 17 28:33 1:35:13
13 54 BOB WOOD GLENWOOD MD 36 14 18:40 13 49:50 13 1:08:30 14 27:48 1:36:18
14 34 DENNIS DANIELS RALEIGH NC 38 12 17:28 16 54:20 16 1:11:48 12 26:09 1:37:57
15 95 CHRIS KNIGHTEN GREENVILLE NC 38 17 20:53 11 49:16 15 1:10:09 15 28:00 1:38:09
16 61 MICHAEL CHALOT CAMDEN NC 37 8 16:59 15 52:57 14 1:09:56 20 32:25 1:42:21
17 23 TAD HARRELL GREENVILLE NC 35 19 24:57 17 56:00 17 1:20:57 18 29:23 1:50:20
18 84 GREG DAVIS BENSON NC 37 16 20:43 18 1:04:26 18 1:25:09 13 26:14 1:51:23
19 73 REGGIE PONDER, JR. SNOW HILL NC 38 18 21:01 20 1:07:19 19 1:28:20 11 25:22 1:53:42
20 50 GERARD SHEPHERD DURHAM NC 38 20 29:19 19 1:06:16 20 1:35:35 19 30:53 2:06:28
FEMALE: 35 - 39
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 134 JANA CAMPBELL CHARLESTON SC 36 2 19:37 1 45:46 2 1:05:23 1 25:13 1:30:36
2 10 K. KELLEY-SALAMON GREENVILLE NC 39 1 16:07 2 48:21 1 1:04:28 3 29:50 1:34:18
3 79 SHERRY WEISS STEM NC 38 3 21:30 3 1:08:20 3 1:29:50 2 29:39 1:59:29
4 36 ERIN DREW MAGNOLIA NC 35 4 21:57 4 1:08:56 4 1:30:53 4 30:48 2:01:41
5 22 FLAVEL COLLINS MADISON NC 36 5 25:22 5 1:12:05 5 1:37:27 5 45:14 2:22:41
MALE: 40 - 44
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 69 RAY MCDANIELS VIRGINIA BEACH VA 43 1 13:37 1 39:48 1 53:25 1 19:01 1:12:26
2 96 WILLIAM LAUGHLIN CARY NC 43 5 15:14 2 40:56 2 56:10 2 20:11 1:16:21
3 24 FRANK HODGES HAVELOCK NC 40 8 17:55 3 41:52 3 59:47 3 20:38 1:20:25
4 104 JOHN WASSINK NEW BERN NC 41 2 14:40 9 46:53 8 1:01:33 5 21:02 1:22:35
5 43 BRYAN J. MEYERS ALLENTOWN PA 42 4 14:57 10 47:01 9 1:01:58 4 20:55 1:22:53
6 58 PERRY R. BOSEMAN RALEIGH NC 41 11 18:33 5 42:56 7 1:01:29 6 21:48 1:23:17
7 41 STEVEN HENDRICKS WASHINGTON NC 43 10 18:06 4 42:44 6 1:00:50 8 22:43 1:23:33
8 176 CHARLES S. ROYAL GOLDSBORO NC 41 7 17:20 6 43:28 5 1:00:48 10 24:12 1:25:00
9 51 STEVE SIPPLE RALEIGH NC 41 3 14:45 8 45:06 4 59:51 11 25:25 1:25:16
10 85 DOUG DESMIDT KILL DEVIL HILLS NC 41 6 15:23 12 50:12 10 1:05:35 7 22:40 1:28:15
11 117 DAREN MARCEAU CARY NC 41 17 23:44 7 43:52 11 1:07:36 9 24:05 1:31:41
12 88 GLEN NICKEL CARY NC 41 9 18:02 15 53:08 13 1:11:10 13 26:01 1:37:11
13 35 MARK DOGGETT GREENVILLE NC 42 13 20:34 14 51:43 14 1:12:17 12 25:37 1:37:54
14 155 THOMAS DALE MOREHEAD CITY NC 44 12 18:55 11 50:05 12 1:09:00 17 33:36 1:42:36
15 53 MARSHALL WATERS HUBERT NC 44 15 21:37 13 51:41 15 1:13:18 15 30:32 1:43:50
16 119 JOE VOSHELL DURHAM NC 44 16 23:39 17 58:01 17 1:21:40 14 26:47 1:48:27
17 185 MIKE MCDANIEL NEWPORT NEWS VA 44 14 21:09 16 56:34 16 1:17:43 16 33:35 1:51:18
FEMALE: 40 - 44
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 100 JOAN PERRY KINSTON NC 44 2 17:42 3 48:23 3 1:06:05 1 23:03 1:29:08
2 59 YVONNE CALDER MOCKSVILLE NC 41 1 14:30 4 49:50 1 1:04:20 4 27:48 1:32:08
3 8 KARI WILKINSON MEBANE NC 40 4 17:56 2 48:08 2 1:06:04 3 26:22 1:32:26
4 80 DEBBIE AINSWORTH WASHINGTON NC 42 3 17:50 5 50:42 4 1:08:32 5 29:18 1:37:50
5 4 MARGHERITA SCOTT ROCKY MOUNT NC 42 5 21:35 7 54:43 6 1:16:18 2 25:57 1:42:15
6 179 LINDA COPLEY ELIZABETH CITY NC 44 6 25:23 1 47:33 5 1:12:56 7 32:56 1:45:52
7 42 MARY HUGHES GREENSBORO NC 41 7 31:10 6 53:58 7 1:25:08 6 31:04 1:56:12
MALE: 45 - 49
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 19 FLOYD COOK CARY NC 49 1 14:25 1 40:02 1 54:27 1 19:51 1:14:18
2 129 BILL EDWARDS FLORENCE SC 47 4 16:15 2 41:04 2 57:19 2 20:05 1:17:24
3 26 DAVE VENABLE HAMPTON VA 46 6 16:42 3 41:35 3 58:17 3 21:58 1:20:15
4 128 TOM ARCARO BURLINGTON NC 49 5 16:31 4 42:04 4 58:35 4 22:09 1:20:44
5 86 DEAN HARRIS APEX NC 46 7 17:00 6 44:34 6 1:01:34 7 23:03 1:24:37
6 115 BRUCE CALDWELL MOREHEAD CITY NC 49 8 17:11 5 44:10 5 1:01:21 11 24:52 1:26:13
7 182 DAVID J. ROSE III NASHVILLE NC 47 9 17:22 8 47:30 8 1:04:52 5 22:19 1:27:11
8 130 RICK COMOGLIO DEERFIELD BEACH FL 48 10 19:48 7 45:02 7 1:04:50 8 23:11 1:28:01
9 71 PAUL MCGUIRE WINSTON-SALEM NC 46 2 14:49 11 50:51 9 1:05:40 9 23:16 1:28:56
10 101 MICHAEL PHILLIPS MORRISVILLE NC 48 11 20:25 9 48:24 11 1:08:49 6 22:21 1:31:10
11 83 STAN COX CARY NC 46 3 15:29 12 51:43 10 1:07:12 12 26:08 1:33:20
12 159 KEVIN LYONS HAMPSTEAD NC 49 12 21:27 10 49:38 12 1:11:05 10 24:34 1:35:39
13 37 RICHARD FREEMAN NORFOLK VA 46 13 22:01 13 59:59 13 1:22:00 13 48:22 2:10:22
FEMALE: 45 - 49
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 3 SUSAN COMOGLIO DEERFIELD BEACH FL 49 1 14:56 1 50:11 1 1:05:07 2 27:15 1:32:22
2 81 JACKIE ALLISON YOUNGSVILLE NC 45 2 17:01 2 54:12 2 1:11:13 3 27:59 1:39:12
3 66 BOBBIE HARRELL SNOW HILL NC 47 3 22:49 3 1:07:14 3 1:30:03 1 24:35 1:54:38
MALE: 50 - 54
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 11 MIKE COLOMBO GREENVILLE NC 53 2 19:56 1 41:09 2 1:01:05 1 19:32 1:20:37
2 160 BARRY ROWE HAMPTON VA 53 1 13:32 2 44:18 1 57:50 2 23:09 1:20:59
3 126 BILL FROEHLICH PORTSMOUTH VA 54 3 22:10 3 49:42 3 1:11:52 3 26:07 1:37:59
FEMALE: 50 - 54
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 144 BARBARA MATHEWSON CHAPEL HILL NC 52 1 16:05 1 50:49 1 1:06:54 1 21:24 1:28:18
MALE: 55 - 59
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 13 PETE PIPKIN AYDEN NC 57 5 23:18 1 49:47 2 1:13:05 1 21:12 1:34:17
2 29 PAUL BLOOM DURHAM NC 55 3 22:17 2 52:14 4 1:14:31 2 22:17 1:36:48
3 151 MALCOLM MCLEOD GREENVILLE NC 56 2 20:01 3 53:27 3 1:13:28 3 26:39 1:40:07
4 154 JAMES M. DAVIS, JR. MOREHEAD CITY NC 56 1 16:10 4 53:52 1 1:10:02 7 33:57 1:43:59
5 28 HUNT BAXTER NEW BERN NC 59 6 23:56 5 54:24 5 1:18:20 5 28:32 1:46:52
6 109 RICHARD WILSON NEW BERN NC 56 7 25:51 6 54:41 6 1:20:32 4 27:13 1:47:45
7 132 JOHN LENNOX GREENVILLE NC 55 4 23:06 7 58:27 7 1:21:33 6 29:05 1:50:38
FEMALE: 55 - 59
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
NO FINISHERS
MALE: 60 - 64
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 16 ROBERT MORRISON GREENVILLE NC 64 1 22:58 1 45:23 1 1:08:21 1 23:03 1:31:24
2 103 GARY TAYLOR DUNN NC 61 2 22:59 2 53:48 2 1:16:47 2 31:40 1:48:27
3 30 MIKE BIANCO GREENSBORO NC 64 4 29:10 3 59:07 3 1:28:17 3 32:28 2:00:45
4 135 RAY GILBARTE WIRTZ VA 64 3 27:44 2:25:23
FEMALE: 60 - 64
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 124 DIANE VANDENBROEK CHAPEL HILL NC 61 1 30:50 1 57:33 1 1:28:23 1 30:59 1:59:22
MALE: 65 - 99
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 6 GORDON CARBERRY ORIENTAL NC 67 1 19:43 1 54:15 1 1:13:58 1 27:02 1:41:00
FEMALE: 65 - 99
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
NO FINISHERS