LAKE KRISTI TRIATHLON 2002
                                               GREENVILLE, NC  JUNE 29, 2002
                                                 OVERALL INDIVIDUAL RESULTS


                                                                      Bike   Bike   Bike  Bike   Run   Run
                                                           Swim Swim  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST S  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  == =  ==  === ===== ==== ======= ==== ======= ==== ======= ========
    1  48 STEVEN POHNERT       DURHAM             NC M  32    1 10:49    1   36:24    1   47:13   33   21:47 1:09:00
    2  14 JOHN N. ROYAL        RALEIGH            NC M  32    9 13:04    4   39:00    3   52:04    1   17:53 1:09:57
    3 146 RICH PELT            CARY               NC M  34    5 12:30    3   38:55    2   51:25   12   19:42 1:11:07
    4  69 RAY MCDANIELS        VIRGINIA BEACH     VA M  43   14 13:37    6   39:48    5   53:25    8   19:01 1:12:26
    5  31 JEAN-JACQUES CABOU   CHICAGO            IL M  25   16 13:50    2   38:42    4   52:32   15   19:55 1:12:27
    6 105 BEN GREENFIELD       DURHAM             NC M  20   13 13:36    8   40:09    6   53:45    6   18:48 1:12:33
    7 164 RICK KLUTEY          RIDGEFIELD         CT M  39    3 12:15   22   43:27   10   55:42    3   18:32 1:14:14
    8  19 FLOYD COOK           CARY               NC M  49   21 14:25    7   40:02    7   54:27   13   19:51 1:14:18
    9 186 MIKE BRAMAN                             NC M  35   30 15:07    5   39:44    8   54:51   14   19:51 1:14:42
   10  18 JAMIE R. GRIGGS      GREENVILLE         NC M  29   33 15:20   14   41:59   15   57:19    7   18:56 1:16:15
   11  96 WILLIAM LAUGHLIN     CARY               NC M  43   31 15:14    9   40:56   12   56:10   18   20:11 1:16:21
   12   2 BETH RUCH            NAGS HEAD          NC F  24   11 13:26   16   42:19   11   55:45   28   21:23 1:17:08
   13  15 PAUL M. QUINN        PINE KNOLL SHORES  NC M  36    2 12:11   21   43:19    9   55:30   31   21:42 1:17:12
   14 129 BILL EDWARDS         FLORENCE           SC M  47   44 16:15   10   41:04   16   57:19   16   20:05 1:17:24
   15   7 RICHARD SMILEY       WINSTON-SALEM      NC M  39   19 14:15   17   42:43   14   56:58   21   20:46 1:17:44
   16  90 TIMOTHY M. SMITH     NEW BERN           NC M  27   46 16:19   24   43:29   24   59:48    2   18:17 1:18:05
   17   5 AMY M. QUINN         PINE KNOLL SHORES  NC F  24    6 12:40   25   43:41   13   56:21   36   21:55 1:18:16
   18  26 DAVE VENABLE         HAMPTON            VA M  46   54 16:42   12   41:35   19   58:17   37   21:58 1:20:15
   19  24 FRANK HODGES         HAVELOCK           NC M  40   80 17:55   13   41:52   23   59:47   20   20:38 1:20:25
   20  93 JOEL COLLIER         CHAPEL HILL        NC M  21   62 17:10   30   44:18   36 1:01:28    9   19:02 1:20:30
   21  11 MIKE COLOMBO         GREENVILLE         NC M  53  107 19:56   11   41:09   32 1:01:05   11   19:32 1:20:37
   22 128 TOM ARCARO           BURLINGTON         NC M  49   50 16:31   15   42:04   21   58:35   39   22:09 1:20:44
   23  32 JOHN CHAMPNEY        GREENVILLE         NC M  25   53 16:38   20   43:10   25   59:48   24   20:57 1:20:45
   24 160 BARRY ROWE           HAMPTON            VA M  53   12 13:32   31   44:18   18   57:50   55   23:09 1:20:59
   25 133 JOHN GLOVER          CHARLESTON         SC M  30   17 14:07   29   44:16   20   58:23   46   22:39 1:21:02
   26  94 DAVID GARRISON       MOREHEAD CITY      NC M  24   56 16:48   34   44:54   40 1:01:42   10   19:24 1:21:06
   27  91 ALEXANDER SYHLMAN    AMES               IA M  22   18 14:12   43   45:26   22   59:38   35   21:53 1:21:31
   28 157 KEVIN MCGURK         FAYETTEVILLE       NC M  28   75 17:42   38   45:04   45 1:02:46    5   18:47 1:21:33
   29 153 BENTON SATTERFIELD   CARY               NC M  36    4 12:24   36   44:59   17   57:23   70   24:15 1:21:38
   30 104 JOHN WASSINK         NEW BERN           NC M  41   23 14:40   54   46:53   38 1:01:33   25   21:02 1:22:35
   31 161 G. KIRK JONES        GREENVILLE         NC M  33   20 14:20   56   47:07   35 1:01:27   26   21:11 1:22:38
   32   1 ANNE K. BOGEY        GREENVILLE         NC F  37   10 13:13   52   46:36   26   59:49   49   22:52 1:22:41
   33  43 BRYAN J. MEYERS      ALLENTOWN          PA M  42   28 14:57   55   47:01   41 1:01:58   23   20:55 1:22:53
   34  58 PERRY R. BOSEMAN     RALEIGH            NC M  41   90 18:33   19   42:56   37 1:01:29   34   21:48 1:23:17
   35  41 STEVEN HENDRICKS     WASHINGTON         NC M  43   84 18:06   18   42:44   29 1:00:50   48   22:43 1:23:33
   36 147 DAN SMYRSKI          WINTERVILLE        NC M  31   36 15:40   48   46:24   42 1:02:04   32   21:42 1:23:46
   37  25 JILL LONGORDO        WILMINGTON         NC F  26   52 16:34   32   44:23   30 1:00:57   56   23:09 1:24:06
   38 173 C.C. WILKINS         GOLDSBORO          NC M  38   66 17:21   26   43:42   31 1:01:03   60   23:17 1:24:20
   39  86 DEAN HARRIS          APEX               NC M  46   58 17:00   33   44:34   39 1:01:34   51   23:03 1:24:37
   40 176 CHARLES S. ROYAL     GOLDSBORO          NC M  41   65 17:20   23   43:28   28 1:00:48   68   24:12 1:25:00
   41 120 DEIDRE WATSON        CHARLOTTESVILLE    VA F  26   45 16:15   35   44:56   33 1:01:11   65   23:57 1:25:08
   42  51 STEVE SIPPLE         RALEIGH            NC M  41   24 14:45   39   45:06   27   59:51   87   25:25 1:25:16
   43 172 CARL PRIECHENFRIED   HUBERT             NC M  26   38 15:58   49   46:28   44 1:02:26   50   22:52 1:25:18
   44  64 LAURIE HANNUM        WASHINGTON         NC F  33   55 16:46   53   46:51   46 1:03:37   41   22:18 1:25:55
   45 115 BRUCE CALDWELL       MOREHEAD CITY      NC M  49   63 17:11   28   44:10   34 1:01:21   76   24:52 1:26:13
   46 118 KENNETH TUCKMANTEL   GREENVILLE         NC M  34  103 19:42   41   45:22   53 1:05:04   30   21:32 1:26:36
   47 182 DAVID J. ROSE III    NASHVILLE          NC M  47   67 17:22   57   47:30   51 1:04:52   42   22:19 1:27:11
   48 150 JOHN COFFEY          DOWELL             MD M  37    8 12:59   75   49:26   43 1:02:25   78   25:00 1:27:25
   49 177 ANDREW MCVICKER      NEW BERN           NC M  28  123 21:10   45   45:54   75 1:07:04   19   20:32 1:27:36
   50 130 RICK COMOGLIO        DEERFIELD BEACH    FL M  48  105 19:48   37   45:02   50 1:04:50   58   23:11 1:28:01



                                                                      Bike   Bike   Bike  Bike   Run   Run
                                                           Swim Swim  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST S  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  == =  ==  === ===== ==== ======= ==== ======= ==== ======= ========
   51  85 DOUG DESMIDT         KILL DEVIL HILLS   NC M  41   34 15:23   86   50:12   58 1:05:35   47   22:40 1:28:15
   52 144 BARBARA MATHEWSON    CHAPEL HILL        NC F  52   39 16:05   95   50:49   73 1:06:54   29   21:24 1:28:18
   53  12 NATHAN PIPKIN        AYDEN              NC M  34  111 20:17   46   46:05   67 1:06:22   44   22:24 1:28:46
   54  71 PAUL MCGUIRE         WINSTON-SALEM      NC M  46   25 14:49   96   50:51   59 1:05:40   59   23:16 1:28:56
   55 100 JOAN PERRY           KINSTON            NC F  44   76 17:42   64   48:23   64 1:06:05   52   23:03 1:29:08
   56  56 EDDIE BARNETT        HILLSBOROUGH       NC M  39   61 17:08   67   48:37   60 1:05:45   61   23:31 1:29:16
   57  98 JOSH MITCHELL        GREENVILLE         NC M  27   82 18:01   50   46:29   49 1:04:30   81   25:11 1:29:41
   58  63 ANDRES ESGUERA       WAKE FOREST        NC M  37   60 17:03   69   48:49   61 1:05:52   64   23:49 1:29:41
   59 149 PAUL GIBERSON        SPRING LAKE        NC M  34   71 17:32   91   50:22   83 1:07:54   38   22:06 1:30:00
   60 181 JAMES VAUGHAN        NEW BERN           NC M  32   68 17:24   89   50:16   79 1:07:40   45   22:26 1:30:06
   61  74 JACK L. SHARP, JR.   ATLANTIC BEACH     NC M  29   43 16:11   70   48:50   52 1:05:01   80   25:10 1:30:11
   62 134 JANA CAMPBELL        CHARLESTON         SC F  36  101 19:37   44   45:46   57 1:05:23   82   25:13 1:30:36
   63  55 HELEN BAINES         DURHAM             NC F  20   92 18:42   51   46:29   55 1:05:11   92   25:52 1:31:03
   64 101 MICHAEL PHILLIPS     MORRISVILLE        NC M  48  112 20:25   65   48:24   92 1:08:49   43   22:21 1:31:10
   65  62 TRACY CONSTABLE      GREENVILLE         NC F  32   72 17:33   68   48:39   65 1:06:12   79   25:04 1:31:16
   66  16 ROBERT MORRISON      GREENVILLE         NC M  64  143 22:58   42   45:23   88 1:08:21   53   23:03 1:31:24
   67  45 MARK O'DANIEL        GOLDSBORO          NC M  39  106 19:48   61   48:03   82 1:07:51   63   23:42 1:31:33
   68 183 ANDREW JEFFRIES      RALEIGH            NC M  33   79 17:52   76   49:28   77 1:07:20   71   24:17 1:31:37
   69 117 DAREN MARCEAU        CARY               NC M  41  151 23:44   27   43:52   78 1:07:36   67   24:05 1:31:41
   70  92 ADAM BUSH            HAVELOCK           NC M  30  128 21:37   40   45:19   74 1:06:56   77   24:52 1:31:48
   71   9 JOAN LACY            CHAPEL HILL        NC F  33   32 15:15   99   51:20   69 1:06:35   86   25:24 1:31:59
   72  59 YVONNE CALDER        MOCKSVILLE         NC F  41   22 14:30   82   49:50   47 1:04:20  119   27:48 1:32:08
   73 110 EMILY BLUM           WINTERVILLE        NC F  29   94 18:57   71   48:58   85 1:07:55   69   24:14 1:32:09
   74   3 SUSAN COMOGLIO       DEERFIELD BEACH    FL F  49   27 14:56   85   50:11   54 1:05:07  117   27:15 1:32:22
   75  20 NICHOLAS COOK        CARY               NC M  16    7 12:43  116   53:36   66 1:06:19   95   26:07 1:32:26
   76   8 KARI WILKINSON       MEBANE             NC F  40   81 17:56   62   48:08   63 1:06:04  106   26:22 1:32:26
   77 140 MELISSA BROWN        ELON               NC F  32   99 19:31   47   46:21   62 1:05:52  109   26:41 1:32:33
   78 123 JASON HERNANDEZ      JACKSONVILLE       NC M  24  109 20:09  104   51:55  110 1:12:04   22   20:49 1:32:53
   79  83 STAN COX             CARY               NC M  46   35 15:29  102   51:43   76 1:07:12   97   26:08 1:33:20
   80  57 FRANK BATES          CHARLOTTE          NC M  36   73 17:37   60   47:39   56 1:05:16  127   28:27 1:33:43
   81  47 MARY PEEBLES         HOLLY SPRINGS      NC F  34   47 16:20   92   50:30   71 1:06:50  111   26:57 1:33:47
   82 121 MATTHEW WEBSTER      GREENVILLE         NC M  17   88 18:21   78   49:33   84 1:07:54   98   26:09 1:34:03
   83 175 ERICA VAN TASSEL     RALEIGH            NC F  26   26 14:52  108   52:50   80 1:07:42  105   26:21 1:34:03
   84 145 ELIZABETH NELSON     GREENVILLE         NC F  28   77 17:45   97   50:51   91 1:08:36   90   25:40 1:34:16
   85  13 PETE PIPKIN          AYDEN              NC M  57  148 23:18   81   49:47  116 1:13:05   27   21:12 1:34:17
   86  10 K. KELLEY-SALAMON    GREENVILLE         NC F  39   41 16:07   63   48:21   48 1:04:28  139   29:50 1:34:18
   87 156 JASON MILLS          GREENVILLE         NC M  23   40 16:05   90   50:21   68 1:06:26  122   27:59 1:34:25
   88 152 MEREDITH SPEARS      GREENVILLE         NC F  22   74 17:39  113   53:11  102 1:10:50   62   23:40 1:34:30
   89 170 JEFF STATON          GREENVILLE         NC M  21  162 27:05   73   49:12  127 1:16:17    4   18:38 1:34:55
   90 162 JEFFREY S. COKER     RALEIGH            NC M  26  118 20:58   98   51:01  109 1:11:59   57   23:10 1:35:09
   91  65 SCOTT HANNUM         WASHINGTON         NC M  35   49 16:28   87   50:12   70 1:06:40  130   28:33 1:35:13
   92  27 JAKE BARROW          FARMVILLE          NC M  33  102 19:40   66   48:30   86 1:08:10  115   27:09 1:35:19
   93 165 TREY LUNDY           NEW BERN           NC M  28   87 18:17  106   51:59   98 1:10:16   83   25:14 1:35:30
   94 159 KEVIN LYONS          HAMPSTEAD          NC M  49  125 21:27   79   49:38  103 1:11:05   73   24:34 1:35:39
   95 158 ED ROBERSON          WINSTON-SALEM      NC M  24   96 19:12   72   49:08   87 1:08:20  118   27:31 1:35:51
   96  77 EMILY STONE          RICHMOND           VA F  26   51 16:32  111   53:05   94 1:09:37  107   26:29 1:36:06
   97  54 BOB WOOD             GLENWOOD           MD M  36   91 18:40   83   49:50   89 1:08:30  120   27:48 1:36:18
   98 187 CHAD SIMPSON         NORFOLK            VA M  34   85 18:07  145   58:12  129 1:16:19   17   20:06 1:36:25
   99  70 COLLEEN MCGINN       GREENVILLE         NC F  21   15 13:49  120   53:58   81 1:07:47  132   28:50 1:36:37
  100  29 PAUL BLOOM           DURHAM             NC M  55  138 22:17  107   52:14  124 1:14:31   40   22:17 1:36:48



                                                                      Bike   Bike   Bike  Bike   Run   Run
                                                           Swim Swim  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST S  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  == =  ==  === ===== ==== ======= ==== ======= ==== ======= ========
  101 138 STACY SPARKS         JACKSONVILLE       NC F  32  121 21:02   77   49:31  100 1:10:33  103   26:18 1:36:51
  102 122 GORDON WINFIELD      CHARLOTTESVILLE    VA M  32   98 19:19   58   47:33   72 1:06:52  140   30:11 1:37:03
  103  88 GLEN NICKEL          CARY               NC M  41   83 18:02  112   53:08  104 1:11:10   94   26:01 1:37:11
  104  80 DEBBIE AINSWORTH     WASHINGTON         NC F  42   78 17:50   94   50:42   90 1:08:32  135   29:18 1:37:50
  105  35 MARK DOGGETT         GREENVILLE         NC M  42  113 20:34  103   51:43  111 1:12:17   89   25:37 1:37:54
  106 143 ELIZABETH HOLDEMAN   CHAPEL HILL        NC F  30  133 21:52   93   50:35  113 1:12:27   88   25:28 1:37:55
  107  34 DENNIS DANIELS       RALEIGH            NC M  38   70 17:28  124   54:20  107 1:11:48   99   26:09 1:37:57
  108 126 BILL FROEHLICH       PORTSMOUTH         VA M  54  137 22:10   80   49:42  108 1:11:52   96   26:07 1:37:59
  109  95 CHRIS KNIGHTEN       GREENVILLE         NC M  38  117 20:53   74   49:16   97 1:10:09  124   28:00 1:38:09
  110 184 ERIKA FOX            GREENVILLE         NC F  29   97 19:17  114   53:25  114 1:12:42   91   25:41 1:38:23
  111 125 JULI DYBLE           MOREHEAD CITY      NC F  26   29 14:59  148   59:05  123 1:14:04   75   24:46 1:38:50
  112  81 JACKIE ALLISON       YOUNGSVILLE        NC F  45   59 17:01  122   54:12  105 1:11:13  123   27:59 1:39:12
  113 139 HEIDI BURGESS        JACKSONVILLE       NC F  33  110 20:09   88   50:14   99 1:10:23  133   28:57 1:39:20
  114 169 BRIAN NEWBOLD        HAVELOCK           NC M  29  130 21:41  105   51:56  120 1:13:37  102   26:16 1:39:53
  115  89 GWEN PARKER          CARY               NC F  33  114 20:43  138   56:12  131 1:16:55   54   23:06 1:40:01
  116 151 MALCOLM MCLEOD       GREENVILLE         NC M  56  108 20:01  115   53:27  119 1:13:28  108   26:39 1:40:07
  117  46 BILLY PARKER         GREENVILLE         NC M  29   86 18:16  130   55:10  118 1:13:26  114   27:06 1:40:32
  118 167 JENNIFER DOLAN       HAVELOCK           NC F  27  131 21:48  118   53:50  126 1:15:38   84   25:19 1:40:57
  119   6 GORDON CARBERRY      ORIENTAL           NC M  67  104 19:43  123   54:15  122 1:13:58  112   27:02 1:41:00
  120   4 MARGHERITA SCOTT     ROCKY MOUNT        NC F  42  127 21:35  128   54:43  128 1:16:18   93   25:57 1:42:15
  121  61 MICHAEL CHALOT       CAMDEN             NC M  37   57 16:59  110   52:57   95 1:09:56  151   32:25 1:42:21
  122  99 LEAH OLIVEIRI        DURHAM             NC F  24   37 15:48  132   55:36  106 1:11:24  145   30:57 1:42:21
  123 155 THOMAS DALE          MOREHEAD CITY      NC M  44   93 18:55   84   50:05   93 1:09:00  157   33:36 1:42:36
  124  44 JASON MOSS           RALEIGH            NC M  25  142 22:50  131   55:32  139 1:18:22   72   24:22 1:42:44
  125  53 MARSHALL WATERS      HUBERT             NC M  44  129 21:37  101   51:41  117 1:13:18  142   30:32 1:43:50
  126 154 JAMES M. DAVIS, JR.  MOREHEAD CITY      NC M  56   42 16:10  119   53:52   96 1:10:02  158   33:57 1:43:59
  127  78 ANNE A. WOOLDRIDGE   DURHAM             NC F  29  119 20:59  109   52:55  121 1:13:54  146   30:59 1:44:53
  128  40 CAROLINE GRAHAM      DURHAM             NC F  25   48 16:24  125   54:20  101 1:10:44  160   34:12 1:44:56
  129  52 JOHN TURNER          WINTERVILLE        NC M  33  139 22:17  133   55:37  136 1:17:54  113   27:03 1:44:57
  130 174 JEFF POE             HAVELOCK           NC M  29  124 21:24  136   55:57  132 1:17:21  121   27:51 1:45:12
  131  67 JEFF HELLER          HAVELOCK           NC M  21   64 17:15  129   55:08  112 1:12:23  154   33:28 1:45:51
  132 179 LINDA COPLEY         ELIZABETH CITY     NC F  44  157 25:23   59   47:33  115 1:12:56  153   32:56 1:45:52
  133 171 CHRIS LA JEUNESSE    NEW BERN           NC M  29  132 21:48  134   55:40  133 1:17:28  125   28:25 1:45:53
  134  28 HUNT BAXTER          NEW BERN           NC M  59  153 23:56  126   54:24  138 1:18:20  129   28:32 1:46:52
  135  97 AMANDA MASON         FREDERICK          MD F  29   69 17:26  152 1:01:01  140 1:18:27  128   28:28 1:46:55
  136 109 RICHARD WILSON       NEW BERN           NC M  56  159 25:51  127   54:41  144 1:20:32  116   27:13 1:47:45
  137  87 MATTHEW KUNZE        MATTHEWS           NC M  34  160 26:37  100   51:20  137 1:17:57  141   30:17 1:48:14
  138 103 GARY TAYLOR          DUNN               NC M  61  144 22:59  117   53:48  130 1:16:47  150   31:40 1:48:27
  139 119 JOE VOSHELL          DURHAM             NC M  44  150 23:39  144   58:01  149 1:21:40  110   26:47 1:48:27
  140  49 JOHN-MARK ROMANS     GREENVILLE         NC M  30  116 20:44  151 1:00:40  147 1:21:24  126   28:25 1:49:49
  141  23 TAD HARRELL          GREENVILLE         NC M  35  155 24:57  137   56:00  146 1:20:57  136   29:23 1:50:20
  142 132 JOHN LENNOX          GREENVILLE         NC M  55  145 23:06  146   58:27  148 1:21:33  134   29:05 1:50:38
  143 185 MIKE MCDANIEL        NEWPORT NEWS       VA M  44  122 21:09  139   56:34  134 1:17:43  156   33:35 1:51:18
  144  84 GREG DAVIS           BENSON             NC M  37  115 20:43  156 1:04:26  152 1:25:09  101   26:14 1:51:23
  145 141 ERICK DUNCAN         GREENVILLE         NC M  33  147 23:10  142   57:09  142 1:20:19  149   31:34 1:51:53
  146  73 REGGIE PONDER, JR.   SNOW HILL          NC M  38  120 21:01  159 1:07:19  155 1:28:20   85   25:22 1:53:42
  147  68 DANA LEE             WILSON             NC F  29  152 23:44  141   56:55  145 1:20:39  155   33:32 1:54:11
  148 116 RON LANDRY           GREENVILLE         NC M  34   89 18:22  154 1:02:04  143 1:20:26  159   34:07 1:54:33
  149  66 BOBBIE HARRELL       SNOW HILL          NC F  47  141 22:49  158 1:07:14  158 1:30:03   74   24:35 1:54:38
  150 107 ISMAEL MERCADO       GREENVILLE         NC M  34   95 19:07  147   58:36  135 1:17:43  163   37:49 1:55:32



                                                                      Bike   Bike   Bike  Bike   Run   Run
                                                           Swim Swim  Splt   Splt   Cum   Cum    Spt   Split  Final
PLACE NO. NAME                 TOWN               ST S  AG  Plc Time  Plc    Time   Plc   Time   Plc   Time   Time
===== === ==================== =================  == =  ==  === ===== ==== ======= ==== ======= ==== ======= ========
  151 127 ERIN DOAK            GARNER             NC F  33  149 23:38  155 1:02:28  153 1:26:06  137   29:27 1:55:33
  152  42 MARY HUGHES          GREENSBORO         NC F  41  168 31:10  121   53:58  151 1:25:08  148   31:04 1:56:12
  153  60 KIMBERLY CHALOT      CAMDEN             NC F  33  140 22:41  140   56:51  141 1:19:32  161   37:09 1:56:41
  154 108 BRYCE TODD           WILLIAMSTON        NC M  16  134 21:53  162 1:09:10  161 1:31:03  100   26:12 1:57:15
  155 178 DANIEL SANTARSLEW    GREENVILLE         NC M  25  154 24:44  163 1:09:13  162 1:33:57   66   23:59 1:57:56
  156 124 DIANE VANDENBROEK    CHAPEL HILL        NC F  61  167 30:50  143   57:33  156 1:28:23  147   30:59 1:59:22
  157  79 SHERRY WEISS         STEM               NC F  38  126 21:30  160 1:08:20  157 1:29:50  138   29:39 1:59:29
  158 136 GIL GILBARTE         GREENVILLE         NC M  34  146 23:06  164 1:10:52  163 1:33:58  104   26:20 2:00:18
  159  30 MIKE BIANCO          GREENSBORO         NC M  64  165 29:10  149   59:07  154 1:28:17  152   32:28 2:00:45
  160  36 ERIN DREW            MAGNOLIA           NC F  35  135 21:57  161 1:08:56  160 1:30:53  143   30:48 2:01:41
  161 131 LARISSA MOLLES       CONCORD            NC F  20  100 19:35  135   55:51  125 1:15:26  167   48:40 2:04:06
  162  50 GERARD SHEPHERD      DURHAM             NC M  38  166 29:19  157 1:06:16  164 1:35:35  144   30:53 2:06:28
  163  82 JENNIFER BORDERS     GAINESVILLE        GA F  29  161 26:52  165 1:11:54  167 1:38:46  131   28:47 2:07:33
  164  17 MIKE STROUD          WINTERVILLE        NC M  34  164 28:44  153 1:01:21  159 1:30:05  164   40:17 2:10:22
  165  37 RICHARD FREEMAN      NORFOLK            VA M  46  136 22:01  150   59:59  150 1:22:00  166   48:22 2:10:22
  166 142 HOLLY R. HARRISON    ATLANTIC BEACH     NC F  29  158 25:40  166 1:11:55  166 1:37:35  162   37:40 2:15:15
  167  22 FLAVEL COLLINS       MADISON            NC F  36  156 25:22  167 1:12:05  165 1:37:27  165   45:14 2:22:41
  168 135 RAY GILBARTE         WIRTZ              VA M  64  163 27:44                                        2:25:23