AGE-GROUP RESULTS
15TH ANNUAL BURLINGTON JAYCEES LABOR DAY 5K
BURLINGTON, NC SEPTEMBER 1, 2001
COURSE CERTIFICATION# NC-85047-ACL
FIRST THREE MALES OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 1 GUY WADAS 28 GREENSBORO NC 16:50 5:25
2 2 DONNY LAKE 40 GREENSBORO NC 16:55 5:27
3 3 GREGORY RICHMOND 16 CHAPEL HILL NC 17:08 5:31
MALE AGE GROUP: 1 - 12
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 39 TAYLOR GILLAND 10 CHAPEL HILL NC 20:06 6:28
2 79 KYLE MARESCA 12 FAYETTEVILLE NC 22:00 7:05
3 95 KELLEY MARESCA 10 FAYETTEVILLE NC 22:42 7:18
4 124 MICAH SMITH 8 CLEMMONS NC 24:40 7:56
5 158 TREVOR HARDIE 12 TRINITY NC 27:55 8:59
6 187 CAMDEN SMITH 11 CLEMMONS NC 32:27 10:27
MALE AGE GROUP: 13 - 18
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 5 PAUL THISSEN 16 CHAPEL HILL NC 17:38 5:41
2 7 BEN SMITH 16 CHAPEL HILL NC 17:46 5:43
3 9 CHRIS GLAZNER 16 CHAPEL HILL NC 17:49 5:44
4 10 MALCOLM WHITE 16 CHAPEL HILL NC 18:01 5:48
5 14 ADAM MCCAULIFFE 18 CHAPEL HILL NC 18:30 5:57
6 15 JARED MCCARTHY 17 CHAPEL HILL NC 18:32 5:58
7 16 SEAN LEE 15 CHAPEL HILL NC 18:34 5:59
8 17 BRAD NEWCOMB 16 GRAHAM NC 18:38 6:00
9 19 KEVIN GRAYBEAL 14 BURLINGTON NC 18:39 6:00
10 20 BLAKE DICKERSON 16 MEBANE NC 19:02 6:08
11 21 UMAR AHMAD 14 CHAPEL HILL NC 19:02 6:08
12 22 JAY TRIPLETT 18 PLEASANT GARDEN NC 19:09 6:10
13 25 SEULGHEE LEE 16 CHAPEL HILL NC 19:20 6:13
14 26 WILLIAM HARRIS 15 BURLINGTON NC 19:25 6:15
15 33 ALEX PALMER 16 CHAPEL HILL NC 19:37 6:19
16 38 JOSH MCDONALD 15 GRAHAM NC 20:04 6:28
17 45 MICAH REYES 16 MEBANE NC 20:27 6:35
18 48 ERIC WEBB 17 GIBSONVILLE NC 20:36 6:38
19 53 JASON KEEVER 14 TRINITY NC 20:47 6:41
20 64 NICK GUFFEY 18 BURLINGTON NC 21:28 6:55
21 72 ADAM WHITESELL 18 BURLINGTON NC 21:45 7:00
22 73 GEOFFREY CLARK 15 MEBANE NC 21:47 7:01
23 87 DAVID ASHER, JR. 14 ELON NC 22:22 7:12
24 94 DAVID ELLER 17 HIGH POINT NC 22:39 7:17
25 102 CHRIS DILLON 17 ELON NC 23:03 7:25
26 131 ADAM HARDIE 14 TRINITY NC 25:07 8:05
27 134 DANIEL HICKERSON 18 PITTSBORO NC 25:28 8:12
28 147 ALEX FARADAY 14 KINGS MOUNTAIN NC 26:37 8:34
29 148 ADAM COLTON 18 SPRINGFIELD VA 26:42 8:36
30 154 ANDY STACY IV 16 BURLINGTON NC 27:15 8:46
31 172 MARTIN JACARUSO 14 HAW RIVER NC 29:55 9:38
32 194 MORGAN GLADDEN 14 MEBANE NC 34:56 11:15
33 201 PALMER DILLON 13 ELON NC 48:56 15:45
MALE AGE GROUP: 19 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 8 JASON CHILDERS 24 GREENSBORO NC 17:48 5:44
2 13 BEN WRIGHT 23 MEBANE NC 18:20 5:54
3 34 MICHAEL SANTOS 24 GREENVILLE NC 19:48 6:22
4 37 BRAD BRANDENBURG 19 BURLINGTON NC 20:01 6:27
5 52 TIMOTHY HICKS 19 MEBANE NC 20:44 6:40
6 59 PETER CLARK 22 BLANCH NC 21:12 6:49
7 65 RAYMOND STADIEM 20 CHAPEL HILL NC 21:33 6:56
8 151 REID ALBRIGHT 20 ELON NC 27:06 8:43
9 167 ADAM LENTZ 20 ELON NC 29:19 9:26
10 168 ROBERT JOHNSTON 20 MORGANTON NC 29:22 9:27
11 182 JAMES GEARY 19 ELON NC 31:50 10:15
12 191 PHILLIP GARRISON 19 BURLINGTON NC 32:50 10:34
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 27 STEVE MARQUIS 29 GRAHAM NC 19:27 6:16
2 51 WILLIAM EWELL 26 CHAPEL HILL NC 20:44 6:40
3 76 CHRIS SCOTT 29 CHAPEL HILL NC 21:52 7:02
4 78 CHRISTIAN BERNHARD 29 GREENSBORO NC 21:57 7:04
5 112 DAN ALLRED 25 DURHAM NC 23:40 7:37
6 122 MICHAEL D. SUTTERLIN 26 ELON NC 24:22 7:51
7 130 TRIPP HARMON 29 MONCURE NC 25:06 8:05
8 142 MICHAEL EANES 28 RALEIGH NC 26:18 8:28
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 18 JOHN MIGNOSA 30 MEBANE NC 18:39 6:00
2 23 MATTHEW GROVE 30 GREENSBORO NC 19:13 6:11
3 28 M CASTLEBERRY 30 GRAHAM NC 19:28 6:16
4 49 JOHN SINGER 32 SPRING LAKE NC 20:38 6:38
5 71 BRIAN CRAVER 34 CHARLOTTE NC 21:42 6:59
6 93 JONATHAN G. BURCHETTE 33 BROWNS SUMMIT NC 22:38 7:17
7 96 MICHAEL BOWES 33 ELON NC 22:44 7:19
8 101 JEFF MAXIM 31 GRAHAM NC 22:57 7:23
9 117 JOHN TURCOTTE 32 MEBANE NC 23:54 7:42
10 120 WALTER BONK 30 RAMSEUR NC 24:06 7:45
11 129 JAMES TETA 31 PITTSBORO NC 25:05 8:04
12 135 DERRICK STEWART 32 DURHAM NC 25:29 8:12
13 146 DAVID WYRICK 32 GREENSBORO NC 26:36 8:34
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 4 MARK SCOTT 37 JAMESTOWN NC 17:12 5:32
2 30 BRIAN DUSCHA 35 DURHAM NC 19:30 6:17
3 31 DAVID PHILPOTT 38 GREENSBORO NC 19:31 6:17
4 35 WILL PETTY 36 GREENSBORO NC 19:51 6:23
5 40 WENDELL GILLAND 37 CHAPEL HILL NC 20:07 6:28
6 60 PAUL BRANDENBURG 38 BURLINGTON NC 21:13 6:50
7 84 GREG ELLIS 39 ATLANTA GA 22:14 7:09
8 114 BOB CHANDLER 38 BURLINGTON NC 23:41 7:37
9 115 DAVID SNYDER 38 ELON NC 23:46 7:39
10 145 MARK MEHAFFEY 35 BURLINGTON NC 26:30 8:32
11 174 JAMES FAUCETTE, JR. 36 HAW RIVER NC 30:16 9:45
12 189 CHRIS BAUGHAN 38 GREENSBORO NC 32:34 10:29
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 6 MICK GALLANT 44 GREENSBORO NC 17:40 5:41
2 11 MICHAEL I. HAMM 43 RALEIGH NC 18:08 5:50
3 47 CHUCK SMITH 41 BURLINGTON NC 20:29 6:36
4 55 RICKY HARGIS 42 ROXBORO NC 20:55 6:44
5 68 CHARLES CALKINS 42 GREENSBORO NC 21:37 6:57
6 90 JOSE SANTOS 44 GIBSONVILLE NC 22:32 7:15
7 107 JAMES T. HUSK 43 DURHAM NC 23:12 7:28
8 125 TOMMY DIXON 40 MEBANE NC 24:43 7:57
9 128 WAYNE TALBERT 41 YANCEYVILLE NC 24:54 8:01
10 133 RON FARRIS 44 GIBSONVILLE NC 25:24 8:11
11 136 ERIC COLECHRIST 42 CHAPEL HILL NC 25:30 8:12
12 138 TED CHANDLER 40 BURLINGTON NC 26:05 8:24
13 157 TOM WENTLEY 40 MEBANE NC 27:17 8:47
14 163 MICHAEL ALLISON 42 GIBSONVILLE NC 28:22 9:08
15 171 JOHN RUDDY 40 GIBSONVILLE NC 29:49 9:36
16 188 DAVID SMITH 40 CLEMMONS NC 32:27 10:27
17 200 JEFF VONDY 40 BURLINGTON NC 37:45 12:09
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 56 BRIAN CLARK 47 MEBANE NC 20:58 6:45
2 77 RICK ROBERTS 46 BURGAW NC 21:54 7:03
3 80 MITCH PERGERSON 46 ROXBORO NC 22:06 7:07
4 81 ERIC HANAN 49 GRAHAM NC 22:07 7:07
5 83 RICHARD V. CRUME 48 CHAPEL HILL NC 22:13 7:09
6 86 FERDINAND STOUT 49 GREENSBORO NC 22:20 7:11
7 97 GREGORY F. ATCHISON 45 CHAPEL HILL NC 22:46 7:20
8 111 MARTY WASE 46 PINEBLUFF NC 23:28 7:33
9 132 JIM BURTON 46 MEBANE NC 25:13 8:07
10 156 JOE JACARUSO 48 HAW RIVER NC 27:17 8:47
11 162 TYSON E. DUBLIN 48 RALEIGH NC 28:18 9:07
12 193 GREG MOYER 46 GREENSBORO NC 33:37 10:49
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 36 GEORGE HALEY 53 DANVILLE VA 19:54 6:24
2 50 STEVE DRIVER 52 MOUNT AIRY NC 20:41 6:39
3 92 JOHN V. TRIPLETT 53 PLEASANT GARDEN NC 22:36 7:16
4 100 BOB HILL 50 BURLINGTON NC 22:56 7:23
5 118 ZACK OSBORNE 51 GREENSBORO NC 23:58 7:43
6 126 JAMES SCOTT 51 BURLINGTON NC 24:46 7:58
7 155 DAN DEAL 50 BURLINGTON NC 27:16 8:47
8 160 ALEC FRENCH 50 ELON NC 28:09 9:04
9 178 RON MORGAN 50 BURLINGTON NC 31:08 10:01
10 183 RON VERNON 52 GREENSBORO NC 31:57 10:17
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 46 GEORGE LAWSON 55 GREENSBORO NC 20:28 6:35
2 58 ALAN IRWIN 57 GRAHAM NC 21:09 6:48
3 104 MICHAEL W. BRENNAN 57 BURLINGTON NC 23:04 7:25
4 113 KENDRICK L. BROWN 57 RALEIGH NC 23:40 7:37
5 137 JACK PLYMALE 56 GREENSBORO NC 25:46 8:18
6 144 GEORGE A. ANTONELLI 59 MEBANE NC 26:26 8:30
7 161 BEN FLORA 59 WHITSETT NC 28:15 9:06
8 166 BEN HARDIE 55 TRINITY NC 29:06 9:22
9 181 JAMES SCHLOSSEN 58 GREENSBORO NC 31:31 10:09
MALE AGE GROUP: 60 - 64
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 57 JERRY HARRIS 61 DURHAM NC 21:04 6:47
2 74 HEINZ DREWING 61 GREENSBORO NC 21:47 7:01
MALE AGE GROUP: 65 - 69
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 140 FRANK GROVE III 66 GREENSBORO NC 26:15 8:27
2 159 DICK GRANT 67 GRAHAM NC 28:04 9:02
3 165 WILLIAM F. POWERS 67 CHAPEL HILL NC 28:39 9:13
MALE AGE GROUP: 70 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 176 DICK ROSEN 71 GREENSBORO NC 30:42 9:53
2 192 ED HAMILTON 72 GREENSBORO NC 33:22 10:44
3 203 E.B. LLOYD 78 WALNUT COVE NC 48:56 15:45
4 205 ARNOLD HECHT 80 GREENSBORO NC 1:04:11 20:39