AGE-GROUP RESULTS
8TH ANNUAL 5K RUN FOR LIFE
RALEIGH, NC SEPTEMBER 28, 2002
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
5,000-METERS RUN
FIRST THREE MALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 1 143 JOE SNEED 35 SODDY-DAISY TN 17:57 5:47
2 2 164 GREG RICHARDSON 39 DURHAM NC 18:30 5:58
3 3 110 CHRIS BLASER 42 RALEIGH NC 18:54 6:05
FIRST THREE FEMALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 12 160 KIMBERLIE FOWLER 22 RALEIGH NC 21:09 6:49
2 26 187 FRANCES O. HUGHES 37 RALEIGH NC 23:15 7:29
3 28 156 CLAIRE ROMAINE 10 WAKE FOREST NC 23:36 7:36
MALE AGE GROUP: 1 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 5 166 ALEX PALMER 18 CHAPEL HILL NC 19:20 6:14
2 6 165 KALEB KEYSERLING 15 CHAPEL HILL NC 19:31 6:17
3 11 182 DANIEL PROROCK 17 RALEIGH NC 20:57 6:45
4 14 148 STEPHEN HARRINGTON 16 RALEIGH NC 21:16 6:51
5 44 196 KYLE TAPEREK 15 WAKE FOREST NC 25:36 8:15
6 55 78 JORDAN D. LANG 11 CARY NC 26:21 8:29
7 70 25 BEN KERN 13 RALEIGH NC 27:25 8:50
8 72 202 C. J. TIKVART 8 RALEIGH NC 27:39 8:54
9 74 176 THOMAS ENZWEILER 12 RALEIGH NC 27:43 8:56
10 76 152 CRAIG HIGGINS 17 RALEIGH NC 27:56 9:00
11 113 195 STEPHEN JAMES TAPEREK 10 WAKE FOREST NC 30:36 9:51
12 132 54 SAM BADER 9 CARY NC 33:03 10:39
13 144 124 ROBERT DEAR 17 RALEIGH NC 35:12 11:20
14 151 140 BEN SIMMONS 10 RALEIGH NC 36:47 11:51
15 160 120 PHILLIP PROBST 13 RALEIGH NC 40:41 13:06
16 174 386 NICK GARRATANO 10 RALEIGH NC 50:31 16:16
FEMALE AGE GROUP: 1 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 35 101 MICHELLE TRIPP 18 CREEDMOOR NC 24:41 7:57
2 36 141 CHRISTINE HANSEN 13 RALEIGH NC 24:46 7:59
3 46 177 TARA ENZWEILER 14 RALEIGH NC 25:47 8:18
4 47 145 MEGAN KUNKEL 8 CARY NC 25:47 8:18
5 81 172 EMILY NELSON 16 RALEIGH NC 28:32 9:11
6 84 175 SARAH KERSEY 14 RALEIGH NC 28:40 9:14
7 85 89 SARAH POYO 19 RALEIGH NC 28:41 9:14
8 87 68 KIRSTEN ESPLIN 11 CARY NC 28:43 9:15
9 97 197 KOURTNEY TAPEREK 17 WAKE FOREST NC 29:24 9:28
10 118 139 ELIZABETH SIMMONS 13 RALEIGH NC 30:42 9:53
11 119 69 NICOLE ESPLIN 10 CARY NC 30:45 9:54
12 127 179 ASHLEY COX 15 RALEIGH NC 31:13 10:03
13 148 171 JESSIE LOTRECCHIANO 16 RALEIGH NC 36:09 11:38
14 153 193 SHARON MARIE NELSON 9 RALEIGH NC 37:49 12:11
15 177 388 BRITTANY GARRITANO 12 RALEIGH NC 51:17 16:31
16 178 387 ASHLEY GARRITANO 5 RALEIGH NC 51:19 16:31
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 60 159 RICHARD ARMSTRONG 21 CAMP LEJEUNE NC 26:37 8:35
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 59 158 MELANIE PFEIFER 21 CHAPEL HILL NC 26:37 8:34
2 93 87 KATIE OBRIST 24 RALEIGH NC 29:01 9:21
3 101 37 BRIDGET MULDER 21 RALEIGH NC 29:43 9:34
4 157 5 TRACEY BYRNES 23 RALEIGH NC 38:45 12:29
5 175 75 TINA HAYNES 24 RALEIGH NC 50:45 16:21
6 176 173 NANCY E. MEINECKE 24 RALEIGH NC 50:46 16:21
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 4 134 JAMES ALFORD 25 RALEIGH NC 19:08 6:10
2 61 136 CHARLES CHRISTOPHER, JR. 28 WILLOW SPRING NC 26:47 8:38
3 92 149 DAVID A. CARDOSO 25 WAKE FOREST NC 28:56 9:19
4 121 91 EDWARD QUINENE 28 CARY NC 30:47 9:55
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 38 9 CHINA CHIEN 26 RALEIGH NC 25:08 8:06
2 43 167 KARLEE STEELE 28 DURHAM NC 25:33 8:14
3 69 40 JULIE PETERSON 26 FUQUAY-VARINA NC 27:22 8:49
4 91 150 CHRISTINA CARDOSO 29 WAKE FOREST NC 28:55 9:19
5 94 99 BROOK SCHUTT 27 ALEXANDRIA VA 29:01 9:21
6 99 59 ANDIE CONNOR 29 RALEIGH NC 29:28 9:29
7 137 6 CATINA CAIN 29 RALEIGH NC 33:47 10:53
8 140 96 STACEY ROBINSON 25 WAKE FOREST NC 34:07 10:59
9 149 95 BETH ROBISON 26 RALEIGH NC 36:13 11:40
10 170 192 RUTH BEARD 27 ASHEVILLE NC 46:46 15:03
11 171 94 NICOLE RIVAS 28 RALEIGH NC 46:46 15:04
12 173 92 PAULA ANN QUINENE 28 CARY NC 48:16 15:32
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 18 127 SERGIO CHAVEZ 32 RALEIGH NC 21:53 7:03
2 19 128 JASON WILSON 30 GARNER NC 22:09 7:08
3 21 118 MICHAEL D. SMITH 33 KINSTON NC 22:14 7:10
4 25 117 BRENT A. ORR 34 CARY NC 23:08 7:27
5 45 27 JAREN KISER 31 RALEIGH NC 25:44 8:17
6 83 19 WILLIAM HAIGHT 33 YOUNGSVILLE NC 28:39 9:14
7 110 104 SHANE YOUNT 33 RALEIGH NC 30:28 9:49
8 162 191 CLARK BEARD 34 ASHEVILLE NC 41:48 13:27
9 168 93 FRANCISCO RIVAS 30 RALEIGH NC 46:44 15:03
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 31 49 KAREN WOOD 32 DURHAM NC 24:16 7:49
2 48 38 DANIELLE NIXON 31 RALEIGH NC 25:50 8:19
3 56 111 MISSY GRANT 33 RALEIGH NC 26:22 8:30
4 57 181 SALLY PINON 30 RALEIGH NC 26:29 8:32
5 63 10 DAWN M. DARIA 30 WAKE FOREST NC 26:51 8:39
6 64 107 JEN MAYFIELD 30 RALEIGH NC 26:53 8:39
7 89 30 MICHELE MASON 32 APEX NC 28:47 9:16
8 109 50 JAMIE L. WOODLIEF 32 FUQUAY-VARINA NC 30:27 9:48
9 111 119 DIANA AKPLATT 31 RALEIGH NC 30:33 9:50
10 125 60 PAMELA CROTEAU 32 GARNER NC 31:08 10:02
11 138 47 SARAH WELCH 30 RALEIGH NC 34:01 10:57
12 146 199 KAREN COOK 34 RALEIGH NC 35:42 11:30
13 147 97 CRISTIN RUGGLES 31 RALEIGH NC 35:47 11:31
14 161 162 GINNY ROBISON 34 RALEIGH NC 40:57 13:11
15 166 44 LINDA TULLO 31 RALEIGH NC 42:52 13:48
16 167 98 SARAH SALAS 32 RALEIGH NC 42:53 13:49
17 169 15 MONICA FOLEY 33 RALEIGH NC 46:45 15:03
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 9 46 JAMES UTTER 39 DUNN NC 20:23 6:34
2 22 62 JIMMY CULLIPHER 38 CREEDMOOR NC 22:29 7:14
3 23 121 CHRIS BERTRAND 38 RALEIGH NC 22:48 7:21
4 27 183 CYRIL SAGAN 36 DURHAM NC 23:20 7:31
5 30 55 DICK BUTLER 38 WAKE FOREST NC 23:59 7:43
6 33 132 VINCENT PEDROZA 38 RALEIGH NC 24:34 7:55
7 34 71 MATTHEW FORTIER 35 RALEIGH NC 24:39 7:56
8 37 114 DAVID G. MESSER 36 APEX NC 25:06 8:05
9 41 12 JEFF DARIA 37 RALEIGH NC 25:19 8:09
10 51 144 ISACC KUNKEL 39 CARY NC 26:04 8:24
11 73 198 PIERRE LAPIERRE 38 RALEIGH NC 27:43 8:55
12 88 80 JOHN MARTIN 39 RALEIGH NC 28:47 9:16
13 96 125 JOHN SCALES 38 RALEIGH NC 29:12 9:24
14 114 157 DEPECHE CASSEA 35 SELDEN NY 30:39 9:52
15 134 130 AUSTIN MAHER 39 RALEIGH NC 33:07 10:40
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 62 18 AILEEN GENEREUX 37 RALEIGH NC 26:48 8:38
2 71 23 LISA HRIBAR 38 RALEIGH NC 27:26 8:50
3 77 138 ROSEMARY CZEJKOWSKI 38 RALEIGH NC 28:01 9:02
4 80 135 ANNE GERMOND 37 KNIGHTDALE NC 28:28 9:10
5 86 90 SUSAN POYO 39 RALEIGH NC 28:41 9:14
6 95 129 JEAN RUFFNER 39 RALEIGH NC 29:04 9:22
7 105 122 SANDRA DAWSON 36 RALEIGH NC 30:12 9:44
8 106 56 KARLA BUTLER 37 WAKE FOREST NC 30:12 9:44
9 107 39 LISA PAPPAS 37 FUQUAY-VARINA NC 30:21 9:47
10 112 126 CATHY ROSSI 36 RALEIGH NC 30:34 9:51
11 115 200 ANJANETTE WILEY 35 RALEIGH NC 30:39 9:52
12 116 201 DIANA BLOEMEKE 37 RALEIGH NC 30:40 9:53
13 122 185 LORA MOZINSKI 36 RALEIGH NC 30:56 9:58
14 130 14 MARIANNE FITZPATRICK 36 RALEIGH NC 32:32 10:29
15 141 180 KATHY ANDERSON 38 RALEIGH NC 34:43 11:11
16 150 151 SUSAN SIZEMORE 39 RALEIGH NC 36:27 11:44
17 156 57 JERRIE CHILES 39 CLAYTON NC 38:44 12:28
18 159 190 PAULA M. O'NEAL 38 GARNER NC 38:50 12:30
19 179 389 MARIA GARRITANO 39 RALEIGH NC 51:19 16:31
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 7 115 MICHAEL PULLIAM 42 AUSTIN TX 19:59 6:26
2 10 142 LAWRENCE A. JONES 41 RALEIGH NC 20:38 6:39
3 13 100 ELTON SMITH 43 WAKE FOREST NC 21:10 6:49
4 17 131 JOHN PARE 43 RALEIGH NC 21:50 7:02
5 20 169 MARCO IZZI 40 RALEIGH NC 22:13 7:09
6 78 137 JOE CZEJKOWSKI 42 RALEIGH NC 28:02 9:02
7 117 86 THOMAS NORTON 40 RALEIGH NC 30:41 9:53
8 139 82 CLIFFORD MEYERS 40 RALEIGH NC 34:03 10:58
9 163 16 SHAWN P. FOLEY 41 RALEIGH NC 41:49 13:28
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 102 105 TAMERA ELDREDGE 40 MORRISVILLE NC 29:55 9:38
2 104 77 BARBARA N. LANG 43 CARY NC 30:10 9:43
3 120 67 BARBARA ESPLIN 41 CARY NC 30:46 9:54
4 123 7 CELESTA CARLSON 41 RALEIGH NC 31:00 9:59
5 133 113 ELLEN WEBER 41 RALEIGH NC 33:05 10:39
6 136 83 DALAINE MEYERS 41 RALEIGH NC 33:32 10:48
7 154 88 COLLEEN O'LEARY 41 WAKE FOREST NC 37:51 12:11
8 165 34 TAYLOR MISHOE 44 CARY NC 42:20 13:38
9 172 146 PAULA BERARDINELLI 41 RALEIGH NC 48:15 15:32
MALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 15 123 JAMES GLASS 46 RALEIGH NC 21:33 6:57
2 16 189 DENNIS MCCAMPBELL 47 RALEIGH NC 21:44 7:00
3 24 161 ERIC SCHOLZ 46 APEX NC 23:08 7:27
4 29 163 GREG HARBAUGH 49 RALEIGH NC 23:42 7:38
5 40 21 PAUL HARRISON 45 RALEIGH NC 25:17 8:09
6 49 85 LEONARD D. NELSON 48 RALEIGH NC 25:52 8:20
7 52 70 JOHN FETZNER 47 RALEIGH NC 26:05 8:24
8 53 31 JACK MCCAULEY 46 DURHAM NC 26:09 8:25
9 66 29 DAVID MALKOVSKY 47 APEX NC 27:10 8:45
10 67 155 ROBERT ROMAINE 46 WAKE FOREST NC 27:17 8:47
11 108 2 DAN ANGELINI 46 RALEIGH NC 30:22 9:47
12 152 24 STAIGE KERN 46 RALEIGH NC 36:58 11:54
FEMALE AGE GROUP: 45 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 54 45 BARB UTTER 47 DUNN NC 26:12 8:26
2 82 154 JAN ROMAINE 46 WAKE FOREST NC 28:36 9:13
3 100 174 NANCY ROOTH 45 RALEIGH NC 29:35 9:32
4 103 178 MARY ANN ENZWEILER 45 RALEIGH NC 30:06 9:42
5 124 33 KAREN MERRITT 46 RALEIGH NC 31:08 10:02
6 128 64 KAY DAVIS 47 RALEIGH NC 31:25 10:07
MALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 98 170 MICHAEL WALDVOGEL 51 WAKE FOREST NC 29:26 9:29
2 142 103 CHRIS WHELAN 51 RALEIGH NC 35:08 11:19
3 143 58 JOHN CONABOY 51 RALEIGH NC 35:11 11:20
4 155 63 CORKY CAMIN 50 ROUGEMONT NC 37:52 12:12
FEMALE AGE GROUP: 50 - 54
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 68 84 SHARON S. NELSON 50 RALEIGH NC 27:20 8:48
2 131 194 BARBARA TAPEREK 50 WAKE FOREST NC 32:36 10:30
3 158 4 KATHY BYRNES 53 RALEIGH NC 38:46 12:29
MALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 32 188 ERV LOVE 58 RALEIGH NC 24:30 7:53
2 39 13 DONALD F. DAVIS 58 CLAYTON NC 25:12 8:07
3 58 186 ROBERT G. DAVIDSON 55 RALEIGH NC 26:36 8:34
FEMALE AGE GROUP: 55 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
MALE AGE GROUP: 60 - 64
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 8 184 JOHN O. MITCHELL 60 RALEIGH NC 20:22 6:34
2 42 109 RALPH MCDONALD 62 RALEIGH NC 25:33 8:14
3 79 133 JOSEPH W. CAMERON 60 SANFORD NC 28:14 9:06
4 90 11 DONALD DARIA 63 WAKE FOREST NC 28:50 9:17
5 126 48 TERRY WHALEN 61 RALEIGH NC 31:09 10:02
6 145 52 LAWRENCE BADER 60 CARY NC 35:30 11:26
FEMALE AGE GROUP: 60 - 64
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 75 28 BARBARA S. LATTA 61 RALEIGH NC 27:51 8:58
MALE AGE GROUP: 65 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 50 106 BUNNY KYD 65 RALEIGH NC 25:58 8:22
2 129 41 ROBERT H. PROBERT 70 GARNER NC 32:28 10:27
3 135 153 JOE M. HARTER 73 ROLESVILLE NC 33:29 10:47
FEMALE AGE GROUP: 65 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 164 108 PEG MISHOE 73 CARY NC 42:19 13:38