AGE-GROUP RESULTS
7TH ANNUAL RUN FOR LIFE
RALEIGH, NC SEPTEMBER 15, 2001
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
5,000-METERS RUN
FIRST MALE FINISHER OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 1 214 ISRRAEL JAIMES 18 WILSON NC 16:24 5:17
MALE AGE GROUP: 1 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 5 200 SANDY ROBERTS 13 RALEIGH NC 17:08 5:31
2 28 34 WYATT HARDISON 12 SPRING LAKE NC 22:14 7:09
3 33 114 BRANDON ANGELINI 16 RALEIGH NC 22:45 7:19
4 35 221 MARK SMITH 16 RALEIGH NC 22:53 7:22
5 70 90 ORY O'CONNELL 11 ZEBULON NC 27:43 8:55
6 75 86 WILLIAM COATS 12 APEX NC 27:47 8:57
7 83 72 HENRY ZAYTOUN III 12 RALEIGH NC 27:58 9:00
8 86 227 JEREMY MEDLIN 13 APEX NC 28:03 9:02
9 100 356 THOMAS NELSON 10 RALEIGH NC 29:47 9:35
10 103 83 BOB DUNCAN 9 CARY NC 29:59 9:39
11 109 20 MATT DALEY 15 RALEIGH NC 30:11 9:43
12 127 110 JACOB BRENNAN 11 RALEIGH NC 33:15 10:42
13 132 211 VINNIE DIFILIPPO 10 RALEIGH NC 33:50 10:53
14 134 216 JUSTIN BARBER 9 RALEIGH NC 34:10 11:00
15 152 96 GRAYSON NORTH 8 RALEIGH NC
MALE AGE GROUP: 20 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 4 69 STEVE WRIGHT 27 MORRISVILLE NC 16:53 5:26
2 6 194 GUADALUPE MARTINEZ 27 FUQUAY-VARINA NC 17:16 5:33
3 9 203 SIMON SOLIS 26 RALEIGH NC 18:15 5:52
4 14 196 NICK SEBASTIANI 28 KNIGHTDALE NC 19:25 6:15
5 18 209 ANTONIO VAZQUEZ 27 FUQUAY-VARINA NC 20:22 6:33
6 21 199 DAVID BARNES 26 RALEIGH NC 21:10 6:49
7 23 215 SERGIO GUZMAN 23 WILSON NC 21:21 6:52
8 34 210 GUSTAVO AARON CHAVOYO 27 WILLOW SPRING NC 22:47 7:20
9 38 4 KEVIN BARLETT 24 RALEIGH NC 23:29 7:34
10 60 191 ERIC S. PARO 25 GARNER NC 26:10 8:25
11 117 226 BRENDAN BUCKLER 22 CARY NC 31:10 10:02
12 118 16 BRIAN COPPA 23 RALEIGH NC 31:10 10:02
13 119 222 BRIAN HENDRIX 22 DURHAM NC 31:29 10:08
14 125 13 TIM BURGESS 29 RALEIGH NC 32:23 10:25
15 130 213 PAT DALEY 22 RALEIGH NC 33:30 10:47
16 139 63 BUDDY TRIPP 29 HOLLY SPRINGS NC 35:35 11:27
MALE AGE GROUP: 30 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 2 117 BYRON LAW 32 CARY NC 16:31 5:19
2 3 3 PAUL ARCENEAUX 36 RALEIGH NC 16:39 5:22
3 7 205 EZEQUIEL HERNANDEZ 38 ROSEMEAD CA 17:28 5:37
4 8 201 MIKE HESS 34 RALEIGH NC 17:55 5:46
5 13 202 JOSE J. MARTINEZ 32 GARNER NC 19:03 6:08
6 30 119 CHRIS MOORE 38 RALEIGH NC 22:21 7:12
7 31 217 STEFFEN M. FOHN 37 RALEIGH NC 22:26 7:13
8 36 43 DOUG KOWALCZYK 34 RALEIGH NC 22:56 7:23
9 42 6 CHUCK BENSON 33 APEX NC 23:51 7:41
10 46 89 SEAN DOYLE 34 RALEIGH NC 24:16 7:49
11 54 118 VINCENT PEDROZA 37 RALEIGH NC 25:06 8:05
12 55 193 CYRIL SAGAN 35 DURHAM NC 25:07 8:05
13 59 14 SAL CARTUSCIELLO 35 APEX NC 26:04 8:23
14 62 48 DAVID G. MESSER 34 APEX NC 26:41 8:35
15 66 31 MARK HAMMOND 31 RALEIGH NC 27:01 8:42
16 73 67 FRANK WALL 38 RALEIGH NC 27:46 8:56
17 79 224 HECTOR J. MURILLO, JR. 31 BURLINGTON NC 27:49 8:57
18 91 77 MONTY BROWN 30 ROBBINS NC 28:27 9:09
19 124 206 RICHARD WOLF 39 APEX NC 32:07 10:20
MALE AGE GROUP: 40 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 10 220 GEORGE H. HOWE 46 RALEIGH NC 18:43 6:01
2 12 74 CHRIS BLASER 40 RALEIGH NC 18:53 6:05
3 15 91 WALT DAVIS 43 RALEIGH NC 19:28 6:16
4 17 65 WILLIAM E. VASSAR 43 RALEIGH NC 20:10 6:29
5 26 55 TOM OWENS 47 DURHAM NC 21:35 6:57
6 27 192 DONALD PERRY 41 RALEIGH NC 21:56 7:04
7 29 223 ROD WASHINGTON 40 RALEIGH NC 22:17 7:10
8 32 208 GREG HARBAUGH 48 RALEIGH NC 22:35 7:16
9 37 41 MARK KERR 46 CARY NC 23:19 7:30
10 44 198 LARRY WIEDEL 45 RALEIGH NC 24:07 7:46
11 45 26 JOHN FATHEREE 43 ROCKY MOUNT NC 24:09 7:46
12 48 103 KEVIN DOUGHERTY 41 RALEIGH NC 24:24 7:51
13 49 18 JOE CZEJKOWSKI 40 RALEIGH NC 24:38 7:56
14 51 197 DARRYL MCGRAW 41 RALEIGH NC 24:59 8:02
15 56 207 RICK GRAYSON 40 RALEIGH NC 25:12 8:07
16 84 73 HENRY ZAYTOUN, JR. 43 RALEIGH NC 28:00 9:01
17 88 115 DAN ANGELINI 44 RALEIGH NC 28:05 9:02
18 93 59 JOHN SHORT 46 RALEIGH NC 28:33 9:11
19 105 81 BOB DUNCAN 45 CARY NC 30:02 9:40
20 115 36 DUANE HODGE 40 GOLDSBORO NC 30:38 9:52
21 129 21 PAT DALEY 49 RALEIGH NC 33:30 10:47
22 138 108 TOM BRENNAN 43 RALEIGH NC 34:35 11:08
23 140 47 DONALD MARTIN 49 RALEIGH NC 37:46 12:09
24 145 112 TOM BODENSTINE 46 RALEIGH NC 38:22 12:21
25 150 23 DAVE DIFILIPPO 42 RALEIGH NC 41:57 13:30
26 151 97 CHUCK NORTH 46 RALEIGH NC
MALE AGE GROUP: 50 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 16 106 JOHN O. MITCHELL 59 RALEIGH NC 19:37 6:19
2 41 10 KENDRICK L. BROWN 57 RALEIGH NC 23:50 7:40
3 53 28 LOUIS GALLI 54 RALEIGH NC 25:06 8:05
4 71 66 MICHAEL WALDVOGEL 50 WAKE FOREST NC 27:44 8:56
5 72 218 ROBERT G. DAVIDSON 54 RALEIGH NC 27:45 8:56
6 114 225 HECTOR J. MURILLO 54 BURLINGTON NC 30:34 9:50
MALE AGE GROUP: 60 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 19 35 JERRY HARRIS 61 DURHAM NC 20:40 6:39
2 25 204 RANDY SWANN 61 RALEIGH NC 21:27 6:54
3 81 56 WILLIAM F. POWERS 67 CHAPEL HILL NC 27:52 8:58
4 99 8 MILTON C. BLISS 74 RALEIGH NC 29:34 9:31
5 111 219 STEVE KISSELL 65 RALEIGH NC 30:16 9:45
6 112 57 ROBERT H. PROBERT 69 GARNER NC 30:19 9:45
7 126 195 JOE M. HARTER 72 ROLESVILLE NC 33:02 10:38