MALE AGE-GROUP RESULTS
LUMBER RIVER RUN 5K
5,000-METERS RUN
LUMBERTON, NC FEBRUARY 24, 2001
COURSE CERTIFICATION# NC-01002-PH
FIRST THREE MALES OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 1 PAUL POWERS 22 LUMBERTON NC 15:50 5:06
2 2 DALE BALL 37 HENDERSON NC 16:55 5:27
3 3 NATHAN WOODWARD 20 PEMBROKE NC 16:58 5:28
MALE AGE GROUP: 1 - 14
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 7 SANDY ROBERTS 13 RALEIGH NC 17:34 5:39
2 45 KYLE MARESCA 11 FAYETTEVILLE NC 21:17 6:51
3 58 BRIAN SOLOMON 14 SANFORD NC 22:08 7:07
4 63 KELLEY MARESCA 10 FAYETTEVILLE NC 22:21 7:12
5 71 ZACHARY R. ADKINS 9 FAYETTEVILLE NC 22:53 7:22
6 139 MATTHEW KENNEY 14 LUMBERTON NC 27:08 8:44
7 200 JORDAN L. PAGE 11 LUMBERTON NC 33:21 10:44
8 202 CHICO DELAGARZA 14 LINDEN NC 34:02 10:57
9 243 JOSH RABAN 14 FAYETTEVILLE NC 45:12 14:33
MALE AGE GROUP: 15 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 8 TROY N. WHITE 17 LUMBERTON NC 17:41 5:41
2 10 BRIAN MCLEAN 17 FAYETTEVILLE NC 18:02 5:48
3 12 DAVID ANDREWS 17 FAYETTEVILLE NC 18:12 5:51
4 15 JASON WILLIAMS 15 HOPE MILLS NC 18:18 5:53
5 57 PATRICK GELDER 18 LUMBERTON NC 21:48 7:01
6 61 MICHAEL HEINTZ 17 LUMBERTON NC 22:21 7:12
7 117 CORY STRICKLAND 16 FAYETTEVILLE NC 25:48 8:18
8 149 LUKAS WEINHOLD 17 LUMBERTON NC 27:39 8:54
9 167 SHAWN BOYD 17 LUMBERTON NC 29:13 9:24
MALE AGE GROUP: 20 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 5 JERRY HICKS 24 FAYETTEVILLE NC 17:27 5:37
2 11 BRYAN GROVES 24 FAYETTEVILLE NC 18:04 5:49
3 50 BRANDON HERRING 21 LUMBERTON NC 21:26 6:54
4 111 MATT THELL 22 FAYETTEVILLE NC 25:36 8:14
5 126 WESLEY QUICK 24 WILMINGTON NC 26:13 8:26
6 180 JEREMIAH JOHNSON 24 FORT BRAGG NC 30:23 9:47
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 9 BEN JEZOVNIK 29 LUMBERTON NC 17:43 5:42
2 14 LOUIS J. PELSANG 26 MOREHEAD CITY NC 18:17 5:53
3 16 JOHN DAVIS 26 RED SPRINGS NC 18:37 6:00
4 30 ERRON HUBBELL 25 WHITEVILLE NC 20:29 6:36
5 42 JONATHON MCINNIS 29 LAURINBURG NC 21:11 6:49
6 46 CHRIS SCOTT 28 RALEIGH NC 21:20 6:52
7 67 TOBY LOGSDON 28 FAYETTEVILLE NC 22:31 7:15
8 76 BRAD MARTIN 25 FAYETTEVILLE NC 23:33 7:35
9 114 TODD NURNBERGER 27 LUMBERTON NC 25:41 8:16
10 143 JAMES A. POPE 28 LUMBERTON NC 27:20 8:48
11 148 MICHAEL MARINO 28 CARY NC 27:38 8:54
12 175 ANDREW SLAVINSKY 26 DURHAM NC 30:06 9:41
13 193 HOWARD FOSTER 29 RALEIGH NC 32:03 10:19
14 205 CHARLES LEE 27 ROWLAND NC 34:59 11:16
15 209 MIKE LOCKLEAR 25 PEMBROKE NC 35:30 11:26
16 278 WALTER HESTER 29 BLADENBORO NC 55:34 17:53
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 19 JOHN CHALERS 34 COLUMBIA SC 19:19 6:13
2 22 ERIC LOCKLEAR 34 PEMBROKE NC 19:38 6:19
3 24 WESLEY NEAL 32 WILSON NC 19:57 6:25
4 29 JOHN SINGER 31 SPRING LAKE NC 20:27 6:35
5 47 RICHARD A. DEMAREE 34 FAYETTEVILLE NC 21:21 6:52
6 53 JEFF MILLER 31 PINEBLUFF NC 21:38 6:58
7 55 MICHAEL D. LINDGREN 31 RALEIGH NC 21:43 6:59
8 74 KEVIN PICKELL 33 TABOR CITY NC 23:09 7:27
9 80 BRIAN K. BROOKS 33 PEMBROKE NC 23:40 7:37
10 84 CASEY THIGPEN 30 LUMBERTON NC 23:50 7:40
11 85 GREGORY LOVE 34 FAYETTEVILLE NC 23:56 7:42
12 88 CRAIG HUNT 33 ST. PAULS NC 24:17 7:49
13 89 IAN DIAL 30 PEMBROKE NC 24:19 7:50
14 91 VICTOR WELCH 32 BLADENBORO NC 24:32 7:54
15 97 IVAN WEISKOTT 34 DURHAM NC 24:45 7:58
16 121 DWAYNE SMITH 33 LUMBERTON NC 26:05 8:24
17 124 RONNIE LOWERY 33 MAXTON NC 26:11 8:26
18 141 WILLIAM DAVIS 33 LUMBERTON NC 27:10 8:45
19 165 CLINT HESTER 33 ELIZABETHTOWN NC 28:55 9:18
20 191 DAN BARZYK 32 LINDEN NC 31:19 10:05
21 211 RUSSELL HARPER 31 MOUNT PLEASANT SC 36:10 11:38
22 270 MICHAEL DELLAMAR 34 GLEN ALLEN VA 50:13 16:10
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 6 DWIGHT JACOBS 39 GREENSBORO NC 17:30 5:38
2 18 RAYMOND SOLOMON 36 SANFORD NC 19:18 6:13
3 23 JAMES L. ENGLISH 35 LUMBERTON NC 19:53 6:24
4 26 JAMES L. PELSANG 35 MOREHEAD CITY NC 20:10 6:29
5 32 JIM CAMP 37 GREENSBORO NC 20:42 6:40
6 34 DAVID WOOD 35 APEX NC 20:54 6:44
7 37 ROCCO MINICUCCI 37 FAYETTEVILLE NC 21:03 6:47
8 40 GREG PHELPS 38 LUMBERTON NC 21:08 6:48
9 43 FRANK DICKERSON 36 LUMBERTON NC 21:14 6:50
10 48 JOEL WOODWARD 36 FAYETTEVILLE NC 21:25 6:54
11 52 CRAIG BRITT 35 LUMBERTON NC 21:36 6:57
12 59 REGGIE SIRMANS 37 LUMBERTON NC 22:15 7:10
13 60 SCOTT JOHNSON 39 LUMBERTON NC 22:17 7:10
14 64 BILL GARRISON 37 RALEIGH NC 22:22 7:12
15 69 SCOTT ELLIOTT 39 LUMBERTON NC 22:44 7:19
16 72 ROBERT L. ADKINS 36 FAYETTEVILLE NC 22:53 7:22
17 75 DAVID THREEWITTS 36 DURHAM NC 23:12 7:28
18 83 WILLARD DOVE 38 LUMBERTON NC 23:50 7:40
19 98 RICHARD SLESINSKI 35 MOHEGAN LAKE NY 24:55 8:01
20 101 STEVE MUSCORCIL 39 LUMBERTON NC 24:57 8:02
21 108 MARK BAKER 36 LUMBERTON NC 25:14 8:07
22 113 TONY BULLARD 37 MAXTON NC 25:39 8:15
23 115 TERRY HERRING 35 LUMBERTON NC 25:45 8:17
24 116 JODY HOUSE 36 FAYETTEVILLE NC 25:48 8:18
25 129 STANLEY R. PUTNAM 37 ARCHDALE NC 26:14 8:27
26 142 ANDREA MICHEL 38 LUMBERTON NC 27:11 8:45
27 189 BOB SLOAN 39 LUMBERTON NC 31:12 10:03
28 231 FRED EKWUNOH 39 LUMBERTON NC 43:14 13:55
29 232 RICHARD GREENFIELD 38 LUMBERTON NC 43:56 14:08
30 281 SHELDON BETHEA 35 LATTA SC 55:35 17:53
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 4 RICHARD FERGUSON 42 DANVILLE VA 17:23 5:36
2 20 EVERETTE KIRKLEY 42 ROCKINGHAM NC 19:30 6:17
3 25 MARK LONG 42 HAMLET NC 20:06 6:28
4 38 CHARLES MONROE 40 WAGRAM NC 21:04 6:47
5 44 DONNIE SMITH 42 CLEMMONS NC 21:14 6:50
6 51 MATT THOMPSON 44 LUMBERTON NC 21:30 6:55
7 73 WAYNE LOPRESH 42 SANFORD NC 22:57 7:23
8 86 JOE HIGGS 42 ELIZABETHTOWN NC 23:56 7:42
9 99 ROBERT PRICE 43 FAYETTEVILLE NC 24:56 8:02
10 105 KENT LISTOE 44 LUMBERTON NC 25:04 8:04
11 109 SEAN JAENICKE 42 LUMBERTON NC 25:22 8:10
12 112 ERICH HACKNEY 40 LUMBERTON NC 25:38 8:15
13 134 BUCKY MILLER 43 LUMBERTON NC 26:41 8:35
14 145 BARRY MEARES 44 LUMBERTON NC 27:26 8:50
15 153 HIRAM AUBRET 41 FAYETTEVILLE NC 27:59 9:00
16 154 ANDY LANGSTON 41 DILLON SC 28:08 9:03
17 156 SAMUEL MATOS 41 SHANNON NC 28:20 9:07
18 260 GREGORY EVANS 40 LUMBERTON NC 48:00 15:27
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 17 JEFFREY L. HARDIN 48 FAIRMONT NC 18:54 6:05
2 28 JIM GUMMOW 46 WILMINGTON NC 20:25 6:34
3 39 JOHN M. MERK, JR. 49 CAMERON NC 21:04 6:47
4 41 ROBERT BREESE 48 KURE BEACH NC 21:09 6:48
5 56 DAN KENNEY 48 LUMBERTON NC 21:47 7:01
6 70 ROGER SANCHEZ 47 FAYETTEVILLE NC 22:45 7:19
7 81 LINDSEY COLLINS 46 LUMBERTON NC 23:41 7:37
8 82 NELSON CORBIN 45 PARKTON NC 23:46 7:39
9 90 DAVID L. JACKSON 45 JACKSONVILLE FL 24:29 7:53
10 100 HOWARD OAKS 46 FAYETTEVILLE NC 24:57 8:02
11 107 SAM NOBLE, JR. 45 LUMBERTON NC 25:13 8:07
12 152 LEROY RISING 48 LUMBERTON NC 27:45 8:56
13 171 ALBERT BENSHOFF 48 LUMBERTON NC 29:43 9:34
14 194 STEVEN PARKER 45 MIDLOTHIAN VA 32:14 10:22
15 201 D.M. LEE 45 WILMINGTON NC 34:00 10:57
16 206 CHANDLER STEWART 46 LUMBERTON NC 34:59 11:16
17 254 SCOTT BIGELOW 49 LUMBERTON NC 46:48 15:04
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 21 JAN HARDWICK 54 DILLON SC 19:38 6:19
2 31 WILLIAM J. MILLER 53 LUMBERTON NC 20:37 6:38
3 65 ELLIS A. GORE 51 LUMBERTON NC 22:24 7:13
4 68 DAVID TAYLOR 53 CASTLE HAYNE NC 22:37 7:17
5 78 KEN CARTER 52 WILSON NC 23:37 7:36
6 87 ANDY SCOTT 53 WILMINGTON NC 24:14 7:48
7 95 RON BEASLEY 52 LUMBERTON NC 24:38 7:56
8 102 JEFF NEELON 52 LUMBERTON NC 24:58 8:02
9 127 JOE BOUNDS 52 LUMBERTON NC 26:13 8:26
10 135 HARRY MITCHELL 50 LUMBERTON NC 26:44 8:36
11 147 STEVE MCDANIEL 52 DURHAM NC 27:33 8:52
12 172 DONALD LEACH 52 LUMBERTON NC 29:46 9:35
13 177 WILLIAM SLAVINSKY 51 DURHAM NC 30:15 9:44
14 228 LARRY RODGERS 50 PEMBROKE NC 42:30 13:41
15 239 MIKE HARDIN 50 LUMBERTON NC 44:32 14:20
16 242 JOHN MCEWEN 52 LUMBERTON NC 44:34 14:21
17 282 WAYNE MCCLARD 51 PELION SC 56:39 18:14
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 150 LUCKEY WELSH 59 LUMBERTON NC 27:43 8:55
2 155 MARK REIF 55 PINEHURST NC 28:19 9:07
3 204 ROBERT GRICE 55 LUMBERTON NC 34:38 11:09
4 207 PAUL GRAHAM, JR. 56 LUMBERTON NC 35:05 11:18
5 208 H. LEROY BURKE 57 LUMBERTON NC 35:06 11:18
6 214 JACK DYSART 55 SOUTHERN PINES NC 37:40 12:07
7 264 BOB FISHER 57 LUMBERTON NC 48:49 15:43
MALE AGE GROUP: 60 - 64
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 49 SID CRAM 62 LAKE LEELANAU MI 21:25 6:54
2 96 TERRY WILLIAMS 60 CONWAY SC 24:39 7:56
3 164 DICK FAIRBANKS 63 MULLINS SC 28:54 9:18
4 197 HENRY S. CRAWFORD 63 LUMBERTON NC 32:52 10:35
5 251 JAMES BOONE 62 LUMBERTON NC 46:44 15:03
MALE AGE GROUP: 65 - 69
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 94 GRANT EGLEY 68 LAKE WACCAMAW NC 24:36 7:55
2 185 DON SMITH 67 GREENSBORO NC 30:49 9:55
3 220 LAWRENCE L. DUTTON 67 LUMBERTON NC 39:25 12:41
MALE AGE GROUP: 70 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 128 FRANKLIN MASON 76 MULLINS SC 26:14 8:27
2 161 DICK MORGAN 72 LUMBERTON NC 28:41 9:14
3 169 VINCENT PAPARELLA 70 WHITE STONE VA 29:33 9:31
4 186 JOE HARTER 72 ROLESVILLE NC 30:50 9:55