MALE AGE-GROUP RESULTS
                            LUMBER RIVER RUN 5K
                             5,000-METERS RUN
                     LUMBERTON, NC   FEBRUARY 23, 2002
                     COURSE CERTIFICATION# NC-01002-PH
                Results by Young & Associates, Raleigh, nc


                         FIRST THREE MALES OVERALL

PLACE O'All NAME                     AG CITY              ST TIME    PACE
===== ===== ======================== == ================= == ======= =====
    1     1 SANDY ROBERTS            14 RALEIGH           NC   15:50  5:06
    2     2 JASON CONNERS            18 FAYETTEVILLE      NC   16:31  5:19
    3     3 SEAN KILLEEN             36 WINSTON-SALEM     NC   16:50  5:25


                          MALE AGE GROUP:  1 - 14

PLACE O'All    NAME                     AG CITY              ST TIME    PACE
===== ===== =========================== == ================= == ======= =====
    1     9    ALEXIS TORRE             14 HOPE MILLS        NC   17:34  5:39
    2    54    KELLEY MARESCA           11 FAYETTEVILLE      NC   21:03  6:47
    3    76    KYLE MARESCA             12 FAYETTEVILLE      NC   22:23  7:12
    4   121    LOGAN ROBERTS            12 RALEIGH           NC   24:48  7:59
    5   126    COLT WEBB                14 LUMBERTON         NC   24:57  8:02
    6   134    FRANK DICKERSON III       6 LUMBERTON         NC   25:06  8:05
    7   136    KYLE KENNEY              11 LUMBERTON         NC   25:08  8:05
    8   155    TREY BREWER              12 FAYETTEVILLE      NC   25:54  8:20
    9   205    STEVEN PARKER            11 LUMBERTON         NC   27:41  8:55
   10   235    GARY TOD SANDERS         13 DILLON            SC   28:55  9:18
   11   242    JEREMIAH ELLIOTT         10 LUMBERTON         NC   29:09  9:23
   12   244    LARS GODING              12 KNIGHTDALE        NC   29:29  9:29
   13   245    COREY JACOBS             13 PEMBROKE          NC   29:32  9:30
   14   270    COLLIER ROBERTS           9 RALEIGH           NC   30:53  9:56
   15   277    BRYAN AYERS              12 ST. PAULS         NC   31:17 10:04
   16   296    R.J. JACOBS              10 PEMBROKE          NC   32:50 10:34
   17   300    JORDAN L. PAGE           12 LUMBERTON         NC   32:57 10:36
   18   372    ALEX MUSSELWHITE         12 LUMBERTON         NC   40:46 13:07
   19   456    JOHNSON BRITT            14 LUMBERTON         NC   48:40 15:40
   20   523    WILLIAM SMITH            10 LUMBERTON         NC   54:45 17:37


                         MALE AGE GROUP:  15 - 19

PLACE O'All    NAME                     AG CITY              ST TIME    PACE
===== ===== =========================== == ================= == ======= =====
    1     6    JASON WILLIAMS           16 HOPE MILLS        NC   17:27  5:37
    2    10    BRIAN MCLEAN             18 LUMBER BRIDGE     NC   17:54  5:46
    3    20    JOE KENNEDY              15 FAYETTEVILLE      NC   18:44  6:02
    4    27    MARCUS DUNN              15 PEMBROKE          NC   19:29  6:16
    5    41    TYLER STRICKLAND         15 HOPE MILLS        NC   20:28  6:35
    6    69    TRIPP PREVATTE           16 LUMBERTON         NC   22:03  7:06
    7   206    JEFF MILAK               15 MIDLOTHIAN        VA   27:41  8:55
    8   232    DEREK VESS               17 SIMPSONVILLE      SC   28:44  9:15
    9   243    TRIPP CARROLL            17 CHARLOTTE         NC   29:15  9:25
   10   274    MATTHEW KENNEY           15 LUMBERTON         NC   31:03 10:00


                         MALE AGE GROUP:  20 - 24

PLACE O'All    NAME                     AG CITY              ST TIME    PACE
===== ===== =========================== == ================= == ======= =====
    1    12    KYLE MCCOY               23 FAYETTEVILLE      NC   18:13  5:52
    2    59    MIKE MILLS               22 RALEIGH           NC   21:20  6:52
    3   250    DEREK WOJCIAK            24 JAMESTOWN         NC   29:48  9:35
    4   263    TODD HENDRICKSON         24 RALEIGH           NC   30:32  9:50
    5   317    MICHAEL SALTER           22 WILMINGTON        NC   34:57 11:15
    6   343    MATT ELOFSON             24 LUMBERTON         NC   37:14 11:59
    7   554    ROD ELKINS               23 LUMBERTON         NC   58:29 18:49


                         MALE AGE GROUP:  25 - 29

PLACE O'All    NAME                     AG CITY              ST TIME    PACE
===== ===== =========================== == ================= == ======= =====
    1     7    MARK ZUCKER              27 GOLDSBORO         NC   17:27  5:37
    2    13    LOUIS J. PELSANG         27 IOWA CITY         IA   18:17  5:53
    3    16    JOHAN S. PONDER          25 FORT BRAGG        NC   18:28  5:57
    4    22    THOMAS WEBB              26 CAMDEN            SC   18:48  6:03
    5    38    DAVID RITTGERS           26 FAYETTEVILLE      NC   20:16  6:31
    6    47    CHRIS SCOTT              29 CHAPEL HILL       NC   20:40  6:39
    7    63    ASHLEY ENNIS             27 BENSON            NC   21:48  7:01
    8    75    MICHAEL DACAR            25 CHAPEL HILL       NC   22:19  7:11
    9    80    TIM PHILLIPS             25 BENNETTSVILLE     SC   22:32  7:15
   10   107    RYAN YEDLINSKY           26 FAYETTEVILLE      NC   24:18  7:49
   11   113    TRAVIS KEMP              27 WILMINGTON        NC   24:31  7:53
   12   117    JOSEPH ROMERO            25 PINEHURST         NC   24:38  7:56
   13   145    BRIAN HECKE              27 LUMBER BRIDGE     NC   25:28  8:12
   14   149    ERIC OLSEN               25 WRIGHTSVILLE BCH  NC   25:36  8:14
   15   151    JEREMIAH JOHNSON         25 FORT BRAGG        NC   25:44  8:17
   16   193    TILMAN MCLELLAN          29 LUMBERTON         NC   27:11  8:45
   17   248    STEVEN SZESZKO           26 FAYETTEVILLE      NC   29:40  9:33
   18   257    HEATH CAIN               28 BLADENBORO        NC   30:02  9:40
   19   310    SCOTT PIPPIN             29 ROSEBORO          NC   34:27 11:05
   20   314    BRIAN HENDRICKSON        28 ELON              NC   34:47 11:12
   21   359    PHILLIP KNECHT           26 LUMBERTON         NC   38:40 12:27
   22   364    BARRY LOWRY              26 MYRTLE BEACH      SC   39:52 12:50
   23   473    RAY GEORGE               27 LATTA             SC   49:09 15:49


                         MALE AGE GROUP:  30 - 34

PLACE O'All    NAME                     AG CITY              ST TIME    PACE
===== ===== =========================== == ================= == ======= =====
    1    15    REBAONE L. SELEI         34 FORT BRAGG        NC   18:25  5:56
    2    17    JOHN KEENAN              31 FORT BRAGG        NC   18:31  5:58
    3    19    ANDREW DICKINSON         33 FAYETTEVILLE      NC   18:41  6:01
    4    40    BRIAN JENKINS            32 FAYETTEVILLE      NC   20:24  6:34
    5    44    CHRIS SMITHERMAN         31 APEX              NC   20:30  6:36
    6    46    BRYANT HOLMES            34 FAYETTEVILLE      NC   20:35  6:38
    7    61    JOHN SINGER              32 SPRING LAKE       NC   21:35  6:57
    8    67    MARK CANADA              34 LAURINBURG        NC   21:56  7:04
    9    71    RODNEY WILLIAMSON        34 LUMBERTON         NC   22:07  7:07
   10    74    KENNETH WAY              30 ASHEBORO          NC   22:13  7:09
   11    88    KNUD FOSS                32 FAYETTEVILLE      NC   23:17  7:30
   12   100    PHILIP COLLINS           32 LUMBERTON         NC   24:08  7:46
   13   102    ROBIN JONES              34 PEMBROKE          NC   24:09  7:46
   14   119    MICHAEL SHANE BRITT      32 LUMBERTON         NC   24:46  7:58
   15   124    JEFF SHEPPARD            33 LAURINBURG        NC   24:53  8:01
   16   146    DWAYNE SMITH             34 LUMBERTON         NC   25:29  8:12
   17   147    DEREK PARKER             33 RAEFORD           NC   25:29  8:12
   18   177    STIG A. LARSON           30 LUMBERTON         NC   26:37  8:34
   19   180    MAT PATTERSON            33 LUMBERTON         NC   26:53  8:39
   20   211    HOWARD FOSTER            30 RALEIGH           NC   27:58  9:00
   21   227    NUMBER 1156 NAME UNKNOWN 34                   NC   28:36  9:12
   22   234    JAY THREEWITTS           32 RALEIGH           NC   28:47  9:16
   23   239    LARS ANDERSSON           32 HOPE MILLS        NC   29:03  9:21
   24   376    CLYDE SPIVEY             31 LUMBERTON         NC   41:02 13:12
   25   385    ROBERT CHERICHELLA       32 LUMBERTON         NC   42:12 13:35
   26   400    VINCENT J. PAPARELLA     34 CHAMBERSBURG      PA   43:41 14:04
   27   474    JON THOMSON              32 LUMBERTON         NC   49:11 15:50
   28   484    GEORGE INMAN             31 FAIRMONT          NC   50:03 16:07
   29   533    ROGER NICOSIA            34 HOPE MILLS        NC   56:10 18:05


                         MALE AGE GROUP:  35 - 39

PLACE O'All    NAME                     AG CITY              ST TIME    PACE
===== ===== =========================== == ================= == ======= =====
    1    18    ANDREW WILMARTH          39 GASTONIA          NC   18:40  6:00
    2    25    ERIC LOCKLEAR            35 PEMBROKE          NC   19:19  6:13
    3    28    WARREN RATLEY            37 FAIRMONT          NC   19:33  6:18
    4    32    JAMES L. PELSANG         36 IOWA CITY         IA   19:49  6:23
    5    33    DAVID M. WOOD            36 APEX              NC   19:52  6:24
    6    35    REGGIE SIRMANS           38 LUMBERTON         NC   20:00  6:26
    7    37    CRAIG BRITT              36 LUMBERTON         NC   20:03  6:27
    8    56    MARC BOUDREAU            37 ST. PAUL          NC   21:12  6:49
    9    58    DALLAS LOCKLEAR          39 PEMBROKE          NC   21:17  6:51
   10    60    MARK BAKER               37 LUMBERTON         NC   21:24  6:53
   11    68    DAVID THREEWITTS         37 DURHAM            NC   21:57  7:04
   12    93    JIM PARKER               38 LUMBERTON         NC   23:33  7:35
   13    94    TERRY HERRING            36 LUMBERTON         NC   23:43  7:38
   14   111    WILLARD DOVE             39 LUMBERTON         NC   24:23  7:51
   15   129    JEFF FIOLEK              35 FAYETTEVILLE      NC   25:00  8:03
   16   131    KEVIN HEAD               35 LUMBERTON         NC   25:02  8:03
   17   137    FRANK DICKERSON          37 LUMBERTON         NC   25:09  8:06
   18   141    TREY WOODMANSEE          35 FAYETTEVILLE      NC   25:20  8:09
   19   161    MICHAEL EDWARDS          38 LUMBERTON         NC   26:04  8:23
   20   184    ROBERT L. ADKINS         37 FAYETTEVILLE      NC   26:57  8:40
   21   188    BUTCH RANSOM             37 GREENSBORO        NC   27:06  8:43
   22   252    RICHARD JOHNSON          36 LUMBERTON         NC   29:55  9:38
   23   329    DAVID NOBLES             35 CERRO GORDO       NC   36:05 11:37
   24   357    MARKUS BAYS              35 FAYETTEVILLE      NC   38:39 12:26
   25   435    BOO MCLELLAN             39 LUMBERTON         NC   46:09 14:51


                         MALE AGE GROUP:  40 - 44

PLACE O'All    NAME                     AG CITY              ST TIME    PACE
===== ===== =========================== == ================= == ======= =====
    1     4    DWIGHT JACOBS            40 GREENSBORO        NC   17:01  5:29
    2     5    DICK KUEHL               41 FAYETTEVILLE      NC   17:20  5:35
    3     8    MIKE BARNES              44 APEX              NC   17:32  5:39
    4    11    CHRIS BLASER             41 RALEIGH           NC   17:58  5:47
    5    34    GEORGE W. CLAUDE, JR.    44 FAYETTEVILLE      NC   19:56  6:25
    6    36    HOLDEN HANSEN            41 LUMBERTON         NC   20:03  6:27
    7    39    MARK LONG                43 HAMLET            NC   20:17  6:32
    8    64    NICHOLAS VANIAS          41 FAYETTEVILLE      NC   21:52  7:02
    9    70    STAN SHERMAN             43 WILMINGTON        NC   22:04  7:06
   10    73    ANDREW LUCKE             40 FORT BRAGG        NC   22:12  7:09
   11    92    KEITH TAYLOR             42 LUMBERTON         NC   23:32  7:34
   12    96    EDWIN L. BAKER, III      44 LUMBERTON         NC   23:44  7:38
   13   106    JOSEPH C. HIGGS          43 ELIZABETHTOWN     NC   24:17  7:49
   14   118    KENNETH SMITH            44 WEST END          NC   24:44  7:58
   15   144    ED WILKERSON             41 LUMBERTON         NC   25:27  8:11
   16   153    STEVE MUSCORCIL          40 LUMBERTON         NC   25:47  8:18
   17   165    KEN RANSOM               43 LUMBERTON         NC   26:11  8:26
   18   189    GRADY HUNT               40 PEMBROKE          NC   27:06  8:43
   19   195    ANDY LANGSTON            42 DILLON            SC   27:21  8:48
   20   213    JIMMY BULLARD            42 MAXTON            NC   28:08  9:03
   21   216    BAXTER MILLER            44 LUMBERTON         NC   28:11  9:04
   22   220    TIMOTHY LEWIS            42 FAIRMONT          NC   28:30  9:10
   23   251    DOUG MARRS               40 FAYETTEVILLE      NC   29:54  9:37
   24   288    KENT LOVETT              42 ORRUM             NC   32:08 10:21
   25   297    ROLLAND COULON           40 PEMBROKE          NC   32:50 10:34
   26   305    DONNIE DOUGLAS           44 LUMBERTON         NC   33:30 10:47
   27   306    BOB SLOAN                40 LUMBERTON         NC   33:31 10:47
   28   321    R. JEFFREY BUTTS         40 LUMBERTON         NC   35:42 11:29
   29   336    LUKE BRITT               41 LUMBERTON         NC   36:44 11:49
   30   363    CHRISTOPHER OLIVER       40 LUMBERTON         NC   39:25 12:41
   31   378    DAVID SUMNER             41 LUMBERTON         NC   41:04 13:13
   32   381    GREGORY EVANS            41 LUMBERTON         NC   41:35 13:23
   33   423    DAVID LEE                41 LUMBERTON         NC   45:18 14:35


                         MALE AGE GROUP:  45 - 49

PLACE O'All    NAME                     AG CITY              ST TIME    PACE
===== ===== =========================== == ================= == ======= =====
    1    14    PAUL BRAND               47 LUMBERTON         NC   18:22  5:55
    2    49    MATT THOMPSON            45 LUMBERTON         NC   20:47  6:41
    3    53    TRAVIS MARTIN            48 LORIS             SC   21:02  6:46
    4    57    ROBERT A. MUNDY          46 ELIZABETHTOWN     NC   21:15  6:50
    5    72    SAM NOBLE, JR.           46 LUMBERTON         NC   22:10  7:08
    6    83    PAUL MORRO               47 WAKE FOREST       NC   22:46  7:20
    7    87    DAN KENNEY               49 LUMBERTON         NC   23:10  7:27
    8    90    STEVEN PARKER            46 MIDLOTHIAN        VA   23:25  7:32
    9    98    GEORGE E. CRUMP III      49 ROCKINGHAM        NC   24:04  7:45
   10   104    GEORGE LINDSEY COLLINS I 47 LUMBERTON         NC   24:14  7:48
   11   108    SAMUEL WARREN            46 GOLDSBORO         NC   24:19  7:50
   12   110    DON WHALEY               48 LUMBERTON         NC   24:20  7:50
   13   112    DAVID L. BULLARD         49 ABERDEEN          NC   24:31  7:53
   14   114    MIKE RANSOM              45 FAYETTEVILLE      NC   24:34  7:54
   15   115    ERIC SCHOLZ              45 APEX              NC   24:35  7:55
   16   123    SAM BRITT                48 LUMBERTON         NC   24:53  8:01
   17   154    GARY F. MEARES           49 RALEIGH           NC   25:54  8:20
   18   163    NELSON CORBIN            46 PARKTON           NC   26:07  8:24
   19   191    BARRY MEARES             45 LUMBERTON         NC   27:08  8:44
   20   209    LEROY RISING             49 LUMBERTON         NC   27:53  8:58
   21   253    HENRY DOWNING            45 ABERDEEN          NC   29:56  9:38
   22   293    RANDY MUSSELWHITE        45 LUMBERTON         NC   32:44 10:32
   23   299    D.M. LEE                 46 WILMINGTON        NC   32:53 10:35
   24   312    DONN HENDRICKSON         47 FAYETTEVILLE      NC   34:44 11:11
   25   319    JIM MCBEATH              48 ELIZABETHTOWN     NC   35:05 11:18
   26   333    LARRY GODING             46 KNIGHTDALE        NC   36:17 11:41
   27   335    ANDREW KURTZMAN          46 LAURINBURG        NC   36:29 11:45
   28   349    ROBERT HOLLINGSWORTH     49 RED SPRINGS       NC   38:20 12:20
   29   351    BILL LINDAU              49 HAMLET            NC   38:22 12:21
   30   405    JON THORSTEN             47 LUMBERTON         NC   44:04 14:11
   31   438    LEROY HENDERSON          47 TAR HEEL          NC   46:18 14:54
   32   448    DEWAIN HANLON            47 HOPE MILLS        NC   47:41 15:21
   33   479    JERRY JOHNSON            47 ROWLAND           NC   49:17 15:52
   34   481    HARRY REYNOLDS           45 PAWLEYS ISLAND    SC   49:35 15:58


                         MALE AGE GROUP:  50 - 54

PLACE O'All    NAME                     AG CITY              ST TIME    PACE
===== ===== =========================== == ================= == ======= =====
    1    31    GUSTAVO DE LUCA          50 DURHAM            NC   19:43  6:21
    2    65    HARRY MITCHELL           51 LUMBERTON         NC   21:53  7:03
    3    78    TIM MASHBURN             50 OAK ISLAND        NC   22:26  7:13
    4   101    ROBERT HARDEE            54 FAYETTEVILLE      NC   24:09  7:46
    5   120    JOHN FRYE                52 LUMBERTON         NC   24:47  7:59
    6   135    BOB BLACK                52 RALEIGH           NC   25:07  8:05
    7   159    LARRY CARPENTER          50 DENVER            NC   26:01  8:22
    8   160    ROBERT WHITFIELD         54 DURHAM            NC   26:02  8:23
    9   178    MIGUEL SANTIAGO          50 FAYETTEVILLE      NC   26:39  8:35
   10   182    PHILIP RECH              51 GIBSON            NC   26:54  8:39
   11   187    CARSON SMILING           53 MAXTON            NC   27:05  8:43
   12   218    ROD LATTIE               50 LUMBERTON         NC   28:26  9:09
   13   241    SCOTT BIGELOW            50 LUMBERTON         NC   29:08  9:23
   14   254    RICK COTTINGHAM          52 FLORENCE          SC   29:57  9:38
   15   256    BUTCH GANE               51 LUMBERTON         NC   29:59  9:39
   16   271    SAMUEL BREWER            52 LUMBERTON         NC   30:55  9:57
   17   281    JAMES DEINES             53 LUMBERTON         NC   31:29 10:08
   18   282    LLOYD T. RAINWATER       50 ROCKINGHAM        NC   31:30 10:08
   19   302    WAYNE CHAPP              54 LILLIGTON         NC   33:01 10:38
   20   322    ABE MARSHALL             53 LUMBERTON         NC   35:49 11:32
   21   353    RANDALL JONES            50 PEMBROKE          NC   38:24 12:22
   22   429    JOHN ADAMS               51 LUMBERTON         NC   45:51 14:45
   23   447    MIKE HARDIN              51 LUMBERTON         NC   47:28 15:17
   24   459    RONNIE CHAVIS            51 LUMBERTON         NC   48:42 15:40


                         MALE AGE GROUP:  55 - 59

PLACE O'All    NAME                     AG CITY              ST TIME    PACE
===== ===== =========================== == ================= == ======= =====
    1    30    DOUGLAS G. SHEAR         58 CARTHAGE          NC   19:42  6:20
    2   140    HOWARD HARDING           55 LAURINBURG        NC   25:13  8:07
    3   164    MARK REIF                56 PINEHURST         NC   26:10  8:25
    4   170    JOHNNIE SHAW             55 FAYETTEVILLE      NC   26:19  8:28
    5   207    MIKE BURLESON            55 GREENSBORO        NC   27:42  8:55
    6   212    ROB HAWORTH              58 CHEVY CHASE       MD   27:59  9:00
    7   283    B.G. FRENCH              58 LUMBERTON         NC   31:33 10:09
    8   350    BURT VANDERCLUTE         57 FAYETTEVILLE      NC   38:20 12:20
    9   396    STAN SMITH               59 LUMBERTON         NC   43:05 13:52
   10   401    THOMAS HOLLAND           56 LUMBERTON         NC   43:41 14:04
   11   487    BOB FISHER               58 LUMBERTON         NC   51:10 16:28
   12   565    LEWIS BRITT              56 LUMBERTON         NC   59:35 19:11


                         MALE AGE GROUP:  60 - 64

PLACE O'All    NAME                     AG CITY              ST TIME    PACE
===== ===== =========================== == ================= == ======= =====
    1    86    BOB DANNEGGER            60 RALEIGH           NC   23:03  7:25
    2   116    JOHN ROZIER              60 LUMBERTON         NC   24:35  7:55
    3   128    TERRY WILLIAMS           61 CONWAY            SC   25:00  8:03
    4   143    TOM PENCARINHA           63 PRINCETON         WV   25:25  8:11
    5   171    LUCKEY WELSH             60 LUMBERTON         NC   26:21  8:29
    6   291    MICHAEL JENKINS          63 NEWTON            NC   32:24 10:26
    7   340    HENRY S. CRAWFORD        64 LUMBERTON         NC   37:05 11:56
    8   386    ED POWERS                61 LUMBERTON         NC   42:12 13:35
    9   414    BOB HORNE                60 LUMBERTON         NC   44:36 14:21
   10   486    DANIEL PLUMADORE         63 LUMBERTON         NC   51:01 16:25
   11   489    MERLE SUMMERS            61 LUMBERTON         NC   51:26 16:33
   12   520    JACK CRAIN               61 LUMBERTON         NC   54:43 17:37
   13   542    BRUCE S. KINLAW, SR.     62 LUMBERTON         NC   56:52 18:18


                         MALE AGE GROUP:  65 - 69

PLACE O'All    NAME                     AG CITY              ST TIME    PACE
===== ===== =========================== == ================= == ======= =====
    1   122    GRANT EGLEY              69 LAKE WACCAMAW     NC   24:53  8:01
    2   132    JOEL RABDAU              66 WHISPERING PINE   NC   25:04  8:04
    3   208    BOB CRUMPLER             66 LUMBERTON         NC   27:52  8:58
    4   326    ALDEN JOHNSON            68 LAURINBURG        NC   36:00 11:35
    5   379    LAWRENCE L. DUTTON       68 LUMBERTON         NC   41:23 13:19


                         MALE AGE GROUP:  70 - 99

PLACE O'All    NAME                     AG CITY              ST TIME    PACE
===== ===== =========================== == ================= == ======= =====
    1   267    VINCENT PAPARELLA        71 LUMBERTON         NC   30:45  9:54
    2   289    R. MICHAEL SEXTON        70 LAURINBURG        NC   32:08 10:21
    3   367    STANLEY TOMASZEWSKI      70 LAURINBURG        NC   40:13 12:57
    4   427    EARL SCOTT               72 LUMBERTON         NC   45:31 14:39
    5   482    E.B. COLEY               74 LUMBERTON         NC   49:36 15:58
    6   521    THOMAS S. GREYARD        80 FAIRMONT          NC   54:44 17:37