13TH ANNUAL MAY DAY BIATHLON
MORGANTON, NC MAY 4, 2003
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
AGE-GROUP RESULTS
FIRST FIVE MALES OVERALL
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 45 CHUCK L. DUMKE BOONE NC 36 1 16:49 1 48:49 1:05:38
2 128 JOHN M. ROBERTSON ARDEN NC 29 3 17:01 3 52:51 1:09:52
3 143 ANDREW AMMON STATESVILLE NC 47 6 18:51 4 53:26 1:12:17
4 183 JEFFREY CARSON VALDESE NC 38 4 17:57 13 55:49 1:13:46
5 176 TERRY L. BARHAM BREVARD NC 46 35 21:21 2 52:50 1:14:11
FIRST FIVE FEMALES OVERALL
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 67 ALISHA M. LITTLE MORGANTON NC 22 1 19:00 1 53:24 1:12:24
2 147 MICHELL L. HOBSON MORGANTON NC 35 3 20:39 2 55:23 1:16:02
3 120 LYNN PITSON WINSTON-SALEM NC 43 2 20:20 5 59:48 1:20:08
4 73 KIMBERLY J. SHANKLE SWANNANOA NC 28 7 22:07 4 59:16 1:21:23
5 159 TANYA M. NESTVOGEL MORGANTON NC 30 20 24:02 3 57:34 1:21:36
MALE: 1 - 19
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 50 ROSS S. HUGHES CHARLOTTE NC 15 1 20:21 1 57:53 1:18:14
2 164 ABRAM S. HOFF MORGANTON NC 17 2 21:44 2 1:00:57 1:22:41
3 62 ANDREW M. DAVIS MORGANTON NC 17 3 22:22 3 1:04:17 1:26:39
4 83 JOSH J. EDWARDS ASHEVILLE NC 19 4 32:43 4 1:40:50 2:13:33
FEMALE: 1 - 19
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 157 JESSIE A. KARRIKER ASHEVILLE NC 13 1 23:44 1 1:00:45 1:24:29
MALE: 20 - 24
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 96 BRAD EDWARDS LEICESTER NC 23 1 23:12 1 1:07:33 1:30:45
2 182 ANTHONY VANCE ICARD NC 24 2 24:20 2 1:10:58 1:35:18
3 41 WILLIAM P. HOLLAND MOUNTAIN CITY TN 22 3 26:20 3 1:14:19 1:40:39
FEMALE: 20 - 24
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 117 KATIE R. LANGLEY BOONE NC 23 1 21:57 1 1:01:45 1:23:42
MALE: 25 - 29
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 98 JORDAN CHRISTOPHER HILLSBOROUGH NC 28 4 20:07 2 1:00:13 1:20:20
2 65 DEREK W. REINHARDT LAWNDALE NC 26 3 19:25 3 1:04:15 1:23:40
3 129 JASON D. CHILDERS HUDSON NC 25 1 18:08 6 1:06:17 1:24:25
4 118 EVAN A. ST CLAIR STATESVILLE NC 29 9 26:35 1 59:05 1:25:40
5 188 SAM SENGCHAN ROSWELL GA 29 6 20:29 5 1:05:52 1:26:21
6 161 BEN J. HILINSKI ASHEVILLE NC 28 8 24:06 4 1:04:35 1:28:41
7 131 JAMES R. HEALEY SALISBURY NC 26 7 20:46 7 1:08:19 1:29:05
8 105 JOHN P. SKOTCHER KERNERSVILLE NC 26 2 19:03 8 1:13:56 1:32:59
9 186 SEAN A. CARTER RANDLEMAN NC 29 5 20:13 9 1:22:09 1:42:22
10 108 RICHARD B. RICE MORGANTON NC 25 10 27:04 10 1:42:19 2:09:23
FEMALE: 25 - 29
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 145 MONICA M. CURWEN ASHEVILLE NC 28 2 22:09 1 59:51 1:22:00
2 146 MONICA M. KOERSCHNER ASHEVILLE NC 28 1 22:02 2 1:01:00 1:23:02
3 99 KIMBERLY GENTEY HILLSBOROUGH NC 26 3 22:32 3 1:03:58 1:26:30
4 89 JENNIE BLACKWELDER CHARLOTTE NC 29 4 24:58 4 1:05:11 1:30:09
MALE: 30 - 34
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 54 MARK J. STINSON RUTHERFORD COLLEGE NC 30 2 19:17 2 56:51 1:16:08
2 53 SCOTT C. SCOGGINS MORGANTON NC 34 1 19:14 3 57:00 1:16:14
3 102 VINCENT REGA WINSTON-SALEM NC 33 4 21:05 1 56:29 1:17:34
4 55 CHAD E. HAAS NEWLAND NC 30 3 20:05 4 59:55 1:20:00
5 179 ERIC KEES HUNTERSVILLE NC 34 5 21:39 5 1:02:04 1:23:43
6 101 TONY J. MARINO HUNTERSVILLE NC 33 6 21:54 6 1:05:45 1:27:39
7 125 GERALD L. BLOHM STATESVILLE NC 34 9 24:35 7 1:06:04 1:30:39
8 106 MIKE D. SKOTCHER KERNERSVILLE NC 34 8 23:30 8 1:07:31 1:31:01
9 91 JOE C. WAMBACH GASTONIA NC 32 7 22:42 10 1:09:34 1:32:16
10 148 SHANNON D. COLLINS HICKORY NC 33 12 26:21 9 1:09:16 1:35:37
11 141 E. TODD BRITTAIN MORGANTON NC 34 10 24:37 11 1:11:14 1:35:51
12 132 CARL W. DEAN OLD FORT NC 30 11 26:12 12 1:12:08 1:38:20
13 154 JEFF L. WAKEFIELD MARION NC 33 13 27:38 13 1:21:10 1:48:48
FEMALE: 30 - 34
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 107 JENNIFER L. CLARK MORGANTON NC 32 1 23:18 1 1:06:21 1:29:39
2 153 RUTH T. WAKEFIELD MARION NC 33 2 27:38 2 1:21:09 1:48:47
MALE: 35 - 39
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 77 GARY A. CURRAN HORSE SHOE NC 35 1 16:50 6 57:35 1:14:25
2 94 GREGORY K. WATKINS CHARLOTTE NC 39 4 19:28 3 55:09 1:14:37
3 60 KIP E. CLYBURN TAYLORSVILLE NC 36 10 21:02 1 54:18 1:15:20
4 90 BOB SWEENEY FORT MILL SC 37 7 20:43 2 54:52 1:15:35
5 116 CLIFTON S. COMPTON ASHEVILLE NC 38 3 19:17 4 56:52 1:16:09
6 64 KEITH SCOTT MORGANTON NC 39 2 19:15 5 57:06 1:16:21
7 169 STEVE MCEWEN MOUNTAIN CITY TN 36 9 20:55 7 58:46 1:19:41
8 87 RICHARD A. VANCE MARION NC 39 6 20:16 8 59:52 1:20:08
9 140 JOHN W. HAMILTON HICKORY NC 39 8 20:51 10 1:01:04 1:21:55
10 166 SCOTT KEESLER HUNTERSVILLE NC 39 12 21:59 9 1:00:52 1:22:51
11 46 THOMAS E.D. FARRIS CANDLER NC 39 5 20:09 11 1:02:58 1:23:07
12 71 SCOTT CLAWSON SOUTHERN PINES NC 35 14 23:13 12 1:06:18 1:29:31
13 100 JOHN C. POWELL HICKORY NC 35 11 21:54 15 1:13:20 1:35:14
14 130 THOMAS M. HERMAN HICKORY NC 39 16 25:58 14 1:11:41 1:37:39
15 151 BRIAN L. CARVER RALEIGH NC 36 17 29:51 13 1:09:55 1:39:46
16 163 GEORGE W. RANDALL CHERRYVILLE NC 38 15 24:58 16 1:21:56 1:46:54
17 185 SAM BURROUGHS HUNTERSVILLE NC 36 13 22:12
FEMALE: 35 - 39
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 177 JOAN C. BARHAM BREVARD NC 36 4 23:50 1 1:00:07 1:23:57
2 93 TAMMIE W. WATKINS CHARLOTTE NC 39 1 22:29 2 1:03:51 1:26:20
3 160 SUSAN HESTERBERG HICKORY NC 39 3 22:45 3 1:04:39 1:27:24
4 134 CECILA F. FISH HICKORY NC 39 2 22:31 4 1:05:49 1:28:20
5 78 JENNY J. CANNON ASHEVILLE NC 38 5 24:34 5 1:14:00 1:38:34
6 76 DIANA R. CURRAN HORSE SHOE NC 35 8 28:36 6 1:14:13 1:42:49
7 40 LISA D. WRIGHT HICKORY NC 37 7 27:31 7 1:24:05 1:51:36
8 47 CATHY M. BUXTON ASHEVILLE NC 39 6 25:40 8 1:29:31 1:55:11
9 136 DONNA K. DAVIS STONEVILLE NC 38 9 37:34 9 1:45:30 2:23:04
MALE: 40 - 44
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 51 STEVEN D. HUGHES CHARLOTTE NC 44 2 20:47 1 55:35 1:16:22
2 119 ANDY MYERS ELKIN NC 43 1 18:53 4 59:41 1:18:34
3 139 WILLIAM LEE KISER MORGANTON NC 42 4 21:41 2 58:20 1:20:01
4 144 GARY D. MOORE NORTH WILKESBORO NC 44 3 21:08 5 1:00:36 1:21:44
5 152 SCOTT ANNAS HICKORY NC 40 9 23:39 3 59:02 1:22:41
6 38 JERRY R. MCGEE MORGANTON NC 44 5 21:48 6 1:02:07 1:23:55
7 111 JOHN J. MENA BOONE NC 44 8 22:17 7 1:03:05 1:25:22
8 115 DONALD R. PARRIS NEWTON NC 44 10 24:03 9 1:04:13 1:28:16
9 123 MARK D. HAWKINS HICKORY NC 40 14 25:15 8 1:04:11 1:29:26
10 97 GARY D. HICKS, JR. GASTONIA NC 42 6 22:06 15 1:07:36 1:29:42
11 180 TIM S. COOPER MORGANTON NC 42 7 22:10 14 1:07:33 1:29:43
12 124 WILLIAM E. MACY STATESVILLE NC 42 12 24:05 10 1:05:47 1:29:52
13 84 REGINALD D. GREENE LENIOR NC 42 13 24:13 11 1:06:25 1:30:38
14 149 ROBERT N. BRASWELL HICKORY NC 43 11 24:04 16 1:08:45 1:32:49
15 165 DON G. SMITH MATTHEWS NC 42 15 26:01 13 1:06:58 1:32:59
16 49 DEXTER P. YOUNG HICKORY NC 41 19 27:16 12 1:06:32 1:33:48
17 80 GEORGE J. DALLAS HICKORY NC 42 16 26:21 17 1:15:07 1:41:28
18 133 JERRY W. DAVIS STONEVILLE NC 40 18 26:55 19 1:36:12 2:03:07
19 170 RICHARD L. MOORE CHARLOTTE NC 40 20 32:54 18 1:32:46 2:05:40
20 70 MARVIN K. FRITTS MOUNTAIN CITY TN 42 17 26:51
FEMALE: 40 - 44
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 155 MARITA GREENE BOONE NC 42 1 22:01 2 1:03:20 1:25:21
2 52 SONNA L. HUGHES CHARLOTTE NC 42 2 23:58 1 1:02:17 1:26:15
3 61 ANNE G. BRINGUIER TAYLORSVILLE NC 40 3 24:54 3 1:09:24 1:34:18
4 58 KARI RICHARDSON RALEIGH NC 41 5 26:27 4 1:15:13 1:41:40
5 66 SUSAN D. MOORE WOODLEAF NC 40 4 25:50 5 1:18:17 1:44:07
MALE: 45 - 49
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 92 GREGORY A. KIZIAH HICKORY NC 48 2 20:44 1 54:39 1:15:23
2 103 V. SCOTT BOWERS CHARLOTTE NC 45 1 20:40 2 55:28 1:16:08
3 142 DEAN D. BARRETT HUDSON NC 46 6 22:07 4 57:46 1:19:53
4 156 EDDIE GREENE BOONE NC 49 9 24:16 3 57:19 1:21:35
5 135 JOHN M. FISH HICKORY NC 46 5 22:01 5 1:00:09 1:22:10
6 63 ANDREW C. DAVIS MORGANTON NC 49 7 22:28 6 1:01:11 1:23:39
7 104 RICK PARSONS CHARLOTTE NC 47 3 20:53 7 1:03:03 1:23:56
8 137 ERIC W. KENT HICKORY NC 45 8 24:03 9 1:09:56 1:33:59
9 184 ROGER L. POARCH LENIOR NC 48 11 24:59 8 1:09:52 1:34:51
10 109 KEITH CLONTZ NEBO NC 46 10 24:28 11 1:13:00 1:37:28
11 114 ROBIN A. MABE MORGANTON NC 47 4 21:36 12 1:16:32 1:38:08
12 82 TIM A. EDWARDS MORGANTON NC 48 16 27:26 10 1:12:45 1:40:11
13 175 NATHAN E. WILLIAMS LECIESTER NC 49 15 27:16 13 1:17:51 1:45:07
14 42 MARK A. HOLLAND MOUNTAIN CITY TN 45 13 26:50 15 1:20:17 1:47:07
15 72 STEPHEN M SCHOEBERLE MORGANTON NC 46 17 29:34 14 1:20:06 1:49:40
16 171 RAY MCCURRY UNION MILLS NC 47 14 27:10 17 1:23:19 1:50:29
17 43 JAMES L. WRIGHT LENIOR NC 46 18 29:59 16 1:21:34 1:51:33
18 81 BRAD L. DAVIS GLEN ALPINE NC 47 12 25:33 18 1:39:30 2:05:03
FEMALE: 45 - 49
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 69 TRUDY C. GALE SPENCER NC 45 1 22:44 1 1:17:50 1:40:34
2 112 ALICE SALTHOUSE MORGANTON NC 48 4 33:19 2 1:19:21 1:52:40
3 39 SALLY T. POTEAT DREXEL NC 48 3 33:18 3 1:20:02 1:53:20
4 150 MARTHA A. NAJERA DURHAM NC 45 5 35:14 4 1:26:04 2:01:18
5 168 LOUISE H. BIXLER CHARLOTTE NC 45 2 32:53 5 1:32:46 2:05:39
MALE: 50 - 54
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 121 KERRY S. SHIELDS WINSTON-SALEM NC 50 1 21:15 1 55:00 1:16:15
2 158 ROBERT G. KARRIKER ASHEVILLE NC 51 3 21:40 2 55:11 1:16:51
3 138 STEVE D. HARLAN HICKORY NC 52 7 23:08 3 1:01:53 1:25:01
4 127 RICHARD CARLTON HICKORY NC 50 6 22:41 4 1:02:55 1:25:36
5 178 STEVE GILLET ELLENBORO NC 51 9 24:32 5 1:04:59 1:29:31
6 167 JIM L. MANNING ASHEVILLE NC 54 4 22:06 6 1:08:01 1:30:07
7 110 JEFF MORSE VALDESE NC 52 2 21:19 8 1:10:42 1:32:01
8 68 DAVID L. BROWN ASHEVILLE NC 54 10 24:34 7 1:10:16 1:34:50
9 95 LARRY EDWARDS LEICESTER NC 50 1:39:03
10 162 RANDY S. KINCAID BESSEMER CITY NC 52 11 30:34 9 1:16:42 1:47:16
11 56 JIMMY M. JONES ASHEBORO NC 52 5 22:37
12 173 PRESTON R. JONES MARSHALL NC 51 8 23:58
FEMALE: 50 - 54
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
NO FINISHERS
MALE: 55 - 59
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 57 MICKEY LACKEY RALEIGH NC 58 1 21:38 3 1:06:40 1:28:18
2 181 BOB HODGES NEBO NC 59 5 25:14 1 1:04:22 1:29:36
3 113 JOHN V. KENDRICK III MORGANTON NC 57 4 23:52 2 1:06:18 1:30:10
4 36 BOYD H. HAILE ROCK HILL SC 56 3 23:26 5 1:08:46 1:32:12
5 122 DAVID P. BEATTY STATESVILLE NC 55 2 22:53 6 1:09:58 1:32:51
6 79 PETER G. LINK BOSTIC NC 55 6 28:33 4 1:06:43 1:35:16
FEMALE: 55 - 59
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 74 SUE STARK SUGAR GROVE NC 57 2 23:55 1 1:04:26 1:28:21
2 75 ANN VILES SUGAR GROVE NC 59 1 22:22 2 1:23:36 1:45:58
MALE: 60 - 99
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 37 BILL VOIGHT CHARLOTTE NC 69 1 22:35 1 59:33 1:22:08
2 59 EDGAR R. GWALTNEY MORGANTON NC 63 2 25:57 2 1:05:05 1:31:02
3 187 GARRY DIVER ATLANTA GA 60 4 29:08 3 1:16:23 1:45:31
4 126 JOE CAMERON SANFORD NC 60 3 26:17 4 1:29:32 1:55:49
FEMALE: 60 - 99
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
NO FINISHERS
TEAM: MALE
Bike Bike
Run Run Splt Split Final
PLACE NO. NAME TOWN ST Plc Time Plc Time Time
===== === =================== ================ == === ===== ==== ====== =======
1 12 BARKER/SHIELDS STATESVILLE NC 2 18:06 1 47:12 1:05:18
2 15 MERTA/JOHNSTON HICKORY NC 3 22:30 2 57:55 1:20:25
3 10 LIVESEY/CORNWELL BOONE NC 1 17:28 4 1:05:06 1:22:34
4 17 DRACON/SEEHORN MORGANTON NC 4 22:39 3 1:01:52 1:24:31
5 16 ALLEY/McCURRY MORGANTON NC 5 24:55 5 1:08:33 1:33:28
TEAM: FEMALE
Bike Bike
Run Run Splt Split Final
PLACE NO. NAME TOWN ST Plc Time Plc Time Time
===== === =================== ================ == === ===== ==== ====== =======
1 6 SHEPIS/BISHOPRIC MORGANTON NC 3 28:43 1 1:05:34 1:34:17
2 3 AVERY/RUSSELL MORGANTON NC 1 24:25 3 1:24:54 1:49:19
3 8 MIKUSA/BARRON MORGANTON NC 2 28:18 2 1:21:15 1:49:33
TEAM: MIXED
Bike Bike
Run Run Splt Split Final
PLACE NO. NAME TOWN ST Plc Time Plc Time Time
===== === =================== ================ == === ===== ==== ====== =======
1 7 RATCLIFF/WALLSCH STATESVILLE NC 1 20:52 3 54:53 1:15:45
2 13 TEAM COONEY STATESVILLE NC 4 22:07 2 54:38 1:16:45
3 5 TEAM STAIB CARY NC 6 24:22 1 53:54 1:18:16
4 11 TEAM STURDIVANT WINSTON-SALEM NC 3 21:39 4 58:23 1:20:02
5 9 HUNTLEY/LAIL MORGANTON NC 2 21:30 5 58:34 1:20:04
6 2 TOMAN/HILL MORGANTON NC 7 26:30 6 59:22 1:25:52
7 18 HAYES/HODGES CORNELIUS NC 5 23:14 8 1:06:42 1:29:56
8 19 LAIL/SCHEROCK CONNELLY SPRINGS NC 8 32:24 7 1:02:05 1:34:29
TEAM: TANDEM
Bike Bike
Run Run Splt Split Final
PLACE NO. NAME TOWN ST Plc Time Plc Time Time
===== === =================== ================ == === ===== ==== ====== =======
1 14 SCRONCE/SCRONCE VALE NC 1 26:20 1 1:13:43 1:40:03
2 1 TEAM RICHARDSON MORGANTON NC 2 26:49 2 1:17:14 1:44:03