MAY DAY BIATHLON
                         FEMALE AGE-GROUP RESULTS



                                               FIRST FEMALE FINISHER OVERALL


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1  99 MONICA GIBSON        ASHEVILLE          NC  25    2 19:57    1   54:59 1:14:56
    2 111 PATTY L. SHOAF       DURHAM             NC  30    4 20:36    2   55:03 1:15:39
    3  51 KRISTIN VILLOPOTO    DURHAM             NC  39    1 19:31    3   56:17 1:15:48
    4  81 LAUREY D. COMEAU     CHAPEL HILL        NC  38    5 20:37    4   57:44 1:18:21
    5 105 MARILYN E. PRICE     ZIONVILLE          NC  29   10 23:11    5 1:00:06 1:23:17


                                                      FEMALE: 25 - 29


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1  59 SONYA J. SPRINKLE    HICKORY            NC  26    2 21:40    1 1:01:45 1:23:25
    2 122 ROBIN B. O'CONNELL   GREER              SC  27    1 20:30    2 1:03:50 1:24:20
    3  64 JOY M. PONDER        ASHEVILLE          NC  27    3 23:45    3 1:07:03 1:30:48
    4 102 CLAIRE G. MONCRIEF   DURHAM             NC  25    5 25:38    4 1:08:02 1:33:40
    5  69 SABRINA K. GATLIN    CHAPEL HILL        NC  28    4 25:01    5 1:15:24 1:40:25
    6  58 STACEY MULLIS        HICKORY            NC  29    6 25:42    6 1:25:36 1:51:18


                                                      FEMALE: 30 - 34


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1  55 ELIZABETH N. WALKER  CHAPEL HILL        NC  31    1 22:09    1 1:07:24 1:29:33
    2  94 AMY D. LETSON        MORGANTON          NC  30    2 24:39    2 1:08:56 1:33:35
    3  87 MICHELE L. HOBSON    MORGANTON          NC  32    3 24:40    3 1:11:52 1:36:32
    4 114 JANN G YANKEE        DURHAM             NC  31    4 25:46    4 1:32:24 1:58:10
    5 104 KRISTIE K. WEISNER   DURHAM             NC  30    5 25:46


                                                      FEMALE: 35 - 39


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1  74 JANICE C. SELF       GREENSBORO         NC  37    2 22:47    1 1:01:28 1:24:15
    2 112 LISA E. POWELL       COLUMBIA           SC  38    1 21:06    2 1:07:29 1:28:35
    3  72 ANNE G. BRINGUIER    TAYLORSVILLE       NC  37    4 25:11    3 1:08:15 1:33:26
    4 124 ELIZABETH F. BEADLE  VALDESE            NC  35    5 25:21    4 1:09:30 1:34:51
    5 100 SUSAN D. MOORE       WOODLEAF           NC  37    3 24:50    5 1:17:07 1:41:57


                                                      FEMALE: 40 - 44


                                                                   Bike   Bike
                                                          Run Run   Spt   Split  Final
PLACE NO. NAME                 TOWN               ST  AG  Plc Time  Plc    Time  Time
===== === ==================== =================  ==  ==  === ===== ==== ======= ====
    1  84 DIANE L. HELSEL      ASHEVILLE          NC  40    1 26:19    1 1:35:56 2:02:15