MAY DAY BIATHLON
MALE AGE-GROUP RESULTS
FIRST MALE FINISHERS OVERALL
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 54 SONNI W. DYER CARY NC 32 2 16:30 1 48:51 1:05:21
2 98 JAMES E. CURWEN ASHEVILLE NC 33 1 16:29 2 48:55 1:05:24
3 121 BRIAN DEROSE BLACK MOUNTAIN NC 26 3 16:30 5 51:19 1:07:49
4 61 BRAD H. PRICE GRAY TN 26 4 17:32 4 50:42 1:08:14
5 110 CHRIS K. THOMAS HUDSON NC 31 12 18:59 3 50:04 1:09:03
MALE: 20 - 24
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 140 JEFFREY S. CRUZ CLEMMONS NC 24 1 24:28 1 1:02:19 1:26:47
2 79 MARC W. STOWE POLKVILLE NC 24 2 25:37 2 1:03:22 1:28:59
MALE: 25 - 29
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 56 CECILIO C. CASTILLO LENOIR NC 27 1 17:37 2 58:09 1:15:46
2 123 KEITH W. O'CONNELL GREER SC 28 3 24:50 1 56:21 1:21:11
3 115 CHRIS M YANKEE DURHAN NC 29 2 22:34 4 1:10:52 1:33:26
4 91 CHRIS L. PLEMMONS VALDESE NC 28 5 27:07 3 1:10:05 1:37:12
5 88 SHELDON C. CHRISTY HICKORY NC 29 6 29:38 5 1:21:47 1:51:25
6 57 JEFF MULLIS HICKORY NC 27 4 25:42
MALE: 30 - 34
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 62 JOHNNY R. VANDERFORD GRAHAM NC 32 1 19:02 1 54:23 1:13:25
2 131 RON O. HUTCHINS BELMONT NC 33 4 20:03 2 55:34 1:15:37
3 142 JOE BRANNON GREENSBORO NC 32 3 19:35 4 57:36 1:17:11
4 71 KIP E. CLYBURN TAYLORSVILLE NC 33 7 22:10 3 56:59 1:19:09
5 82 STEVE MCEWEN ELIZABETHTON TN 33 5 20:07 6 1:01:22 1:21:29
6 70 FRANK F. BROWN CHAPEL HILL NC 31 6 22:06 5 1:00:00 1:22:06
7 90 ANDREW BYERS VALDESE NC 30 8 23:59 7 1:08:15 1:32:14
8 93 GLENN R. COOK GREENSBORO NC 31 2 19:13
MALE: 35 - 39
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 133 JEFFREY L. CARSON CONNELLY SPRINGS NC 35 1 17:37 1 54:02 1:11:39
2 117 WILLIAM E. MACY STATESVILLE NC 39 2 18:21 3 56:50 1:15:11
3 135 STEVE D. LOHOFF PINEY FLATS TN 39 4 20:50 2 55:38 1:16:28
4 108 KURT R. VOORHIES MATTHEWS NC 38 3 19:25 5 1:00:55 1:20:20
5 128 N. SCOTT ANNAS HICKORY NC 37 9 24:23 4 1:00:06 1:24:29
6 150 DOUG E. KENWORTHY HICKORY NC 37 5 21:52 7 1:04:02 1:25:54
7 127 MIKE J. ARONSON HICKORY NC 35 8 24:11 6 1:03:06 1:27:17
8 68 CRAIG OLIVER ASHEVILLE NC 36 7 23:14 8 1:04:17 1:27:31
9 126 PERRIN L. EVERMAN HICKORY NC 35 6 21:57 9 1:06:05 1:28:02
10 89 ED FROST LENOIR NC 39 10 25:14 10 1:07:00 1:32:14
MALE: 40 - 44
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 116 ANDREW S. AMMON STATESVILLE NC 44 2 18:42 1 51:46 1:10:28
2 101 CLARK HOLLINS ASHEVILLE NC 41 4 18:49 2 52:29 1:11:18
3 80 BOB IMBRIALE ELGIN SC 42 3 18:44 4 53:49 1:12:33
4 120 TERRY H. SAINE NEWTON NC 43 9 22:05 3 53:16 1:15:21
5 141 JIM D. ENGLISH ASHEVILLE NC 40 5 20:00 5 58:34 1:18:34
6 129 JERRY R. MCKEE MORGANTON NC 41 6 20:46 7 1:00:44 1:21:30
7 130 DAVID H. WRIGHT MORGANTON NC 41 10 23:34 6 59:38 1:23:12
8 146 BILL GIBBS CLEMMON NC 40 1 18:09 11 1:05:17 1:23:26
9 109 GLENN A YOUNG HICKORY NC 42 8 21:52 9 1:02:31 1:24:23
10 138 ALAN ERQUITT MOORESVILLE NC 40 7 21:41 10 1:02:46 1:24:27
11 134 DONALD R. PARRIS NEWTON NC 41 11 24:19 8 1:02:04 1:26:23
12 125 DON C. JOHNSTON HICKORY NC 42 16 27:03 12 1:08:10 1:35:13
13 75 DANIEL K. ISENHOUR MORGANTON NC 41 14 25:44 13 1:10:05 1:35:49
14 148 RICH N. VOSS LEWISVILLE NC 42 12 24:26 14 1:15:05 1:39:31
15 103 R. KEITH CLONTZ NEBO NC 43 13 24:52 16 1:16:58 1:41:50
16 65 BRIAN RONIE ASHEVILLE NC 40 17 28:48 15 1:15:59 1:44:47
17 83 STEPHEN M SCHOEBERLE MORGANTON NC 43 18 29:22 17 1:18:03 1:47:25
18 85 WILLIAM HELSEL ASHEVILLE NC 40 15 26:01 18 1:35:46 2:01:47
MALE: 45 - 49
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 86 GREGORY A. KIZIAH HICKORY NC 45 1 19:40 1 54:44 1:14:24
2 149 PHILIP J. SCHMITT HICKORY NC 45 3 21:05 3 1:01:06 1:22:11
3 143 PAYTON GILBERT SHELBY NC 45 4 22:27 2 1:00:31 1:22:58
4 145 TIM R BARTEE MORGANTON NC 45 7 24:38 4 1:03:20 1:27:58
5 113 BILL RATCLIFF STATESVILLE NC 45 6 23:34 5 1:05:22 1:28:56
6 106 ANDREW C. DAVIS MORGANTON NC 46 5 23:29 6 1:08:48 1:32:17
7 107 JEFFREY MORSE VALDESE NC 49 2 19:57 8 1:13:39 1:33:36
8 144 MARTIN D. JONES MORGANTON NC 45 10 27:50 7 1:12:28 1:40:18
9 96 MERLE L. BUMGARNER MORGANTON NC 48 8 26:10 9 1:17:29 1:43:39
10 137 NATHAN E. WILLIAMS LECIESTER NC 47 9 26:15 10 1:17:59 1:44:14
MALE: 50 - 54
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 118 RICHARD J. KUHN CHARLOTTE NC 52 1 20:35 2 1:02:39 1:23:14
2 67 PETER G. LINK BOSTIC NC 52 7 24:25 1 1:02:00 1:26:25
3 95 DAVID P. BEATTY STATESVILLE NC 52 5 23:37 3 1:06:02 1:29:39
4 97 BOYD HAILE ROCK HILL SC 53 3 22:36 4 1:07:19 1:29:55
5 132 MICHAEL G. WORTMAN CANDLER NC 53 2 21:39 6 1:12:15 1:33:54
6 136 WILTON P. SCRONCE VALE NC 51 8 25:03 5 1:10:11 1:35:14
7 53 DAVID L. BROWN ASHEVILLE NC 51 6 23:44 7 1:13:06 1:36:50
8 139 LARRY S. EZZELL CONCORD NC 50 4 23:09 8 1:17:19 1:40:28
MALE: 55 - 59
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 63 JIM H. REAVIS CHARLOTTE NC 59 1 21:13 1 54:25 1:15:38
2 147 CHARLES A. LEE LECIESTER NC 55 2 23:28 2 1:09:01 1:32:29
3 76 JEFF WARD SANFORD NC 57 4 28:16 3 1:12:07 1:40:23
4 77 JOE CAMERON SANFORD NC 57 3 24:47
MALE: 60 - 99
Bike Bike
Run Run Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ====
1 119 BILL VOIGHT CHARLOTTE NC 66 1 20:57 1 59:04 1:20:01
2 78 EDGAR R. GWALTNEY MORGANTON NC 60 2 31:54 2 1:08:56 1:40:50
3 52 JAMES L. COUNCIL LAKE WACCAMAW NC 66 3 32:38 3 1:14:24 1:47:02
4 66 HERB KELLER LENOIR NC 81 4 40:04 4 1:37:18 2:17:22