FEMALE AGE-GROUP RESULTS
                            NAGS HEAD WOODS RUN
                    KILL DEVIL HILLS, NC  MAY 19, 2001
                     COURSE CERTIFICATE #NC-94003-ACL
                       RESULTS BY YOUNG & ASSOCIATES
                             5,000-METERS RUN


                        FIRST FIVE FEMALES OVERALL

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    38  90 RACHEL ROSE              11 CHARLOTTESVILLE   VA   21:34  6:56
    2    39 325 MICHELLE WAGNER          28 KILL DEVIL HILLS  NC   21:35  6:57
    3    40 279 JENNIFER RYBECK HOUDE    37 NEWPORT NEWS      VA   21:38  6:58
    4    45 139 JULIANA RAKOWSKI         22 KITTY HAWK        NC   21:47  7:01
    5    47  64 LAUREL EASTERSON         44 HAMPTON           VA   21:53  7:03


                         FEMALE AGE GROUP:  1 - 12

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1   145 192 DYLAN WELLS              10 WAKE FOREST       NC   26:17  8:28
    2   198 207 CLAIRE MURRAY            11 NAGS HEAD         NC   29:25  9:28
    3   257  41 JOY TODD                 10 SOUTHERN SHORES   NC   34:20 11:03
    4   263  58 JENNIFER DAVIS           12 AMELIA            VA   34:46 11:11
    5   273 340 KEATEN FREY               7 KILL DEVIL HILLS  NC   35:28 11:25
    6   275 317 CHRISTIE ARCHIBALD       12 KILL DEVIL HILLS  NC   35:42 11:29
    7   287 147 OLIVIA HURD              11 KILL DEVIL HILLS  NC   39:18 12:39
    8   300 272 RACHEL L. MILLER          7 NAGS HEAD         NC   44:48 14:25
    9   323 224 REBECCA BORZELLECA        6 RICHMOND          VA   52:48 17:00


                        FEMALE AGE GROUP:  13 - 15

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    50 300 JULIE DRAPER             14 KITTY HAWK        NC   22:05  7:06
    2   124 341 CAROLINE COCKERHAM       13 GREENSBORO        NC   25:26  8:11
    3   154 128 TIFFANY WEST             15 KILL DEVIL HILLS  NC   26:46  8:37
    4   182 145 RACHEL HURD              15 KILL DEVIL HILLS  NC   28:31  9:11
    5   193  38 JENNIFER FATZ            15 QUEENSTOWN        MD   29:08  9:23
    6   234 200 JESSICA LUCAS            14 SOUTHERN SHORES   NC   32:27 10:27
    7   261  37 ASHLEY FATZ              15 QUEENSTOWN        MD   34:46 11:11


                        FEMALE AGE GROUP:  16 - 19

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1   116 342 DIETRA BUXTON            17 NAGS HEAD         NC   24:55  8:01
    2   168 118 MORGAN D. ZORC           17 NAGS HEAD         NC   27:23  8:49
    3   178  49 ABBY STARK               17 FRISCO            NC   28:12  9:05
    4   272 339 JENNA FREY               19 KILL DEVIL HILLS  NC   35:28 11:25


                        FEMALE AGE GROUP:  20 - 24

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1   141 287 BETH WHEELER             23 KITTY HAWK        NC   26:07  8:24
    2   165 242 KATIE SLATTERY           24 KITTY HAWK        NC   27:21  8:48
    3   170 219 ERIN CRUMPLER            20 CLEMMONS          NC   27:31  8:51
    4   175  45 VALERIE VAUGHN           20 COLONIAL HEIGHTS  VA   28:07  9:03
    5   213 338 LIV RASMUSSEN            20 KILL DEVIL HILLS  NC   30:42  9:53
    6   266 284 LEAH KERR                21 DUCK              NC   34:54 11:14
    7   283 352 LAURA SHAPPELL           23 KILL DEVIL HILLS  NC   37:56 12:13
    8   289 283 CINDY KERR               23 DUCK              NC   39:35 12:44


                        FEMALE AGE GROUP:  25 - 29

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    51 246 NATASHA BLUE             27 CHAPEL HILL       NC   22:05  7:06
    2    59 263 SHARON SAWYER            27 NAGS HEAD         NC   22:23  7:12
    3    99  43 MEREDITH GUNS            26 KILL DEVIL HILLS  NC   23:58  7:43
    4   112 152 DANA BILLINGTON          28 KILL DEVIL HILLS  NC   24:43  7:57
    5   122 266 SARAH HUGHES             27 KITTY HAWK        NC   25:20  8:09
    6   202 104 JACQUE FLINT             29 FREDERICK         MD   29:44  9:34
    7   206 264 CHRISTI HENDERSON        28 KILL DEVIL HILLS  NC   30:02  9:40
    8   211 142 DIANA MCDONALD           29 ARLINGTON         VA   30:32  9:50
    9   221 265 DOROTHY HEATH            26 KITTY HAWK        NC   31:21 10:05
   10   230  88 JENNY M. JENKINS         27 MANTEO            NC   31:52 10:15
   11   284 215 MARIA STACK              25 RICHMOND          VA   38:02 12:14
   12   294 170 CHRISTA MEHARD           28 FALLS CHRUCH      VA   41:45 13:26
   13   324 286 MARISA PETTY             27 FALLS CHURCH      VA   52:57 17:03


                        FEMALE AGE GROUP:  30 - 34

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    53 232 JILL SHUSTERMAN          31 ARCHDALE          NC   22:07  7:07
    2    60  15 JAMI MCCALL              32 KILL DEVIL HILLS  NC   22:27  7:14
    3    62 292 COURTNEY GALLOP          34 NAGS HEAD         NC   22:35  7:16
    4    91 156 CAROLYN BLALOCK          34 NEWPORT NEWS      VA   23:24  7:32
    5    97 336 TINA STEWART             34 KILL DEVIL HILLS  NC   23:52  7:41
    6   118 326 ANNE PIPKIN              30 KILL DEVIL HILLS  NC   25:02  8:03
    7   119  28 MOLLY HARRISON           32 NAGS HEAD         NC   25:13  8:07
    8   138 230 JODI HASKINS             30 NAGS HEAD         NC   26:02  8:23
    9   164 109 KRISTIN RICHARDS         30 DALE CITY         VA   27:18  8:47
   10   169 210 TRICIA JOSEPH            30 KITTY HAWK        NC   27:27  8:50
   11   173 331 HEATHER HARDESTY         30 MANTEO            NC   27:57  9:00
   12   184 228 EMILY LIPE               34 LEXINGTON         NC   28:42  9:14
   13   208 335 STACEY HINKLE            31 VIRGINIA BEACH    VA   30:13  9:44
   14   239  68 GILLIAN MARAMENIDES      30 KILL DEVIL HILLS  NC   33:13 10:41
   15   240  17 KAREN SAYLES             32 BUXTON            NC   33:16 10:42
   16   250  66 MOLLY SAXTON             30 YORKTOWN          VA   33:56 10:55
   17   251   9 LEIGH DEFAZIO            30 YORKTOWN          VA   33:56 10:55
   18   270 121 TRACY BOLINE             34 VIRGINIA BEACH    VA   35:23 11:23
   19   286  77 TINA-MARIE HANYEN        30 SOUTHGATE         KY   39:01 12:33
   20   320 149 BECKY STORY              34 NAGS HEAD         NC   52:11 16:48


                        FEMALE AGE GROUP:  35 - 39

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    48 252 CAROLINE DIEHL           35 YORKTOWN          VA   21:58  7:04
    2    85  19 RHONDA VENABLE           39 HAMPTON           VA   23:12  7:28
    3    95 179 REBECCA WAMSLEY          36 RICHMOND          VA   23:45  7:39
    4   121 320 CYNTHIA LASHER           36 BLUE RIDGE        VA   25:16  8:08
    5   123 346 LAURA FORESTER           35 CHICAGO           IL   25:24  8:11
    6   133 298 DEBORAH FUGERE           38 KILL DEVIL HILLS  NC   25:47  8:18
    7   142 211 LISA WILLIS              36 KILL DEVIL HILLS  NC   26:11  8:26
    8   146 357 CATHY GRANT              35 CHESAPEAKE        VA   26:21  8:29
    9   158 201 LISA SWENSON             36 PALE              IA   26:58  8:41
   10   192 235 KELLY CAMARDO            37 VIRGINIA BEACH    VA   29:08  9:23
   11   199 184 PRISCILLA OSTERHOUSE     39 ELIZABETH CITY    NC   29:30  9:30
   12   203 269 DONNA BLACK              36 DUCK              NC   29:46  9:35
   13   207 132 FRAN WEAVER              38 YORKTOWN          VA   30:02  9:40
   14   220 103 ALICIA WEEKS             35 ELIZABETH CITY    NC   31:21 10:05
   15   231 281 CHRISTINE CARROLL        37 NAGS HEAD         NC   31:59 10:18
   16   235 117 LINDA JOYNER             39 MACCLESFIELD      NC   32:36 10:30
   17   241 274 LINDA LAUBY              39 SOUTHERN SHORES   NC   33:17 10:43
   18   247 134 TERRI BORZELLECA-FAD     39 RICHMOND          VA   33:44 10:51
   19   262  36 CHRISTINE FATZ           38 QUEENSTOWN        MD   34:46 11:11
   20   267 205 LISA DANIEL              37 COROLLA           NC   35:13 11:20
   21   315  57 CHERYL DAVIS             38 AMELIA            VA   51:40 16:38
   22   321 223 GRETCHEN BORZELLECA      39 RICHMOND          VA   52:36 16:56


                        FEMALE AGE GROUP:  40 - 44

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    65 301 MARCIA CLINE             40 NAGS HEAD         NC   22:40  7:18
    2    82  23 MARY LEE                 42 NEWPORT NEWS      VA   23:10  7:27
    3    88  10 JULIE SHEA GRAW          42 RALEIGH           NC   23:19  7:30
    4    92 186 ISABEL CLAPP             42 YORKTOWN          VA   23:27  7:33
    5   102 101 KIM HARWIG               40 YORKTOWN          VA   24:08  7:46
    6   107 238 DORIE FULLER             42 NAGS HEAD         NC   24:31  7:53
    7   134 262 DIANE BARBER             44 ELIZABETH CITY    NC   25:53  8:20
    8   139  62 CINDY SLOMIMSKI          43 SEAFORD           VA   26:04  8:23
    9   160 229 LISA MACPHEE             41 ARLINGTON         VA   27:05  8:43
   10   161  27 KATHY SCHULZ             42 GRIFTON           NC   27:10  8:45
   11   163 136 BARB MELTON              43 FREDERICKSBURG    VA   27:12  8:45
   12   185  78 VICKIE BYERS             42 KILL DEVIL HILLS  NC   28:49  9:17
   13   189  83 SHEREE STRICKLAND        41 VIRGINIA BEACH    VA   29:00  9:20
   14   242 164 SHARON PAYNE             42 RICHMOND          VA   33:25 10:45
   15   253 344 CINDY CROSWAIT           42 MANTEO            NC   34:08 10:59
   16   291  65 JANE MCDORMAN            43 CHESAPEAKE        VA   40:32 13:03
   17   296 111 DARLENE BATTAILE         43 KILL DEVIL HILLS  NC   42:24 13:39
   18   308 133 WANDA WILLMAN            43 CHESAPEAKE        VA   48:53 15:44
   19   313 166 MARIE ORMEROD            41 ELIZABETH CITY    NC   51:31 16:35
   20   314 321 CHARLENE STOLTZFUS       42 FARMVILLE         VA   51:39 16:37


                        FEMALE AGE GROUP:  45 - 49

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1    70  35 KATHLEEN POWELL          46 YORKTOWN          VA   22:53  7:22
    2    84 313 DEBBY RAWDANOWICZ        48 SOUTHERN SHORES   NC   23:12  7:28
    3    94 194 CHRISTIE WAMSLEY         48 COLONIAL HEIGHTS  VA   23:44  7:38
    4   105  82 VIRGINIA SCHROCK         45 RICHMOND          VA   24:18  7:49
    5   110 218 JANUARY SPANGLER         45 HAMPTON           VA   24:33  7:54
    6   130 154 JANE M. JONES            48 SOUTHERN SHORES   NC   25:43  8:17
    7   197  21 MIKELLE VENABLE          46 HAMPTON           VA   29:24  9:28
    8   226 144 THERESA HURD             48 KILL DEVIL HILLS  NC   31:37 10:11
    9   232 188 CAROL GAW                46 KILL DEVIL HILLS  NC   32:07 10:20
   10   236 248 LUELLE CRUMPLER          45 CLEMMONS          NC   32:58 10:37
   11   237  24 CHERYL VAN GIESEN        47 ELIZABETH CITY    NC   33:03 10:38
   12   310  85 CARLETTA GREEN           48 KITTY HAWK        NC   51:05 16:27
   13   311 160 BECKY SHINN              49 POWELLS POINT     NC   51:06 16:27
   14   318 171 REBECCA STOCK            47 CHARLOTTESVILLE   VA   52:00 16:44


                        FEMALE AGE GROUP:  50 - 54

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1   190  80 CINDY WOODHOUSE          50 VIRGINIA BEACH    VA   29:00  9:20
    2   194   8 MARILYN SPRINGFIELD      52 NEWPORT NEWS      VA   29:12  9:24
    3   288 213 SHIRLEY RUFF             50 SOUTHERN SHORES   NC   39:34 12:44
    4   298  61 DOROTHY CLEAL            51 ALEXANDRIA        VA   43:38 14:03
    5   303 150 MARIE LASSITER           52 POINT HARBOR      NC   45:11 14:33
    6   306  73 BETTY MILLER             53 WILLIAMSTON       NC   45:58 14:48
    7   307  53 MOLLY ALEXANDER          52 SUNBURY           NC   45:59 14:48
    8   309 319 SHIRLEY SEIBERT          52                   NC   48:54 15:44
    9   312  32 ROBERTA BECKLEY          50 NAGS HEAD         NC   51:26 16:33


                        FEMALE AGE GROUP:  55 - 59

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1   215 217 DIANE DONATO             59 KITTY HAWK        NC   30:52  9:56
    2   248 245 FRANCY WIGGS             57 VIRGINIA BEACH    VA   33:49 10:53
    3   281  50 JANE ZBINDEN             58 TOLEDO            OH   37:01 11:55
    4   292 178 AMY KIRSCHNER            55 SOUTHERN SHORES   NC   40:56 13:10
    5   297  92 CATHERINE JOHNSTON       59 NEWARK            DE   43:34 14:01
    6   305  74 MARILYN SCOTT            57 PETERSBURG        VA   45:42 14:43


                        FEMALE AGE GROUP:  60 - 99

PLACE O'All NO. NAME                     AG CITY              ST TIME    PACE
===== ===== === ======================== == ================= == ======= =====
    1   227  72 JANICE TILLETT           61 MANTEO            NC   31:45 10:13
    2   277 237 SALLY ROOF               61 NAGS HEAD         NC   35:55 11:34
    3   280  67 MARY PARKE MACFARLANE    65 KILL DEVIL HILLS  NC   37:00 11:55
    4   304 182 EMOGENE J. WAMSLEY       66 COLONIAL HEIGHTS  VA   45:13 14:33