MALE AGE-GROUP RESULTS
NAGS HEAD WOODS RUN
5,000-METERS RUN
FIRST FIVE MALES OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 1 DAVID J. MCDONALD 43 NORFOLK VA 17:06 5:30
2 2 JIM BATES 44 HOPEWELL VA 17:50 5:44
3 3 PHIL NOYES 32 CHAPEL HILL NC 18:04 5:49
4 4 RICHARD S. MORRIS 44 COLONIAL HEIGHTS VA 18:15 5:52
5 5 BILL HARRIS 26 MACUNGIE PA 18:48 6:03
MALE AGE GROUP: 1 - 12
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 35 SAMUEL BUXTON 12 NAGS HEAD NC 22:23 7:12
2 111 JOHN HENDERSON 11 KILL DEVIL HILLS NC 25:52 8:20
3 112 WINN WRIGHT 10 KILL DEVIL HILLS NC 25:53 8:20
4 114 ZACHARY MILLER 9 KILL DEVIL HILLS NC 25:54 8:20
5 116 TYLER SHAW 10 MANTEO NC 25:56 8:21
6 122 ZACH KENNY 12 NAGS HEAD NC 26:25 8:30
7 144 RYAN TWIFORD 12 KILL DEVIL HILLS NC 27:48 8:57
8 158 MATT MCGINNIS 9 NAGS HEAD NC 28:45 9:15
9 160 ISAAC JACOBSON 11 KITTY HAWK NC 28:55 9:18
10 171 ZACHERY PIPKIN 9 AYDEN NC 29:22 9:27
11 186 TRAVIS TILLETT 10 KITTY HAWK NC 30:30 9:49
12 189 LOYD H. FORNES 10 GREENVILLE NC 30:42 9:53
13 207 TREVOR FULCHER 10 KILL DEVIL HILLS NC 31:46 10:13
14 219 CAREY FOSTER 12 KILL DEVIL HILLS NC 32:35 10:29
15 237 ALEX WRIGHT 7 KILL DEVIL HILLS NC 34:01 10:57
16 238 ANDERS JACOBSON 8 KITTY HAWK NC 34:18 11:02
17 248 THEO COPANEZOS 7 NAGS HEAD NC 34:52 11:13
18 251 BRANDON DIGIOVANNI 10 NAGS HEAD NC 34:57 11:15
19 263 CLAYTON DUNWELL 10 KILL DEVIL HILLS NC 36:28 11:44
20 265 NOLAN BORZELLECA 8 RICHMOND VA 37:04 11:56
21 266 MATTHEW SPITTLE 8 KILL DEVIL HILLS NC 37:05 11:56
22 271 ADAM PREISER 11 KILL DEVIL HILLS NC 38:44 12:28
23 276 MICHAEL JOYNES 10 KILL DEVIL HILLS NC 40:21 12:59
24 277 RICHARD HOWELL 9 KILL DEVIL HILLS NC 40:23 13:00
25 281 SHAWN KENNY 6 NAGS HEAD NC 41:00 13:12
26 288 BENJAMIN BATTAILE 11 KILL DEVIL HILLS NC 46:15 14:53
27 289 ANDREW BEASLEY 10 NAGS HEAD NC 46:17 14:54
28 292 CASEY STOCK 12 CHARLOTTESVILLE VA 47:46 15:22
29 296 DODGE STORY 6 NAGS HEAD NC 49:52 16:03
30 301 HENDERSON BEASLEY 5 NAGS HEAD NC 52:51 17:01
MALE AGE GROUP: 13 - 15
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 77 JONATHAN BATEMAN 15 KITTY HAWK NC 24:07 7:46
2 110 PHILIP ANDREWS 14 WILSON NC 25:45 8:17
3 124 MYERS FULLER 14 NAGS HEAD NC 26:33 8:33
4 165 DANIEL HOLT 13 KITTY HAWK NC 29:08 9:23
5 166 JONATHAN JACOBSON 15 KITTY HAWK NC 29:10 9:23
6 262 TYLER DAVIDSON 15 KILL DEVIL HILLS NC 36:27 11:44
7 268 REID DAVIDSON 13 KILL DEVIL HILLS NC 37:40 12:07
MALE AGE GROUP: 16 - 19
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 12 CHARLES BUXTON 18 NAGS HEAD NC 19:55 6:25
2 14 JUSTIN WEST 17 KILL DEVIL HILLS NC 20:15 6:31
3 19 CHALLY MEEKER 18 VIRGINIA BEACH VA 21:02 6:46
4 20 TOBIN HURD 18 KILL DEVIL HILLS NC 21:13 6:50
5 51 ROBERT PRESTON 17 NAGS HEAD NC 22:58 7:24
6 83 WILLIAM SCHWARZER 16 HATTERAS NC 24:34 7:54
7 98 DEVIN E. SPITTLE 16 KILL DEVIL HILLS NC 25:09 8:06
MALE AGE GROUP: 20 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 6 MATT NIE 24 WARSAW NC 18:49 6:03
2 22 JACK HUSKINS 20 BAKERSVILLE NC 21:20 6:52
3 81 DREW MILLER 24 COROLLA NC 24:21 7:50
4 129 MIKE DYER 22 ROANOKE VA 27:02 8:42
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 9 DAVID B. OLLMAN 26 HARBINGER NC 19:35 6:18
2 29 BARRY SKYES 29 CHESAPEAKE VA 21:53 7:03
3 49 IAN SMITH 26 AVON NC 22:53 7:22
4 58 CHRIS BATSAVAGE 27 KILL DEVIL HILLS NC 23:20 7:31
5 89 ELLIOT GIBBS 28 KILL DEVIL HILLS NC 24:47 7:59
6 103 MONTE SYKES 25 KITTY HAWK NC 25:24 8:11
7 104 CHRISTOPHER MARIK 28 KITTY HAWK NC 25:25 8:11
8 108 DIEGO DAYAN 25 KILL DEVIL HILLS NC 25:39 8:15
9 162 LARRY A. TOLER 28 CARSON VA 28:57 9:19
10 225 CHRIS EAST 28 POINT HARBOR NC 32:45 10:32
11 228 JONATHAN SONDEJ 26 CHESAPEAKE VA 33:22 10:44
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 8 ERIC REECE 31 KILL DEVIL HILLS NC 19:29 6:16
2 18 NATHAN E. PIPKIN, JR. 32 AYDEN NC 20:52 6:43
3 32 CHRIS HALFORD 31 NORFOLK VA 22:18 7:11
4 37 HUNTER NELSON 30 KILL DEVIL HILLS NC 22:24 7:13
5 45 DAVID RYAN 33 KILL DEVIL HILLS NC 22:48 7:20
6 56 DONALD BRYANT 34 EDENTON NC 23:17 7:30
7 66 LANE ANDERSON 33 KILL DEVIL HILLS NC 23:38 7:36
8 68 JOHN WEEKS 33 COLORADO SPRINGS CO 23:44 7:38
9 72 CALVIN DAVIS 32 NORFOLK VA 23:56 7:42
10 73 CHRIS ROOF 33 NAGS HEAD NC 24:00 7:43
11 99 CURTIS BEASLEY 33 KILL DEVIL HILLS NC 25:14 8:07
12 217 BRIAN DARNELL 30 RALEIGH NC 32:28 10:27
13 254 JAMES MCCORMAC 31 KILL DEVIL HILLS NC 35:13 11:20
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 7 TED MELTON 37 YORKTOWN VA 19:09 6:10
2 13 KEVIN STENSTRON 37 FREDRICKSBURG VA 20:03 6:27
3 15 RICK KAISER 38 VIRGINIA BEACH VA 20:18 6:32
4 16 WILLIAM SCOTT TUGWELL 39 KITTY HAWK NC 20:18 6:32
5 23 BENJAMIN CAHOON 38 NAGS HEAD NC 21:21 6:52
6 27 MATT BLAKE 35 KILL DEVIL HILLS NC 21:33 6:56
7 30 TIM GALVIN 38 ORLANDO FL 22:11 7:08
8 34 JEFF SCOTT 35 KITTY HAWK NC 22:21 7:12
9 38 WILLIAM MORGAN WAMSLEY 37 EHRICK VA 22:25 7:13
10 39 DOUG DE SMIDT 39 KILL DEVIL HILLS NC 22:25 7:13
11 53 GREGORY WILLS 36 NAGS HEAD NC 23:08 7:27
12 64 CRAIG BETKOWSKI 36 LEONARDO NJ 23:35 7:35
13 76 WILLIAM GREGG 36 COROLLA NC 24:06 7:45
14 93 GREG BALL 38 KILL DEVIL HILLS NC 24:58 8:02
15 94 STEVE AMBROSE 37 SOUTHERN SHORES NC 25:01 8:03
16 107 JEFF SHIELDS 39 KILL DEVIL HILLS NC 25:37 8:15
17 109 ERIC ROBISCH 37 KILL DEVIL HILLS NC 25:42 8:16
18 117 JEFF DOWDY 36 KITTY HAWK NC 25:58 8:21
19 119 BOB OLIVER 36 KILL DEVIL HILLS NC 26:19 8:28
20 132 BILL SCHMIDT 38 MIDLOTHIAN VA 27:20 8:48
21 173 ROBERT OAKES 38 NAGS HEAD NC 29:31 9:30
22 183 MITCH SCHMIDT 38 QUAKERTOWN PA 30:09 9:42
23 197 BLAKE BUCHERT 36 SOUTHERN SHORES NC 31:04 10:00
24 236 DREW WRIGHT 38 KILL DEVIL HILLS NC 34:00 10:57
25 242 KEVIN ZORC 37 NAGS HEAD NC 34:26 11:05
26 244 DANNY AGAPION 38 KITTY HAWK NC 34:43 11:10
27 247 JEFFREY WELLS 35 MORRISVILLE NC 34:48 11:12
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 11 BILLY COPANEZOS 43 NAGS HEAD NC 19:42 6:20
2 21 JACK FLYTHE 40 KILL DEVIL HILLS NC 21:16 6:51
3 24 MICHAEL BORZELLECA 40 RICHMOND VA 21:24 6:53
4 28 MIKE ROSE 40 RICHMOND VA 21:35 6:57
5 31 STEPHEN R. VAN GIESIN 43 ELIZABETH CITY NC 22:16 7:10
6 42 JOHN J. KENNY 42 NAGS HEAD NC 22:38 7:17
7 47 SCOTT FENWICK 42 ELIZABETH CITY NC 22:51 7:21
8 52 PETE BARRANTI 43 KILL DEVIL HILLS NC 23:00 7:24
9 57 JEFFREY D. JACOBSON 43 KITTY HAWK NC 23:19 7:30
10 59 HERB MALTBA 43 MANTEO NC 23:21 7:31
11 69 MARK PARROTTE 42 PETERSBURG VA 23:45 7:39
12 78 DAVID SIVARD 44 KILL DEVIL HILLS NC 24:08 7:46
13 82 GENE STAPLES 41 POINT HARBOR NC 24:28 7:52
14 86 RICK SCHULZ 42 GRIFTON NC 24:39 7:56
15 92 TOD TALLEY 42 SILVER SPRING MD 24:58 8:02
16 125 DONALD WIGGS 42 VIRGINIA BEACH VA 26:38 8:34
17 126 TOM ROVINSKI 40 BETHLEHEM PA 26:50 8:38
18 134 PATRICK IRWIN 44 KILL DEVIL HILLS NC 27:22 8:49
19 148 BOBBY TURNER 43 KILL DEVIL HILLS NC 27:58 9:00
20 155 BRIAN RIENDEAU 42 PROSPECT KY 28:28 9:10
21 178 DAVID MCGLAUGHON 44 KITTY HAWK NC 29:56 9:38
22 185 JAMES BEASLEY 41 NAGS HEAD NC 30:25 9:47
23 190 TERRY MCGINNIS 42 NAGS HEAD NC 30:46 9:54
24 201 WILLIAM SHOAF 44 NORFOLK VA 31:28 10:08
25 210 GAVIN ROSE 44 CHARLOTTESVILLE VA 31:50 10:15
26 220 SAM DAVIS 40 AMELIA VA 32:37 10:30
27 255 WYNNE GURKIN 43 PLYMOUTH NC 35:16 11:21
28 294 MICHAEL STOCK 43 CHARLOTTESVILLE VA 47:47 15:23
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 10 DENNIS POOLE 45 RICHMOND VA 19:38 6:19
2 17 SCOTT DIPARDO 47 RICHMOND VA 20:41 6:39
3 25 DAVID TUCK 48 GREENVILLE NC 21:32 6:56
4 26 JOE GERRITY 46 FERNANDINA FL 21:33 6:56
5 33 STEPHEN STRAYER 49 KILL DEVIL HILLS NC 22:18 7:11
6 36 WILLIAM STARK 45 FRISCO NC 22:24 7:13
7 44 DON YOUNG 46 CHESTERFIELD VA 22:45 7:19
8 46 STEVEN EVANS 48 NAGS HEAD NC 22:48 7:20
9 62 ROBERT SNYDER 45 KILL DEVIL HILLS NC 23:30 7:34
10 75 ERVIN M. BATEMAN 45 KITTY HAWK NC 24:02 7:44
11 91 KEITH BRIGHTBILL 48 KILL DEVIL HILLS NC 24:56 8:02
12 120 DOUG BLACKMON 45 BUXTON NC 26:20 8:29
13 121 RONALD C. BOYCE 49 ATLANTIC BEACH NC 26:22 8:29
14 131 JOHN ROBERTSON 47 KNIGHTDALE NC 27:15 8:46
15 136 ED BECKLEY 49 NAGS HEAD NC 27:33 8:52
16 138 TOM MORAN 46 CHARLOTTE NC 27:38 8:54
17 143 LARRY L. TOLER 47 CARSON VA 27:48 8:57
18 152 DAVID FERRIS 45 NAGS HEAD NC 28:04 9:02
19 161 PETER MEEKER 46 VIRGINIA BEACH VA 28:56 9:19
20 168 ANDREW BRIGHT 47 VIRGINIA BEACH VA 29:11 9:24
21 169 RANDY SCHNOEBELEN 47 LUSBY MD 29:13 9:24
22 176 CHUCK ANDREWS 47 WILSON NC 29:41 9:33
23 209 THOMAS VAUGHAN 49 COLONIAL HEIGHTS VA 31:49 10:14
24 239 RICK FARMER 49 KILL DEVIL HILLS NC 34:22 11:04
25 240 TIMOTHY WALTERS 46 NAGS HEAD NC 34:23 11:04
26 243 RICHARD BARGER 45 HAMPTON VA 34:28 11:06
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 60 RICK OSTLUND 50 KILL DEVIL HILLS NC 23:24 7:32
2 70 CHARLES DAVIDSON 51 KILL DEVIL HILLS NC 23:51 7:41
3 101 JOHN WILLIAMS 52 KILL DEVIL HILLS NC 25:21 8:10
4 118 TOM ALEXANDER 52 SUNBURY NC 26:07 8:24
5 130 CHUCK SPRINGFIELD 51 RICHMOND VA 27:11 8:45
6 174 MICHAEL KELLY 50 NAGS HEAD NC 29:34 9:31
7 211 CURT MUEHLING 53 SANDUSKY OH 31:56 10:17
8 221 JOHN O'CONNOR 50 KITTY HAWK NC 32:42 10:31
9 222 JAMES MORRISON 52 SOUTHERN SHORES NC 32:42 10:31
10 235 STANLEY G. JARROW 51 BLOOMFIELD CT 33:45 10:52
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 140 STEPHEN CRAIG 56 BRIGHTWOOD OR 27:43 8:55
2 150 JOHN PHELAN, JR. 58 KILL DEVIL HILLS NC 28:02 9:01
3 184 RAYMOND WILLIAMSON 55 PETERSBURG VA 30:16 9:45
4 227 HENRY SALAGA 56 BURLINGTON NJ 33:13 10:41
5 250 EDWARD LEE 57 CANASTOTA NY 34:55 11:14
6 261 DAVID F. OLLMAN 58 RESTON VA 36:26 11:44
7 284 JOHN WEBER 55 MANAKIN-SABOT VA 45:14 14:34
MALE AGE GROUP: 60 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== =========================== == ================= == ======= =====
1 146 SHERMAN PIERCE 62 KILL DEVIL HILLS NC 27:53 8:58
2 159 RICHARD ACKER 70 DUCK NC 28:49 9:17
3 163 RAY MCKINNIS 60 POINT HARBOR NC 28:57 9:19
4 170 STEPHEN CLEAL 60 ALEXANDRIA VA 29:21 9:27
5 206 GEORGE KEEFE 63 SOUTHERN SHORES NC 31:42 10:12
6 229 ELBERT JONES 72 STEVENSVILLE MD 33:22 10:44
7 258 HOWARD E. WAMSLEY, JR. 70 COLONIAL HEIGHTS VA 35:55 11:34
8 259 QUENTIN BELL 64 MANTEO NC 36:09 11:38
9 260 WILLIAM BROBST 70 KITTY HAWK NC 36:13 11:39
10 303 BILL PITT 62 KILL DEVIL HILLS NC 54:15 17:28
11 305 NEWTON JOHNSTON 60 NEWARK DE 58:40 18:53