15TH ANNUAL NELSON BAY CHALLENGE
SEA LEVEL, NC MAY 3, 2003
RESULTS BY YOUNG & ASSOCIATES, RALIEGH, NC
AGE-GROUP RESULTS
FIRST MALE FINISHER OVERALL
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 9 CARL F. BONNER WILSON NC 40 5 12:04 2 33:36 2 45:40 2 18:56 1:04:36
FIRST FEMALE FINISHER OVERALL
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 55 PHYLLIS MASON WILMINGTON NC 55 11 14:03 1 35:50 2 49:53 3 22:44 1:12:37
MALE: 1 - 16
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
NO FINISHERS
FEMALE: 1 - 16
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
NO FINISHERS
MALE: 17 - 19
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 111 IAN DOOLEY ELON NC 18 2 12:23 1 35:36 1 47:59 2 21:55 1:09:54
2 21 NICHOLAS COOK CARY NC 17 1 11:53 2 42:47 2 54:40 5 26:04 1:20:44
3 114 LUKE FARMER MARIETTA GA 19 3 15:47 5 48:53 4 1:04:40 4 25:49 1:30:29
4 123 JOHN PARSONS ELON NC 18 5 23:52 4 44:59 5 1:08:51 1 21:52 1:30:43
5 112 RICHARD SCHLIEPER GRAHAM NC 19 4 19:10 3 44:12 3 1:03:22 6 28:24 1:31:46
6 131 BOBBY HOOVER MOREHEAD CITY NC 18 6 35:05 6 55:37 6 1:30:42 3 22:43 1:53:25
FEMALE: 17 - 19
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
NO FINISHERS
MALE: 20 - 24
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 87 DEAN CASAGRANDE WILMINGTON NC 21 3 14:41 1 36:09 1 50:50 4 21:53 1:12:43
2 103 JASON HALL CANTON NC 24 2 14:37 3 37:59 2 52:36 5 24:06 1:16:42
3 117 ZACHARY LAURITZEN ELON NC 20 5 18:11 2 37:34 5 55:45 2 21:13 1:16:58
4 70 BEN SLIZEWSKI ELON NC 21 4 16:04 4 39:14 3 55:18 3 21:42 1:17:00
5 34 AARON HALL CANTON NC 21 1 14:36 5 40:44 4 55:20 6 24:06 1:19:26
6 125 PHILIP HENDRICH ELON NC 20 6 19:01 6 44:27 6 1:03:28 1 21:08 1:24:36
7 16 MARK CECIL GOLDSBORO NC 21 7 19:55 7 49:27 7 1:09:22 7 28:03 1:37:25
8 51 JASON MABE ELON NC 20 8 23:27 8 59:47 8 1:23:14 8 44:37 2:07:51
FEMALE: 20 - 24
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 41 BECKY HOOVER MOREHEAD CITY NC 21 1 12:41 1 39:46 1 52:27 1 21:09 1:13:36
2 90 JACLYN PITT WILMINGTON NC 20 3 13:02 2 42:19 2 55:21 3 24:47 1:20:08
3 127 MARIANNE KITTS ELON NC 21 2 12:42 3 44:06 3 56:48 4 26:20 1:23:08
4 99 JEAN MARIE CAMPBELL ELON NC 21 4 13:20 4 49:21 4 1:02:41 5 26:35 1:29:16
5 108 SARAH HICKMAN ELON NC 21 6 16:42 5 51:27 5 1:08:09 2 24:42 1:32:51
6 101 ANNA KEENEY ELON NC 21 7 16:50 6 56:08 6 1:12:58 7 28:22 1:41:20
7 102 AMANDA STRANDQUIST GLENWOOD MD 21 8 17:20 9 58:23 7 1:15:43 6 26:55 1:42:38
8 124 CAROL O'DEA ELON NC 22 9 18:58 7 57:41 8 1:16:39 8 30:10 1:46:49
9 128 ERIN KRUPA WINSTON-SALEM NC 23 10 20:35 10 59:59 10 1:20:34 10 33:40 1:54:14
10 107 MELISHA HARTMAN ELON NC 22 11 26:48 8 58:22 11 1:25:10 9 30:46 1:55:56
11 98 KRISTJAN THOMPSON ELON NC 21 5 14:41 11 1:05:26 9 1:20:07 11 44:45 2:04:52
MALE: 25 - 29
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 109 TREVOR SHAND CHARLOTTESVILLE VA 28 2 12:56 1 34:26 1 47:22 2 20:58 1:08:20
2 130 MARC STRASSER NEW BERN NC 25 5 15:07 2 35:32 2 50:39 1 18:16 1:08:55
3 96 ERIC LIND MOREHEAD CITY NC 26 1 11:52 5 43:25 3 55:17 4 24:29 1:19:46
4 11 JOHN BREWER ATLANTIC BEACH NC 28 4 14:54 4 42:12 5 57:06 3 24:25 1:21:31
5 37 KIRBY HASSEMAN CONESVILLE OH 29 8 17:08 6 43:30 6 1:00:38 5 24:38 1:25:16
6 78 JASON WALL RALEIGH NC 26 7 16:01 3 40:27 4 56:28 8 29:32 1:26:00
7 5 ARASH BARGHI NEW BERN NC 25 3 14:45 9 48:27 8 1:03:12 7 27:24 1:30:36
8 122 BRENT WHEELWRIGHT MOREHEAD CITY NC 26 9 23:07 7 43:51 9 1:06:58 6 26:05 1:33:03
9 48 PATRICK RAMSTACK SALTER PATH NC 25 6 15:53 8 46:14 7 1:02:07 9 33:21 1:35:28
FEMALE: 25 - 29
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 110 MELANIE DORION CHARLOTTESVILLE VA 26 5 19:22 1 36:06 2 55:28 1 22:22 1:17:50
2 67 AMY PRIDDLE SPRING LAKE NC 27 1 12:43 2 41:51 1 54:34 3 27:43 1:22:17
3 62 ELIZABETH NELSON GREENVILLE NC 29 2 14:24 3 44:48 3 59:12 4 28:17 1:27:29
4 47 SARA LAIMON SALTER PATH NC 25 6 20:08 5 45:57 4 1:06:05 2 27:34 1:33:39
5 69 SALLY SEDLAR VIRGINIA BEACH VA 28 7 20:38 4 45:52 5 1:06:30 6 29:43 1:36:13
6 66 SARAH PHILLIPS SALTER PATH VA 26 3 17:27 6 51:00 6 1:08:27 5 29:17 1:37:44
7 31 NICOLE FOGARTY MOREHEAD CITY NC 27 4 19:19 7 53:30 7 1:12:49 7 35:20 1:48:09
MALE: 30 - 34
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 100 WILL FIGUEIRA BEAUFORT NC 31 4 14:49 1 36:07 2 50:56 1 22:33 1:13:29
2 6 JAKE BARROW FARMVILLE NC 34 1 13:13 2 37:26 1 50:39 5 25:02 1:15:41
3 26 DAVID DOLEZEL MOREHEAD CITY NC 33 5 15:46 3 39:47 5 55:33 2 22:40 1:18:13
4 77 CHRIS TAYLOR MOREHEAD CITY NC 30 2 13:26 5 40:01 3 53:27 6 26:25 1:19:52
5 42 THOMAS JOHNS CAMP LEJEUNE NC 30 6 15:56 6 42:06 6 58:02 3 23:35 1:21:37
6 74 JACK L. SHARP, JR. BEAUFORT NC 30 3 14:35 4 39:50 4 54:25 7 28:03 1:22:28
7 115 MIKE MANGO BEAUFORT NC 33 7 17:35 8 51:09 7 1:08:44 4 24:04 1:32:48
8 33 KELLY GREENE TRENT WOODS NC 30 8 19:20 7 50:28 8 1:09:48 8 32:46 1:42:34
FEMALE: 30 - 34
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 64 HOLLY NORTHUP NEWPORT NEWS VA 33 1 11:44 1 36:59 1 48:43 2 24:20 1:13:03
2 12 PATRICIA BROPHY MOREHEAD CITY NC 30 2 13:25 3 39:54 2 53:19 3 24:54 1:18:13
3 105 RENE MARTINEZ EMERALD ISLE NC 30 3 14:18 5 41:39 3 55:57 6 26:11 1:22:08
4 86 MISTY BROWN WILMINGTON NC 30 4 14:35 6 41:59 5 56:34 4 25:49 1:22:23
5 118 EMILY BLUM WINTERVILLE NC 30 5 16:53 2 39:39 4 56:32 5 25:58 1:22:30
6 89 SHARON HOLMES MOREHEAD CITY NC 32 6 17:24 7 44:54 7 1:02:18 1 22:58 1:25:16
7 85 MELISSA BROWN ELON NC 33 7 18:27 4 40:28 6 58:55 7 26:26 1:25:21
MALE: 35 - 39
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 126 MATT MORISON WILMINGTON NC 35 3 12:16 1 33:52 1 46:08 2 21:19 1:07:27
2 68 PAUL M. QUINN PINE KNOLL SHORES NC 37 1 11:07 2 35:41 2 46:48 4 21:50 1:08:38
3 30 CHIC W. FERRELL RALEIGH NC 38 8 14:52 4 38:33 5 53:25 1 20:28 1:13:53
4 93 C.C. WILKINS GOLDSBORO NC 39 9 15:50 3 36:27 3 52:17 6 23:10 1:15:27
5 43 TIM JONES MOREHEAD CITY NC 37 5 14:28 5 39:44 6 54:12 5 23:09 1:17:21
6 97 EDDIE WINFREY PINE KNOLL SHORES NC 39 2 11:48 8 40:37 4 52:25 9 25:45 1:18:10
7 119 NATHAN PIPKIN AYDEN NC 35 10 16:35 7 40:17 8 56:52 3 21:27 1:18:19
8 71 PAUL SEROPIAN SALISBURY NC 39 6 14:33 6 40:04 7 54:37 7 24:12 1:18:49
9 32 WALT FULCHER RALEIGH NC 37 11 16:47 9 41:33 11 58:20 8 25:35 1:23:55
10 73 TIM SEXAUER RALEIGH NC 37 4 14:22 11 43:51 10 58:13 10 26:59 1:25:12
11 35 SCOTT HANNUM WASHINGTON NC 36 7 14:39 10 43:19 9 57:58 12 31:16 1:29:14
12 116 MARTIN HORN DURHAM NC 39 12 17:46 12 54:09 12 1:11:55 11 27:44 1:39:39
FEMALE: 35 - 39
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 49 ADA LESTER NORFOLK VA 39 1 12:21 2 40:12 1 52:33 1 25:20 1:17:53
2 10 JULIA BONNER WILSON NC 36 2 13:57 1 40:01 2 53:58 2 25:26 1:19:24
3 72 NANCY SCHWARZER ORIENTAL NC 38 3 17:23 3 46:57 3 1:04:20 3 25:44 1:30:04
4 106 PIA MOISANDER ATLANTIC BEACH NC 35 4 21:42 4 48:10 4 1:09:52 4 30:13 1:40:05
MALE: 40 - 44
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 58 RAY MCDANIELS VIRGINIA BEACH VA 44 1 12:05 1 32:59 1 45:04 1 20:09 1:05:13
2 88 FRANK HODGES HAVELOCK NC 41 4 15:41 2 34:44 2 50:25 2 21:25 1:11:50
3 39 STEVEN HENDRICKS WASHINGTON NC 43 5 16:39 3 34:59 3 51:38 3 23:00 1:14:38
4 36 JAMES F. HARRIS CHESAPEAKE VA 42 3 14:40 4 37:42 4 52:22 4 23:45 1:16:07
5 4 LYNDEN ANTHONY MANNING SC 41 6 16:52 5 39:59 5 56:51 5 27:01 1:23:52
6 94 JOE POLETTI MOREHEAD CITY NC 42 2 14:18
FEMALE: 40 - 44
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 60 TABBIE MERRILL BEAUFORT NC 41 1 14:38 1 39:21 1 53:59 1 23:34 1:17:33
2 80 KARI S. WILKINSON MEBANE NC 41 2 17:38 2 39:41 2 57:19 2 26:40 1:23:59
MALE: 45 - 49
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 82 THOMAS WOOD CARY NC 48 1 47:16 2 23:56 1:11:12
2 50 GREG LEWIS BELVILLE NC 46 1 14:48 2 42:53 2 57:41 1 23:55 1:21:36
3 79 WOODY J. WARREN NEWPORT NC 49 2 17:11 1 41:29 3 58:40 3 27:50 1:26:30
4 61 JOHN MOSES EFLAND NC 47 3 21:05 3 1:10:44 4 1:31:49 4 30:10 2:01:59
FEMALE: 45 - 49
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 75 MIRIAM SUTTON BEAUFORT NC 45 1 13:23 4 43:23 1 56:46 2 25:05 1:21:51
2 104 CONNIE LEWIS WILMINGTON NC 49 5 23:43 2 42:20 4 1:06:03 1 23:32 1:29:35
3 63 JULIA NICHOLLS MOREHEAD CITY NC 46 2 17:33 3 42:28 2 1:00:01 3 29:38 1:29:39
4 25 JONI DESMET VIRGINIA BEACH VA 47 3 19:03 1 41:40 3 1:00:43 4 29:52 1:30:35
5 57 YASMIN MAY VIRGINIA BEACH VA 46 4 20:52 5 50:42 5 1:11:34 5 32:05 1:43:39
MALE: 50 - 54
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 22 FLOYD COOK CARY NC 50 1 13:05 1 34:42 1 47:47 2 22:10 1:09:57
2 76 JOHN F. TANSEY WILLIAMSBURG VA 54 3 13:56 3 35:19 2 49:15 4 23:51 1:13:06
3 113 TOM ARCARO BURLINGTON NC 50 5 14:58 2 35:15 3 50:13 3 23:18 1:13:31
4 20 MIKE COLOMBO GREENVILLE NC 54 8 16:42 4 35:25 5 52:07 1 21:47 1:13:54
5 14 BRUCE CALDWELL MOREHEAD CITY NC 50 2 13:52 5 37:26 4 51:18 7 25:31 1:16:49
6 18 BOBBY CHRISTOPHER BEAUFORT NC 54 6 15:05 6 38:13 6 53:18 6 25:30 1:18:48
7 54 DAVID MASON WILMINGTON NC 54 7 15:52 7 39:05 7 54:57 5 25:08 1:20:05
8 56 NICK MAY VIRGINIA BEACH VA 54 4 14:30 9 40:38 8 55:08 11 29:21 1:24:29
9 19 BOB COLEMAN WILLIAMSBURG VA 53 9 18:28 8 39:33 9 58:01 9 28:30 1:26:31
10 17 STEPHEN CECIL GOLDSBORO NC 50 10 23:14 10 42:54 10 1:06:08 10 29:05 1:35:13
11 132 JOHN HOOVER MOREHEAD CITY NC 54 11 30:11 11 54:16 11 1:24:27 8 25:53 1:50:20
FEMALE: 50 - 54
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
NO FINISHERS
MALE: 55 - 59
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 83 ALLEN LESTER NORFOLK VA 56 2 16:15 5 45:37 3 1:01:52 1 23:45 1:25:37
2 120 PETE PIPKIN AYDEN NC 58 8 21:43 4 45:28 6 1:07:11 2 24:23 1:31:34
3 81 RICHARD WILSON NEW BERN NC 57 4 18:53 3 44:21 4 1:03:14 3 28:45 1:31:59
4 53 RON MAGEE MIDLOTHIAN VA 56 3 16:33 1 41:32 1 58:05 6 35:12 1:33:17
5 24 JAMES M. DAVIS, JR. MOREHEAD CITY NC 57 1 13:26 6 45:56 2 59:22 7 35:34 1:34:56
6 40 ALTON HILL BEAUFORT NC 58 5 20:19 2 43:16 5 1:03:35 4 32:58 1:36:33
7 45 GARY KOLOGY ORIENTAL NC 56 7 21:03 8 54:17 8 1:15:20 5 33:18 1:48:38
8 7 DAVID BEVERIDGE BEAUFORT NC 59 6 20:33 7 51:54 7 1:12:27 8 40:11 1:52:38
FEMALE: 55 - 59
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 46 PAULA KOLOGY ORIENTAL NC 56 1 20:54 1 58:21 1 1:19:15 1 33:10 1:52:25
2 29 CAROL EATON BESSEMER CITY NC 57 2 27:25 2 1:09:30 2 1:36:55 2 42:32 2:19:27
MALE: 60 - 64
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 13 WILLIAM BROPHY PINE KNOLL SHORES NC 60 1 12:54 1 38:27 1 51:21 1 26:14 1:17:35
2 44 VIRGIL R. KING SEAFORD VA 61 2 14:55 2 39:30 2 54:25 2 27:23 1:21:48
3 38 ROLAND B. HAWKINS ATLANTIC BEACH NC 60 3 20:13 4 1:03:06 3 1:23:19 3 44:21 2:07:40
4 27 JAMES DUPREE RALEIGH NC 60 4 43:31 3 58:10 4 1:41:41 4 51:53 2:33:34
FEMALE: 60 - 64
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 52 CHARLENE MAGEE MIDLOTHIAN VA 61 1 14:45 1 47:32 1 1:02:17 1 34:01 1:36:18
MALE: 65 - 99
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 15 GORDON CARBERRY MERRITT NC 67 1 17:17 1 45:18 1 1:02:35 1 28:06 1:30:41
2 59 JOHN MECKLEY NEWPORT NEWS VA 71 2 19:24 2 50:46 2 1:10:10 2 34:24 1:44:34
FEMALE: 65 - 99
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
NO FINISHERS
CLYDESDALES
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 91 CHARLES S. ROYAL GOLDSBORO NC 42 1 14:45 2 37:23 1 52:08 2 26:18 1:18:26
2 1 BRUCE BRATTON WINTERVILLE NC 33 4 18:01 1 36:21 2 54:22 1 24:23 1:18:45
3 23 MIKE CRAWFORD WASHINGTON NC 45 2 15:43 3 41:49 3 57:32 3 27:00 1:24:32
4 84 THOMAS DALE MOREHEAD CITY NC 45 3 16:45 4 45:15 4 1:02:00 4 35:28 1:37:28
5 2 BERT EATON BESSEMER CITY NC 56 5 20:00 5 1:15:17 5 1:35:17 5 50:40 2:25:57
ATHENAS
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 121 MARY MOORE WILMINGTON NC 29 1 14:57 1 39:41 1 54:38 1 27:03 1:21:41
2 92 NANCY SMITH MOREHEAD CITY NC 36 2 20:26 2 53:46 2 1:14:12 2 43:03 1:57:15
TEAM RESULTS
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == === ===== ==== ======= ==== ======= ==== ======= ========
1 129 TEAM ABST WINSTON-SALEM NC 1 9:59 1 36:28 1 46:27 2 18:28 1:04:55
2 95 TEAM SKULL SALISBURY NC 2 12:55 2 38:19 2 51:14 1 17:59 1:09:13