14TH ANNUAL NELSON BAY CHALLENGE
SEA LEVEL, NC MAY 5, 2001
RESULTS BY YOUNG & ASSOCIATES, RALIEGH, NC
AGE-GROUP RESULTS
FIRST MALE FINISHER OVERALL
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 117 JOHN R. DILL NORFOLK VA 39 4 11:01 1 31:47 1 42:48 1 18:23 1:01:11
FIRST FEMALE FINISHER OVERALL
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 43 NANCY W. LEWIS NORFOLK VA 43 7 11:40 1 33:24 1 45:04 7 23:39 1:08:43
MALE: 1 - 16
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 113 ROBBIE BITTNER BEAUFORT NC 16 1 9:21 1 40:09 1 49:30 1 27:41 1:17:11
FEMALE: 1 - 16
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
NO FINISHERS
MALE: 17 - 19
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
NO FINISHERS
FEMALE: 17 - 19
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
NO FINISHERS
MALE: 20 - 24
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 92 AARON HALL CANTON NC 20 1 12:46 1 39:10 1 51:56 2 23:38 1:15:34
2 53 TYLER STANLEY ELON NC 22 2 12:56 2 39:16 2 52:12 5 25:05 1:17:17
3 170 MICHAEL FITZULA MOREHEAD CITY NC 24 5 16:24 3 42:48 4 59:12 1 22:36 1:21:48
4 125 ADAM LENTZ ELON NC 20 3 13:07 4 45:45 3 58:52 4 24:31 1:23:23
5 78 PATRICK FULLER ELON NC 21 5 1:00:16 6 26:28 1:26:44
6 81 MICHAEL MCQUARRIE ELON NC 20 6 18:30 5 47:59 7 1:06:29 3 24:05 1:30:34
7 109 BRIAN GRIFFIN ELON NC 21 4 14:45 6 48:13 6 1:02:58 9 30:02 1:33:00
8 86 MARK CECIL GOLDSBORO NC 20 7 18:58 7 48:53 8 1:07:51 7 27:16 1:35:07
9 169 RYAN CUNNINGHAM ELON NC 22 8 19:36 1:38:23
10 71 TRAVIS DAVEY ELON NC 20 9 22:44 8 1:02:14 9 1:24:58 8 28:01 1:52:59
FEMALE: 20 - 24
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 11 AMY M. QUINN PINE KNOLL SHORE NC 24 1 11:21 1 35:30 1 46:51 2 22:26 1:09:17
2 23 BECKY HOOVER RALEIGH NC 20 2 13:26 2 41:22 2 54:48 1 19:03 1:13:51
3 20 ALAINA WALLACE ELON NC 21 3 1:04:10 3 24:02 1:28:12
4 34 KATHERINE SHOTWELL ELON NC 21 9 17:25 3 48:14 4 1:05:39 4 27:07 1:32:46
5 10 KATHERINE EARLEY ELON NC 20 6 16:12 4 49:55 5 1:06:07 5 27:51 1:33:58
6 26 ERICA WALDMANN ELON NC 22 5 15:58 5 50:16 6 1:06:14 6 29:08 1:35:22
7 15 ALAINA RODRIGUEZ ELON NC 21 7 16:17 1:37:49
8 27 REBEKAH HUIE ELON NC 20 3 14:00 7 58:50 8 1:12:50 7 30:28 1:43:18
9 13 BONNIE POWERS ELON NC 20 11 20:16 6 52:11 7 1:12:27 8 38:41 1:51:08
10 12 KATHLEEN SHARKEY ELON NC 20 4 15:35 8 1:03:50 9 1:19:25 9 39:36 1:59:01
11 42 LAUREN GRECO ELON NC 22 10 20:08 2:40:35
12 155 KATIE PITCHER BURLINGTON NC 22 8 17:17
MALE: 25 - 29
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 132 TREVOR SHAND CHARLOTTESVILLE VA 27 2 12:38 1 34:31 1 47:09 2 21:22 1:08:31
2 93 JAMIE R. GRIGGS GREENVILLE NC 29 3 13:40 4 36:31 2 50:11 1 19:42 1:09:53
3 64 CARL PRIECHENFRIED HUBERT NC 26 6 14:31 3 36:25 3 50:56 4 23:19 1:14:15
4 82 DANIEL L. WILLIS III MOREHEAD CITY NC 29 7 15:54 2 35:27 4 51:21 3 23:11 1:14:32
5 54 JOHN CHAMPNEY GREENVILLE NC 25 5 14:21 6 37:20 5 51:41 5 23:45 1:15:26
6 154 ANDY MELTON WINSTON-SALEM NC 25 8 16:30 5 37:11 6 53:41 6 24:10 1:17:51
7 173 BRIAN HOOKER BEAUFORT NC 28 1 11:26 8 44:01 7 55:27 7 25:57 1:21:24
8 111 JACK SHARP ATLANTIC BEACH NC 29 4 14:01 7 41:49 8 55:50 8 27:46 1:23:36
9 164 MICHAEL S. HARRELL RALEIGH NC 27 9 1:05:27
FEMALE: 25 - 29
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 50 PATRICIA BROPHY MOREHEAD CITY NC 29 1 12:38 1 40:23 1 53:01 4 26:12 1:19:13
2 149 HEATHER SIDERIUS ARLINGTON VA 26 4 14:06 2 43:53 2 57:59 1 24:35 1:22:34
3 38 CECILY NATUNEWICZ ANNAPOLIS MD 28 2 12:42 3 45:58 3 58:40 3 25:46 1:24:26
4 28 JULI DYBLE MOREHEAD CITY NC 26 3 13:23 4 51:16 4 1:04:39 2 25:20 1:29:59
5 156 KRISTEN HART BEAUFORT NC 27 5 17:40 6 57:06 6 1:14:46 5 34:12 1:48:58
6 35 ELLEN BRADLEY LORTON VA 27 6 19:18 5 54:30 5 1:13:48 6 35:10 1:48:58
MALE: 30 - 34
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 179 ERIC BRINKER VIRGINIA BEACH VA 33 3 12:41 2 33:52 2 46:33 1 21:16 1:07:49
2 146 STEVEN POHNERT DURHAM NC 32 1 9:43 1 33:48 1 43:31 4 24:29 1:08:00
3 139 DAVID CAMPAGNA HANOVER PA 30 4 13:12 3 36:27 4 49:39 2 22:31 1:12:10
4 87 FRANK FISHER III GOLDSBORO NC 32 2 12:30 4 36:34 3 49:04 5 24:35 1:13:39
5 110 DAVID DOLEZEL MOREHEAD CITY NC 32 5 14:17 5 37:18 5 51:35 3 23:27 1:15:02
6 88 DAVID MARKHAM DURHAM NC 32 6 20:14 6 41:43 6 1:01:57 6 27:58 1:29:55
FEMALE: 30 - 34
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 19 HOLLY NORTHUP NEWPORT NEWS VA 32 1 11:12 1 36:24 1 47:36 2 24:13 1:11:49
2 46 SHANNON BREWER RALEIGH NC 30 2 11:25 1:15:00
3 162 RACHEL NOBLE BEAUFORT NC 32 4 14:42 2 40:03 2 54:45 1 23:13 1:17:58
4 159 MELISSA BROWN ELON NC 32 7 18:38 3 40:24 3 59:02 4 27:02 1:26:04
5 157 LAURIE HANNUM WASHINGTON NC 33 5 15:13 4 45:44 4 1:00:57 3 25:47 1:26:44
6 40 TARA COX BEAUFORT NC 30 3 14:16 5 49:53 5 1:04:09 5 32:38 1:36:47
7 176 CINDY KESEL MOREHEAD CITY NC 31 6 15:45
MALE: 35 - 39
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 73 CARL F. BONNER GREENVILLE NC 39 2 11:28 1 34:26 1 45:54 1 19:13 1:05:07
2 112 PAUL M. QUINN PINE KNOLL SHORES NC 36 1 10:23 4 35:39 2 46:02 4 21:17 1:07:19
3 134 CHRIS HAAS HAMPTON VA 35 4 12:53 2 34:36 3 47:29 5 21:56 1:09:25
4 51 DOUGLAS GIMLIN RALEIGH NC 37 6 13:27 6 35:53 5 49:20 2 21:07 1:10:27
5 101 CHIC W. FERRELL RALEIGH NC 37 9 14:17 8 37:20 7 51:37 3 21:08 1:12:45
6 141 DONALD BROWN WILLIAMSBURG VA 39 7 13:54 3 35:24 4 49:18 7 23:52 1:13:10
7 158 MIKE BROWN ELON NC 36 10 14:41 9 37:21 9 52:02 6 22:01 1:14:03
8 94 CHRISTOPHER WILLMS NEW BERN NC 39 5 13:10 7 36:17 6 49:27 12 26:54 1:16:21
9 165 C.C. WILKINS GOLDSBORO NC 38 12 15:58 5 35:48 8 51:46 9 24:58 1:16:44
10 127 PAUL SEROPIAN SALISBURY NC 38 8 14:07 10 40:09 11 54:16 8 24:31 1:18:47
11 136 EDDIE WINFREY PINE KNOLL SHORES NC 38 3 11:41 13 41:30 10 53:11 10 25:58 1:19:09
12 160 SCOTT HANNUM WASHINGTON NC 35 11 14:43 11 40:20 12 55:03 14 30:05 1:25:08
13 161 JOEY SHEALEY NEWPORT NC 37 13 18:22 14 44:27 14 1:02:49 11 26:36 1:29:25
14 166 CURTIS STRUYK ATLANTIC BEACH NC 38 14 21:22 12 40:32 13 1:01:54 13 28:27 1:30:21
FEMALE: 35 - 39
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 29 ANNE K. BOGEY GREENVILLE NC 37 1 11:20 1 37:59 1 49:19 2 24:37 1:13:56
2 21 CAROLINE DIEHL YORKTOWN VA 36 3 12:50 2 39:09 2 51:59 1 22:30 1:14:29
3 33 ADA LESTER NORFOLK VA 38 2 11:28 4 41:13 3 52:41 3 27:10 1:19:51
4 41 BRENDA K. SANDRIDGE CHARLOTTE NC 36 6 15:52 1:21:42
5 47 K. KELLEY-SALAMON GREENVILLE NC 39 4 14:14 3 40:32 4 54:46 4 29:54 1:24:40
6 24 CATHY MEWBORN GREENVILLE NC 39 5 15:02 5 48:34 5 1:03:36 5 36:34 1:40:10
MALE: 40 - 44
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 95 RAY MCDANIELS VIRGINIA BEACH VA 43 1 11:30 1 33:47 1 45:17 1 19:33 1:04:50
2 67 DION FRALICK YORKTOWN VA 41 2 12:20 5 37:11 3 49:31 2 21:55 1:11:26
3 65 FRANK HODGES HAVELOCK NC 40 9 16:30 2 34:40 4 51:10 5 23:03 1:14:13
4 107 JAMES F. HARRIS CHESAPEAKE VA 41 7 13:56 4 35:32 2 49:28 10 25:02 1:14:30
5 76 JOHN WASSINK NEW BERN NC 41 5 13:14 8 38:55 6 52:09 4 22:44 1:14:53
6 106 STEVE SIPPLE RALEIGH NC 41 3 13:05 7 38:49 5 51:54 8 24:12 1:16:06
7 97 STEVEN HENDRICKS WASHINGTON NC 42 10 16:31 6 37:39 8 54:10 3 22:12 1:16:22
8 84 DOUG DESMIDT KILL DEVIL HILLS NC 41 6 13:17 10 41:12 9 54:29 6 24:01 1:18:30
9 61 JAY HOLSHOUSER RALEIGH NC 40 4 13:07 11 41:23 10 54:30 7 24:08 1:18:38
10 116 ROBERT M. GIBBONS WILMINGTON NC 42 11 18:17 3 35:24 7 53:41 11 25:22 1:19:03
11 102 LYNDEN ANTHONY CAYCE SC 41 12 19:37 9 41:07 12 1:00:44 12 27:22 1:28:06
12 80 JOHN MAGOUIRK TOLLAND CT 40 13 1:03:22 9 24:53 1:28:15
13 104 SAM O'BERRY EMERALD ISLAND NC 42 11 1:00:38 13 29:09 1:29:47
14 66 ED WARDE YORKTOWN VA 44 8 16:06 13 48:18 14 1:04:24 14 30:55 1:35:19
15 96 ED GATELY MOREHEAD CITY NC 40 14 24:32 14 48:21 16 1:12:53 15 34:52 1:47:45
16 103 GLENN TERRY SALISBURY NC 44 13 20:15 12 47:02 15 1:07:17 16 44:19 1:51:36
FEMALE: 40 - 44
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 30 MIRIAM SUTTON BEAUFORT NC 44 1 12:54 4 41:34 2 54:28 2 23:59 1:18:27
2 16 TABBIE MERRILL BEAUFORT NC 40 3 13:59 2 40:14 1 54:13 4 24:33 1:18:46
3 150 LAUREL EASTERSON HAMPTON VA 44 5 15:51 3 40:23 5 56:14 1 22:43 1:18:57
4 178 KARI WILKINSON HAW RIVER NC 40 4 15:21 1 39:26 3 54:47 5 26:48 1:21:35
5 36 KIM HARWIG YORKTOWN VA 41 2 13:03 5 46:31 6 59:34 3 24:27 1:24:01
6 45 FREDA ROSSO HAMPTON VA 40 6 16:07 6 47:12 7 1:03:19 6 30:10 1:33:29
7 143 JANE HEIBY HAMPTON VA 44 7 27:13 2:14:15
8 31 HEIDI NALWASKY VIRGINIA BEACH VA 42 4 55:45
MALE: 45 - 49
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 77 FLOYD COOK CARY NC 49 1 12:15 1 32:25 1 44:40 1 22:03 1:06:43
2 167 DAVE VENABLE HAMPTON VA 45 4 14:15 2 34:13 2 48:28 2 22:22 1:10:50
3 115 ANDREW LACZKO MOORESVILLE NC 46 3 14:14 3 35:31 3 49:45 3 22:50 1:12:35
4 108 TOM ARCARO BURLINGTON NC 49 5 14:36 4 35:36 4 50:12 5 23:26 1:13:38
5 70 THOMAS WOOD CARY NC 47 2 12:29 6 38:24 5 50:53 6 25:02 1:15:55
6 60 CARLTON B. COOPER RALEIGH NC 46 6 14:37 7 38:37 6 53:14 4 23:00 1:16:14
7 69 GEORGE HIRASAWA MOREHEAD CITY NC 46 8 16:20 5 37:55 7 54:15 10 27:41 1:21:56
8 90 MARK MONTGOMERY WAKE FOREST NC 47 7 15:26 8 42:44 8 58:10 9 26:53 1:25:03
9 91 WOODY J. WARREN NEWPORT NC 48 9 16:25 10 44:48 9 1:01:13 11 30:28 1:31:41
10 55 STEPHEN CECIL GOLDSBORO NC 49 13 23:04 9 43:39 10 1:06:43 7 25:51 1:32:34
11 89 JAIME RODRIGUEZ ORLANDO FL 48 1:34:50
12 99 JOHN MOSES EFLAND NC 46 10 17:39 11 52:46 11 1:10:25 8 26:46 1:37:11
13 142 RICHARD BARGER YORKTOWN VA 47 11 18:21 1:41:47
14 140 RICHARD FREEMAN NORFOLK VA 46 12 20:21 1:52:41
FEMALE: 45 - 49
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 25 EILEEN HOOVER MOREHEAD CITY NC 48 1 16:43 2 1:01:40 2 1:18:23 1 26:09 1:44:32
2 39 YASMIN MAY VIRGINIA BEACH VA 45 2 21:01 1 56:50 1 1:17:51 2 31:41 1:49:32
3 44 ROBIN MOORE SMITHFIELD VA 46 3 33:18 2:37:33
MALE: 50 - 54
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 105 JOHN F. TANSEY WILLIAMSBURG VA 53 1 13:08 1 34:33 1 47:41 1 23:42 1:11:23
2 171 BARRY ROWE HAMPTON VA 53 2 49:13 2 23:59 1:13:12
3 100 DAVID MASON WILMINGTON NC 53 5 14:32 4 38:10 4 52:42 3 24:25 1:17:07
4 83 BOBBY CHRISTOPHER BEAUFORT NC 53 4 14:29 5 38:14 5 52:43 5 25:15 1:17:58
5 59 MARK CRISSMAN BURLINGTON NC 50 3 14:26 6 39:36 6 54:02 4 24:32 1:18:34
6 63 DAVID SCHOONMAKER DURHAM NC 52 2 13:10 2 37:52 3 51:02 6 28:22 1:19:24
7 57 NICK MAY VIRGINIA BEACH VA 53 6 14:47 7 42:23 8 57:10 7 28:59 1:26:09
8 85 RORY CONOLLY CHAPEL HILL NC 54 8 16:49 3 38:00 7 54:49 8 31:35 1:26:24
9 74 JOHN HOOVER MOREHEAD CITY NC 53 9 17:24 1:27:12
10 137 ROBERT COLEMAN WILLIAMSBURG VA 52 7 16:48 1:31:52
FEMALE: 50 - 54
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 18 PHYLLIS MASON WILMINGTON NC 54 1 13:24 1 35:10 1 48:34 1 23:07 1:11:41
2 148 DONNA SIDERIUS NORFOLK VA 53 2 20:33 2 1:03:37 2 1:24:10 2 41:49 2:05:59
MALE: 55 - 59
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 98 RON MAGEE MIDLOTHIAN VA 55 1 12:37 1 35:59 1 48:36 1 23:49 1:12:25
2 163 WILLIAM BROPHY PINE KNOLL SHORES NC 59 2 13:29 2 40:08 2 53:37 2 25:01 1:18:38
3 58 ALLEN LESTER NORFOLK VA 55 3 15:46 3 42:03 3 57:49 3 26:12 1:24:01
4 118 ALTON HILL BEAUFORT NC 57 6 19:44 4 43:38 4 1:03:22 5 30:35 1:33:57
5 114 RICHARD WILSON NEW BERN NC 56 7 20:06 5 51:56 6 1:12:02 4 28:15 1:40:17
6 79 ROLAND B. HAWKINS ATLANTIC BEACH NC 59 5 18:24 6 53:03 5 1:11:27 6 37:42 1:49:09
7 75 DAVID BEVERIDGE BEAUFORT NC 58 4 16:43 7 57:50 7 1:14:33 7 39:47 1:54:20
FEMALE: 55 - 59
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
NO FINISHERS
MALE: 60 - 64
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 144 VIRGIL R. KING SEAFORD VA 60 1 12:57 1 40:34 1 53:31 1 26:33 1:20:04
2 62 ROBERT HICKEY LIBERTY NC 60 2 18:50 2 54:30 2 1:13:20 2 28:09 1:41:29
FEMALE: 60 - 64
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 17 CHARLENE MAGEE MIDLOTHIAN VA 60 1 14:42 1 1:05:10 1 1:19:52 1 31:05 1:50:57
MALE: 65 - 99
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 68 GORDON CARBERRY ORIENTAL NC 66 1 16:41 1 45:39 1 1:02:20 1 27:17 1:29:37
2 138 JOHN MECKLEY NEWPORT NEWS VA 70 2 18:10 2 49:21 2 1:07:31 2 34:12 1:41:43
FEMALE: 65 - 99
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
NO FINISHERS
CLYDESDALES
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 135 CHARLES S. ROYAL GOLDSBORO NC 41 3 13:36 2 35:33 2 49:09 1 23:41 1:12:50
2 152 JAMES P. MAHONEY OAK RIDGE NC 42 2 12:55 1 35:23 1 48:18 3 24:32 1:12:50
3 128 BRUCE CALDWELL MOREHEAD CITY NC 49 4 14:24 3 38:22 3 52:46 5 26:25 1:19:11
4 123 ROY T. HARWELL, JR RALEIGH NC 38 5 14:34 5 40:18 4 54:52 4 24:45 1:19:37
5 172 WILL FIGUEIRA BEAUFORT NC 30 6 15:40 4 40:11 5 55:51 2 24:30 1:20:21
6 129 JAMES M. DAVIS, JR. MOREHEAD CITY NC 56 1 12:47 7 46:32 6 59:19 7 36:42 1:36:01
7 130 THOMAS DALE MOREHEAD CITY NC 44 8 16:46 6 44:01 7 1:00:47 8 36:49 1:37:36
8 124 CRAIG HIGE BURLINGTON NC 21 7 16:39 8 58:20 8 1:14:59 6 33:16 1:48:15
9 126 JASON MABE ELON NC 19 9 22:52 2:15:29
10 131 JAMES DUPREE RALEIGH NC 59 10 31:21 2:23:34
ATHENAS
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 121 ELIZABETH BROADAWAY ELON NC 22 4 12:56 2 37:43 1 50:39 1 23:48 1:14:27
2 175 CARON WHITAKER WASHINGTON DC 32 1 10:39 3 40:10 2 50:49 2 25:18 1:16:07
3 49 TRACY CONSTABLE GREENVILLE NC 32 6 15:56 1 35:13 3 51:09 5 32:12 1:23:21
4 120 JANELLE FLEMING MOREHEAD CITY NC 29 5 13:34 4 41:27 4 55:01 4 29:14 1:24:15
5 174 LARISSA NOJEK ATLANTIC BEACH NC 29 2 12:43 5 52:24 5 1:05:07 3 27:52 1:32:59
6 119 WENDY NEISLER ELON NC 20 3 12:50 6 57:21 6 1:10:11 6 34:33 1:44:44