13TH ANNUAL NELSON BAY CHALLENGE
SEA LEVEL, NC MAY 5, 2001
RESULTS BY YOUNG & ASSOCIATES, RALIEGH, NC
MALE AGE-GROUP RESULTS
FIRST MALE FINISHER OVERALL
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 290 JASON SCHUETTE NEW BERN NC 33 9 11:21 3 31:48 2 43:09 1 18:13 1:01:22
MALE: 1 - 16
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 205 ROBBIE BITTNER BEAUFORT NC 15 1 9:21 1 38:19 1 47:40 2 27:55 1:15:35
2 222 NICK COOK CARY NC 15 3 10:18 2 43:05 2 53:23 1 24:35 1:17:58
3 343 GEOFF HABDSFIELD MOREHEAD CITY NC 15 4 10:51 4 48:27 4 59:18 3 30:38 1:29:56
4 270 JOSEPH MCLOUGHLIN MOREHEAD CITY NC 16 2 10:13 3 48:26 3 58:39 4 31:30 1:30:09
MALE: 17 - 19
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 242 AARON HALL CANTON NC 19 1 13:00 1 39:24 1 52:24 1 24:07 1:16:31
MALE: 20 - 24
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 312 RAGAN WILLIAMS RALEIGH NC 21 1 9:56 4 39:59 1 49:55 1 22:20 1:12:15
2 319 JARROD PIERCE HUBERT NC 22 2 13:00 2 38:31 2 51:31 2 25:32 1:17:03
3 234 AARON EVERSOLE ROYAL OAK MI 22 3 13:46 3 39:02 3 52:48 4 26:59 1:19:47
4 316 JOHN CHAMPNEY SWANSBORO NC 24 4 16:09 1 38:07 4 54:16 3 25:52 1:20:08
MALE: 25 - 29
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 201 BRIAN ADAMS GREENVILLE NC 27 7 14:42 2 35:57 2 50:39 1 19:08 1:09:47
2 241 JAMIE R. GRIGGS GREENVILLE NC 28 3 14:06 3 37:17 3 51:23 2 20:27 1:11:50
3 293 TREVOR SHAND CHARLOTTESVILLE VA 26 2 12:59 1 35:23 1 48:22 5 25:17 1:13:39
4 217 FOSTER CARLILE JACKSONVILLE NC 28 1 12:12 6 39:33 5 51:45 3 23:18 1:15:03
5 321 TIM TOWNSEND WILMINGTON NC 28 4 14:07 4 37:37 4 51:44 8 28:13 1:19:57
6 311 DANIEL L. WILLIS III MOREHEAD CITY NC 28 6 14:22 5 38:01 6 52:23 9 28:24 1:20:47
7 298 JASON SPITALOTTA CEDAR POINT NC 25 10 19:31 7 39:39 9 59:10 4 24:46 1:23:56
8 284 JEFF RICHMOND DOYLESTOWN PA 29 5 14:14 9 43:03 7 57:17 6 26:44 1:24:01
9 331 JONATHAN BAKER HAVELOCK NC 29 8 15:47 10 45:33 10 1:01:20 7 27:00 1:28:20
10 281 JASON PRIDDLE SPRING LAKE NC 26 9 16:01 8 42:18 8 58:19
MALE: 30 - 34
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 218 LANCE CHENNAULT CHERRY POINT NC 31 1 12:49 1 34:25 1 47:14 3 22:45 1:09:59
2 232 DAVID DOLEZEL MOREHEAD CITY NC 31 3 15:13 2 36:34 2 51:47 2 22:42 1:14:29
3 274 RICHARD NALWASKY VIRGINIA BEACH VA 33 2 13:56 3 38:26 3 52:22 6 27:32 1:19:54
4 289 BRIAN SCHNEIDER HAVELOCK NC 33 7 17:54 7 42:52 8 1:00:46 1 21:47 1:22:33
5 225 CODY CRESS FUQUAY-VARINA NC 30 6 16:34 5 39:38 5 56:12 4 26:49 1:23:01
6 318 DONALD MILLER NEW BERN NC 32 4 15:39 4 39:14 4 54:53 7 28:53 1:23:46
7 346 C.G. CALDWELL ATLANTIC BEACH NC 30 8 18:12 6 42:32 7 1:00:44 5 26:53 1:27:37
8 344 SCOTT RIDEOUT RALEIGH NC 34 5 15:58 8 42:57 6 58:55 8 29:59 1:28:54
9 336 PATRICK PATTERSON BEAUFORT NC 33 9 26:44 9 1:03:23 9 1:30:07 9 37:29 2:07:36
MALE: 35 - 39
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 306 ROBERT WEBSTER HAVELOCK NC 35 2 10:43 2 30:34 1 41:17 3 20:51 1:02:08
2 231 JOHN R. DILL NORFOLK VA 38 6 13:51 1 29:36 2 43:27 2 20:16 1:03:43
3 207 CARL F. BONNER GREENVILLE NC 38 3 11:27 3 32:57 3 44:24 1 19:44 1:04:08
4 283 PAUL M. QUINN PINE KNOLL SHORES NC 35 1 10:20 4 35:34 4 45:54 5 22:17 1:08:11
5 296 RICHARD F. SMILEY WINSTON-SALEM NC 38 4 12:37 5 35:47 5 48:24 7 23:38 1:12:02
6 208 JAMES BRANT DOYLESTOWN PA 38 8 13:58 6 36:29 6 50:27 6 22:17 1:12:44
7 236 CHIC W. FERRELL RALEIGH NC 36 11 14:40 9 37:54 8 52:34 4 21:45 1:14:19
8 342 ROY T. HARWELL, JR RALEIGH NC 37 9 14:31 7 37:21 7 51:52 8 23:59 1:15:51
9 212 DONALD BROWN NEWPORT NEWS VA 38 12 14:52 11 38:38 10 53:30 10 24:50 1:18:20
10 253 DANNY JESSUP SANFORD NC 38 14 16:10 10 37:54 12 54:04 9 24:17 1:18:21
11 291 PAUL SEROPIAN SALISBURY NC 37 7 13:57 13 39:13 9 53:10 13 28:28 1:21:38
12 294 JOEY SHEALEY NEWPORT NC 36 15 16:55 14 39:46 15 56:41 12 26:01 1:22:42
13 325 JOHN CARLSTEAD NEW BERN NC 37 13 15:16 12 38:47 11 54:03 17 29:10 1:23:13
14 338 MICHAEL DOYLE RALEIGH NC 36 16 17:57 8 37:41 13 55:38 18 29:34 1:25:12
15 292 TIM SEXAUER RALEIGH NC 35 5 12:45 15 43:49 14 56:34 14 28:43 1:25:17
16 269 MICHAEL MCHUGH SWANSBORO NC 39 10 14:39 18 51:18 16 1:05:57 15 28:44 1:34:41
17 245 KENNETH HENDRIX JACKSONVILLE NC 35 17 19:24 16 47:15 17 1:06:39 16 28:47 1:35:26
18 310 C.C. WILKINS GOLDSBORO NC 37 18 23:04 17 48:00 18 1:11:04 11 25:16 1:36:20
MALE: 40 - 44
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 238 PIERRE GARANT HAVELOCK NC 40 3 12:38 2 34:40 2 47:18 1 21:28 1:08:46
2 301 DAVE VENABLE HAMPTON VA 44 3 47:36 3 22:25 1:10:01
3 239 ROBERT M. GIBBONS WILMINGTON NC 41 2 12:31 3 35:51 4 48:22 6 25:38 1:14:00
4 248 MICHAEL HODGES NORFOLK VA 40 6 13:25 5 39:00 5 52:25 2 22:05 1:14:30
5 295 STEVE SIPPLE RALEIGH NC 40 4 12:41 7 40:26 7 53:07 7 25:47 1:18:54
6 235 JOE FAULCONER NEW BERN NC 42 9 16:36 6 39:03 8 55:39 4 24:09 1:19:48
7 243 JAMES F. HARRIS CHESAPEAKE VA 40 7 14:03 4 38:58 6 53:01 9 27:54 1:20:55
8 262 GREG LEWIS ATLANTIC BEACH NC 44 9 56:46 5 25:18 1:22:04
9 340 RICHARD W. SMITH BEAUFORT NC 44 10 56:50 8 27:22 1:24:12
10 309 ROGER WHITE BURLINGTON NC 41 10 17:49 8 42:07 11 59:56 10 29:32 1:29:28
11 223 JORGE CORTINA POQUOSON VA 42 5 12:53 10 51:58 13 1:04:51 11 29:38 1:34:29
12 278 SAM O'BERRY EMERALD ISLAND NC 41 8 16:16 9 45:39 12 1:01:55 12 33:37 1:35:32
13 323 TROY G. LEWIS NORFOLK VA 40 1 10:08 1 33:24 1 43:32
MALE: 45 - 49
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 221 FLOYD COOK CARY NC 48 1 12:03 1 33:13 1 45:16 1 21:31 1:06:47
2 313 TOM WOOD CARY NC 46 2 12:47 4 38:16 2 51:03 3 24:48 1:15:51
3 258 ANDREW LACZKO MOORESVILLE NC 45 5 15:19 3 37:04 4 52:23 2 24:15 1:16:38
4 214 BRUCE CALDWELL MOREHEAD CITY NC 48 3 14:37 2 36:42 3 51:19 5 26:43 1:18:02
5 247 GEORGE HIRASAWA MOREHEAD CITY NC 45 7 17:30 5 38:40 5 56:10 7 28:32 1:24:42
6 303 WOODY WARREN NEWPORT NC 47 4 15:05 6 44:09 6 59:14 8 29:14 1:28:28
7 272 JOHN MOSES EFLAND NC 45 6 17:14 9 52:27 8 1:09:41 4 26:13 1:35:54
8 320 STEPHEN CECIL GOLDSBORO NC 48 9 22:24 7 46:48 7 1:09:12 6 28:17 1:37:29
9 203 RICHARD BARGER HAMPTON NC 46 8 22:13 8 49:12 9 1:11:25 9 35:39 1:47:04
MALE: 50 - 54
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 220 MIKE COLOMBO GREENVILLE NC 52 6 15:02 1 35:04 1 50:06 1 21:30 1:11:36
2 339 JOHN F. TANSEY WILLIAMSBURG VA 52 2 14:04 2 36:05 2 50:09 4 26:53 1:17:02
3 265 DAVID MASON WILMINGTON NC 52 5 14:47 3 38:01 3 52:48 3 25:44 1:18:32
4 261 ALLEN LESTER NORFOLK VA 54 7 15:35 4 38:33 5 54:08 2 25:20 1:19:28
5 322 BOBBY CHRISTOPHER BEAUFORT NC 52 3 14:33 5 38:45 4 53:18 6 27:47 1:21:05
6 268 NICK MAY VIRGINIA BEACH VA 52 4 14:36 6 41:27 6 56:03 7 29:48 1:25:51
7 324 DAVID CASTLE VIRGINIA BEACH VA 53 1 13:47 7 45:00 7 58:47 8 31:51 1:30:38
8 219 ROBERT COLEMAN WILLIAMSBURG VA 51 8 1:12:03 9 35:21 1:47:24
9 250 JOHN HOOVER MOREHEAD CITY NC 52 8 17:24 8 1:03:43 9 1:21:07 5 27:00 1:48:07
MALE: 55 - 59
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 211 WILLIAM BROPHY PINE KNOLL SHORES NC 58 2 14:07 1 36:45 1 50:52 1 25:02 1:15:54
2 256 VIRGIL R. KING SEAFORD VA 58 2 53:04 3 32:22 1:25:26
3 229 JAMES M. DAVIS, JR. MOREHEAD CITY NC 55 1 13:20 2 43:33 3 56:53 6 34:20 1:31:13
4 246 ALTON HILL BEAUFORT NC 56 4 1:02:19 4 32:55 1:35:14
5 228 RONNIE DAVENPORT NEW BERN NC 58 5 26:15 3 47:27 7 1:13:42 2 26:55 1:40:37
6 345 RICHARD WILSON NEW BERN NC 55 4 23:14 4 49:46 5 1:13:00 5 33:29 1:46:29
7 244 ROLAND B. HAWKINS ATLANTIC BEACH NC 58 3 19:35 5 54:02 6 1:13:37 7 44:44 1:58:21
MALE: 60 - 64
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
NO FINISHERS
MALE: 65 - 99
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 216 GORDON CARBERRY ORIENTAL NC 65 1 16:27 1 40:46 1 57:13 1 28:54 1:26:07
2 204 JOHN BEAMAN AHOSKIE NC 65 3 17:20 2 44:57 2 1:02:17 2 37:02 1:39:19
3 226 PARKER CROSS NORFOLK VA 69 2 17:10 3 48:00 3 1:05:10 3 38:36 1:43:46
CLYDESDALES
Bike Bike Bike Bike Run Run
Swim Swim Splt Splt Cum Cum Spt Split Final
PLACE NO. NAME TOWN ST AG Plc Time Plc Time Plc Time Plc Time Time
===== === ==================== ================= == == === ===== ==== ======= ==== ======= ==== ======= ========
1 263 JAMES P. MAHONEY OAK RIDGE NC 41 1 14:00 1 36:04 1 50:04 1 27:01 1:17:05
2 287 CHARLES S. ROYAL GOLDSBORO NC 40 2 15:01 2 41:35 2 56:36 2 30:23 1:26:59
3 227 THOMAS DALE MOREHEAD CITY NC 43 3 16:15 3 44:34 3 1:00:49 4 38:51 1:39:40
4 254 BENNY JOYNER, JR. CHAPEL HILL NC 29 4 17:07 4 57:34 4 1:14:41 3 35:11 1:49:52