AGE-GROUP RESULTS
FIRST ANNUAL FESTIVAL OF THE OAKS 5K
ELON, NC OCTOBER 5, 2002
COURSE CERTIFICATE #NC-O2036-PH
RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
FIRST THREE MALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 1 99 BYRON J. LAW 33 CARY NC 16:45 5:23
2 2 104 DWIGHT JACOBS 41 GREENSBORO NC 17:06 5:30
3 3 132 JOHN E. DEWEY 29 STONEY CREEK NC 17:16 5:33
FIRST THREE FEMALES OVERALL
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 11 103 SHERRY R. THOMPSON 42 CHARLOTTE NC 19:09 6:10
2 20 100 DANA A. HIATT 31 CLEMMONS NC 21:15 6:50
3 26 126 CINDY JOUBERT 23 MEBANE NC 21:41 6:59
MALE AGE GROUP: 1 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 57 26 ANDREW K. MILLER 11 ELON NC 24:07 7:46
2 58 29 DAVID ENG 12 ELON NC 24:09 7:46
3 108 25 MATTHEW F. MILLER 10 ELON NC 29:17 9:26
FEMALE AGE GROUP: 1 - 12
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 126 58 KATHERINE JOHNSTON 12 GRAHAM NC 32:18 10:24
MALE AGE GROUP: 13 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 9 204 ZACHARY R. LAURITZEN 19 ELON NC 18:49 6:03
2 10 84 STEPHEN J. SYPOLE 18 ELON NC 18:52 6:04
3 14 52 TRAVIS F. HERMAN 14 BURLINGTON NC 19:26 6:15
4 15 2 DAVID ASHER, JR. 16 ELON NC 19:30 6:17
5 17 6 JUSTIN E. BUCKLAND 14 BURLINGTON NC 20:22 6:33
6 21 11 JOSHUA H. PADGETT 17 BURLINGTON NC 21:23 6:53
7 27 38 IAN R. MACLAUGHLIN 18 ELON NC 21:44 7:00
8 38 16 PALMER DILLON 14 ELON NC 22:53 7:22
9 42 55 TREVOR H. KINCAID 19 ELON NC 23:12 7:28
10 43 10 BEN PEACOCK 18 ELON NC 23:13 7:28
11 61 113 ERIC M. HYDRICK 18 ELON NC 24:22 7:51
12 71 24 THOMAS G. PRICE 14 GIBSONVILLE NC 25:23 8:10
FEMALE AGE GROUP: 13 - 19
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 62 127 ALISON R. MIDGETT 18 ELON NC 24:23 7:51
2 64 35 MARY N. CARUSO 18 ELON NC 24:35 7:55
3 73 130 DANIELLE GUNNELS 19 ELON NC 25:39 8:15
4 95 28 EMILY N. ENG 14 ELON NC 28:01 9:01
5 120 37 NADINE JACOBS 19 ELON NC 31:17 10:04
6 122 63 LAUREN A. BOLLENBACK 18 ELON NC 31:25 10:07
MALE AGE GROUP: 20 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 4 83 DANIEL S. TROSDAHL 22 GREENSBORO NC 17:57 5:47
2 5 51 TY M. STEVENS 27 GREENSBORO NC 18:12 5:51
3 7 53 JIM D. CROTTS 24 MILLERS CREEK NC 18:39 6:00
4 22 18 BENJAMIN A. MITCHELL 24 GREENSBORO NC 21:31 6:56
5 23 121 PHILIP HENDRICK 20 ELON NC 21:36 6:57
6 46 111 MICHAEL BRUN 20 BURLINGTON NC 23:28 7:33
7 59 91 ALEX JUN 29 DURHAM NC 24:17 7:49
8 66 134 DAVID NELSON 22 WALKERTOWN NC 24:43 7:57
9 88 3 JOHN D. SCHAEFER 22 HIGH POINT NC 27:30 8:51
10 91 122 KEVIN BURROWS 23 ELON NC 27:43 8:55
11 92 30 JEFFREY DANIEL SHOFFNER 25 JULIAN NC 27:44 8:56
12 101 123 ADAM LENTZ 21 ELON NC 28:31 9:11
13 127 23 JASON C. MABE 20 ELON NC 32:20 10:24
FEMALE AGE GROUP: 20 - 29
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 54 21 BONNIE J. SCHAEFER 24 WINSTON-SALEM NC 23:58 7:43
2 55 96 LISA A. PURTZ 21 ELON NC 23:59 7:43
3 76 114 AMY D. RICHARDSON 26 WINSTON-SALEM NC 26:16 8:27
4 78 90 SARAH E. DRYE 23 ELON NC 26:25 8:30
5 86 50 LAUREN M. VATER 20 ELON NC 27:11 8:45
6 87 71 MEGAN P. SIMMONS 21 ELON NC 27:20 8:48
7 93 12 LAURA M. MASON 23 BURLINGTON NC 27:45 8:56
8 98 42 VIELKA COLON 24 MEBANE NC 28:21 9:07
9 104 33 JAIME P. TROXLER 23 ELON NC 28:57 9:19
10 105 105 LINDSEY N. MILLER 20 ELON NC 29:03 9:21
11 113 106 SARAH HOELTER 21 ELON NC 29:50 9:36
12 114 65 KATIE WICKE 21 ELON NC 29:50 9:36
13 117 17 LAURA E. STUMPF 20 ELON NC 30:27 9:48
14 121 77 LISA M. ELMORE 28 BURLINGTON NC 31:19 10:05
15 124 49 CRYSTAL E. LOCKLEAR 25 HIGH POINT NC 31:43 10:13
16 138 80 CHRISTINE P. TRESKI 28 GREENSBORO NC 34:48 11:12
MALE AGE GROUP: 30 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 12 88 R.J. SCOTT, JR. 38 BASSETT VA 19:19 6:13
2 16 137 JOHN D. MIGNOSA 31 MEBANE NC 19:38 6:19
3 18 69 TOM G. WEBER 32 MEBANE NC 21:05 6:47
4 24 133 JAKES VANDENBERG 31 BURLINGTON NC 21:38 6:58
5 29 85 DANIEL J. BAILEY 38 WENDELL NC 22:01 7:05
6 30 67 PAUL KOONTS 36 GIBSONVILLE NC 22:13 7:09
7 32 93 DEAN P. WAGNER 38 ELON NC 22:30 7:15
8 35 57 HOLLIS F. OBERLIES 31 CHAPEL HILL NC 22:36 7:16
9 40 110 JEFF JONES 37 ELON NC 23:02 7:25
10 47 7 PAUL J. KLOSTERMAN 39 HIGH POINT NC 23:32 7:34
11 56 56 NICHOLAS H. OBERLIES 32 CHAPEL HILL NC 24:03 7:44
12 63 108 RANDY CORTI 38 PALM DESERT CA 24:34 7:54
13 65 14 ADNAN FAROU 37 GIBSONVILLE NC 24:39 7:56
14 72 40 DERRICK D. GOODMAN 33 ELON NC 25:25 8:11
15 75 129 SAMUEL S. BARBER 35 BURLINGTON NC 26:04 8:23
16 79 94 SCOTT HILDEBRAN 36 GREENSBORO NC 26:29 8:31
17 80 66 EDWIN O.C. NWOKO 39 BURLINGTON NC 26:39 8:35
18 83 39 MICHAEL L. HELM 32 KERNERSVILLE NC 26:44 8:36
19 90 47 WILLIAM S. DAVIS 32 GRAHAM NC 27:37 8:53
20 107 27 MARK F. MILLER 38 ELON NC 29:16 9:25
21 109 208 DON M. TINGEN 35 MEBANE NC 29:35 9:31
22 110 92 ABRAR SIDDIQUI 36 DURHAM NC 29:37 9:32
23 115 97 JOHN W. COX, JR. 33 GRAHAM NC 29:50 9:36
24 137 116 RICHARD COSTELLO 38 ELON NC 34:38 11:09
FEMALE AGE GROUP: 30 - 39
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 28 109 TERESA RAY 30 HILLSBOROUGH NC 21:54 7:03
2 31 1 PATRICIA AMBROZIAK 34 STONEY CREEK NC 22:18 7:11
3 45 101 JULIE A. LAW 32 CARY NC 23:20 7:31
4 77 207 KELLI S. BURNS 31 JAMESTOWN NC 26:21 8:29
5 82 68 LINDA A. MANGAN 39 BURLINGTON NC 26:40 8:35
6 102 102 ASHLEY A. MORRISON 32 HAW RIVER NC 28:48 9:16
7 106 8 ALICE VAN NOSTRAND 39 HAW RIVER NC 29:13 9:24
8 118 46 TERRI J. MORETZ 39 MEBANE NC 31:11 10:02
9 123 119 DENISE L. COSTELLO 37 ELON NC 31:39 10:11
10 128 81 PJ HASSETT 31 GREENSBORO NC 32:22 10:25
11 133 206 ROBBIN A. FIELDS 39 GREENSBORO NC 34:17 11:02
12 134 205 SARA H. PACE 39 BURLINGTON NC 34:18 11:02
13 140 79 MELISSA C. BATESKI 35 GREENSBORO NC 36:01 11:36
MALE AGE GROUP: 40 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 6 64 ALLEN GLAZNER 47 CHAPEL HILL NC 18:34 5:59
2 8 54 WADE HOILAND 46 ELON NC 18:41 6:01
3 13 125 HENDRIK JOUBERT 46 MEBANE NC 19:23 6:14
4 25 20 RICHARD LAURIE 42 GREENSBORO NC 21:39 6:58
5 33 31 DAVID A. BLACK 43 BURLINGTON NC 22:34 7:16
6 34 76 SAM STUBBLEFIELD 45 BURLINGTON NC 22:35 7:16
7 44 124 JOSE SANTOS 45 GIBSONVILLE NC 23:14 7:29
8 51 203 GARY L. WALKER 42 BURLINGTON NC 23:46 7:39
9 52 138 DOUG WILLIAMS 44 BURLINGTON NC 23:46 7:39
10 53 139 GLENN S. VAN FLEET 41 BURLINGTON NC 23:57 7:43
11 68 22 TAB K. HALL 46 BURLINGTON NC 24:50 8:00
12 69 74 TOMMY DIXON 42 MEBANE NC 24:56 8:02
13 74 120 MICHAEL ALLISON 43 GIBSONVILLE NC 25:54 8:20
14 84 61 STEVE J. ODER 47 BURLINGTON NC 27:04 8:43
15 96 75 ROBERT WRIGHT 42 ELON NC 28:05 9:02
16 97 9 STEVE GRIFFITH 43 MORRISVILLE NC 28:06 9:03
17 100 43 JASPER B. BECKER 44 BURLINGTON NC 28:31 9:11
18 103 82 MELVIN E. RUSHIN 43 MEBANE NC 28:54 9:18
19 116 131 FLAVIUS TAYLOR 48 CHARLOTTE NC 30:23 9:47
20 119 60 RANDY TUCKER 45 BURLINGTON NC 31:13 10:03
21 130 13 DONALD P. AMSHAY 48 DURHAM NC 33:00 10:37
22 131 48 THOMAS L. MOORE 48 GIBSONVILLE NC 33:01 10:38
FEMALE AGE GROUP: 40 - 49
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 41 98 MARY LYNNE MCELHANEY 40 ELON NC 23:05 7:26
2 89 117 JUDY BRUMLEY 44 ELON NC 27:35 8:53
3 99 70 MARY-ANNE JUDD 41 BURLINGTON NC 28:30 9:10
4 111 135 BECKY DAVIS 45 RANDLEMAN NC 29:44 9:34
5 112 112 SUSAN HARMUTH 49 GREENSBORO NC 29:45 9:35
6 125 118 BRENDA J. PAUL 47 BURLINGTON NC 32:01 10:18
7 129 59 BETH JOHNSTON 41 GRAHAM NC 32:38 10:30
8 139 78 CLARESSA G. SWANEPOEL 40 ELON NC 34:49 11:12
9 141 41 SUE FAIRCHILD 47 GREENSBORO NC 39:19 12:39
MALE AGE GROUP: 50 - 59
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 19 72 RICK KARAMPATSOS 57 CHINA GROVE NC 21:14 6:50
2 37 44 ZACK OSBORNE 52 GREENSBORO NC 22:47 7:20
3 39 62 DANIEL B. PATTERSON 59 BURLINGTON NC 22:59 7:24
4 48 89 CHARLES LITTLE 56 PLEASANT GARDEN NC 23:40 7:37
5 49 87 M. LUTHER FIELDS 54 SUMMERFIELD NC 23:42 7:38
6 50 107 MICHAEL BRENNAN 58 BURLINGTON NC 23:43 7:38
7 60 73 JAMES LAW 57 STUART VA 24:20 7:50
8 67 32 DOYLE W. MINTON 55 BURLINGTON NC 24:44 7:58
9 70 115 PHUON HUYNH 51 MEBANE NC 25:20 8:09
10 81 5 JAMES E. MORGAN 59 JAMESTOWN NC 26:40 8:35
11 94 95 JOHN W. COX 59 NEW BERN NC 27:56 8:59
12 135 128 JAMES SCHLOSSER 59 GREENSBORO NC 34:31 11:07
13 142 136 JOHN R. BLACK 50 BURLINGTON NC 45:43 14:43
FEMALE AGE GROUP: 50 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
NO FINSHERS
MALE AGE GROUP: 60 - 69
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 36 86 GAILES STUCKEY 63 GRAHAM NC 22:37 7:17
2 85 15 GEORGE ANTONELLI 61 MEBANE NC 27:10 8:45
MALE AGE GROUP: 70 - 99
PLACE O'All NO. NAME AG CITY ST TIME PACE
===== ===== === ======================== == ================= == ======= =====
1 132 19 JOE M. HARTER 74 ROLESVILLE NC 33:13 10:41