MALE AGE-GROUP RESULTS
RUN FOR THE OAKS
RALEIGH, NC MARCH 10, 2001
COURSE CERTIFICATION NO. NC-99031-PH
5,000-METERS RUN
FIRST THREE MALES OVERALL
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 1 JOHN G. HINTON 38 CHAPEL HILL NC 15:26 4:58
2 2 DAVE MABE 25 CHAPEL HILL NC 15:31 5:00
3 3 JASON PAGE 26 CHAPEL HILL NC 15:59 5:09
MALE AGE GROUP: 1 - 18
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 5 SHAWN HOLLAND 18 CASTALIA NC 16:10 5:12
2 16 ISRRAEL JAIMES 18 WILSON NC 17:27 5:37
3 23 FREDY TORRES 15 HOLLY SPRINGS NC 17:37 5:40
4 25 NICHOLAS SUNSERI 14 RALEIGH NC 17:48 5:44
5 29 DAVID GUERDAN 14 RALEIGH NC 17:56 5:46
6 47 J.T. DAVIS 16 WAKE FOREST NC 18:41 6:01
7 57 WILL COLLINS 14 GOLDSBORO NC 18:58 6:06
8 71 MARK BEALE 15 RALEIGH NC 19:22 6:14
9 96 TAYLOR GILLAND 9 CHAPEL HILL NC 20:13 6:30
10 113 OWEN MCDONNELL 14 CHAPEL HILL NC 20:44 6:40
11 115 MATTHEW SCHULTZ 15 RALEIGH NC 20:51 6:43
12 116 JEFF DENNING 17 CLAYTON NC 20:52 6:43
13 132 KYLE MARESCA 11 FAYETTEVILLE NC 21:10 6:49
14 174 STEVEN DENNING 14 CLAYTON NC 22:20 7:11
15 175 TYLER LOUIS JACKSON 16 YOUNGSVILLE NC 22:21 7:12
16 205 RANDY BURKES 14 CARY NC 22:56 7:23
17 222 KELLEY MARESCA 10 FAYETTEVILLE NC 23:24 7:32
18 273 RYAN BURKES 17 CARY NC 24:23 7:51
19 293 BEN HEINBERG 18 RALEIGH NC 24:47 7:59
20 295 STEPHEN YOUNG 14 APEX NC 24:49 7:59
21 302 TYLER KEITH 14 RALEIGH NC 24:55 8:01
22 393 RICH LEEPER 10 CARRBORO NC 26:59 8:41
23 447 TIMOTHY HOLTZHAUSER 8 CLAYTON NC 28:28 9:10
24 462 ANTWOINE BRINSON 12 NASHVILLE NC 28:49 9:17
25 477 SAMUEL GEORGE 10 CARY NC 29:18 9:26
26 526 DAYNE LARSON 12 RALEIGH NC 31:52 10:15
27 539 ROBERT HUTCHINS 8 ZEBULON NC 32:30 10:28
28 550 CHRIS CAMPBELL 12 RALEIGH NC 34:09 10:59
29 561 ERIC EVANS 12 RALEIGH NC 35:02 11:17
30 581 MATTHEW EVANS 6 RALEIGH NC 37:23 12:02
MALE AGE GROUP: 19 - 24
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 4 RYAN LARSON 23 CHAPEL HILL NC 16:05 5:11
2 6 JIMMY BALL 21 HENDERSON NC 16:13 5:13
3 8 KEITH HANDLON 22 APEX NC 16:18 5:15
4 9 JUSTIN SCHAFER 19 GREENSBORO NC 16:37 5:21
5 18 JOSHUA GODFREY 20 SANFORD NC 17:33 5:39
6 19 CHRIS JONES 24 ROCKY MOUNT NC 17:35 5:40
7 61 KEITH MARTEL 23 FAYETTEVILLE NC 19:07 6:09
8 72 EDISON N. WATSON 24 RALEIGH NC 19:23 6:14
9 94 WILLIAM FAUCETTE 24 MEBANE NC 20:10 6:29
10 119 CHRISTIAN ROESKE 23 FORT BRAGG NC 20:55 6:44
11 186 BEN WATTS 21 CARY NC 22:28 7:14
12 201 JESSE DAVIDSON 24 NORTH TOPSAIL NC 22:52 7:22
13 227 JAVIER GAYO 24 CARY NC 23:30 7:34
14 240 JOHN HURLEY 22 RALEIGH NC 23:45 7:39
15 266 CHARLES M. ALBERTO 23 DURHAM NC 24:10 7:47
16 275 CHRIS NELSON 22 FUQUAY-VARINA NC 24:25 7:52
17 493 JEFF NIEMAN 24 CHAPEL HILL NC 30:02 9:40
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 13 CONRAD A. HALL 29 DURHAM NC 16:59 5:28
2 15 GUADALUPE MARTINEZ 27 FUQUAY-VARINA NC 17:08 5:31
3 36 CHRIS SHIELDS 29 CARY NC 18:16 5:53
4 45 BRIAN PATTISON 28 RALEIGH NC 18:39 6:00
5 63 DONALD J. SMITH 28 SANFORD NC 19:13 6:11
6 68 DARREN OVERFIELD 28 RALEIGH NC 19:19 6:13
7 88 KYLE SIMS 27 FORT BRAGG NC 20:00 6:26
8 102 CHARLES DOUGLAS 29 RALEIGH NC 20:23 6:34
9 109 NATHAN FRYE 25 NORTH TOPSAIL NC 20:41 6:39
10 120 DAVID KELLY 26 RALEIGH NC 20:57 6:45
11 136 ANTHONY ANGELINI 27 RALEIGH NC 21:16 6:51
12 158 CHRIS KNOWLTON 29 APEX NC 21:55 7:03
13 171 JERRY JEFFREY 28 CARY NC 22:18 7:11
14 177 ERNIE STITZINGER 29 CARY NC 22:22 7:12
15 179 DAVID YANG 27 CARY NC 22:24 7:13
16 187 DAVID SPENCER 27 FORT BRAGG NC 22:30 7:15
17 199 NEIL MASSAI 25 DURHAM NC 22:48 7:20
18 202 CRAIG ROWE 26 RALEIGH NC 22:52 7:22
19 208 BRYAN THOMPSON 29 ROCKY MOUNT NC 22:57 7:23
20 218 GRADY ELROD 28 RALEIGH NC 23:16 7:29
21 219 HAMILTON ADAMS 29 APEX NC 23:18 7:30
22 225 BRAD VERBURGT 25 CARY NC 23:28 7:33
23 232 CHANDAN DEVIREDDY 27 DURHAM NC 23:36 7:36
24 251 MATTHEW COPPLE 28 RALEIGH NC 23:57 7:43
25 260 WILL COWARD IV 26 CHAPEL HILL NC 24:01 7:44
26 270 DAN FARRELL 27 CHAPEL HILL NC 24:19 7:50
27 280 JOE BOISVERT 27 RALEIGH NC 24:28 7:52
28 290 WES D. HAYUTH 27 CARRBORO NC 24:43 7:57
29 299 HUNTER METZ 29 APEX NC 24:52 8:00
30 300 EDDIE HUGHES 27 CARY NC 24:53 8:01
31 306 ADAM JOHNSON 25 RALEIGH NC 25:01 8:03
32 339 MICHAEL AYCOCK 27 CARY NC 25:45 8:17
33 362 KEVIN THORNTON 26 DURHAM NC 26:17 8:28
34 395 DEREK MESSER 27 RALEIGH NC 27:07 8:44
35 401 BEN MERRILL 28 CARY NC 27:17 8:47
36 418 JUSTIN LOWMAN 26 APEX NC 27:46 8:56
37 424 MICHAEL MARINO 28 CARY NC 27:51 8:58
38 437 BRANDON CHURCH 29 RALEIGH NC 28:06 9:03
39 454 ANTHONY PARRISH 25 GARNER NC 28:34 9:12
40 461 SCOTT MISNER 29 RALEIGH NC 28:48 9:16
41 485 SETH GOLDSTEIN 29 DURHAM NC 29:51 9:36
42 498 CHRIS MANN 26 RALEIGH NC 30:16 9:45
43 501 HERBERT LEE 29 DURHAM NC 30:23 9:47
44 504 DARREN WHITE 29 RALEIGH NC 30:27 9:48
45 512 MICHAEL TAYLOR 26 MORRISVILLE NC 30:53 9:56
46 519 AARON ASHIH 27 DURHAM NC 31:21 10:05
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 12 REYNOLDS TRULL 33 HENDERSON NC 16:53 5:26
2 21 LARRY SAVAGE 33 CARY NC 17:36 5:40
3 28 TODD BLANDFORD 32 CLAYTON NC 17:55 5:46
4 35 DAN BENSIMHON 34 BURLINGTON NC 18:15 5:52
5 38 MIKE HEFFERNAN 32 ROCKY MOUNT NC 18:23 5:55
6 39 JOHN KIM 32 DURHAM NC 18:27 5:56
7 40 SAB RANDHAWA 30 DURHAM NC 18:28 5:57
8 50 JOHN HAWS 32 RALEIGH NC 18:48 6:03
9 53 MATTHEW GROVE 30 GREENSBORO NC 18:51 6:04
10 62 JOSE J. MARTINEZ 32 CARY NC 19:12 6:11
11 69 GABRIEL CANO 33 CHAPEL HILL NC 19:19 6:13
12 76 WILLARD POINDEXTER 31 RALEIGH NC 19:36 6:19
13 83 MIKE NEMECEK 34 RALEIGH NC 19:54 6:24
14 92 DAN AUMAN 30 RALEIGH NC 20:04 6:28
15 107 BOB GROFF 34 RALEIGH NC 20:38 6:38
16 112 MICHAEL D. LINDGREN 31 RALEIGH NC 20:44 6:40
17 117 SCOTT PATE 31 MORRISVILLE NC 20:53 6:43
18 123 CHRIS SMITHERMAN 30 APEX NC 21:01 6:46
19 124 DORIAN PUERTA 30 RALEIGH NC 21:02 6:46
20 128 STEVE QUINCEY 33 CARY NC 21:06 6:47
21 155 DAVID HINSON 30 RALEIGH NC 21:51 7:02
22 161 MICHAEL KELLEY 31 DURHAM NC 21:57 7:04
23 168 DAVID RODGERS 31 MEBANE NC 22:13 7:09
24 170 MICHAEL E. LANGE 34 CARY NC 22:18 7:11
25 173 MATTHEW FLYNN 34 RALEIGH NC 22:20 7:11
26 188 BRIAN LAYH 32 WAKE FOREST NC 22:31 7:15
27 228 MARK JACKSON 32 KNIGHTDALE NC 23:32 7:34
28 235 DOUG KOWALCZYK 34 RALEIGH NC 23:41 7:37
29 245 IVAN WEISKOTT 34 DURHAM NC 23:48 7:40
30 277 MICHAEL SEEBOLD 32 APEX NC 24:27 7:52
31 292 CHRIS BACCHI 30 RALEIGH NC 24:45 7:58
32 312 STEPHEN SALEK 32 RALEIGH NC 25:11 8:06
33 315 CHRIS MCLEAN 30 APEX NC 25:15 8:08
34 316 VERNON L. KEYS III 30 GARNER NC 25:16 8:08
35 323 MICHAEL GRAY 33 RALEIGH NC 25:25 8:11
36 331 BRIAN WILLIAMS 30 RALEIGH NC 25:35 8:14
37 335 IGNUS BEZUIDENIHOUT 32 RALEIGH NC 25:40 8:16
38 345 SCOTT BERGSMA 34 RALEIGH NC 25:55 8:20
39 353 STEVE SHANK 30 RALEIGH NC 26:04 8:23
40 355 SCOTT J. SABY 31 KNIGHTDALE NC 26:14 8:27
41 361 JASON PARKS 31 RALEIGH NC 26:17 8:28
42 383 KYLE LAWRENCE 34 RALEIGH NC 26:46 8:37
43 392 SCOTT KESSELMAN 34 CARY NC 26:57 8:40
44 394 MIKE WALSH 33 MORRISVILLE NC 27:04 8:43
45 413 JAMES BECKER 31 RALEIGH NC 27:39 8:54
46 423 TIMOTHY GYUROVITS 30 RALEIGH NC 27:50 8:58
47 426 SCOTT BLUMENTHAL 31 RALEIGH NC 27:52 8:58
48 432 MARK HAMMOND 31 RALEIGH NC 27:56 8:59
49 435 CHARLES SWEITZER 33 APEX NC 28:02 9:01
50 459 RICHARD SWANN 33 APEX NC 28:44 9:15
51 476 JAY JOHNSON 33 RALEIGH NC 29:17 9:26
52 484 TOMM BENNEKIN 34 WAKE FOREST NC 29:45 9:35
53 489 MIKE WILLIAMS 33 RALEIGH NC 29:56 9:38
54 500 JOE QUIGLEY 31 RALEIGH NC 30:22 9:46
55 509 JIMMIE COLLINS 34 RALEIGH NC 30:42 9:53
56 511 ANTHONY J. KELLER 32 DURHAM NC 30:46 9:54
57 516 DARIN KALISAK 31 DURHAM NC 31:13 10:03
58 532 JAMES HUTCHINS 31 ZEBULON NC 32:10 10:21
59 541 WILLIAM REID 33 RALEIGH NC 32:52 10:35
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 7 JONAS HOLDEMAN 36 CHAPEL HILL NC 16:17 5:14
2 10 STEVE WESTER 35 APEX NC 16:38 5:21
3 11 RODNEY W. WHOOLERY 36 WILLOW SPRINGS NC 16:47 5:24
4 14 DALE BALL 37 HENDERSON NC 17:05 5:30
5 31 MARK A. KAUFFMANN 37 RALEIGH NC 17:57 5:47
6 32 YUSEF FAHMY 35 RALEIGH NC 18:04 5:49
7 34 JEFF CRUME 39 RALEIGH NC 18:14 5:52
8 37 DAVID PALMIERI 38 CARY NC 18:19 5:54
9 58 JEROME LAVELLE 38 CARY NC 19:02 6:08
10 59 CHRISTOPHER SWIFT 39 APEX NC 19:04 6:08
11 65 DAVE LARSON 39 CARY NC 19:14 6:11
12 75 BRIAN DUSCHA 35 DURHAM NC 19:35 6:18
13 89 THOMAS SCHMALZBAUER 36 APEX NC 20:00 6:26
14 93 BRUCE W. ALTHOFF 39 WAKE FOREST NC 20:07 6:28
15 95 DAVID J. BIESACK 38 FUQUAY-VARINA NC 20:12 6:30
16 100 CHARLES F. STEVENS 35 LILLINGTON NC 20:20 6:33
17 103 STEVEN KIPISZ 39 CARY NC 20:29 6:36
18 108 DAVID FITZPATRICK 35 RALEIGH NC 20:39 6:39
19 127 ANDY FARRELL 37 RALEIGH NC 21:04 6:47
20 129 DAVE KECK 35 RALEIGH NC 21:08 6:48
21 133 JAMES EASTHOM 37 DURHAM NC 21:13 6:50
22 145 CHARLI SADI 35 RALEIGH NC 21:33 6:56
23 172 ETHAN BARGER 36 RALEIGH NC 22:19 7:11
24 178 TOM ARMSTRONG 38 APEX NC 22:22 7:12
25 189 JULIAN BRUCE BARNES 38 RALEIGH NC 22:31 7:15
26 195 JON PISHNEY 36 CHAPEL HILL NC 22:42 7:18
27 197 BARRY E. POWELL 35 KNIGHTDALE NC 22:45 7:19
28 224 DANIEL CUMMINGS 35 CHAPEL HILL NC 23:27 7:33
29 241 JOSEPH HUDYNCIA 37 RALEIGH NC 23:45 7:39
30 249 KEVIN R. GREEN 35 CARY NC 23:55 7:42
31 262 BOBBY HARRIS 37 CARY NC 24:05 7:45
32 263 ED DEVITO 37 CARY NC 24:05 7:45
33 264 HUGH JASS 38 RALEIGH NC 24:07 7:46
34 265 STEPHEN HARPER 36 APEX NC 24:08 7:46
35 267 JAMES GRISSOM 39 RALEIGH NC 24:11 7:47
36 268 MIKE KANIA 38 APEX NC 24:16 7:49
37 269 GOEFF HARPER 38 GARNER NC 24:17 7:49
38 286 MICHAEL OECHSLE 38 APEX NC 24:34 7:54
39 287 GREG GASSAWAY 38 CHAPEL HILL NC 24:35 7:55
40 291 JON OECHSLE 36 MORRISVILLE NC 24:44 7:58
41 324 TOM HUGHES 35 CARY NC 25:28 8:12
42 366 BRAD LOPP 36 GARNER NC 26:24 8:30
43 371 HARRY SILVER 39 RALEIGH NC 26:30 8:32
44 396 TIM HUFFMAN 36 RALEIGH NC 27:07 8:44
45 456 AARON HEIMKE 37 RALEIGH NC 28:39 9:13
46 474 MARK SAULTER 39 DURHAM NC 29:14 9:25
47 506 TOMMY LEWIS 35 RALEIGH NC 30:29 9:49
48 535 GREG LARSON 37 RALEIGH NC 32:18 10:24
49 544 BRAD BROYLES 35 GARNER NC 33:33 10:48
50 586 WALTER BLACKMAN 38 SELMA NC 38:09 12:17
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 17 JON FLAHERTY 40 APEX NC 17:31 5:38
2 20 JOHN EVANS 44 RALEIGH NC 17:35 5:40
3 26 ROY COOPER 41 CARY NC 17:50 5:44
4 30 MICHAEL MCMAHON 40 APEX NC 17:56 5:46
5 48 MARTIN S. LAVITZ 44 CARY NC 18:44 6:02
6 56 MARTIN MCGAHA 44 MORRISVILLE NC 18:55 6:05
7 60 DENNIS C. MCDUFFIE 43 RALEIGH NC 19:05 6:09
8 66 RICHARD WESSEL 40 RALEIGH NC 19:17 6:12
9 79 WALT DAVIS 42 RALEIGH NC 19:44 6:21
10 80 PATRICK O'NEILL 44 RALEIGH NC 19:48 6:22
11 81 CLIFFORD A. BILLS 42 APEX NC 19:51 6:23
12 106 BILL MORRIS 40 CARY NC 20:36 6:38
13 114 JAN B. MOFFETT 40 CHARLOTTE NC 20:49 6:42
14 118 ROD GARNAS 42 RALEIGH NC 20:55 6:44
15 131 RICHARD W. GREGORY 42 ANGIER NC 21:10 6:49
16 137 JOHN E. TRACEY 41 ROCKY MOUNT NC 21:23 6:53
17 138 JAMES W. BOREK 41 RALEIGH NC 21:24 6:53
18 148 TOM JACKSON 42 WAKE FOREST NC 21:38 6:58
19 156 MICHAEL SNEED 44 RALEIGH NC 21:53 7:03
20 165 MARSHALL ELLIS 42 RALEIGH NC 22:06 7:07
21 185 BILL COLLINS 42 GOLDSBORO NC 22:27 7:14
22 194 BRIEN JOHNSON 43 CARY NC 22:41 7:18
23 210 PAUL D. JOHNSON 44 KNIGHTDALE NC 22:59 7:24
24 217 JOHN SCHULTZ 42 RALEIGH NC 23:16 7:29
25 223 ERIC BRASCHWITZ 44 CARY NC 23:26 7:33
26 248 DOUGLAS DURNBAUGH 40 CARY NC 23:54 7:42
27 254 ROBERT GRIFFIN 40 MORRISVILLE NC 23:59 7:43
28 258 ERIC SCHOLZ 44 APEX NC 24:01 7:44
29 259 THOMAS KUBLIN 42 RALEIGH NC 24:01 7:44
30 309 BURRELL BROCK 41 CLAYTON NC 25:05 8:04
31 318 STEVEN LESLIE JACKSON 42 YOUNGSVILLE NC 25:18 8:09
32 325 DUDLEY GWALTNEY 40 RALEIGH NC 25:28 8:12
33 326 DAVID POTHIER 41 NASHVILLE NC 25:30 8:12
34 327 JOE VOSHELL 43 DURHAM NC 25:30 8:12
35 333 GARY KEITH 40 RALEIGH NC 25:35 8:14
36 372 JONATHAN FLESCHER 43 RALEIGH NC 26:31 8:32
37 375 CHRIS ERICKSON 40 CARY NC 26:35 8:33
38 376 TOM CHILDREY 43 RALEIGH NC 26:36 8:34
39 377 EDWARD J. BROWN 43 RALEIGH NC 26:37 8:34
40 388 DAVID FREDERICK 42 FUQUAY-VARINA NC 26:53 8:39
41 390 JAMES GASTON 43 DURHAM NC 26:54 8:39
42 397 DUANE HODGE 40 GOLDSBORO NC 27:08 8:44
43 400 ART MCMILLAN 41 RALEIGH NC 27:15 8:46
44 408 DAVID MUSICK 41 CARY NC 27:26 8:50
45 428 THOMAS MORRIS 41 RALEIGH NC 27:53 8:58
46 434 ROBERT S. WILLIAMS 41 GARNER NC 27:57 9:00
47 445 JIMMY GOODNIGHT 41 RALEIGH NC 28:18 9:07
48 448 BILL HOLTZHAUSER 41 CLAYTON NC 28:28 9:10
49 455 JIM O'CONNELL 41 RALEIGH NC 28:35 9:12
50 468 JERRY TROXELL 40 HOLLY SPRINGS NC 29:08 9:23
51 479 DAVID BACKUS 42 CARY NC 29:20 9:26
52 515 GARY ANDERSON 44 RALEIGH NC 31:03 10:00
53 591 MARK PYNER 44 DURHAM NC 40:17 12:58
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 24 JEFF LANNING 47 CARY NC 17:39 5:41
2 42 DAVID HARDMAN 47 CHAPEL HILL NC 18:30 5:57
3 49 DANIEL LABRECQUE 45 CHAPEL HILL NC 18:47 6:03
4 51 JONATHAN ALLEN 49 CARY NC 18:49 6:03
5 67 ABRAHAM PENN JONES 49 RALEIGH NC 19:17 6:12
6 70 ROGER HALCHIN 48 MEBANE NC 19:21 6:14
7 74 TOM FLAHERTY 45 RALEIGH NC 19:31 6:17
8 77 ZEPH PUTNAM 47 FUQUAY-VARINA NC 19:39 6:19
9 82 ANTONIO GAZZIA 48 APEX NC 19:53 6:24
10 90 ZDENEK HOLY 45 CARY NC 20:03 6:27
11 97 RON STRAND 49 ANGIER NC 20:16 6:31
12 99 STEVE BOOLE 47 RALEIGH NC 20:18 6:32
13 111 MICHAEL L. PRIMM 47 APEX NC 20:43 6:40
14 121 RICHARD V. CRUME 48 CHAPEL HILL NC 20:58 6:45
15 134 MIKE WILLIAMS 48 CARY NC 21:14 6:50
16 139 KEITH CAMERON 47 CHAPEL HILL NC 21:25 6:54
17 140 DAVID DESIMONE 45 WILMINGTON NC 21:26 6:54
18 144 WALLY THURMAN 45 RALEIGH NC 21:33 6:56
19 149 SCOTT D. JOHNSON 45 DURHAM NC 21:39 6:58
20 153 MIKE BARON 47 CARY NC 21:48 7:01
21 160 MARK LORENZ 45 APEX NC 21:56 7:04
22 167 ALAN CARROLL 48 RALEIGH NC 22:09 7:08
23 176 LAYNE K. SNELLING 47 CARY NC 22:21 7:12
24 190 RICK CLAYTON 45 CARY NC 22:32 7:15
25 191 MILAN M. JOVANOVIC 48 CARY NC 22:33 7:15
26 193 HARVEY J. POORBAUGH 48 RALEIGH NC 22:36 7:16
27 204 NEILL NELSON 46 ROCKY MOUNT NC 22:55 7:23
28 215 MICHAEL BARNACK 48 RALEIGH NC 23:13 7:28
29 230 PETER CRANFORD 47 RALEIGH NC 23:34 7:35
30 236 TOM C. RUEDY 47 RALEIGH NC 23:42 7:38
31 250 JOHN N. CAUSEY 48 SMITHFIELD NC 23:56 7:42
32 261 ROBBIE DRIVER 47 RALEIGH NC 24:02 7:44
33 274 BILL R. WOOD 45 KNIGHTDALE NC 24:24 7:51
34 283 DAVID J. HICKMAN 49 CARY NC 24:29 7:53
35 298 ELOY DELGADO 49 KNIGHTDALE NC 24:52 8:00
36 307 DUANE AMSTUTZ 45 RALEIGH NC 25:01 8:03
37 328 MICHAEL LIPCSAK 48 GOLDSBORO NC 25:31 8:13
38 329 KEITH REED 46 RALEIGH NC 25:32 8:13
39 336 RICHARD O. TROTTIER 49 RALEIGH NC 25:41 8:16
40 374 TED BINZEN 46 DURHAM NC 26:34 8:33
41 378 RANDOLPH PARKER 49 SEABOARD NC 26:40 8:35
42 380 MICHAEL WALDVOGEL 49 WAKE FOREST NC 26:41 8:35
43 409 DAVID SHOUSE 48 APEX NC 27:29 8:51
44 422 JOE BIGLEY 48 CHAPEL HILL NC 27:50 8:58
45 460 JOHN LIEDL 47 CARY NC 28:47 9:16
46 466 MIKLOS PAULOVITS 46 DURHAM NC 28:58 9:19
47 480 JOSEPH J. MIGNOGNA 49 CARY NC 29:21 9:27
48 494 DAVID WONG 47 FAYETTEVILLE NC 30:04 9:41
49 517 RODNEY MILLER 48 RALEIGH NC 31:17 10:04
50 542 PAUL YOUNG 47 RALEIGH NC 33:10 10:41
51 597 BILL STOKES 48 APEX NC 44:49 14:25
52 599 NATHAN BIGGER 45 CARY NC 48:18 15:33
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 64 MICHAEL BARLOW 51 DURHAM NC 19:14 6:11
2 122 JAY PAGE 54 RALEIGH NC 21:00 6:46
3 135 STEVE COTANCH 53 RALEIGH NC 21:15 6:50
4 141 DON BEARDSLEY 51 RALEIGH NC 21:27 6:54
5 146 RANDY MELLOTT 52 RALEIGH NC 21:35 6:57
6 147 MEL LEVIN 52 RALEIGH NC 21:38 6:58
7 184 JIM WRENN 50 TARBORO NC 22:26 7:13
8 198 JIM JONES 50 ASHBORO NC 22:47 7:20
9 220 CARL KOESTER 51 CARY NC 23:20 7:31
10 231 DICK REAVES 51 CARY NC 23:35 7:35
11 257 WARREN B. HARRELL, JR. 52 RALEIGH NC 24:00 7:43
12 296 JAMES WATTS 51 CARY NC 24:50 8:00
13 304 WILLIAM M. CAUSEY, JR. 53 FAYETTEVILLE NC 25:00 8:03
14 308 JAN W. EASON 54 RALEIGH NC 25:04 8:04
15 321 BILL WAGNER 54 CARY NC 25:22 8:10
16 359 ROBERT G. DAVIDSON 53 RALEIGH NC 26:16 8:27
17 465 MIKE POLUM 51 DURHAM NC 28:52 9:17
18 495 LOUIS GALLI 54 RALEIGH NC 30:07 9:42
19 569 PAUL T. KLAYNER 54 RALEIGH NC 35:48 11:31
20 588 WILL COWARD III 53 RALEIGH NC 38:39 12:26
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 43 JOHN O. MITCHELL 58 RALEIGH NC 18:33 5:58
2 44 THOMAS M. HARE 57 RALEIGH NC 18:37 6:00
3 84 MIKE BENSON 55 RALEIGH NC 19:55 6:25
4 85 RICHARD MOWAT 57 RALEIGH NC 19:56 6:25
5 101 DAVE CONNORS 55 CARY NC 20:22 6:33
6 105 MAXWELL C. HAMLYN 59 FUQUAY-VARINA NC 20:35 6:38
7 110 MICKEY A. LACKEY 56 RALEIGH NC 20:42 6:40
8 130 MARTIN NAVRATIL 55 CARY NC 21:09 6:48
9 150 BOB J. DANNEGGER 59 RALEIGH NC 21:42 6:59
10 200 RONALD L. HINES 58 RALEIGH NC 22:49 7:21
11 211 LINDSEY M. GOULD 55 RALEIGH NC 23:00 7:24
12 214 KENDRICK L. BROWN 56 RALEIGH NC 23:08 7:27
13 289 DENNIS GEISER 57 PITTSBORO NC 24:43 7:57
14 294 BOB PEACE 59 RALEIGH NC 24:47 7:59
15 297 HERBERT TILLMAN 56 ROCKY MOUNT NC 24:52 8:00
16 347 F.W. ROSS 58 FUQUAY-VARINA NC 25:56 8:21
17 354 JOSEPH W. CAMERON 58 SANFORD NC 26:06 8:24
18 367 DAN GOMI 57 CARY NC 26:24 8:30
19 379 JEFF WARD 58 SANFORD NC 26:40 8:35
20 386 NELSON METKE 58 RALEIGH NC 26:51 8:39
21 398 BILL HAMILTON 59 RALEIGH NC 27:11 8:45
22 510 BILL BROWN 59 KITTRELL NC 30:44 9:54
MALE AGE GROUP: 60 - 99
PLACE O'All NAME AG CITY ST TIME PACE
===== ===== ======================== == ================= == ======= =====
1 91 NEVILLE WOOD 64 RALEIGH NC 20:04 6:28
2 416 RALPH MCDONALD 61 RALEIGH NC 27:44 8:56
3 425 MILTON C. BLISS 73 RALEIGH NC 27:51 8:58
4 469 WILLIAM F. POWERS 66 CHAPEL HILL NC 29:10 9:23
5 529 ROGER G. HANSON 69 APEX NC 32:01 10:18
6 545 M. J. MILLER 62 CARY NC 33:37 10:49
7 555 KEN LONG 73 RALEIGH NC 34:33 11:07
8 579 ROY EPPS 75 RALEIGH NC 36:57 11:54